F1Brits_90
World Champion
Dario franchitti made a good point but we've known this in F1, for a many years you need 2 good drivers now the Schumacher barrichello relationship doesnt work.
Name me a multiple world champion and I'll name you his set up driver.
2 | Nick Cassidy | Virgin | 1:16.467 | | 29 | |
2 | 7 | Sergio Sette Camara | Dragon | 1:16.930 | 0.463 | 42 |
3 | 25 | Filipe Albuquerque | DS Techeetah | 1:17.092 | 0.625 | 36 |
4 | 13 | Nicolas Lapierre | DS Techeetah | 1:17.116 | 0.649 | 35 |
5 | 28 | Kyle Kirkwood | BMW | 1:17.272 | 0.805 | 33 |
6 | 19 | Norman Nato | Venturi | 1:17.302 | 0.835 | 48 |
7 | 17 | Jake Hughes | Mercedes | 1:17.303 | 0.836 | 35 |
8 | 27 | Lucas Auer | BMW | 1:17.327 | 0.86 | 42 |
9 | 66 | Kelvin van der Linde | Audi | 1:17.360 | 0.893 | 41 |
10 | 51 | Sacha Fenestraz | Jaguar | 1:17.490 | 1.023 | 33 |
11 | 5 | Dani Juncadella | Mercedes | 1:17.594 | 1.127 | 45 |
12 | 11 | Mattia Drudi | Audi | 1:17.703 | 1.236 | 36 |
13 | 20 | Jamie Chadwick | Jaguar | 1:17.721 | 1.254 | 45 |
14 | 22 | Mitsunori Takaboshi | Nissan | 1:17.799 | 1.332 | 39 |
15 | 36 | Thomas Preining | Porsche | 1:17.904 | 1.437 | 38 |
16 | 64 | Pipo Derani | Mahindra | 1:17.941 | 1.474 | 37 |
17 | 23 | Jann Mardenborough | Nissan | 1:17.942 | 1.475 | 38 |
18 | 6 | Joel Eriksson | Dragon | 1:18.019 | 1.552 | 36 |
19 | 48 | Arthur Leclerc | Venturi | 1:18.076 | 1.609 | 38 |
20 | 94 | Sam Dejonghe | Mahindra | 1:18.141 | 1.674 | 44 |
21 | 4 | Alice Powell | Virgin | 1:18.301 | 1.834 | 39 |
22 | 33 | Antonio Fuoco | NIO | 1:18.825 | 2.358 | 41 |
23 | 3 | Daniel Cao | NIO | 1:19.234 | 2.767 | 42 |
24 | 18 | Frederic Makowiecki |
Coulthard was soundly beaten by Kimi.