Pre-Season 2013 F1 Winter Testing: 2 - Circuit de Catalunya, 19-22 February

From the above article

Teams try to some extent to stop rivals getting a good look at their new cars in testing but Red Bull, the world champions, are taking that to extremes this winter as their drivers pull into the pits.

Vettel has been pulling in to an alley parallel to the garage door with mechanics on either side holding a string of three barriers on wheels to shield the car.

They then bring the barriers in even closer to the car while other mechanics jack the car up, put it on trolleys, swivel it around and back it into the garage, while the mechanics bring the screens in behind it.

Can't say I blame them.

Edit - And the RB9 comes to a stop soon after this post......but they got the sheets on quickly as it was just at the end of pit lane.
 
Perez has done what looks like a qually simulation.

Q1: 23.3 (3 lap run)
Q2: 22.6 (1 flying lap run)
Q3: 21.8 (1 flying lap run)
 
Lewis also did a 22.8 at the start of a ten lap run. Alonso did a 22.9 yesterday on a ten lap run. 10 laps of fuel at Barcelona is about 1s per lap. Lewis' (non) pole lap there last year was 21.7 so they are doing that or better this week.
 
Wednesday 20/02/2013
Vettel

[box=400]

12 1:28.439
13 1:29.826 +1.387
14 ----
15 1:29.826
16 1:28.975 -0.851
17 1:28.097 -0.878
18 ----
19 1:28.097
20 1:23.653 -4.444
21 1:24.161 +0.508
22 ----
23 1:24.161
24 1:23.006 -1.155
25 1:37.535 +14.529
26 1:23.910 -13.625
27 ----
28 1:23.910
30 1:22.259 -1.651
31 1:22.708 +0.449
32 ----
33 1:23.412
34 ----
35 1:23.412
36 1:22.922 -0.49
37 ----
38 1:22.922
39 1:22.356 -0.566
40 ----
41 1:22.356
42 1:22.197 -0.159
43 ----
44 1:22.197
45 ----
46 1:22.197
47 ----
48 1:29.611
49 1:31.230 +1.619
50 1:31.691 +0.461
51 1:31.881 +0.19
52 1:32.777 +0.896
53 1:34.171 +1.394
54 ----
56 1:30.013
57 1:30.375 +0.362
58 1:31.360 +0.985
59 1:30.780 -0.58
60 1:31.857 +1.077
61 1:32.935 +1.078
62 1:33.796 +0.861
63 ----
64 1:33.796
65 1:30.533 -3.263
66 1:31.936 +1.403
67 1:31.526 -0.41
68 1:31.369 -0.157
69 1:31.385 +0.016
70 1:31.609 +0.224
71 1:32.443 +0.834
72 ----
74 1:28.389
75 1:28.147 -0.242
76 1:28.683 +0.536
77 1:29.083 +0.4
78 1:28.864 -0.219
79 1:28.930 +0.066
80 1:29.630 +0.7
81 1:30.165 +0.535
82 1:30.250 +0.085
83 ----
84 1:30.250
[/quote]

Alonso
[box=400]

3 1:39.831
4 ----
5 1:39.831
6 1:32.335 -7.496
7 ----
8 1:32.335
9 ----
10 1:32.335
11 ----
12 1:32.335
13 1:24.216 -8.119
14 ----
15 1:24.216
16 1:25.041 +0.825
17 1:26.101 +1.06
18 1:26.448 +0.347
20 1:37.053 +10.605
21 ----
22 1:37.053
23 1:23.247 -13.806
24 1:24.485 +1.238
25 1:26.221 +1.736
26 1:26.741 +0.52
27 1:37.118 +10.377
28 ----
29 1:37.118
30 ----
32 1:37.118
33 1:25.710 -11.408
34 1:26.468 +0.758
35 1:27.324 +0.856
37 1:27.873 +0.549
38 1:28.143 +0.27
41 1:28.609 +0.466
42 ----
43 1:28.609
44 ----
45 1:23.946
46 1:24.737 +0.791
47 1:25.848 +1.111
48 1:27.015 +1.167
49 1:27.830 +0.815
50 1:28.256 +0.426
51 1:28.330 +0.074
52 1:28.406 +0.076
53 1:28.668 +0.262
54 1:29.792 +1.124
56 1:30.617 +0.825
57 ----
58 1:30.617
59 1:23.974 -6.643
60 1:24.660 +0.686
61 1:27.409 +2.749
62 1:27.012 -0.397
63 1:27.386 +0.374
64 1:27.280 -0.106
65 1:27.453 +0.173
67 1:28.114 +0.661
68 1:28.107 -0.007
69 1:28.116 +0.009
70 ----
71 1:28.116
72 ----
73 1:24.094
74 1:25.435 +1.341
75 1:26.634 +1.199
76 ----
[/quote]

Perez
[box=400]

5 1:26.294
6 1:25.684 -0.61
7 1:26.218 +0.534
8 1:25.481 -0.737
9 ----
10 1:25.481
11 1:27.243 +1.762
12 1:26.809 -0.434
13 1:27.253 +0.444
14 1:27.346 +0.093
15 ----
16 1:27.346
17 1:24.755 -2.591
18 1:24.764 +0.009
19 1:25.106 +0.342
20 1:25.773 +0.667
21 1:26.522 +0.749
22 ----
23 1:26.522
24 1:27.215 +0.693
25 1:27.340 +0.125
26 1:28.499 +1.159
27 1:29.721 +1.222
28 ----
29 1:29.721
30 1:22.743 -6.978
31 1:24.287 +1.544
32 1:26.060 +1.773
33 1:28.154 +2.094
34 1:29.392 +1.238
35 ----
36 1:29.392
37 1:23.291 -6.101
38 1:23.434 +0.143
39 1:25.449 +2.015
40 ----
41 1:25.449
42 1:22.586 -2.863
43 ----
44 1:22.586
45 1:21.848 -0.738
46 ----
47 1:21.848
48 ----
49 1:32.117
50 1:31.564 -0.553
52 1:32.107 +0.543
53 1:32.200 +0.093
54 1:33.451 +1.251
55 1:33.467 +0.016
57 1:34.761 +1.294
59 1:29.727 -5.034
60 1:29.800 +0.073
61 1:29.935 +0.135
62 1:30.366 +0.431
63 1:30.574 +0.208
64 1:31.206 +0.632
65 1:31.227 +0.021
66 1:31.376 +0.149
67 1:31.757 +0.381
68 1:31.244 -0.513
69 1:31.412 +0.168
70 1:32.538 +1.126
71 1:31.955 -0.583
72 1:32.013 +0.058
73 1:32.099 +0.086
74 ----
75 1:32.099
76 ----
77 1:32.099
78 1:30.486 -1.613
79 1:30.275 -0.211
80 1:29.787 -0.488
81 1:30.356 +0.569
82 ----
83 1:30.356
84 1:28.826 -1.53
85 1:29.084 +0.258
86 1:29.461 +0.377
87 1:29.279 -0.182
88 1:30.114 +0.835
89 1:30.348 +0.234
90 1:30.330 -0.018
91 1:30.128 -0.202
92 1:30.211 +0.083
93 1:31.440 +1.229
94 1:31.762 +0.322
95 1:31.732 -0.03
96 1:31.690 -0.042
97 ----
[/quote]

Raikkonen
[box=400]

7 1:22.697
8 1:24.709 +2.012
9 1:27.155 +2.446
10 1:25.032 -2.123
11 1:25.703 +0.671
12 ----
13 1:25.703
14 1:23.158 -2.545
15 1:23.358 +0.2
16 1:23.800 +0.442
17 1:24.086 +0.286
18 1:24.993 +0.907
19 ----
20 1:24.993
21 1:28.138 +3.145
22 1:28.648 +0.51
23 ----
24 1:28.648
25 1:29.720 +1.072
26 1:30.025 +0.305
27 1:30.896 +0.871
28 1:31.131 +0.235
29 1:31.998 +0.867
30 ----
31 1:31.998
32 1:27.477 -4.521
33 1:28.183 +0.706
34 1:28.464 +0.281
36 1:30.143 +1.679
38 1:30.700 +0.557
39 1:31.161 +0.461
40 1:31.345 +0.184
41 1:34.255 +2.91
42 1:32.385 -1.87
43 ----
[/quote]

Hamilton
[box=400]

4 1:31.134
5 1:28.723 -2.411
6 1:27.673 -1.05
7 1:31.769 +4.096
8 1:27.563 -4.206
9 ----
10 1:27.563
11 1:31.602 +4.039
12 1:25.245 -6.357
13 1:24.559 -0.686
14 1:29.655 +5.096
15 1:26.293 -3.362
16 1:26.624 +0.331
17 1:28.899 +2.275
18 1:27.009 -1.89
19 1:26.569 -0.44
20 1:26.964 +0.395
21 1:26.473 -0.491
22 1:26.740 +0.267
23 ----
24 1:26.740
25 1:33.925 +7.185
26 1:23.707 -10.218
27 1:23.274 -0.433
28 1:25.669 +2.395
29 1:25.918 +0.249
30 1:26.249 +0.331
31 1:26.294 +0.045
32 1:26.455 +0.161
33 1:27.836 +1.381
34 1:27.189 -0.647
35 1:26.970 -0.219
36 1:27.760 +0.79
37 ----
38 1:27.760
39 1:22.882 -4.878
40 1:31.214 +8.332
41 1:23.950 -7.264
42 1:25.228 +1.278
43 1:26.065 +0.837
44 1:26.848 +0.783
45 1:27.060 +0.212
46 1:27.969 +0.909
47 1:29.669 +1.7
48 1:34.991 +5.322
49 1:33.229 -1.762
50 ----
51 1:33.229
52 1:22.726 -10.503
53 1:24.560 +1.834
54 1:26.641 +2.081
55 1:26.027 -0.614
56 1:26.591 +0.564
57 1:26.476 -0.115
58 1:27.307 +0.831
59 1:27.311 +0.004
60 ----
61 1:27.311
62 ----
63 1:27.311
64 ----
65 1:27.311
66 1:32.198 +4.887
67 1:30.755 -1.443
68 1:29.937 -0.818
69 ----
70 1:29.937
71 1:25.851 -4.086
72 1:26.960 +1.109
73 1:28.704 +1.744
74 1:27.914 -0.79
75 1:28.476 +0.562
76 1:28.784 +0.308
77 1:29.057 +0.273
78 1:29.126 +0.069
79 1:29.508 +0.382
80 1:29.813 +0.305
81 1:30.547 +0.734
82 1:31.062 +0.515
83 ----
85 1:25.289
86 1:27.338 +2.049
87 1:28.107 +0.769
88 1:28.192 +0.085
89 1:28.595 +0.403
90 1:28.949 +0.354
92 1:29.328 +0.379
93 1:29.759 +0.431
94 1:30.404 +0.645
95 1:32.985 +2.581
96 ----
97 1:32.985
98 1:25.210 -7.775
99 1:28.702 +3.492
100 1:28.184 -0.518
101 1:28.884 +0.7
102 1:28.986 +0.102
103 1:29.747 +0.761
104 1:29.033 -0.714
105 1:29.697 +0.664
106 1:30.125 +0.428
107 1:30.253 +0.128
108 1:29.934 -0.319
109 ----
110 1:29.934
111 1:22.869 -7.065
112 ----
113 1:22.869
114 1:28.042 +5.173
115 1:28.705 +0.663
116 1:28.516 -0.189
117 1:28.979 +0.463
118 1:28.940 -0.039
119 1:29.023 +0.083
120 1:29.118 +0.095
121 ----
[/quote]

Hulkenberg
[box=400]

19 1:26.146
20 1:34.985 +8.839
22 1:27.414 -7.571
23 ----
24 1:27.414
25 1:28.183 +0.769
26 1:27.440 -0.743
27 1:27.152 -0.288
28 1:28.695 +1.543
29 1:27.993 -0.702
30 ----
31 1:27.993
32 1:24.797 -3.196
33 1:24.638 -0.159
34 1:25.178 +0.54
35 1:31.377 +6.199
36 1:26.032 -5.345
37 ----
38 1:26.032
39 ----
40 1:26.032
41 1:29.010 +2.978
42 1:27.498 -1.512
43 1:27.864 +0.366
44 ----
45 1:27.864
46 1:24.205 -3.659
47 1:32.124 +7.919
48 1:25.287 -6.837
49 1:26.494 +1.207
50 1:40.386 +13.892
51 1:27.599 -12.787
52 ----
53 1:27.599
54 1:24.274 -3.325
55 1:32.296 +8.022
56 1:25.429 -6.867
57 1:26.235 +0.806
58 1:31.964 +5.729
59 1:27.077 -4.887
60 ----
62 1:24.535
63 1:24.748 +0.213
64 1:25.761 +1.013
65 1:26.592 +0.831
66 1:27.827 +1.235
67 ----
68 1:27.827
69 ----
70 1:27.827
71 1:33.159 +5.332
72 1:25.771 -7.388
73 1:27.301 +1.53
74 1:25.673 -1.628
75 ----
76 1:25.673
77 1:29.803 +4.13
78 1:28.753 -1.05
79 ----
80 1:28.753
81 1:27.945 -0.808
82 ----
83 1:27.945
84 ----
85 1:27.945
86 1:30.392 +2.447
87 1:29.393 -0.999
88 ----
[/quote]

Di Resta
[box=400]

21 1:24.523
24 1:25.249 +0.726
25 ----
26 1:25.249
27 1:27.226 +1.977
28 ----
29 1:27.226
30 1:27.739 +0.513
31 ----
32 1:27.739
33 1:24.007 -3.732
34 1:35.526 +11.519
35 1:24.768 -10.758
36 ----
37 1:24.768
38 1:23.971 -0.797
39 1:34.103 +10.132
40 1:24.779 -9.324
41 ----
42 1:24.779
43 1:29.228 +4.449
44 1:28.443 -0.785
45 1:28.781 +0.338
46 1:29.622 +0.841
47 1:30.304 +0.682
48 1:31.027 +0.723
49 1:30.989 -0.038
50 1:31.319 +0.33
51 1:32.469 +1.15
52 1:32.491 +0.022
53 ----
54 1:32.491
55 1:28.509 -3.982
56 1:28.316 -0.193
57 1:28.805 +0.489
58 1:29.404 +0.599
59 1:30.685 +1.281
61 1:31.533 +0.848
62 ----
[/quote]

Bottas
[box=400]

3 1:36.471
4 ----
5 1:36.471
6 1:39.240 +2.769
7 ----
8 1:39.240
9 1:40.042 +0.802
10 ----
11 1:40.042
12 1:26.444 -13.598
13 1:29.514 +3.07
14 ----
15 1:29.514
16 1:27.859 -1.655
17 1:28.404 +0.545
18 ----
19 1:28.404
20 1:27.883 -0.521
21 1:28.435 +0.552
22 ----
23 1:28.435
24 1:27.601 -0.834
25 1:28.291 +0.69
26 ----
27 1:28.291
28 1:25.773 -2.518
29 1:25.880 +0.107
30 1:26.509 +0.629
31 ----
32 1:26.509
33 1:28.710 +2.201
34 1:28.879 +0.169
35 1:29.496 +0.617
36 ----
37 1:29.496
38 1:24.458 -5.038
39 1:26.439 +1.981
40 1:28.465 +2.026
41 1:28.683 +0.218
42 1:29.354 +0.671
43 ----
44 1:29.354
45 1:25.216 -4.138
46 1:26.908 +1.692
47 1:29.127 +2.219
48 1:29.646 +0.519
49 1:29.897 +0.251
50 ----
51 1:29.897
52 1:23.561 -6.336
53 ----
54 1:23.561
55 1:25.510 +1.949
56 1:25.692 +0.182
57 1:26.685 +0.993
58 ----
59 1:26.685
60 1:26.106 -0.579
61 1:25.964 -0.142
62 1:27.045 +1.081
63 ----
64 1:27.045
65 ----
66 1:33.016
67 1:32.469 -0.547
68 1:32.857 +0.388
69 1:32.745 -0.112
70 1:33.202 +0.457
71 1:33.842 +0.64
72 1:40.423 +6.581
73 1:35.570 -4.853
74 1:34.965 -0.605
75 1:35.553 +0.588
76 1:36.655 +1.102
78 ----
79 1:36.655
80 ----
81 1:33.940
82 1:33.237 -0.703
83 1:33.164 -0.073
84 1:32.976 -0.188
85 1:33.485 +0.509
86 1:33.561 +0.076
87 1:33.747 +0.186
88 1:33.604 -0.143
89 1:33.409 -0.195
90 ----
91 1:33.409
92 ----
93 1:36.815
94 1:36.188 -0.627
95 1:36.937 +0.749
96 ----
97 1:36.937
98 ----
[/quote]

Ricciardo
[box=400]

4 1:33.148
5 1:31.149 -1.999
6 1:30.880 -0.269
7 1:30.384 -0.496
8 ----
9 1:30.384
10 1:30.814 +0.43
11 1:29.171 -1.643
12 1:28.934 -0.237
13 1:29.656 +0.722
14 ----
15 1:29.656
16 ----
17 1:29.656
18 1:25.978 -3.678
19 1:25.354 -0.624
20 1:26.507 +1.153
21 1:26.255 -0.252
22 1:26.883 +0.628
23 1:27.171 +0.288
24 ----
25 1:27.171
26 1:25.413 -1.758
27 1:25.504 +0.091
28 1:25.684 +0.18
29 1:28.627 +2.943
30 1:27.213 -1.414
31 1:26.701 -0.512
32 ----
33 1:26.701
34 1:23.921 -2.78
35 1:24.027 +0.106
36 1:24.375 +0.348
37 1:25.357 +0.982
38 ----
39 1:25.357
40 1:23.718 -1.639
41 1:24.408 +0.69
42 1:26.641 +2.233
43 1:25.834 -0.807
44 ----
45 1:25.834
46 ----
47 1:25.834
48 1:26.915 +1.081
49 1:27.573 +0.658
50 1:28.552 +0.979
51 ----
52 1:28.552
53 1:43.030 +14.478
54 1:24.842 -18.188
56 1:25.758 +0.916
57 1:25.694 -0.064
59 1:26.745 +1.051
60 ----
61 1:29.610
62 1:25.430 -4.18
63 1:34.760 +9.33
64 1:25.859 -8.901
65 ----
66 1:25.859
67 1:29.945 +4.086
68 1:29.796 -0.149
69 1:30.287 +0.491
70 ----
[/quote]

Pic
[box=400]

3 1:31.248
4 1:30.577 -0.671
5 1:30.285 -0.292
7 1:30.257 -0.028
8 ----
10 1:28.092
11 1:36.196 +8.104
12 1:34.173 -2.023
13 1:30.915 -3.258
14 1:33.444 +2.529
15 ----
16 46:20.97
17 1:32.150 -27.85
18 1:26.985 -5.165
19 1:30.957 +3.972
20 1:30.337 -0.62
21 1:32.838 +2.501
22 ----
23 1:32.838
24 1:31.427 -1.411
25 1:31.032 -0.395
26 1:31.351 +0.319
27 ----
28 1:31.351
29 1:31.150 -0.201
30 1:33.654 +2.504
31 1:33.255 -0.399
32 1:30.516 -2.739
33 1:33.458 +2.942
34 ----
35 1:33.458
36 1:31.110 -2.348
37 1:31.444 +0.334
38 1:31.811 +0.367
39 1:32.813 +1.002
40 1:34.165 +1.352
41 ----
42 1:34.165
43 1:32.058 -2.107
44 1:32.305 +0.247
45 1:32.165 -0.14
46 1:32.896 +0.731
47 1:34.514 +1.618
48 ----
49 1:34.514
50 1:35.546 +1.032
51 1:36.171 +0.625
52 ----
53 1:36.171
54 1:26.243 -9.928
55 1:31.452 +5.209
56 1:28.072 -3.38
57 ----
59 1:26.829
60 1:32.981 +6.152
61 1:28.602 -4.379
62 ----
64 1:31.860
65 1:32.083 +0.223
66 1:32.615 +0.532
67 1:34.227 +1.612
68 1:32.970 -1.257
69 1:32.516 -0.454
70 1:32.564 +0.048
71 1:32.513 -0.051
72 1:32.397 -0.116
73 1:32.440 +0.043
74 1:31.987 -0.453
76 1:32.226 +0.239
77 22:10.22 -92.226
78 1:32.664 -27.336
79 1:31.669 -0.995
80 1:31.915 +0.246
81 1:31.801 -0.114
82 1:31.964 +0.163
83 1:31.395 -0.569
84 1:31.410 +0.015
85 1:31.496 +0.086
86 1:31.697 +0.201
87 1:31.423 -0.274
88 1:31.918 +0.495
89 1:31.759 -0.159
90 ----
94 1:36.992
95 1:31.504 -5.488
96 1:34.631 +3.127
97 ----
98 1:34.631
99 1:27.056 -7.575
100 1:30.793 +3.737
101 1:34.930 +4.137
102 ----
[/quote]

Chilton
[box=400]

5 1:35.827
6 1:32.681 -3.146
7 1:31.825 -0.856
8 1:30.708 -1.117
9 1:36.903 +6.195
10 ----
11 1:36.903
12 1:30.215 -6.688
13 1:28.900 -1.315
14 1:29.070 +0.17
15 1:35.710 +6.64
16 ----
17 1:35.710
18 ----
19 1:35.710
20 ----
21 1:35.710
22 ----
23 1:35.710
24 ----
25 1:35.710
26 ----
27 1:35.710
28 ----
29 1:35.710
30 ----
31 1:35.710
32 ----
33 1:35.710
34 ----
35 1:35.710
36 ----
37 1:35.710
38 ----
39 1:35.710
40 ----
41 1:35.710
42 ----
43 1:35.710
44 ----
45 1:35.710
47 ----
48 1:35.710
49 ----
50 1:35.710
51 ----
52 1:35.710
53 ----
54 1:35.710
55 ----
56 1:35.710
57 ----
59 1:25.486
61 1:25.115 -0.371
62 ----
63 1:25.115
64 1:32.315 +7.2
65 1:28.549 -3.766
66 1:29.226 +0.677
67 ----
[/quote]
 

P Driver Team Time
1 Perez McLaren 1m21.848s
2 Vettel Red Bull 1m22.197s +0.349
3 Hamilton Mercedes 1m22.726s +0.878
4 Alonso Ferrari 1m23.247s +1.399
5 Bottas Williams 1m23.561s +1.713
6 Ricciardo Toro Rosso 1m23.718s +1.870
7 Di Resta Force India 1m23.971s +2.123
8 Hulkenberg Sauber 1m24.205s +2.357
9 Pic Caterham 1m26.243s +4.395
10 Chilton Marussia 1m28.900s +7.052
 
Chilton actually ended up ahead of Pic, I don't think that is the final time sheet as he set a 1m25.115 towards the end of the session. That's the second day in a row that they've ended up ahead of Caterham in terms of fastest times, but they haven't been able to complete anywhere near as many laps.
 
1. S. Perez McLaren 1:21.848 - 97
2. S. Vettel Red Bull 1:22.197 +0.349 84
3. K. Raikkonen Lotus 1:22.697 +0.849 43
4. L. Hamilton Mercedes 1:22.726 +0.878 121
5. F. Alonso Ferrari 1:23.247 +1.399 76
6. V. Bottas Williams 1:23.561 +1.713 98
7. D. Ricciardo Toro Rosso 1:23.718 +1.870 70
8. P. Di Resta Force India 1:23.971 +2.123 62
9. N. Hulkenberg Sauber 1:24.205 +2.357 88
10.M. Chilton Marussia 1:25.115 +3.267 67
11.Ch. Pic Caterham 1:26.243 +4.395 102
 
Well, it makes sense that the cars will be quicker than they were at Barcelona last year, due to development through the year, and relatively stable regs. The DRS thing is the eye opener, that said, with soft tyres, on a qualifying run, in the same car (improved) that Lewis set the pole time on, I am still unable to judge where it puts everything or where each team is, or what I am going to have for dinner.
 
LH car had enough fuel to get back to the pits...McLaren were worried that there would not be enough for sample...
He had a good gap to Maldanado...could have had 5L & still been fastest...
Sorry bit off topic...
 
After dumping Kovi who'd spent 3 seasons driving that car to pretty much it's full potential at every race, I'm rather pleased to see Caterham at the bottom of the pile. I've got nothing against pay to play drivers but I'm guessing the need for short term cash out weighed the benefits of a long term quality driver. Caterham must have breathed a huge sigh of relief when Marussia gave Glock the push.

I know you can't really compare the two because of so many variable factors but here, for interests sake, is last years day 2 final times:

SECOND PRE-SEASON TEST, DAY TWO, FASTEST TIMES

1 Nico Hulkenberg (Ger) Force India-Mercedes 1:22.608

2 Sergio Perez (Mex) Sauber-Ferrari 1:22.648

3 Sebastian Vettel (Ger) Red Bull-Renault 1:22.891

4 Fernando Alonso (Spa) Ferrari 1:23.180

5 Daniel Ricciardo (Aus) Toro Rosso-Ferrari 1:23.639

6 Lewis Hamilton (GB) McLaren-Mercedes 1:23.806

7 Nico Rosberg (Ger) Mercedes 1:24.555

8 Valtteri Bottas (Fin) Williams-Renault 1:25.738

9 Vitaly Petrov (Rus) Caterham-Renault 1:26.605

10. Charles Pic (Fra) Marussia-Cosworth 1:28.092

Looks like Caterham have signed the right man for the job LOL
 
Back
Top Bottom