Jerez Day 3 Times:
Vettel
[box=400]
0 ----
1
2 ----
3
4 1:24.661 -35.339
5 1:22.965 -1.696
8 1:20.893 -2.072
9 1:22.484 +1.591
10 ----
11 1:22.484
12 1:21.063 -1.421
13 1:20.789 -0.274
14 1:20.585 -0.204
15 1:23.754 +3.169
16 ----
17 1:23.754
18 1:19.829 -3.925
19 1:20.336 +0.507
20 1:27.076 +6.74
21 1:21.214 -5.862
22 ----
23 1:21.214
24 1:22.009 +0.795
25 1:21.687 -0.322
26 1:21.698 +0.011
27 1:21.828 +0.13
28 ----
29 1:21.828
30 1:19.676 -2.152
31 1:29.680 +10.004
32 1:19.685 -9.995
33 1:20.334 +0.649
34 ----
51 1:22.445
69 1:19.052 -3.393
73 1:20.831 +1.779
75 1:19.534 -1.297
78 1:21.427 +1.893
79 ----
80 1:21.427
81 1:24.538 +3.111
82 1:24.316 -0.222
83 1:24.236 -0.08
84 1:24.806 +0.57
85 1:24.918 +0.112
88 1:25.610 +0.692
90 1:25.754 +0.144
91 ----
92 1:24.704
93 1:24.752 +0.048
94 1:24.358 -0.394
95 1:24.998 +0.64
96 1:25.111 +0.113
97 1:26.502 +1.391
99 1:25.560 -0.942
100 1:25.802 +0.242
101 1:26.310 +0.508
102 ----
[/quote]
Massa
[box=400]
2 ----
3
4 ----
5
6 ----
7
8 1:19.005 -40.995
9 1:24.207 +5.202
10 1:19.475 -4.732
11 1:19.804 +0.329
12 1:19.911 +0.107
13 1:20.009 +0.098
14 1:36.919 +16.91
15 ----
16 1:36.919
17 1:19.058 -17.861
18 1:20.276 +1.218
19 1:19.822 -0.454
20 1:20.070 +0.248
21 1:20.297 +0.227
22 1:20.257 -0.04
23 1:35.844 +15.587
24 ----
25 1:35.844
26 1:17.879 -17.965
27 1:31.476 +13.597
28 1:18.374 -13.102
29 1:19.598 +1.224
30 1:20.880 +1.282
31 ----
32 1:20.880
33 1:17.886 -2.994
49 1:38.694 +20.808
56 1:20.380 -18.314
57 1:21.053 +0.673
59 1:21.548 +0.495
60 1:21.722 +0.174
63 1:21.721 -0.001
65 1:22.139 +0.418
66 ----
67 1:22.139
68 1:19.075 -3.064
69 1:19.519 +0.444
70 1:29.284 +9.765
72 1:20.657 -8.627
75 1:21.250 +0.593
76 ----
77 1:21.250
78 1:18.951 -2.299
79 1:19.850 +0.899
80 1:21.551 +1.701
81 1:21.999 +0.448
82 1:20.880 -1.119
83 1:20.990 +0.11
84 ----
85 1:20.990
[/quote]
Button
[box=400]
0 ----
2
3 ----
4
5 ----
6 1:19.834
7 1:20.045 +0.211
8 1:20.963 +0.918
9 1:21.147 +0.184
10 1:27.509 +6.362
11 1:21.857 -5.652
12 ----
13 1:21.857
14 1:19.788 -2.069
15 1:20.633 +0.845
16 1:21.285 +0.652
17 1:21.543 +0.258
18 1:21.709 +0.166
19 ----
20 1:21.709
21 ----
23 1:19.788
28 1:20.224 +0.436
47 1:24.708 +4.484
50 1:23.065 -1.643
51 1:23.238 +0.173
52 1:23.810 +0.572
54 1:24.431 +0.621
55 1:24.526 +0.095
56 1:24.542 +0.016
57 1:24.449 -0.093
58 1:24.820 +0.371
59 1:25.232 +0.412
60 1:25.155 -0.077
62 1:25.641 +0.486
63 ----
64 1:25.641
65 1:22.575 -3.066
67 1:23.130 +0.555
68 1:23.645 +0.515
69 1:23.627 -0.018
70 1:23.795 +0.168
71 1:24.173 +0.378
72 1:24.203 +0.03
73 1:29.076 +4.873
74 1:24.691 -4.385
75 1:24.622 -0.069
76 1:24.443 -0.179
77 1:24.923 +0.48
78 1:24.906 -0.017
79 1:25.167 +0.261
80 1:25.356 +0.189
82 ----
83 1:25.356
[/quote]
Raikkonen
[box=400]
0 ----
2
3 ----
4
5 ----
6
7 ----
8
9 ----
19 1:19.539
25 1:31.559 +12.02
28 1:19.933 -11.626
30 1:20.227 +0.294
34 1:19.200 -1.027
40 1:34.228 +15.028
[/quote]
Rosberg
[box=400]
1 ----
2
3 ----
4
5 ----
6
7 1:19.687 -40.313
8 1:33.056 +13.369
9 1:19.951 -13.105
10 1:21.221 +1.27
11 1:21.248 +0.027
12 1:22.416 +1.168
13 1:22.436 +0.02
14 1:28.404 +5.968
15 1:22.473 -5.931
16 1:22.478 +0.005
17 ----
18 1:22.478
19 1:19.167 -3.311
20 1:40.380 +21.213
21 1:20.150 -20.23
22 1:20.583 +0.433
23 1:21.390 +0.807
24 1:21.810 +0.42
25 1:22.363 +0.553
26 1:22.210 -0.153
27 1:22.614 +0.404
28 1:22.516 -0.098
29 1:22.533 +0.017
30 1:22.560 +0.027
31 1:23.046 +0.486
32 1:25.484 +2.438
33 1:25.750 +0.266
34 ----
35 1:25.750
36 1:19.004 -6.746
37 1:35.951 +16.947
38 1:19.609 -16.342
39 1:20.094 +0.485
40 1:21.622 +1.528
41 1:21.986 +0.364
42 1:22.494 +0.508
43 1:22.543 +0.049
44 1:22.808 +0.265
45 ----
46 1:22.808
47 1:22.888 +0.08
48 1:23.257 +0.369
49 1:23.512 +0.255
50 1:23.511 -0.001
51 1:25.029 +1.518
52 ----
78 1:21.648
82 1:22.214 +0.566
85 1:23.550 +1.336
86 ----
88 1:18.766
123 1:23.480 +4.714
124 ----
125 1:19.286
126 1:20.661 +1.375
127 1:20.907 +0.246
128 1:21.459 +0.552
129 1:22.064 +0.605
130 1:22.633 +0.569
132 1:23.156 +0.523
133 1:23.129 -0.027
134 1:23.377 +0.248
135 1:23.955 +0.578
136 1:24.480 +0.525
137 ----
138 1:24.480
140 ----
141 1:24.480
142 ----
143 1:24.480
144 ----
145 1:24.480
146 ----
147 1:24.480
148 ----
[/quote]
Guitierrez
[box=400]
0 ----
1
2 ----
3
4 1:35.686 -24.314
5 1:26.371 -9.315
6 1:25.839 -0.532
7 1:23.388 -2.451
8 1:23.232 -0.156
9 1:30.467 +7.235
10 1:23.569 -6.898
11 1:21.931 -1.638
12 ----
13 1:21.931
14 1:24.410 +2.479
15 1:30.920 +6.51
16 1:22.826 -8.094
17 1:22.329 -0.497
18 1:22.493 +0.164
19 1:40.332 +17.839
20 ----
21 1:40.332
22 1:22.109 -18.223
23 1:21.527 -0.582
24 1:39.297 +17.77
25 1:21.987 -17.31
26 1:21.774 -0.213
27 ----
28 1:21.774
29 1:23.093 +1.319
30 1:22.153 -0.94
31 1:35.438 +13.285
32 1:22.728 -12.71
33 ----
34 1:22.728
35 ----
36 1:19.995
37 1:20.633 +0.638
38 1:34.369 +13.736
39 1:20.881 -13.488
40 1:31.810 +10.929
41 ----
42 1:31.810
43 1:20.107 -11.703
44 1:34.539 +14.432
46 1:32.493 -2.046
64 1:24.119 -8.374
68 1:25.527 +1.408
71 1:26.207 +0.68
72 ----
83 1:24.713
84 ----
86 1:25.209
88 1:25.612 +0.403
89 ----
90 1:25.612
91 1:20.157 -5.455
92 1:20.344 +0.187
94 1:21.397 +1.053
96 1:32.182 +10.785
97 ----
98 1:26.668
99 1:20.494 -6.174
101 1:20.724 +0.23
102 1:40.498 +19.774
103 1:20.595 -19.903
105 1:20.953 +0.358
106 ----
108 1:19.934
109 1:32.935 +13.001
110 ----
[/quote]
Di Resta
[box=100]
3 1:23.729
7 1:24.733 +1.004
[/quote]
Bottas
[box=400]
1 ----
2
3 1:29.697 -30.303
4 ----
5 1:29.697
6 1:28.162 -1.535
7 ----
8 1:28.162
9 1:27.409 -0.753
10 ----
11 1:27.409
12 1:22.888 -4.521
13 ----
14 1:22.888
15 1:22.108 -0.78
16 1:21.698 -0.41
17 1:22.201 +0.503
18 1:22.659 +0.458
19 1:23.195 +0.536
20 1:24.000 +0.805
21 1:23.690 -0.31
22 ----
23 1:23.690
24 1:24.786 +1.096
25 1:24.443 -0.343
26 1:24.311 -0.132
27 1:24.264 -0.047
28 1:24.450 +0.186
29 1:24.718 +0.268
30 1:24.906 +0.188
31 ----
32 1:24.906
33 1:21.913 -2.993
34 1:21.886 -0.027
35 1:22.141 +0.255
36 1:23.060 +0.919
37 1:23.515 +0.455
38 1:23.433 -0.082
39 1:24.079 +0.646
40 ----
41 1:24.079
42 1:21.610 -2.469
43 1:22.505 +0.895
45 1:23.028 +0.523
46 1:23.667 +0.639
47 1:23.819 +0.152
48 1:23.984 +0.165
49 ----
52 1:21.578
58 1:24.101 +2.523
67 1:29.937 +5.836
68 ----
70 1:35.153
72 1:27.963 -7.19
73 1:22.063 -5.9
74 ----
75 1:22.063
77 1:25.060 +2.997
78 ----
79 1:25.060
81 1:25.658 +0.598
82 ----
83 1:25.658
84 1:26.620 +0.962
85 1:27.692 +1.072
86 ----
[/quote]
Chilton
[box=400]
0 ----
1
2 ----
3 1:27.581
4 1:24.560 -3.021
5 1:23.940 -0.62
6 1:24.210 +0.27
7 1:24.813 +0.603
8 1:23.938 -0.875
9 1:24.900 +0.962
10 ----
11 1:24.900
12 1:26.409 +1.509
13 1:25.572 -0.837
14 1:24.770 -0.802
15 1:27.007 +2.237
16 1:24.649 -2.358
17 1:24.531 -0.118
18 1:24.994 +0.463
19 1:25.514 +0.52
20 1:25.198 -0.316
21 ----
22 1:25.198
23 ----
24 1:29.928
25 1:28.585 -1.343
26 1:28.783 +0.198
27 ----
37 1:28.740
42 1:30.276 +1.536
44 ----
58 1:26.868
60 1:28.523 +1.655
61 1:29.005 +0.482
63 1:28.524 -0.481
65 1:31.074 +2.55
66 ----
67 1:31.074
68 ----
69 1:21.702
70 1:21.454 -0.248
71 1:22.871 +1.417
72 ----
73 1:22.871
74 1:21.269 -1.602
76 1:22.070 +0.801
77 1:24.453 +2.383
78 ----
[/quote]
Pic
[box=400]
1 ----
2
3 1:34.055 -25.945
4 1:29.078 -4.977
5 1:27.635 -1.443
6 1:30.633 +2.998
8 1:25.619 -5.014
9 1:29.803 +4.184
10 1:27.177 -2.626
11 1:25.473 -1.704
12 ----
13 1:25.473
14 1:32.098 +6.625
15 1:27.217 -4.881
16 1:26.286 -0.931
17 1:25.365 -0.921
18 1:30.506 +5.141
19 1:30.650 +0.144
20 ----
21 1:30.650
22 1:27.661 -2.989
23 1:26.444 -1.217
24 1:25.735 -0.709
25 1:30.904 +5.169
26 ----
27 1:30.904
28 ----
38 1:22.760
40 1:22.942 +0.182
41 1:30.528 +7.586
42 1:26.933 -3.595
43 ----
45 1:22.352
47 1:22.353 +0.001
50 1:27.082 +4.729
51 ----
52 1:33.940
53 1:28.715 -5.225
54 1:24.058 -4.657
55 1:27.632 +3.574
56 1:30.137 +2.505
57 ----
[/quote]
Vergne
[box=400]
0 ----
1
2 ----
3 1:38.327
4 1:31.445 -6.882
5 1:28.459 -2.986
6 1:26.574 -1.885
7 ----
8 1:26.574
9 1:21.840 -4.734
10 1:21.284 -0.556
11 1:27.767 +6.483
12 1:21.586 -6.181
13 1:21.238 -0.348
14 ----
15 1:21.238
16 1:21.685 +0.447
17 1:21.437 -0.248
18 ----
19 1:21.437
20 1:25.889 +4.452
21 1:20.498 -5.391
22 1:20.342 -0.156
23 1:27.941 +7.599
24 1:20.850 -7.091
25 ----
26 1:20.850
27 ----
28 1:19.707
29 1:19.964 +0.257
30 1:27.242 +7.278
31 1:20.323 -6.919
32 ----
33 1:20.323
34 1:21.625 +1.302
35 1:21.597 -0.028
36 1:21.898 +0.301
37 ----
50 1:29.554
63 1:38.220 +8.666
64 ----
65 1:21.226
67 1:20.947 -0.279
68 ----
69 1:20.947
70 1:19.247 -1.7
71 1:24.003 +4.756
73 1:26.000 +1.997
75 1:21.361 -4.639
78 1:22.192 +0.831
79 ----
80 1:22.192
81 1:21.871 -0.321
82 1:21.532 -0.339
83 1:21.716 +0.184
84 1:22.406 +0.69
85 ----
[/quote]
Rossiter
[box=400]
1 ----
2
3 ----
4
5 ----
6
7 ----
8
9 ----
10
11 ----
12 1:20.553
13 1:27.280 +6.727
14 1:20.068 -7.212
15 ----
17 1:26.165
31 1:19.303 -6.862
42 1:29.963 +10.66
[/quote]