A list of all fastest laps achieved during the race for all F1 World Championship races held at Monaco.
I've used Monaco as it has been part of the championship since 1950 (except 1951 - 1954) and the circuit has remained almost unchanged.
A chart plotting the fastest laps with some specific times highlighed.
I've used Monaco as it has been part of the championship since 1950 (except 1951 - 1954) and the circuit has remained almost unchanged.
Year | Time | Driver |
1950 | 1:51.000 | Juan Manuel Fangio |
1955 | 1:42.400 | Juan Manuel Fangio |
1956 | 1:44.400 | Juan Manuel Fangio |
1957 | 1:45.600 | Juan Manuel Fangio |
1958 | 1:40.600 | Mike Hawthorn |
1959 | 1:40.400 | Jack Brabham |
1960 | 1:36.200 | Bruce McLaren |
1961 | 1:36.300 | Stirling Moss & Richie Ginther |
1962 | 1:35.500 | Jim Clark |
1963 | 1:34.500 | John Surtees |
1964 | 1:33.900 | Graham Hill |
1965 | 1:31.700 | Graham Hill |
1966 | 1:29.800 | Lorenzo Bandini |
1967 | 1:29.500 | Jim Clark |
1968 | 1:28.100 | Richard Attwood |
1969 | 1:25.100 | Jackie Stewart |
1970 | 1:23.200 | Jochen Rindt |
1971 | 1:22.200 | Jackie Stewart |
1972 | 1:40.000 | Jean-Pierre Beltoise |
1973 | 1:28.100 | Emerson Fittipaldi |
1974 | 1:27.900 | Ronnie Peterson |
1975 | 1:28.670 | Patrick Depailler |
1976 | 1:30.280 | Clay Regazzoni |
1977 | 1:31.070 | Jody Scheckter |
1978 | 1:28.650 | Niki Lauda |
1979 | 1:28.820 | Patrick Depailler |
1980 | 1:27.418 | Carlos Reutemann |
1981 | 1:27.470 | Alan Jones |
1982 | 1:26.354 | Riccardo Patrese |
1983 | 1:27.283 | Nelson Piquet |
1984 | 1:54.334 | Ayrton Senna |
1985 | 1:22.637 | Michele Alboreto |
1986 | 1:26.607 | Alain Prost |
1987 | 1:27.685 | Ayrton Senna |
1988 | 1:26.321 | Ayrton Senna |
1989 | 1:25.501 | Alain Prost |
1990 | 1:24.468 | Ayrton Senna |
1991 | 1:24.368 | Alain Prost |
1992 | 1:21.598 | Nigel Mansell |
1993 | 1:23.604 | Alain Prost |
1994 | 1:21.076 | Michael Schumacher |
1995 | 1:24.621 | Jean Alesi |
1996 | 1:25.205 | Jean Alesi |
1997 | 1:53.315 | Michael Schumacher |
1998 | 1:22.948 | Mika Häkkinen |
1999 | 1:22.259 | Mika Häkkinen |
2000 | 1:21.571 | Mika Häkkinen |
2001 | 1:19.424 | David Coulthard |
2002 | 1:18.023 | Rubens Barrichello |
2003 | 1:14.545 | Kimi Räikkönen |
2004 | 1:14.439 | Michael Schumacher |
2005 | 1:15.842 | Michael Schumacher |
2006 | 1:15.143 | Michael Schumacher |
2007 | 1:15.284 | Fernando Alonso |
2008 | 1:16.689 | Kimi Räikkönen |
2009 | 1:15.154 | Felipe Massa |
A chart plotting the fastest laps with some specific times highlighed.