Pre-Season 2012 Testing: Barcelona

It's not all about the times though. It's about how the driver's feel in the car. The press are going to be talking about Lewis, Fernando and Seb because they are seen to be the top-flight drivers and the ones with the most public interest.

What is more important is what the drivers are saying about their cars. Both Sebastian, and recently Lewis have said that their cars feel planted through the fast corners. They have both been positive about thier cars. That's the latest. On the other hand, Alonso has been pretty downbeat about where they are with understanding thier revolutionary machine.

I think what you are reading is honest reporting, as much as it may make your heart sink.

Ignore the times. Look at consistency and listen to what the drivers and men on the ground are saying.
 
I don't really get sandbagging. What is the point.

Testing the cars true pace isn't going to make any of you rivals faster. Your rivals will not be slower all year if you sandbag in testing. Sandbagging or not isn't going to make any difference to your rivals testing programme.

Isn't it better to test the car as you will actually be driving it all year?

The main reason would be to lull your competitors into a false sense of security.
 
The point of sandbagging is to give your opposition over confidence or to avoid giving them a target to aim at. Both of which are worthwhile aims when you are dealing with hundredths and thousandths of seconds.
 
Very big story potentially bubbling up. Check this:- http://translate.google.pl/translat...kow-renault-i-mercedesa-w-powaznych-klopotach

Article translated reads:-

"Teams that use Renault engines and Mercedes in serious trouble:-

If you are confirmed today doniesienia German press, that before the season starts we are preparing a small revolution. Three days ago I mentioned to you that Renault and Red Bull worked very hard over the appropriate mapping of the motor to compensate Because of the various zakazem blowing in the diffuser. Once the information has reached us, is undoubtedly also be given authority of the FIA.

The first signals that reach from the federation can be very disturbing for the teams that use Renault engines, but not only. According to the experts working for the FIA engine software used by the engines Renault and Mercedes in breach of applicable laws. Although the exhaust pipes are not addressed in the diffuser, it still throws gas engine when the driver pull off the accelerator.
Soon, interested teams should get the records detailing the technical directive regulations in this regard. In early March, it should also hold a meeting of representatives of the teams with the authorities of the FIA, in which the problem will also be moved. If a team fails to comply with the recommendations, the FIA ​​provides that it does not allow them to race at the start of the season in Australia.

I stress again that if the information provided by German journalists are true (and I have no reason to believe that they are not), then the team mentioned above will be placed in a very difficult situation. Teams have spent a lot of time to design a new exhaust system and any change in the way you work engine can have a huge impact on the balance of the whole structure. Only Ferrari can feel secure, which may soon be the cause of many conspiracy theories, but so far we do not reopen this issue."
 
Jenson has just started what I believe to be a race simulation.

Never mind. He is just testing me. :bored:

40 ----
41 1:31.051
42 1:30.966 -0.085
43 1:30.547 -0.419
44 1:30.708 +0.161
45 1:30.865 +0.157
46 ----
 
Vettel race simulation:

33 ----
34
35 1:29.165 +6.13
36 1:29.334 +0.169

44 1:30.568 +0.137
45 ----
46 ----

50 1:29.329 -20.194
51 1:28.673 -0.656

59 1:29.586 -0.021
60 ----
61 ----
62 1:26.743 -2.843

72 1:28.096 -0.008
73 ----
74 ----
75 1:26.065 -2.031
76 1:26.947 +0.882
77 1:28.384 +1.437
78 1:28.923 +0.539
79 1:29.032 +0.109
80 1:28.380 -0.652
82 1:27.377 -1.003
83 1:27.607 +0.23
84 1:28.168 +0.561
85 1:27.948 -0.22
86 ----
87 ----
88 1:26.425 -1.523
89 1:24.480 -1.945

93 1:25.216 -0.16
94 ----
95 ----
96 1:23.806 -1.41
97 1:24.036 +0.23
98 1:24.443 +0.407
99 1:24.395 -0.048
100 ----

Thanks for posting these Snowy. I am keeping an eye on the site itself, but they lose the data after the day is complete and navigating their site is greek to me ;)

What is interesting is the tyre degradation that the laptimes show. I have snipped out some of the in between laps and focused on the fast lap at the start of a stint and the fast lap at the end. If we knew what tyre compounds the driver was on we could see much better what is happening.

These times arent fuel adjusted obviously, yet Vettel (and Hamilton and the others that have done a longish run) are all getting slower as the laps go by. Vettel's figures show about 1.4s slower on lap 44 than lap 35 when fuel adjusted (0.094s per lap), he should be 0.85s faster. It looks like tyres might even be degrading faster this year - these went by 2.3s taking the fuel into account. Hamilton's are doing something similar.

If you check http://cliptheapex.com/threads/2011-formula-one-pirelli-tyre-analysis.4315/#post-99189 you can see how things were in the race last year. After 10 racing laps last year, softs were 1.5s slower fuel adjusted and they hit the cliff soon after that. Have you seen anyone doing 15 to 20 consecutive laps anywhere, cos both Lewis and Seb are simulating 4 stop races (like they did last year)?

This track was the highest deg of all they raced at last year and I think degradation makes for great races, so it is good to see things wont be any easier than they were last year.

There are also some other interesting bits. On his second stint he does some very slow laps and then brings the tyres in gently, and manages to keep deg over 8 laps to under 1s, which is a bit better.

On his third stint Vettel bangs in a quick one of 1.26.7 (in last year's race he did a 1.27.3 on lap 21 which was by far the fastest fuel adjusted lap last year and this lap yesterday was at the same point in the race simulation, straight after the second stop). Maybe these cars are even faster than last year? At least the Red Bull (HAM is in the low 1.28s at the same point in his "race" which is very similar to the 27.8 he managed in last years race at the same stage).

Presumably, the stint that starts on lap 75 is a different tyre compound (it would be if he was doing a proper sim as he would have used all 3 sets of options). It starts with a 1.26.0 which is about 0.5s slower fuel adjusted than the earlier 26.7 on lap 62. That tyre then goes through a horrible phase (unless they are testing something else...) before settling down again around 1.28 about 3s fuel adjusted from its peak.

This stint must be a concern for the team and everyone else. Lewis seems to avoid the really bad phase with the prime tyre but even so, he is suffering the same 2.5s to 3s fuel adjusted demise on that prime compound.
 
Mark Webber Race Simulation:

30 	---- 	
31 1:29.562
32 1:29.684 +0.122
33 1:30.650 +0.966
34 1:29.720 -0.93
35 1:29.851 +0.131
36 1:30.939 +1.088
37 1:30.212 -0.727
38 1:30.153 -0.059
39 1:30.265 +0.112
40 1:30.762 +0.497
41 1:30.816 +0.054
42 1:30.910 +0.094
43 1:31.588 +0.678
44 ----
45 1:31.588
46 1:27.751 -3.837
47 1:28.376 +0.625
48 1:28.583 +0.207
49 1:28.768 +0.185
50 1:28.762 -0.006
51 1:28.944 +0.182
52 1:29.316 +0.372
53 1:29.751 +0.435
54 1:29.233 -0.518
55 1:29.478 +0.245
56 1:30.147 +0.669
57 1:30.083 -0.064
58 1:30.206 +0.123
59 1:30.416 +0.21
60 1:30.475 +0.059
61 1:33.848 +3.373
62 ----
63 1:33.848
64 1:26.657 -7.191
65 1:27.388 +0.731
66 1:27.340 -0.048
67 1:27.539 +0.199
68 1:27.733 +0.194
69 1:27.985 +0.252
70 1:28.166 +0.181
71 1:28.572 +0.406
72 1:28.105 -0.467
73 1:28.218 +0.113
74 1:28.572 +0.354
75 1:28.778 +0.206
76 1:30.242 +1.464
77 1:29.528 -0.714
78 1:29.425 -0.103
79 ----
80 1:29.425
81 1:24.771 -4.654
82 1:25.932 +1.161
83 1:25.927 -0.005
84 1:26.051 +0.124
85 1:27.674 +1.623
86 1:27.097 -0.577
87 1:26.920 -0.177
88 ----
 
Michael Schumacher Race Simulation:

56 	---- 	
57 1:29.836
58 1:30.181 +0.345
59 1:30.334 +0.153
60 1:31.282 +0.948
61 1:30.307 -0.975
62 1:30.836 +0.529
63 1:32.116 +1.28
64 1:31.171 -0.945
65 1:31.583 +0.412
66 1:32.456 +0.873
67 ----
68 1:32.456
69 1:28.720 -3.736
70 1:29.613 +0.893
71 1:29.645 +0.032
72 1:29.782 +0.137
73 1:29.985 +0.203
74 1:29.779 -0.206
75 1:29.911 +0.132
76 1:29.785 -0.126
77 1:30.093 +0.308
78 1:30.286 +0.193
79 1:30.568 +0.282
80 1:30.918 +0.35
81 1:30.940 +0.022
82 1:31.223 +0.283
83 ----
84 1:31.223
85 1:28.473 -2.75
86 1:28.784 +0.311
87 1:28.822 +0.038
88 1:29.109 +0.287
89 1:29.005 -0.104
90 1:29.358 +0.353
91 1:29.146 -0.212
92 1:29.468 +0.322
93 1:29.937 +0.469
94 1:30.041 +0.104
95 1:29.687 -0.354
96 1:30.123 +0.436
97 1:29.997 -0.126
98 1:29.993 -0.004
99 1:30.268 +0.275
100 1:30.170 -0.098
101 ----
102 1:30.170
103 1:26.592 -3.578
104 1:26.676 +0.084
105 1:27.114 +0.438
106 1:26.748 -0.366
107 1:27.486 +0.738
108 1:27.507 +0.021
109 1:27.663 +0.156
110 1:27.590 -0.073
111 1:27.698 +0.108
112 1:27.712 +0.014
113 1:27.531 -0.181
114 1:27.611 +0.08
115 1:27.950 +0.339
116 1:27.901 -0.049
117 1:28.006 +0.105
118 1:28.146 +0.14
119 1:28.631 +0.485
120 1:29.127 +0.496
121 1:28.852 -0.275
122 ----
 
Jenson Button's Afternoon:
41 	1:31.051 	
42 1:30.966 -0.085
43 1:30.547 -0.419
44 1:30.708 +0.161
45 1:30.865 +0.157
46 ----
47 1:30.865
48 1:30.442 -0.423
49 1:30.419 -0.023
50 1:30.107 -0.312
51 1:30.322 +0.215
52 1:30.542 +0.22
53 1:30.789 +0.247
54 1:30.992 +0.203
55 1:31.009 +0.017
56 1:32.220 +1.211
57 1:31.419 -0.801
58 1:31.616 +0.197
59 1:32.074 +0.458
60 ----
61 1:32.074
62 1:30.391 -1.683
63 1:30.320 -0.071
64 1:30.226 -0.094
65 1:30.320 +0.094
66 1:30.302 -0.018
67 1:30.376 +0.074
68 1:30.887 +0.511
69 1:31.031 +0.144
70 1:32.388 +1.357
71 1:31.509 -0.879
72 1:31.436 -0.073
73 1:31.514 +0.078
74 ----
75 1:31.514
76 1:28.503 -3.011
77 1:28.593 +0.09
78 1:28.791 +0.198
79 1:28.735 -0.056
80 1:28.897 +0.162
81 1:29.035 +0.138
82 1:29.165 +0.13
83 1:29.222 +0.057
84 1:30.480 +1.258
85 1:29.481 -0.999
86 1:29.707 +0.226
87 1:29.414 -0.293
88 1:29.735 +0.321
89 1:29.506 -0.229
90 1:29.884 +0.378
91 1:29.890 +0.006
92 ----
93 1:29.890
94 1:27.705 -2.185
95 1:27.838 +0.133
96 1:27.678 -0.16
97 1:27.925 +0.247
 

P Maldonado
1 ----
2
8 1:34.547 -25.453
9 ----
10 1:34.547
11 1:26.242 -8.305
12 1:34.104 +7.862
13 1:25.565 -8.539
14 1:25.419 -0.146
15 1:25.453 +0.034
16 ----
17 1:25.453
18 1:24.993 -0.46
19 1:33.965 +8.972
20 1:25.365 -8.6
21 1:25.153 -0.212
22 1:26.363 +1.21
23 ----
24 1:26.363
25 1:24.605 -1.758
26 1:35.318 +10.713
27 1:25.175 -10.143
28 1:27.031 +1.856
29 1:25.929 -1.102
30 ----
31 1:25.929
32 1:24.537 -1.392
33 1:36.925 +12.388
34 1:25.561 -11.364
35 1:25.485 -0.076
36 1:26.210 +0.725
37 ----
38 1:26.210
39 1:23.338 -2.872
40 1:34.825 +11.487
41 1:23.369 -11.456
42 ----
43 1:23.369
44 1:22.612 -0.757
45 1:34.116 +11.504
46 1:23.359 -10.757
47 ----
48 1:23.359
49 1:22.391 -0.968
50 1:36.154 +13.763
51 1:23.085 -13.069
52 ----
53 1:23.085
54 1:26.696 +3.611
55 1:26.325 -0.371
56 1:26.979 +0.654
57 1:28.498 +1.519
58 1:27.347 -1.151
59 1:27.881 +0.534
60 ----
61 1:27.881
62 1:28.634 +0.753
63 1:28.121 -0.513
64 1:28.714 +0.593
65 1:28.267 -0.447
66 1:28.648 +0.381
67 1:29.292 +0.644
68 ----
69 1:29.292
70 1:31.357 +2.065
71 1:31.083 -0.274
72 1:30.956 -0.127
73 1:31.244 +0.288
74 1:31.218 -0.026
75 1:31.419 +0.201
76 1:31.662 +0.243
77 1:32.077 +0.415
78 1:31.877 -0.2
79 1:33.791 +1.914
80 1:32.810 -0.981
81 1:33.063 +0.253
82 1:33.584 +0.521
83 ----
84 1:33.584
85 1:31.986 -1.598
86 1:30.636 -1.35
87 1:30.955 +0.319
88 1:31.158 +0.203
89 1:31.867 +0.709
90 1:31.799 -0.068
91 1:31.773 -0.026
92 1:32.187 +0.414
93 1:32.461 +0.274
94 1:32.968 +0.507
95 1:33.867 +0.899
96 1:33.936 +0.069
97 ----
98 1:33.936
99 1:31.228 -2.708
100 1:30.696 -0.532
101 1:31.158 +0.462
102 1:32.910 +1.752
103 1:31.602 -1.308
104 1:31.856 +0.254
105 1:31.776 -0.08
106 ----

[/quote]




M. Schumacher
0 ----
1
4 1:30.892 -29.108
5 1:31.671 +0.779
7 1:33.202 +1.531
8 ----
9 1:24.236
10 1:24.604 +0.368
11 1:27.132 +2.528
12 1:25.058 -2.074
13 1:25.387 +0.329
14 1:26.063 +0.676
15 1:26.726 +0.663
16 1:26.882 +0.156
17 1:27.265 +0.383
18 1:27.603 +0.338
19 1:27.557 -0.046
20 1:27.482 -0.075
21 ----
22 1:27.482
23 1:24.376 -3.106
24 1:24.176 -0.2
25 1:24.466 +0.29
26 1:24.649 +0.183
27 1:25.257 +0.608
28 1:25.106 -0.151
29 1:26.353 +1.247
30 1:26.364 +0.011
31 1:26.574 +0.21
32 1:26.443 -0.131
33 1:26.677 +0.234
34 1:26.825 +0.148
35 ----
36 1:26.825
37 1:29.002 +2.177
38 1:24.142 -4.86
39 1:24.921 +0.779
40 1:25.023 +0.102
41 ----
42 1:25.023
43 1:24.053 -0.97
44 ----
45 1:24.053
46 1:23.384 -0.669
47 ----
48 1:23.384
49 1:29.967 +6.583
50 1:30.202 +0.235
51 1:30.616 +0.414
52 1:30.709 +0.093
53 1:31.150 +0.441
54 ----
55 1:31.150
56 ----
57 1:29.836
58 1:30.181 +0.345
59 1:30.334 +0.153
60 1:31.282 +0.948
61 1:30.307 -0.975
62 1:30.836 +0.529
63 1:32.116 +1.28
64 1:31.171 -0.945
65 1:31.583 +0.412
66 1:32.456 +0.873
67 ----
68 1:32.456
69 1:28.720 -3.736
70 1:29.613 +0.893
71 1:29.645 +0.032
72 1:29.782 +0.137
73 1:29.985 +0.203
74 1:29.779 -0.206
75 1:29.911 +0.132
76 1:29.785 -0.126
77 1:30.093 +0.308
78 1:30.286 +0.193
79 1:30.568 +0.282
80 1:30.918 +0.35
81 1:30.940 +0.022
82 1:31.223 +0.283
83 ----
84 1:31.223
85 1:28.473 -2.75
86 1:28.784 +0.311
87 1:28.822 +0.038
88 1:29.109 +0.287
89 1:29.005 -0.104
90 1:29.358 +0.353
91 1:29.146 -0.212
92 1:29.468 +0.322
93 1:29.937 +0.469
94 1:30.041 +0.104
95 1:29.687 -0.354
96 1:30.123 +0.436
97 1:29.997 -0.126
98 1:29.993 -0.004
99 1:30.268 +0.275
100 1:30.170 -0.098
101 ----
102 1:30.170
103 1:26.592 -3.578
104 1:26.676 +0.084
105 1:27.114 +0.438
106 1:26.748 -0.366
107 1:27.486 +0.738
108 1:27.507 +0.021
109 1:27.663 +0.156
110 1:27.590 -0.073
111 1:27.698 +0.108
112 1:27.712 +0.014
113 1:27.531 -0.181
114 1:27.611 +0.08
115 1:27.950 +0.339
116 1:27.901 -0.049
117 1:28.006 +0.105
118 1:28.146 +0.14
119 1:28.631 +0.485
120 1:29.127 +0.496
121 1:28.852 -0.275
122 ----
123 1:28.852
124 ----
125 1:28.852
126 ----
127 1:28.852
[/quote]




K. Kobayashi
0 ----
1
2 ----
3
4 1:29.703 -30.297
5 1:28.042 -1.661
6 1:26.975 -1.067
7 1:26.255 -0.72
8 1:25.974 -0.281
9 1:33.736 +7.762
10 1:41.535 +7.799
12 1:44.315 +2.78
13 ----
14 1:58.387
15 1:54.476 -3.911
16 ----
17 1:54.476
18 1:25.257 -29.219
19 1:28.154 +2.897
20 1:28.053 -0.101
21 1:25.125 -2.928
22 1:30.182 +5.057
23 ----
24 1:30.182
25 1:28.294 -1.888
26 1:27.654 -0.64
27 1:27.112 -0.542
28 1:27.624 +0.512
29 1:28.928 +1.304
30 ----
31 1:28.928
32 1:28.668 -0.26
33 1:28.087 -0.581
34 1:26.543 -1.544
35 1:26.502 -0.041
36 1:28.730 +2.228
37 ----
38 1:28.730
39 1:29.142 +0.412
40 1:27.872 -1.27
41 1:28.015 +0.143
42 1:29.034 +1.019
43 ----
44 1:29.034
45 1:23.582 -5.452
46 1:29.384 +5.802
47 1:24.581 -4.803
48 ----
49 1:24.581
50 1:26.038 +1.457
51 1:26.290 +0.252
52 1:28.468 +2.178
53 1:28.303 -0.165
54 ----
55 1:28.303
56 1:32.792 +4.489
57 1:26.348 -6.444
58 1:26.209 -0.139
59 ----
60 1:26.209
61 1:25.072 -1.137
62 1:26.268 +1.196
63 1:26.937 +0.669
64 1:26.996 +0.059
65 1:28.939 +1.943
66 ----
67 1:28.939
68 1:25.402 -3.537
69 1:25.557 +0.155
70 1:26.601 +1.044
71 1:26.742 +0.141
72 1:26.532 -0.21
73 1:27.673 +1.141
74 ----
75 1:27.673
76 1:28.699 +1.026
77 1:25.499 -3.2
78 1:26.977 +1.478
79 1:25.662 -1.315
80 1:26.917 +1.255
81 1:27.341 +0.424
82 ----
83 1:27.341
84 1:26.979 -0.362
85 1:26.724 -0.255
86 1:30.400 +3.676
87 1:27.292 -3.108
88 ----
89 1:27.292
90 ----
91 1:27.292
92 ----
93 1:30.208
94 1:30.606 +0.398
95 1:30.400 -0.206
96 1:30.314 -0.086
97 1:30.542 +0.228
98 1:29.980 -0.562
99 ----

[/quote]
 

J. Button
1 ----
3
4 ----
5
6 1:26.024 -33.976
7 1:25.259 -0.765
8 1:30.931 +5.672
9 1:25.244 -5.687
10 ----
11 1:25.244
12 ----
13 1:25.087
14 1:24.986 -0.101
15 1:32.801 +7.815
16 1:25.570 -7.231
17 ----
18 1:25.570
19 ----
20 1:24.756
21 1:25.568 +0.812
22 ----
23 1:25.568
24 1:24.469 -1.099
25 1:25.091 +0.622
26 1:35.537 +10.446
27 1:25.192 -10.345
28 ----
29 1:25.192
30 1:23.950 -1.242
31 1:24.520 +0.57
32 1:24.824 +0.304
33 1:25.121 +0.297
34 ----
35 1:25.121
36 1:23.918 -1.203
37 1:24.379 +0.461
38 ----
39 1:24.379
40 ----
41 1:31.051
42 1:30.966 -0.085
43 1:30.547 -0.419
44 1:30.708 +0.161
45 1:30.865 +0.157
46 ----
47 1:30.865
48 1:30.442 -0.423
49 1:30.419 -0.023
50 1:30.107 -0.312
51 1:30.322 +0.215
52 1:30.542 +0.22
53 1:30.789 +0.247
54 1:30.992 +0.203
55 1:31.009 +0.017
56 1:32.220 +1.211
57 1:31.419 -0.801
58 1:31.616 +0.197
59 1:32.074 +0.458
60 ----
61 1:32.074
62 1:30.391 -1.683
63 1:30.320 -0.071
64 1:30.226 -0.094
65 1:30.320 +0.094
66 1:30.302 -0.018
67 1:30.376 +0.074
68 1:30.887 +0.511
69 1:31.031 +0.144
70 1:32.388 +1.357
71 1:31.509 -0.879
72 1:31.436 -0.073
73 1:31.514 +0.078
74 ----
75 1:31.514
76 1:28.503 -3.011
77 1:28.593 +0.09
78 1:28.791 +0.198
79 1:28.735 -0.056
80 1:28.897 +0.162
81 1:29.035 +0.138
82 1:29.165 +0.13
83 1:29.222 +0.057
84 1:30.480 +1.258
85 1:29.481 -0.999
86 1:29.707 +0.226
87 1:29.414 -0.293
88 1:29.735 +0.321
89 1:29.506 -0.229
90 1:29.884 +0.378
91 1:29.890 +0.006
92 ----
93 1:29.890
94 1:27.705 -2.185
95 1:27.838 +0.133
96 1:27.678 -0.16
97 1:27.925 +0.247
98 1:28.068 +0.143
99 1:28.511 +0.443
100 1:30.279 +1.768
101 1:28.676 -1.603
102 1:29.016 +0.34
103 1:28.906 -0.11
104 1:29.303 +0.397
105 1:31.257 +1.954
106 ----
107 1:31.257
108 1:27.514 -3.743
109 1:27.221 -0.293
110 1:28.338 +1.117
111 1:27.797 -0.541
112 1:28.615 +0.818
113 1:28.787 +0.172
114 ----

[/quote]




J. vergne
0 ----
1
2 ----
3 1:38.806
4 1:29.024 -9.782
8 1:27.003 -2.021
9 ----
10 1:28.453
11 1:27.746 -0.707
12 1:28.304 +0.558
13 1:28.320 +0.016
14 1:28.207 -0.113
15 ----
16 1:28.207
17 1:25.191 -3.016
18 1:24.625 -0.566
19 1:24.749 +0.124
20 1:28.680 +3.931
21 1:26.634 -2.046
22 ----
23 1:26.634
24 1:27.163 +0.529
25 ----
26 1:27.163
27 1:24.580 -2.583
28 1:24.433 -0.147
29 1:24.916 +0.483
30 1:26.091 +1.175
31 1:26.355 +0.264
32 ----
33 1:26.355
34 1:26.246 -0.109
35 ----
36 1:26.246
37 1:24.489 -1.757
38 1:25.060 +0.571
39 1:25.553 +0.493
40 1:27.034 +1.481
41 1:26.981 -0.053
42 ----
43 1:26.981
44 ----
45 1:27.736
46 1:28.075 +0.339
47 1:29.147 +1.072
48 1:29.057 -0.09
49 ----
50 1:29.057
51 1:28.403 -0.654
52 1:25.897 -2.506
53 ----
54 1:25.897
55 ----
56 1:25.897
57 1:25.070 -0.827
58 1:25.871 +0.801
59 1:26.273 +0.402
60 ----
61 1:26.273
62 1:26.913 +0.64
63 1:26.726 -0.187
64 1:27.255 +0.529
65 1:27.205 -0.05
66 1:28.539 +1.334
67 1:28.576 +0.037
68 1:28.650 +0.074
69 ----
70 1:28.650
71 ----
72 1:28.650
73 1:32.035 +3.385
74 ----
75 1:32.035
76 ----
77 1:32.035
78 ----

[/quote]





F. Massa
1 ----
2
4 1:29.293 -30.707
5 1:28.466 -0.827
6 1:28.303 -0.163
7 1:28.856 +0.553
8 1:29.030 +0.174
9 1:28.197 -0.833
10 1:40.296 +12.099
11 ----
12 1:40.296
13 1:26.469 -13.827
14 1:26.555 +0.086
15 1:29.102 +2.547
16 1:26.650 -2.452
17 1:27.983 +1.333
18 1:33.689 +5.706
19 1:29.178 -4.511
20 1:28.801 -0.377
21 1:37.633 +8.832
22 ----
23 1:37.633
24 1:24.771 -12.862
25 1:25.179 +0.408
26 1:25.188 +0.009
27 1:25.362 +0.174
28 1:26.436 +1.074
29 1:27.153 +0.717
30 1:25.937 -1.216
31 1:25.576 -0.361
32 1:35.893 +10.317
33 ----
34 1:35.893
35 1:32.362 -3.531
36 1:25.438 -6.924
37 1:24.956 -0.482
38 1:25.455 +0.499
39 1:25.354 -0.101
40 1:25.976 +0.622
41 1:26.277 +0.301
42 1:28.351 +2.074
43 1:25.809 -2.542
44 1:25.886 +0.077
45 1:37.205 +11.319
46 ----
47 1:37.205
48 ----
49 1:37.205
50 1:29.125 -8.08
51 1:28.710 -0.415
52 1:28.650 -0.06
53 1:29.780 +1.13
54 ----
55 1:29.780
56 1:25.998 -3.782
57 1:26.469 +0.471
58 1:26.116 -0.353
59 1:26.641 +0.525
60 1:26.791 +0.15
61 1:26.819 +0.028
62 1:27.770 +0.951
63 1:27.812 +0.042
64 1:27.276 -0.536
65 1:27.224 -0.052
66 ----
67 1:27.224
68 ----
69 1:25.580
70 1:26.169 +0.589
71 1:26.448 +0.279
72 1:26.738 +0.29
73 1:28.360 +1.622
74 1:34.817 +6.457
75 1:27.138 -7.679
76 1:32.400 +5.262
77 1:27.786 -4.614
78 ----
79 1:27.786
80 1:26.684 -1.102
81 1:35.005 +8.321
82 1:26.762 -8.243
83 1:28.801 +2.039
84 ----
[/quote]
 

M. Webber
0 ----
1
5 ----
6
10 ----
11
12 ----
13 1:26.643
14 1:25.305 -1.338
15 1:25.082 -0.223
16 1:24.835 -0.247
17 ----
18 1:24.835
19 1:26.250 +1.415
20 1:25.909 -0.341
21 1:26.134 +0.225
22 1:25.606 -0.528
23 ----
24 1:25.606
25 1:26.752 +1.146
26 ----
27 1:26.752
28 ----
29 1:26.752
30 ----
31 1:29.562
32 1:29.684 +0.122
33 1:30.650 +0.966
34 1:29.720 -0.93
35 1:29.851 +0.131
36 1:30.939 +1.088
37 1:30.212 -0.727
38 1:30.153 -0.059
39 1:30.265 +0.112
40 1:30.762 +0.497
41 1:30.816 +0.054
42 1:30.910 +0.094
43 1:31.588 +0.678
44 ----
45 1:31.588
46 1:27.751 -3.837
47 1:28.376 +0.625
48 1:28.583 +0.207
49 1:28.768 +0.185
50 1:28.762 -0.006
51 1:28.944 +0.182
52 1:29.316 +0.372
53 1:29.751 +0.435
54 1:29.233 -0.518
55 1:29.478 +0.245
56 1:30.147 +0.669
57 1:30.083 -0.064
58 1:30.206 +0.123
59 1:30.416 +0.21
60 1:30.475 +0.059
61 1:33.848 +3.373
62 ----
63 1:33.848
64 1:26.657 -7.191
65 1:27.388 +0.731
66 1:27.340 -0.048
67 1:27.539 +0.199
68 1:27.733 +0.194
69 1:27.985 +0.252
70 1:28.166 +0.181
71 1:28.572 +0.406
72 1:28.105 -0.467
73 1:28.218 +0.113
74 1:28.572 +0.354
75 1:28.778 +0.206
76 1:30.242 +1.464
77 1:29.528 -0.714
78 1:29.425 -0.103
79 ----
80 1:29.425
81 1:24.771 -4.654
82 1:25.932 +1.161
83 1:25.927 -0.005
84 1:26.051 +0.124
85 1:27.674 +1.623
86 1:27.097 -0.577
87 1:26.920 -0.177
88 ----
89 1:26.920
90 1:26.628 -0.292
91 1:28.867 +2.239
92 1:26.404 -2.463
93 1:26.789 +0.385
94 1:26.863 +0.074
95 1:27.108 +0.245

[/quote]




P. di Resta
0 ----
1
2 ----
3 1:35.126
8 1:46.495 +11.369
9 ----
10 1:46.495
11 1:30.511 -15.984
12 1:29.409 -1.102
13 1:35.952 +6.543
14 ----
15 1:35.952
16 1:37.449 +1.497
17 ----
18 1:37.449
19 1:27.180 -10.269
20 ----
21 1:27.180
22 1:25.646 -1.534
23 1:32.396 +6.75
24 1:25.967 -6.429
25 1:33.886 +7.919
26 1:26.076 -7.81
27 ----
28 1:26.076
29 1:26.922 +0.846
30 1:27.112 +0.19
31 1:34.014 +6.902
32 1:27.004 -7.01
33 1:27.424 +0.42
34 ----
35 1:27.424
36 1:28.841 +1.417
37 1:29.151 +0.31
38 1:29.293 +0.142
39 1:29.601 +0.308
40 1:29.681 +0.08
41 1:29.771 +0.09
42 1:29.922 +0.151
43 1:30.296 +0.374
44 1:29.975 -0.321
45 1:30.422 +0.447
46 1:30.245 -0.177
47 1:30.153 -0.092
48 ----
49 1:30.153
50 1:31.995 +1.842
51 1:29.586 -2.409
52 1:29.179 -0.407
53 1:29.664 +0.485
54 1:29.586 -0.078
55 1:29.636 +0.05
56 1:29.786 +0.15
57 1:30.478 +0.692
58 1:30.301 -0.177
59 1:30.228 -0.073
60 1:30.491 +0.263
61 1:30.421 -0.07
62 ----
63 1:30.421
64 1:28.503 -1.918
65 1:28.844 +0.341
66 1:28.992 +0.148
67 1:29.031 +0.039
68 1:29.484 +0.453
69 1:29.645 +0.161
70 1:29.703 +0.058
71 1:30.564 +0.861
72 1:29.883 -0.681
73 1:30.028 +0.145
74 1:30.283 +0.255
75 1:30.224 -0.059
76 ----
77 1:30.224
78 1:28.234 -1.99
79 1:29.130 +0.896
80 1:29.402 +0.272
81 1:29.328 -0.074
82 1:29.554 +0.226
83 ----

[/quote]





T. Glock
22 1:29.358
23 ----
24 1:30.619
25 ----
26 1:30.619
27 1:28.507 -2.112
28 1:28.245 -0.262
29 1:32.452 +4.207
30 ----
31 1:32.452
32 1:27.177 -5.275
33 1:27.413 +0.236
34 1:27.838 +0.425
35 1:28.022 +0.184
36 ----
37 1:28.022
38 1:26.824 -1.198
39 ----
40 1:26.824
41 1:26.386 -0.438
42 1:27.034 +0.648
43 1:27.503 +0.469
44 1:28.015 +0.512
45 ----
46 1:28.015
47 1:26.173 -1.842
48 1:27.798 +1.625
49 1:28.798 +1
50 1:29.220 +0.422
51 ----
52 1:29.220
53 1:32.368 +3.148
54 1:32.367 -0.001
55 1:35.880 +3.513
56 1:34.831 -1.049
57 1:32.894 -1.937
58 1:33.144 +0.25
59 1:33.513 +0.369
60 1:33.086 -0.427
61 1:33.104 +0.018
62 1:33.399 +0.295
63 ----
64 1:33.399
65 1:33.012 -0.387
66 1:32.875 -0.137
67 1:32.821 -0.054
68 1:32.859 +0.038
69 1:33.200 +0.341
70 1:33.594 +0.394
71 1:33.389 -0.205
72 1:33.704 +0.315
73 1:34.374 +0.67
74 1:33.904 -0.47
75 ----
76 1:33.904
77 1:32.655 -1.249
78 1:32.951 +0.296
