Pre-Season 2012 Testing: Barcelona

I doubt it.They were running a brand new chassis today and found that they had some technical problems with this chassis.
They will have the other one tomorrow, the same one that they ran at Jerez .

Losing a whole day testing has to hurt though. There's no polishing that turd!!
 
good shot of the McLaren

1329815896.jpg
 
Anyone else amazed by the Force India ?

They did a qually lap last year 1.24.33 and in this car which should be slower with the new exhaust and difusser rules they have gone almost a whole second faster in second testing. 1.23.44

Mucho rapido :cheer:Off to put a pound on Paul for the WDC :D
 
P Driver Team Time Laps
1 Vettel Red Bull 1m23.265s 79
2 Hulkenberg Force India 1m23.440s +0.175 97
3 Hamilton McLaren 1m23.590s +0.325 114
4 Ricciardo Toro Rosso 1m23.618s +0.353 76
5 Alonso Ferrari 1m24.100s +0.835 75
6 Schumacher Mercedes 1m24.150s +0.885 51
7 Perez Sauber 1m24.219s +0.954 66
8 Senna Williams 1m25.711s +2.446 97
9 Kovalainen Caterham 1m26.035s +2.770 31
10 Grosjean Lotus 1m26.809s +3.544 7
11 Pic Marussia 1m28.026s +4.761 121



Sounds like Hamilton got a race simulation in today and I'm impressed McLaren are outdoing Red-Bull and Ferrari on lap count for once.
 

S. Vettel
1 ----
2
3 ----
4
6 ----
7 1:27.938
8 ----
10 1:24.348
11 1:24.960 +0.612
12 1:24.526 -0.434
13 ----
14 1:24.526
15 1:24.260 -0.266
16 1:34.795 +10.535
17 ----
19 1:24.586
20 1:31.246 +6.66
21 1:26.186 -5.06
22 ----
23 1:26.186
32 1:27.336 +1.15
33 ----
35 1:23.343
36 1:33.016 +9.673
37 1:23.450 -9.566
38 ----
39 1:23.450
40 1:25.157 +1.707
41 1:24.602 -0.555
42 1:28.964 +4.362
43 1:26.011 -2.953
44 ----
45 1:26.011
46 1:23.463 -2.548
47 1:35.399 +11.936
48 ----
49 1:35.399
50 1:23.265 -12.134
51 1:32.428 +9.163
52 1:23.576 -8.852
53 ----
54 1:23.576
55 1:30.801 +7.225
56 1:29.200 -1.601
57 1:28.885 -0.315
58 1:28.861 -0.024
59 1:29.062 +0.201
60 1:29.441 +0.379
61 1:29.530 +0.089
62 1:31.970 +2.44
63 1:33.620 +1.65
64 1:29.830 -3.79
65 ----
66 1:29.830
67 1:28.577 -1.253
68 1:28.137 -0.44
69 1:28.377 +0.24
70 ----
71 1:28.377
72 1:28.499 +0.122
73 1:28.658 +0.159
74 1:28.951 +0.293
75 1:28.886 -0.065
76 1:29.081 +0.195
77 1:29.481 +0.4
78 1:29.594 +0.113
79 ----



[/quote]






N. Hulkenberg
1 ----
2
3 1:33.142 -26.858
4 ----
5 1:33.142
6 1:42.263 +9.121
7 ----
8 1:42.263
9 1:39.501 -2.762
10 ----
11 1:39.501
12 1:26.714 -12.787
13 1:26.164 -0.55
14 1:26.306 +0.142
15 1:26.524 +0.218
16 ----
17 1:26.524
20 1:27.635 +1.111
21 1:32.053 +4.418
22 ----
23 1:32.053
24 ----
25 1:32.053
26 1:23.862 -8.191
27 1:23.712 -0.15
28 1:31.700 +7.988
29 1:23.840 -7.86
30 ----
35 1:23.440
36 1:23.840 +0.4
37 ----
38 1:23.963
39 1:23.848 -0.115
40 1:30.716 +6.868
41 ----
42 1:30.716
44 1:24.953 -5.763
45 1:25.109 +0.156
46 1:24.832 -0.277
47 ----
48 1:24.832
49 1:25.925 +1.093
50 1:25.405 -0.52
51 1:25.453 +0.048
52 1:25.364 -0.089
53 ----
54 1:25.364
55 1:25.375 +0.011
56 1:24.783 -0.592
57 1:25.014 +0.231
58 1:24.624 -0.39
59 1:24.613 -0.011
60 ----
61 1:24.613
62 1:25.311 +0.698
63 1:24.862 -0.449
64 1:24.917 +0.055
65 1:29.612 +4.695
66 ----
67 1:29.612
68 1:28.479 -1.133
69 1:28.544 +0.065
70 1:29.330 +0.786
71 1:29.119 -0.211
72 1:28.827 -0.292
73 ----
74 1:28.827
75 1:30.158 +1.331
76 1:29.663 -0.495
77 1:29.438 -0.225
78 1:29.226 -0.212
79 1:29.464 +0.238
80 1:29.859 +0.395
81 ----
82 1:29.859
83 1:29.310 -0.549
84 1:28.625 -0.685
85 1:28.670 +0.045
86 1:28.770 +0.1
87 1:29.024 +0.254
88 1:29.355 +0.331
89 1:29.417 +0.062
90 1:29.725 +0.308
91 1:30.170 +0.445
92 1:30.249 +0.079
93 1:30.366 +0.117
94 ----
95 1:30.366
96 ----
97 1:30.366


[/quote]






L. Hamilton
2 ----
3
4 1:32.490 -27.51
5 1:31.811 -0.679
6 ----
7 1:31.811
9 1:27.285 -4.526
10 1:26.420 -0.865
11 ----
12 1:26.420
13 1:37.582 +11.162
14 1:24.585 -12.997
15 1:24.468 -0.117
16 1:32.925 +8.457
17 1:25.207 -7.718
18 ----
19 1:25.207
20 1:32.765 +7.558
21 1:31.779 -0.986
22 1:30.566 -1.213
23 1:24.650 -5.916
24 ----
25 27:39.496
26 1:24.131 -15.365
27 1:35.086 +10.955
28 1:24.531 -10.555
29 1:26.632 +2.101
30 1:24.383 -2.249
31 ----
32 1:24.383
34 1:23.960 -0.423
35 1:34.580 +10.62
36 ----
37 1:34.580
38 1:23.590 -10.99
39 1:42.014 +18.424
40 ----
41 1:42.014
43 1:26.073 -15.941
44 ----
45 1:26.073
46 ----
47 1:29.755
48 1:28.161 -1.594
49 1:27.799 -0.362
50 1:27.773 -0.026
51 1:27.766 -0.007
52 1:27.747 -0.019
53 1:28.088 +0.341
54 1:28.524 +0.436
55 1:28.465 -0.059
56 1:28.558 +0.093
57 1:28.444 -0.114
58 1:29.614 +1.17
59 1:30.610 +0.996
60 ----
61 1:30.610
62 1:29.218 -1.392
63 1:28.812 -0.406
64 1:28.493 -0.319
65 1:27.821 -0.672
66 1:28.104 +0.283
67 1:27.959 -0.145
68 1:27.871 -0.088
69 1:28.246 +0.375
70 1:28.148 -0.098
71 1:27.457 -0.691
72 1:27.884 +0.427
73 1:28.748 +0.864
74 1:29.031 +0.283
76 1:29.331 +0.3
77 1:36.309 +6.978
78 ----
79 1:36.309
80 1:28.788 -7.521
81 1:28.444 -0.344
82 1:28.322 -0.122
83 1:28.384 +0.062
84 1:28.554 +0.17
85 1:28.739 +0.185
86 1:28.482 -0.257
87 ----
88 1:28.482
89 1:29.428 +0.946
90 1:28.512 -0.916
91 1:38.553 +10.041
92 1:27.901 -10.652
93 1:37.175 +9.274
94 1:30.242 -6.933
95 1:28.608 -1.634
96 1:28.613 +0.005
97 1:28.930 +0.317
98 1:29.500 +0.57
99 1:29.973 +0.473
100 ----
101 1:29.973
102 ----
103 1:32.782
104 1:24.327 -8.455
105 1:24.141 -0.186
106 ----
107 1:24.141
108 1:24.921 +0.78
109 1:26.074 +1.153
110 1:24.560 -1.514
111 1:32.194 +7.634
112 1:29.425 -2.769
113 1:28.346 -1.079
114 ----


[/quote]
 

D. Ricciardo
1 ----
2
3 1:35.833 -24.167
4 1:32.673 -3.16
5 1:30.109 -2.564
6 1:29.429 -0.68
7 1:29.302 -0.127
8 ----
9 1:29.302
10 1:26.481 -2.821
11 1:25.247 -1.234
12 1:25.671 +0.424
13 1:26.972 +1.301
14 1:26.976 +0.004
15 ----
16 1:26.976
17 1:27.741 +0.765
18 1:26.179 -1.562
19 1:25.861 -0.318
20 ----
21 1:25.861
22 1:26.832 +0.971
23 1:26.996 +0.164
24 1:26.353 -0.643
25 1:27.427 +1.074
26 1:27.346 -0.081
27 ----
28 1:27.346
29 1:24.429 -2.917
30 1:24.215 -0.214
31 1:24.554 +0.339
32 1:25.470 +0.916
33 1:25.791 +0.321
34 ----
35 1:25.791
36 1:23.751 -2.04
37 1:24.954 +1.203
38 1:25.327 +0.373
39 1:24.974 -0.353
40 ----
41 1:24.974
42 1:23.618 -1.356
43 1:24.234 +0.616
44 1:25.235 +1.001
45 ----
46 1:25.235
47 1:32.875 +7.64
48 1:31.774 -1.101
49 1:32.749 +0.975
50 ----
51 1:32.749
52 1:31.365 -1.384
53 1:30.773 -0.592
54 1:31.300 +0.527
55 1:31.380 +0.08
56 1:31.080 -0.3
57 1:31.315 +0.235
58 ----
59 1:31.315
60 1:31.248 -0.067
61 1:30.519 -0.729
62 1:30.981 +0.462
63 1:33.237 +2.256
64 1:31.183 -2.054
65 1:31.251 +0.068
66 ----
67 1:31.251
68 1:32.478 +1.227
69 1:30.236 -2.242
70 1:30.330 +0.094
71 1:30.056 -0.274
72 1:30.200 +0.144
73 1:30.275 +0.075
74 1:30.390 +0.115
75 1:30.510 +0.12
76 ----


[/quote]






F. Alonso
1 ----
2
3 1:43.590 -16.41
4 ----
6 1:42.354
7 ----
8 1:42.354
9 1:27.007 -15.347
10 1:25.677 -1.33
11 1:31.034 +5.357
12 ----
13 1:31.034
14 ----
15 1:24.100
16 1:24.894 +0.794
17 1:25.257 +0.363
21 1:25.444 +0.187
23 1:27.568 +2.124
24 ----
25 1:27.568
26 1:24.232 -3.336
27 1:24.984 +0.752
28 1:25.194 +0.21
29 1:25.247 +0.053
30 1:25.168 -0.079
31 1:25.129 -0.039
32 1:26.593 +1.464
33 ----
34 1:26.593
35 ----
36 1:26.593
37 ----
38 1:26.593
39 1:28.019 +1.426
40 ----
41 1:28.019
42 1:24.335 -3.684
43 1:27.742 +3.407
44 1:24.669 -3.073
45 1:25.285 +0.616
46 1:25.690 +0.405
47 1:26.455 +0.765
48 1:28.197 +1.742
49 1:26.796 -1.401
50 1:26.390 -0.406
51 1:26.598 +0.208
52 1:26.867 +0.269
53 1:27.879 +1.012
54 1:27.885 +0.006
56 ----
57 1:24.498
58 1:25.269 +0.771
59 1:25.249 -0.02
60 1:25.347 +0.098
61 1:26.597 +1.25
62 ----
63 1:26.597
64 1:24.283 -2.314
65 1:24.897 +0.614
66 1:25.445 +0.548
67 1:25.734 +0.289
68 1:25.901 +0.167
69 1:28.539 +2.638
70 1:26.477 -2.062
71 1:25.722 -0.755
72 1:25.947 +0.225
73 1:26.776 +0.829
74 ----
75 1:26.776


[/quote]




M. Schumacher
1 ----
2
3 2:01.595 -118.405
4 ----
5 2:01.595
6 ----
7 2:01.595
8 1:25.032 -36.563
9 1:27.119 +2.087
10 1:29.545 +2.426
11 1:25.024 -4.521
12 1:25.597 +0.573
13 1:25.366 -0.231
14 ----
19 1:26.830
20 1:27.361 +0.531
21 1:28.120 +0.759
22 ----
24 1:26.553
25 1:24.150 -2.403
26 1:25.784 +1.634
27 1:24.203 -1.581
28 1:24.218 +0.015
29 1:24.972 +0.754
30 ----
31 1:24.972
32 1:26.465 +1.493
33 1:25.756 -0.709
34 1:29.825 +4.069
35 1:24.376 -5.449
38 1:24.704 +0.328
39 1:24.789 +0.085
40 1:24.940 +0.151
41 1:25.384 +0.444
42 1:25.554 +0.17
43 ----
44 1:25.554
45 1:28.823 +3.269
46 1:28.815 -0.008
47 1:27.694 -1.121
48 ----
49 31:01.581
50 1:28.648 -32.933
51 ----


[/quote]
 

S. Perez
4 1:28.965
5 1:27.039 -1.926
6 1:40.796 +13.757
7 1:46.524 +5.728
8 ----
11 1:26.716
12 1:25.152 -1.564
13 1:30.796 +5.644
14 1:30.324 -0.472
15 ----
16 1:30.324
17 1:27.675 -2.649
18 1:28.277 +0.602
19 ----
20 1:28.277
21 1:25.308 -2.969
22 ----
24 1:24.219
25 1:29.128 +4.909
26 1:24.640 -4.488
27 1:30.098 +5.458
28 1:25.124 -4.974
29 ----
30 1:25.124
31 1:26.784 +1.66
32 1:28.834 +2.05
33 1:27.447 -1.387
34 1:26.637 -0.81
35 ----
36 1:26.637
37 ----
38 1:26.637
39 1:29.281 +2.644
40 1:26.114 -3.167
41 1:26.017 -0.097
42 1:32.626 +6.609
43 1:25.179 -7.447
44 ----
45 1:25.179
46 1:28.464 +3.285
47 1:28.150 -0.314
48 1:28.451 +0.301
49 1:28.257 -0.194
50 1:28.222 -0.035
51 1:28.255 +0.033
52 1:28.420 +0.165
53 1:28.276 -0.144
54 1:28.612 +0.336
55 1:28.913 +0.301
56 1:29.077 +0.164
57 1:29.280 +0.203
58 1:29.270 -0.01
59 1:29.478 +0.208
60 1:30.540 +1.062
61 1:30.339 -0.201
62 ----
63 1:30.339
64 1:27.839 -2.5
65 1:27.881 +0.042
66 ----


[/quote]






B. Senna
1 ----
2
3 1:57.991 -2.009
4 1:52.220 -5.771
5 1:51.132 -1.088
6 ----
7 1:51.132
8 1:47.536 -3.596
9 1:47.992 +0.456
10 1:49.590 +1.598
11 ----
12 1:49.590
13 1:29.480 -20.11
14 1:27.626 -1.854
17 1:27.051 -0.575
18 1:30.654 +3.603
19 1:30.885 +0.231
20 ----
21 1:30.885
22 1:30.056 -0.829
23 1:28.862 -1.194
24 1:28.700 -0.162
25 1:31.690 +2.99
26 1:29.966 -1.724
27 1:29.326 -0.64
28 1:31.031 +1.705
29 ----
32 1:26.522
33 1:26.342 -0.18
34 1:26.893 +0.551
35 1:27.760 +0.867
36 1:27.726 -0.034
37 1:27.331 -0.395
38 ----
39 1:27.331
40 1:28.761 +1.43
41 1:26.649 -2.112
42 1:26.188 -0.461
43 1:26.528 +0.34
44 1:26.578 +0.05
45 1:27.036 +0.458
46 1:27.092 +0.056
47 ----
48 1:27.092
49 1:28.679 +1.587
50 1:28.493 -0.186
51 1:28.050 -0.443
53 1:28.531 +0.481
54 1:28.954 +0.423
55 1:29.387 +0.433
56 ----
57 1:29.387
58 1:29.524 +0.137
59 1:27.194 -2.33
60 1:26.926 -0.268
61 1:26.685 -0.241
62 ----
63 1:26.685
64 1:30.810 +4.125
65 1:26.211 -4.599
66 1:26.705 +0.494
67 1:26.522 -0.183
68 1:26.681 +0.159
69 1:27.640 +0.959
70 1:27.259 -0.381
71 1:28.405 +1.146
72 1:27.563 -0.842
73 1:27.099 -0.464
74 ----
75 1:27.099
76 1:25.775 -1.324
77 1:25.807 +0.032
78 1:26.066 +0.259
79 1:26.384 +0.318
80 1:26.506 +0.122
81 1:26.511 +0.005
82 1:26.677 +0.166
83 1:26.771 +0.094
84 1:27.033 +0.262
85 ----
86 1:27.033
87 1:25.734 -1.299
88 1:25.711 -0.023
89 1:25.923 +0.212
90 1:27.426 +1.503
91 1:26.373 -1.053
92 1:26.663 +0.29
93 1:27.919 +1.256
94 1:26.924 -0.995
95 1:26.805 -0.119
96 1:27.486 +0.681
97 ----


[/quote]






H. Kovalainen
1 ----
2
3 1:29.865 -30.135
4 ----
5 1:29.865
6 1:27.537 -2.328
7 1:27.734 +0.197
8 1:27.754 +0.02
9 ----
10 1:27.754
11 1:27.738 -0.016
12 1:27.982 +0.244
13 1:28.076 +0.094
14 1:28.397 +0.321
15 1:27.675 -0.722
16 ----
17 1:27.675
18 1:26.389 -1.286
20 1:26.792 +0.403
21 1:27.142 +0.35
22 1:27.885 +0.743
23 ----
24 1:27.885
25 1:26.035 -1.85
26 1:26.666 +0.631
27 1:26.813 +0.147
28 1:27.312 +0.499
29 1:27.649 +0.337
30 1:27.957 +0.308
31 ----


[/quote]
 

R. Grosjean
1 ----
2
3 1:55.016 -4.984
4 ----
5 1:55.016
6 1:26.809 -28.207
7 ----


[/quote]




C. Pic
1 ----
2
3 1:52.041 -7.959
4 1:53.370 +1.329
5 1:47.557 -5.813
6 1:45.563 -1.994
7 ----
8 1:45.563
9 ----
11 1:38.705
12 ----
13 1:38.705
14 1:33.268 -5.437
15 ----
16 1:33.268
17 1:37.748 +4.48
19 ----
20 1:34.270
21 ----
22 1:34.270
23 ----
24 1:35.571
25 ----
26 1:35.571
27 1:33.254 -2.317
31 1:31.301 -1.953
32 ----
33 1:31.975
34 ----
35 1:31.975
36 ----
37 1:32.277
38 ----
39 1:32.277
40 1:30.125 -2.152
41 ----
42 1:30.125
43 1:31.667 +1.542
44 ----
45 1:31.667
46 1:29.248 -2.419
47 ----
48 1:29.248
50 1:31.904 +2.656
51 ----
52 1:31.904
53 1:31.662 -0.242
54 ----
55 1:31.662
56 1:30.612 -1.05
57 ----
58 1:30.612
59 ----
60 1:31.493
61 ----
62 1:31.493
63 1:30.337 -1.156
64 ----
65 1:30.337
66 ----
67 1:30.337
68 1:34.694 +4.357
69 ----
70 1:34.694
71 1:34.633 -0.061
72 1:34.129 -0.504
73 1:33.790 -0.339
74 1:35.847 +2.057
75 1:33.893 -1.954
76 1:33.993 +0.1
77 1:34.204 +0.211
78 1:36.999 +2.795
79 1:33.954 -3.045
80 1:34.768 +0.814
81 1:33.799 -0.969
82 1:33.694 -0.105
83 ----
84 1:33.694
85 1:31.608 -2.086
86 1:31.667 +0.059
87 1:34.360 +2.693
88 ----
89 1:34.360
90 1:34.305 -0.055
91 1:33.172 -1.133
92 1:32.451 -0.721
93 1:32.370 -0.081
94 1:32.547 +0.177
95 1:32.920 +0.373
96 1:33.044 +0.124
97 1:32.997 -0.047
98 1:34.226 +1.229
99 1:32.929 -1.297
100 ----
101 1:32.929
102 1:30.199 -2.73
103 1:30.392 +0.193
104 1:30.796 +0.404
105 1:31.181 +0.385
106 1:31.588 +0.407
107 ----
108 1:31.588
109 1:32.754 +1.166
110 1:31.896 -0.858
111 1:31.750 -0.146
112 1:31.694 -0.056
113 1:31.696 +0.002
114 1:31.845 +0.149
115 1:32.252 +0.407
116 1:32.715 +0.463
117 ----
118 1:32.715
119 1:28.026 -4.689
120 1:29.033 +1.007
121 ----


[/quote]
 
F1 engineers never cease to amaze me. Only they seem to be able to take a care with less down force and make it go around a circuit (known for needing a great aero package) faster. I think all of the teams have been doing a great job with these new cars. Caterham impressed me at Jerez with the amount of laps they completed and Force India have impressed me as well Greenlatern. I hope they are able to move even further up the field this year.

Toro Roso are impressing today as well.
 
Thank you for the quick reply.

One more question: Is that Marussia's new car on track today? If so then they are not running a stepped nose in the same fashion as Mclaren. Do you think that this similarity can be followed back to their technical partnership?
 
Thank you for the quick reply.

One more question: Is that Marussia's new car on track today? If so then they are not running a stepped nose in the same fashion as Mclaren. Do you think that this similarity can be followed back to their technical partnership?

Marrusia are using the 2011 car.
 
Back
Top Bottom