2010 24 Hours of LeMans Starting Grid
note1...........from L-R: overall position, car #, class, drivers, team, car, time, gap/gap to 1st, speed(kmh)
note2...........class pole winners in color
1. 3 LMP1 S.Bourdais, P.Lamy, S.Pagenaud Peugeot Sport Total Peugeot 908 HDi FAP 3:19.711 245.677
2. 1 LMP1 A.Wurz, M.Gene, A.Davidson Team Peugeot Total Peugeot 908 HDi FAP 3:20.317 0.606 0.606 244.934
3. 2 LMP1 N.Minassian, S.Sarrazin, F.Montagny Team Peugeot Total Peugeot 908 HDi FAP 3:20.325 0.008 0.614 244.924
4. 4 LMP1 O.Panis, N.Lapierre, L.Duval Team ORECA-Matmut Peugeot 908 HDi FAP 3:21.192 0.867 1.481 243.869
5. 9 LMP1 M.Rockenfeller, T.Bernhard, R.Dumas Audi Sport North America Audi R15 TDI 3:21.981 0.789 2.270 242.916
6. 7 LMP1 T.Kristensen, R.Capello, A.McNish Audi Sport Team Joest Audi R15 TDI 3:22.176 0.195 2.465 242.682
7. 8 LMP1 A.Lotterer, M.Fassler, B.Treluyer Audi Sport Team Joest Audi R15 TDI 3:23.605 1.429 3.894 240.978
8. 007 LMP1 H.Primat, S.Mucke, A.Fernandez Aston Martin Racing Lola B09/60 Aston Martin 3:26.680 3.075 6.969 237.393
9. 009 LMP1 D.Turner, J.Barazi, S.Hancock Aston Martin Racing Lola B09/60 Aston Martin 3:26.747 0.067 7.036 237.316
10. 6 LMP1 S.Ayari, D.Andre, A.Meyrick AIM Team ORECA-Matmut Oreca 01-AIM 3:29.506 2.759 9.795 234.191
11. 008 LMP1 P.Ragues, V.Ickx, F.Mailleux Signature Plus Lola B09/60 Aston Martin 3:29.774 0.268 10.063 233.892
12. 14 LMP1 C.Bouchut, S.Tucker, M.Rodrigues Team Kolles Audi R10 TDI 3:30.907 1.133 11.196 232.635
13. 15 LMP1 C.Bakkerud, O.Jarvis, C.Albers Team Kolles Audi R10 TDI 3:31.661 0.754 11.950 231.807
14. 11 LMP1 P.Drayson, J.Cocker, E.Pirro Drayson Racing Lola B10/60 Aston Martin 3:31.862 0.201 12.151 231.587
15. 42 LMP2 N.Leventis, D.Watts, J.Kane Strakka Racing HPD ARX.01 3:33.079 1.217 13.368 230.264
16. 12 LMP1 N.Prost, N.Jani, M.Andretti Rebellion Racing Lola B10/60 Rebellion 3:33.490 0.411 13.779 229.821
17. 26 LMP2 D.Brabham, M.Franchitti, M.Werner Highcroft Racing HPD ARX.01 3:34.537 1.047 14.826 228.699
18. 5 LMP1 N.Mansell, G.Mansell, L.Mansell Beechdean Mansell Ginetta Zytek 3:36.897 2.360 17.186 226.211
19. 13 LMP1 A.Belicchi, J-C.Boullion, G.Smith Rebellion Racing Lola B10/60 Rebellion 3:37.093 0.196 17.382 226.006
20. 25 LMP2 M.Newton, T.Erdos, A.Wallace RML Lola B08/80 HPD 3:39.648 2.555 19.937 223.377
21. 40 LMP2 M.Amaral, O.Pla, W.Hughes Quifel-ASM Team Ginetta Zytek 09S 3:40.532 0.884 20.821 222.482
22. 35 LMP2 M.Lahaye, G.Moreau, J.Charouz OAK Racing Pescarolo 01 Judd 3:41.310 0.778 21.599 221.700
23. 19 LMP1 M.Lewis, B.Willman, T.Burgess Autocon Motorsports Lola B06/10 AER 3:43.167 1.857 23.456 219.855
24. 29 LMP2 L.Pirri, M.Cioci, P.Perazzini Racing Box Lola B09/80 Judd 3:47.971 4.804 28.260 215.222
25. 41 LMP2 K.Ojjeh, T.Greaves, G.Chandalon Team Bruichladdich Ginetta Zytek 09S 3:51.189 3.218 31.478 212.226
26. 39 LMP2 J.de Pourtales, H.Noda, J.Kennard KSM Lola B08/47 Judd 3:51.310 0.121 31.599 212.115
27. 24 LMP2 J.Nicolet, R.Hein, J-F.Yvon OAK Racing Pescarolo 01 Judd 3:52.008 0.698 32.297 211.477
28. 38 LMP2 J.Schell, F.Da Rocha, D.Zollinger Pegasus Racing Norma Judd 3:52.837 0.829 33.126 210.724
29. 37 LMP2 P.Salini, S.Salini, T.Gommendy WR / Salini WR Zytek 3:53.109 0.272 33.398 210.478
30. 28 LMP2 M.Rostan, R.Meichtry, P.Bruneau Race Performance AG Radical SR9 Judd 3:53.942 0.833 34.231 209.729
31. 52 LMGT1 C.Nygaard, T.Enge, P.Kox Young Driver AMR Aston Martin DBR9 3:55.025 1.083 35.314 208.762
32. 70 LMGT1 E.de Doncker, B.Leinders, M.Palttala Marc VDS Racing Ford GT Matech 3:55.356 0.331 35.645 208.469
33. 60 LMGT1 T.Mutsch, R.Grosjean, J.Hirschi Matech Competition Ford GT Matech 3:55.583 0.227 35.872 208.268
34. 73 LMGT1 J.Jousse, X.Maassen, P.Goueslard Luc Alphand Aventures Chevrolet Corvette C6.R 3:58.810 3.227 39.099 205.454
35. 72 LMGT1 S.Gregoire, J.Policand, D.Hart Luc Alphand Aventures Chevrolet Corvette C6.R 3:58.906 0.096 39.195 205.371
36. 82 LMGT2 J.Melo, G.Bruni, P.Kaffer Risi Competizione Ferrari F430 GT 3:59.233 0.327 39.522 205.090**
37. 64 LMGT2 O.Gavin, O.Beretta, E.Collard Corvette Racing Chevrolet Corvette C6 ZR1 3:59.435 0.202 39.724 204.917
38. 63 LMGT2 J.Magnussen, J.O'Connell, A.Garcia Corvette Racing Chevrolet Corvette C6 ZR1 3:59.793 0.358 40.082 204.611
39. 95 LMGT2 G.Fisichella, J.Alesi, T.Vilander AF Corse Ferrari F430 GT 3:59.837 0.044 40.126 204.574
40. 61 LMGT1 N.Gachnang, R.Frey, C.Allemann Matech Competition Ford GT Matech 4:01.628 1.791 41.917 203.058
41. 77 LMGT2 M.Lieb, R.Lietz, W.Hentzler Team Felbermayr Proton Porsche 911 GT3 RSR 4:01.640 0.012 41.929 203.048
42. 76 LMGT2 R.Narac, P.Pilet, P.Long IMSA Performance Matmut Porsche 911 GT3 RSR 4:01.755 0.115 42.044 202.951
43. 78 LMGT2 J.Muller, A.Farfus, U.Alzen BMW Team Schnitzer BMW M3 GT2 4:01.893 0.138 42.182 202.835
44. 97 LMGT2 M.Holzer, R.Westbrook, T.Scheider BMS Scuderia Italia Porsche 911 GT3 RSR 4:02.014 0.121 42.303 202.734
45. 89 LMGT2 D.Farnbacher, A.Simonsen, L.Keen Hankook Team Farnbacher Ferrari F430 GT 4:02.427 0.413 42.716 202.388
46. 80 LMGT2 S.Neiman, D.Law, J.Bergmeister Flying Lizard Motorsport Porsche 911 GT3 RSR 4:02.685 0.258 42.974 202.173
47. 50 LMGT1 R.Berville, J.Canal, G.Gardel Larbre Competition Saleen S7R 4:03.175 0.490 43.464 201.766
48. 79 LMGT2 A.Priaulx, D.Muller, D.Werner BMW Team Schnitzer BMW M3 GT2 4:03.215 0.040 43.504 201.733
49. 83 LMGT2 T.Krohn, N.Jonsson, E.van de Poele Risi Competizione Ferrari F430 GT 4:03.959 0.744 44.248 201.117
50. 85 LMGT2 T.Coronel, P.Dumbreck, J.Bleekemoelen Spyker Squadron Spyker C8 Laviolette 4:04.057 0.098 44.346 201.037
51. 92 LMGT2 R.Bell, T.Sugden, B.Miller JMW Motorsport Aston Martin Vantage 4:04.303 0.246 44.592 200.834
52. 69 LMGT1 A.Yogo, K.Yamanishi, H.Iiri JLOC Lamborghini Murcielago 4:05.170 0.867 45.459 200.124
53. 75 LMGT2 P.Van Splunteren, N.Hommerson, L.Machiels Prospeed Competition Porsche 911 GT3 RSR 4:10.017 4.847 50.306 196.244
54. 88 LMGT2 H.Felbermayr Sr, H.Felbermayr Jr, M.Konopka Team Felbermayr Proton Porsche 911 GT3 RSR 4:10.054 0.037 50.343 196.215
55. 81 LMGT2 P.Gentilozzi, R.Dalziel, M.Goossens Jaguar RSR Jaguar XKRS 4:12.431 2.377 52.720 194.368
**--failed post-qualifying tech inspection and will start from rear of field