F1Brits_90
World Champion
also i have been calculating round 16's under the current points system & some are quite fascinating. mainly Mansell only 20 pts shy of mclaren in 1988 despite retiring from 3 of the last 4 races. & in constructors a strange 1 where 2002 was seemingly the most dominant driver year but 2004 was the most dominant car year
Drivers
Constuctors
Drivers
1988 | 1992 | 1995 | 2002 | 2004 | 2009 | 2011 | 2013 | 2014 | 2016 | 2020 | 2022 |
Prost 308 | Mansell 285 | Schumacher 276 | Schumacher 361 | Schumacher 344 | Button 226 | Vettel 351 | Vettel 328 | Hamilton 297 | Rosberg 294 | Hamilton 332 | Verstappen 335 |
Senna 277 | Schumacher 183 | Hill 173 | Barrichello 210 | Barrichello 259 | Vettel 183 | Button 225 | Alonso 208 | Rosberg 279 | Hamilton 264 | Bottas 205 | Leclerc 219 |
Berger 148 | Patrese 180 | Herbert 167 | Montoya 168 | Button 191 | Barrichello 181 | Webber 214 | Raikkonen185 | Riccardo 199 | Riccardo 208 | Verstappen 189 | Perez 210 |
Boutsen129 | Berger 159 | Coulthard 155 | Coulthard 159 | Alonso 124 | Webber 154 | Alonso 213 | Hamilton 170 | Bottas 146 | Raikkonen 161 | Perez 125 | Russell 203 |
Piquet 97 | Senna 151 | Alesi 137 | R Schumacher 157 | Trulli 117 | Raikkonen 124 | Hamilton 199 | Webber 152 | Vettel 144 | Vettel 153 | Riccardo 112 | Sainz 187 |
Constuctors
1988 | 1992 | 1995 | 2002 | 2004 | 2009 | 2011 | 2013 | 2014 | 2016 | 2020 | 2022 |
McLaren 585 | Williams 465 | Benetton 443 | Ferrari 571 | Ferrari 603 | Brawn 407 | Red Bull 565 | Red Bull 480 | Mercedes 576 | Mercedes 562 | Mercedes 540 | Red Bull 545 |
Ferrari 241 | Benetton 329 | Williams 328 | Williams 322 | BAR 260 | Red Bull 337 | McLaren 424 | Mercedes 314 | Red Bull 343 | Red Bull 362 | Red Bull 282 | Ferrari 406 |
Benetton 193 | Mclaren 310 | Ferrari 260 | McLaren 232 | Renault 241 | Ferrari 184 | Ferrari 313 | Ferrari 310 | Williams 217 | Ferrari 314 | Racing Point 209 | Mercedes 371 |
Last edited: