These are the final standings for the 2008 Formula One World Championship.
Click on the headings to access the results on the Formula One website.
Note: Super Aguri withdrew from the championship after round four.
Last Updated: Sunday 2 November 2008
World Drivers' Champion: Lewis Hamilton
World Constructors' Champion: Ferrari
Drivers
[td]Position[/td][td]Driver[/td][td]Nationality[/td][td]Team[/td][td]Points[/td]
Constructors
[td]Position[/td][td]Team[/td][td]Points[/td]
Drivers - Detailed
[bg=#FFCC66]Gold background[/bg] denotes Poll Position
Red text denotes Fastest Lap
Kimi Räikkönen and Sebastien Bourdais retired from the Australian GP on laps 53 and 55 respectively
Lewis Hamilton won the Belgian GP but had 25 seconds added to his race time for gaining an advantage through cutting the final chicane and was subsequently demoted to 3[sup]rd[/sup] place
Timo Glock finished 8[sup]th[/sup] in the Belgian GP but had 25 seconds added to his race time for passing under yellow flags and was subsequently demoted to 9[sup]th[/sup] place
Sebastien Bourdais finished 6[sup]th[/sup] in the Japanese GP but had 25 seconds added to his race time for a collision with Massa and was subsequently demoted to 10[sup]th[/sup] place
Constructors - Detailed
Season
[td]Grand Prix[/td][td]Date[/td][td]Winning Driver[/td][td]Team[/td][td]Laps[/td][td]Time[/td]
Click on the headings to access the results on the Formula One website.
Note: Super Aguri withdrew from the championship after round four.
Last Updated: Sunday 2 November 2008
World Drivers' Champion: Lewis Hamilton
World Constructors' Champion: Ferrari
Drivers
Champion | Lewis Hamilton | British | McLaren-Mercedes | 98 |
2 | Felipe Massa | Brazilian | Ferrari | 97 |
3 | Kimi Räikkönen | Finnish | Ferrari | 75 |
4 | Robert Kubica | Polish | BMW Sauber | 75 |
5 | Fernando Alonso | Spanish | Renault | 61 |
6 | Nick Heidfeld | German | BMW Sauber | 60 |
7 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 53 |
8 | Sebastian Vettel | German | STR-Ferrari | 35 |
9 | Jarno Trulli | Italian | Toyota | 31 |
10 | Timo Glock | German | Toyota | 25 |
11 | Mark Webber | Australian | Red Bull-Renault | 21 |
12 | Nelsinho Piquet | Brazilian | Renault | 19 |
13 | Nico Rosberg | German | Williams-Toyota | 17 |
14 | Rubens Barrichello | Brazilian | Honda | 11 |
15 | Kazuki Nakajima | Japanese | Williams-Toyota | 9 |
16 | David Coulthard | British | Red Bull-Renault | 8 |
17 | Sebastien Bourdais | French | STR-Ferrari | 4 |
18 | Jenson Button | British | Honda | 3 |
19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
20 | Adrian Sutil | German | Force India-Ferrari | 0 |
21 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
22 | Anthony Davidson | British | Super Aguri-Honda | 0 |
Constructors
Champions | Ferrari | 172 |
2 | McLaren-Mercedes | 151 |
3 | BMW Sauber | 135 |
4 | Renault | 80 |
5 | Toyota | 56 |
6 | STR-Ferrari | 39 |
7 | Red Bull-Renault | 29 |
8 | Williams-Toyota | 26 |
9 | Honda | 14 |
10 | Force India-Ferrari | 0 |
11 | Super Aguri-Honda | 0 |
Drivers - Detailed
Driver | Aus | Mal | Bah | Spa | Tur | Mon | Can | Fra | Bri | Ger | Hun | Eur | Bel | Ita | Sin | Jap | Chi | Bra | Total |
Lewis Hamilton | 10 | 4 | - | 6 | 8 | 10 | RET | - | 10 | 10 | 4 | 8 | 6 | 2 | 6 | - | 10 | 4 | 98 |
Felipe Massa | RET | RET | 10 | 8 | 10 | 6 | 4 | 10 | - | 6 | RET | 10 | 10 | 3 | - | 2 | 8 | 10 | 97 |
Kimi Räikkönen | 1 | 10 | 8 | 10 | 6 | - | RET | 8 | 5 | 3 | 6 | RET | RET | - | RET | 6 | 6 | 6 | 75 |
Robert Kubica | RET | 8 | 6 | 5 | 5 | 8 | 10 | 4 | RET | 2 | 1 | 6 | 3 | 6 | - | 8 | 3 | - | 75 |
Fernando Alonso | 5 | 1 | - | RET | 3 | - | RET | 1 | 3 | - | 5 | RET | 5 | 5 | 10 | 10 | 5 | 8 | 61 |
Nick Heidfeld | 8 | 3 | 5 | - | 4 | - | 8 | - | 8 | 5 | - | - | 8 | 4 | 3 | - | 4 | - | 60 |
Heikki Kovalainen | 4 | 6 | 4 | RET | - | 1 | - | 5 | 4 | 4 | 10 | 5 | RET | 8 | - | RET | RET | 2 | 53 |
Sebastian Vettel | RET | RET | RET | RET | - | 4 | 1 | - | RET | 1 | RET | 3 | 4 | 10 | 4 | 3 | - | 5 | 35 |
Jarno Trulli | RET | 5 | 3 | 1 | - | - | 3 | 6 | 2 | - | 2 | 4 | - | - | RET | 4 | RET | 1 | 31 |
Timo Glock | RET | RET | - | - | - | - | 5 | - | - | RET | 8 | 2 | - | - | 5 | RET | 2 | 3 | 25 |
Mark Webber | RET | 2 | 2 | 4 | 2 | 5 | - | 3 | - | RET | - | - | 1 | 1 | RET | 1 | - | - | 21 |
Nelsinho Piquet | RET | - | RET | RET | - | RET | RET | 2 | RET | 8 | 3 | - | RET | - | RET | 5 | 1 | RET | 19 |
Nico Rosberg | 6 | - | 1 | RET | 1 | RET | - | - | - | - | - | 1 | - | - | 8 | - | - | - | 17 |
Rubens Barrichello | DSQ | - | - | RET | - | 3 | 2 | - | 6 | RET | - | - | RET | - | RET | - | - | - | 11 |
Kazuki Nakajima | 3 | - | - | 2 | RET | 2 | RET | - | 1 | - | - | - | - | - | 1 | - | - | - | 9 |
David Coulthard | RET | - | - | - | - | RET | 6 | - | RET | - | - | - | - | - | 2 | RET | - | RET | 8 |
Sebastien Bourdais | 2 | RET | - | RET | RET | RET | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 |
Jenson Button | RET | - | RET | 3 | - | - | - | RET | RET | - | - | - | - | - | - | - | - | - | 3 |
Giancarlo Fisichella | RET | - | - | - | RET | RET | RET | - | RET | - | - | - | - | RET | - | RET | - | - | 0 |
Adrian Sutil | RET | RET | - | RET | - | RET | RET | - | RET | - | RET | RET | - | - | RET | RET | RET | - | 0 |
Takuma Sato | RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Anthony Davidson | RET | - | - | RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Red text denotes Fastest Lap
Kimi Räikkönen and Sebastien Bourdais retired from the Australian GP on laps 53 and 55 respectively
Lewis Hamilton won the Belgian GP but had 25 seconds added to his race time for gaining an advantage through cutting the final chicane and was subsequently demoted to 3[sup]rd[/sup] place
Timo Glock finished 8[sup]th[/sup] in the Belgian GP but had 25 seconds added to his race time for passing under yellow flags and was subsequently demoted to 9[sup]th[/sup] place
Sebastien Bourdais finished 6[sup]th[/sup] in the Japanese GP but had 25 seconds added to his race time for a collision with Massa and was subsequently demoted to 10[sup]th[/sup] place
Constructors - Detailed
Team | Aus | Mal | Bah | Spa | Tur | Mon | Can | Fra | Bri | Ger | Hun | Eur | Bel | Ita | Sin | Jap | Chi | Bra | Total |
Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | - | 8 | 14 | 16 | 172 |
McLaren-Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | - | 10 | 6 | 151 |
BMW Sauber | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 3 | 8 | 7 | - | 135 |
Renault | 5 | 1 | - | - | 3 | - | - | 3 | 3 | 8 | 8 | - | 5 | 5 | 10 | 15 | 6 | 8 | 80 |
Toyota | - | 5 | 3 | 1 | - | - | 8 | 6 | 2 | - | 10 | 6 | - | - | 5 | 4 | 2 | 4 | 56 |
STR-Ferrari | 2 | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 6 | 10 | 4 | 3 | - | 5 | 39 |
Red Bull-Renault | - | 2 | 2 | 4 | 2 | 5 | 6 | 3 | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 29 |
Williams-Toyota | 9 | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | - | - | 9 | - | - | - | 26 |
Honda | - | - | - | 3 | - | 3 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | 14 |
Force India-Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Super Aguri-Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Season
Australia | 16/03/2008 | Lewis Hamilton | McLaren-Mercedes | 58 | 1:34:50.616 |
Malaysia | 23/03/2008 | Kimi Räikkönen | Ferrari | 56 | 1:31:18.555 |
Bahrain | 06/04/2008 | Felipe Massa | Ferrari | 57 | 1:31:06.970 |
Spain | 27/04/2008 | Kimi Räikkönen | Ferrari | 66 | 1:38:19.051 |
Turkey | 11/05/2008 | Felipe Massa | Ferrari | 58 | 1:26:49.451 |
Monaco | 25/05/2008 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 |
Canada | 08/06/2008 | Robert Kubica | BMW Sauber | 70 | 1:36:24.447 |
France | 22/06/2008 | Felipe Massa | Ferrari | 70 | 1:31:50.245 |
Britain | 06/07/2008 | Lewis Hamilton | McLaren-Mercedes | 60 | 1:39:09.440 |
Germany | 20/07/2008 | Lewis Hamilton | McLaren-Mercedes | 67 | 1:31:20.874 |
Hungary | 03/08/2008 | Heikki Kovalainen | McLaren-Mercedes | 70 | 1:37:27.067 |
Europe | 24/08/2008 | Felipe Massa | Ferrari | 57 | 1:35:32.339 |
Belgium | 07/09/2008 | Felipe Massa | Ferrari | 44 | 1:22:59.394 |
Italy | 14/09/2008 | Sebastian Vettel | STR-Ferrari | 53 | 1:26:47.494 |
Singapore | 28/09/2008 | Fernando Alonso | Renault | 61 | 1:57:16.304 |
Japan | 12/10/2008 | Fernando Alonso | Renault | 67 | 1:30:21.892 |
China | 19/10/2008 | Lewis Hamilton | McLaren-Mercedes | 56 | 1:31:57.403 |
Brazil | 02/11/2008 | Felipe Massa | Ferrari | 71 | 1:34:11.435 |