Engine & Gearbox Usage #4 - Sakhir

Engine & Gearbox Usage - after 4 Events

The revised rules on engine usage mean that there is no simple comparison between teams
- at least not at this stage of the season. I'll include a rather long summary of engine
usage so far.

ES# - Engine Serial # - for each driver
EV# - Event number - number of events that engine has been used

It seems to be general practice now for most teams to retain the previous engines for
Friday practice and then to install new ones for Saturday. So far no driver has used
one of their eight engines for a second period.

1. Lewis Hamilton McLaren [Mercedes FO108W]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 130 689.390 1 New
2 MAL 1 105 582.015 2
3 CHN 1 50 272.550 3
3 CHN 2 90 490.590 1 New
4 BRN 2 140 757.680 2
--------------------------------------
5 2 515 2792.225
2. Heikki Kovalainen McLaren [Mercedes FO108W]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 78 413.634 1 New
2 MAL 1 74 410.182 2
3 CHN 1 136 741.336 3
4 BRN 1 59 319.308 4
4 BRN 2 83 449.196 1 New
--------------------------------------
5 2 430 2333.656
3. Felipe Massa Ferrari [Ferrari 056]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 142 753.026 1 New
2 MAL 1 59 327.037 2
2 MAL 2 48 266.064 1 New
3 CHN 2 103 561.453 2
4 BRN 2 51 276.012 3
4 BRN 3 95 514.140 1 New
--------------------------------------
6 3 498 2697.732
4. Kimi Räikkönen Ferrari [Ferrari 056]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 137 726.511 1 New
2 MAL 1 58 321.494 2
2 MAL 2 62 343.666 1 New
3 CHN 2 148 806.748 2
4 BRN 2 47 254.364 3
4 BRN 3 94 508.728 1 New
--------------------------------------
6 3 546 2961.511
5. Robert Kubica BMW Sauber [BMW P86/9]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 150 795.450 1 New
2 MAL 1 56 310.408 2
2 MAL 2 38 210.634 1 New
3 CHN 2 52 283.452 2
3 CHN 3 78 425.178 1 New
4 BRN 3 130 703.560 2
---------------------------------------
6 3 504 2728.682
6. Nick Heidfeld BMW Sauber [BMW P86/9]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 145 768.935 1 New
2 MAL 1 54 299.322 2
2 MAL 2 63 349.209 1 New
3 CHN 2 133 724.983 2
4 BRN 2 50 270.600 3
4 BRN 3 83 449.196 1 New
--------------------------------------
6 3 528 2862.245
7. Fernando Alonso Renault [Renault RS27]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 132 699.996 1 New
2 MAL 1 32 177.376 2
2 MAL 2 62 343.666 1 New
3 CHN 2 130 708.630 2
4 BRN 2 49 265.188 3
4 BRN 3 90 487.080 1 New
--------------------------------------
6 3 495 2681.936
8. Nelsinho Piquet Renault [Renault RS27]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 118 625.754 1 New
2 MAL 1 55 304.865 2
2 MAL 2 60 332.580 1 New
3 CHN 2 136 741.336 2
4 BRN 2 50 270.600 3
4 BRN 3 94 508.728 1 New
--------------------------------------
6 3 513 2783.863
9. Jarno Trulli Toyota [Toyota RVX-09]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 160 848.480 1 New
2 MAL 1 60 332.580 2
2 MAL 2 72 399.096 1 New
3 CHN 2 122 665.022 2
4 BRN 2 59 319.308 3
4 BRN 3 96 519.552 1 New
---------------------------------------
6 2 569 3084.038
10. Timo Glock Toyota [Toyota RVX-09]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 168 890.904 1 New
2 MAL 1 56 310.408 2
2 MAL 2 77 426.811 1 New
3 CHN 2 137 746.787 2
4 BRN 2 57 308.484 3
4 BRN 3 93 503.316 1 New
--------------------------------------
6 3 588 3186.710
11. Sébastien Bourdais Toro Rosso [Ferrari 056]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 141 747.723 1 New
2 MAL 2 112 620.816 1 New
3 CHN 2 141 768.591 2
4 BRN 2 121 654.852 3
--------------------------------------
4 2 515 2791.982
12. Sébastien Buemi Toro Rosso [Ferrari 056]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 145 768.935 1 New
2 MAL 2 110 609.730 1 New
3 CHN 2 153 834.003 2
4 BRN 2 132 714.384 3
--------------------------------------
4 2 540 2927.052
14. Mark Webber Red Bull [Renault RS27]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 130 689.390 1 New
2 MAL 1 59 327.037 2
2 MAL 2 63 349.209 1 New
3 CHN 2 135 735.885 2
4 BRN 2 53 286.836 3
4 BRN 3 79 427.548 1 New
--------------------------------------
6 3 519 2815.905
15. Sebastian Vettel Red Bull [Renault RS27]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 112 593.936 1 New
2 MAL 1 65 360.295 2
2 MAL 2 61 338.123 1 New
3 CHN 2 116 632.316 2
4 BRN 2 50 270.600 3
4 BRN 3 91 492.492 1 New
--------------------------------------
6 3 495 2687.762
16. Nico Rosberg Williams [Toyota RVX-09]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 155 821.965 1 New
2 MAL 1 66 365.838 2
2 MAL 2 71 393.553 1 New
3 CHN 2 155 844.905 2
4 BRN 2 60 324.720 3
4 BRN 3 96 519.552 1 New
--------------------------------------
6 3 603 3270.533
17. Kazuki Nakajima Williams [Toyota RVX-09]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 105 556.815 1 New
2 MAL 1 60 332.580 2
2 MAL 2 62 343.666 1 New
3 CHN 2 130 708.630 2
4 BRN 2 138 746.856 3
--------------------------------------
5 2 495 2688.547
20. Adrian Sutil Force India [Mercedes FO108W]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 128 678.784 1 New
2 MAL 1 54 299.322 2
2 MAL 2 58 321.494 1 New
3 CHN 2 125 681.375 2
4 BRN 2 48 259.776 3
4 BRN 3 83 449.196 1 New
--------------------------------------
6 3 496 2689.947
21. Giancarlo Fisichella Force India [Mercedes FO108W]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 136 721.208 1 New
2 MAL 1 47 260.521 2
2 MAL 2 56 310.408 1 New
3 CHN 2 133 724.983 2
4 BRN 2 39 211.068 3
4 BRN 3 80 432.960 1 New
--------------------------------------
6 3 491 2661.148
22. Jenson Button Brawn [Mercedes FO108W]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 147 779.541 1 New
2 MAL 1 51 282.693 2
2 MAL 2 66 365.838 1 New
3 CHN 2 144 784.944 2
4 BRN 2 50 270.600 3
4 BRN 3 94 508.728 1 New
--------------------------------------
6 3 552 2992.344
23. Rubens Barrichello Brawn [Mercedes FO108W]

No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 157 832.571 1 New
2 MAL 1 59 327.037 2
2 MAL 2 70 388.010 1 New
3 CHN 2 148 806.748 2
4 BRN 2 48 259.776 3
4 BRN 3 94 508.728 1 New
--------------------------------------
6 3 576 3122.870
Data from FIA Technical Delegate Jo Bauer's Technical Reports, and other
FIA documents at:

http://www.fia.com/en-GB/mediacentre/f1 ... _page.aspx


Gearboxes

The same rule still applies, drivers must use the same gearbox for four
consecutive events. Any forced gearbox changes will result in a 5-place
grid penalty at that event. Drivers who fail to finish a race are able to
change gearboxes at the next event without penalty.

01 AUS   1 Hamilton    - new 'box (post-Qual), 5-place penalty
02 MAL   4 Räikkönen   - DNF (AUS), free change
02 MAL 15 Vettel - DNF (AUS), free change
02 MAL 23 Barrichello - new 'box (pre-Qual), 5-place penalty
03 CHN  10 Glock       - new 'box (pre-Qual), 5-place penalty
03 CHN 23 Barrichello - free change because he used a spare 'box (MAL)
04 BRN   9 Trulli      - DNF (CHN), free change
04 BRN 17 Nakajima - DNF (CHN), free change
04 BRN 10 Glock - free change because he used a spare 'box (CHN)

Barrichello (MAL) and Glock (CHN) had enforced changes and so had to use a spare
gearbox, incurring a 5-place grid penalty. Both drivers were allowed a new 'box
at the following event, starting a new 4-race sequence. The Technical Reports
state, "The above driver had to replace his previous gearbox during the last
event for a spare gearbox and this was before the four consecutive events expired.
Therefore he may use a new gearbox at this event and the four consecutive events
will start here in accordance with Article 28.6a of the 2009 Formula One Sporting
Regulations."

The Technical Report (MAL) didn't mention that Hamilton had a new 'box at
Sepang. This may be an omission by Jo Bauer, or that McLaren chose not to
make a change.
 
Back
Top Bottom