As far as I can tell yes. I don't think Toro Rosso or Williams have done more than that though, so not really a cause for panic.is that it?
As far as I can tell yes. I don't think Toro Rosso or Williams have done more than that though, so not really a cause for panic.is that it?
I know what you mean, but it could be any number of things... Yes, they might be worried that things will break, or they may not have the spare parts yet. Otherwise, they might be doing setup work, making small changes to make the car faster or more driveble, doing back to back laps - usually the drivers can tell in one lap whether the change is good or not.oh, bit weird though considering the season does start in 2 weeks and that points are given during at the race, not qualyfying.
maybe they are just giving the others a chance to catch upAnyone know why Red Bull have done so little mileage this morning?
Anyone know why Red Bull have done so little mileage this morning?
K. Raikkonen
1 ----
2
3 ----
4
5 ----
6 1:24.934
7 1:24.416 -0.518
8 1:24.460 +0.044
9 1:23.775 -0.685
10 1:25.736 +1.961
11 ----
12 1:25.736
13 1:30.633 +4.897
14 1:23.499 -7.134
15 1:23.584 +0.085
16 1:23.822 +0.238
17 1:23.944 +0.122
18 ----
19 1:23.944
20 1:22.723 -1.221
21 1:24.010 +1.287
22 1:23.784 -0.226
23 1:23.914 +0.13
24 1:25.226 +1.312
25 ----
26 1:25.226
27 1:22.652 -2.574
28 1:27.068 +4.416
29 1:23.588 -3.48
30 1:24.140 +0.552
31 1:25.869 +1.729
32 ----
34 1:22.301
35 ----
36 1:22.301
37 1:22.359 +0.058
38 ----
39 1:22.359
40 1:22.030 -0.329
41 ----
[/quote]
F. Alonso
1 ----
2
3 ----
4
5 ----
6
7 1:37.524 -22.476
8 1:25.197 -12.327
9 ----
10 1:25.197
11 1:36.981 +11.784
12 1:25.654 -11.327
13 ----
14 1:25.654
15 1:22.733 -2.921
16 1:23.666 +0.933
17 ----
18 1:23.666
19 1:22.477 -1.189
20 1:23.753 +1.276
21 ----
22 1:23.753
23 1:38.401 +14.648
24 1:23.371 -15.03
25 ----
26 1:23.371
27 1:22.250 -1.121
28 ----
29 1:22.250
30 1:22.708 +0.458
31 1:23.230 +0.522
32 1:25.019 +1.789
33 1:34.975 +9.956
34 ----
35 1:34.975
36 1:23.579 -11.396
37 1:23.765 +0.186
38 1:36.398 +12.633
39 ----
40 1:36.398
41 1:23.086 -13.312
42 1:23.469 +0.383
43 1:24.796 +1.327
44 1:32.858 +8.062
45 ----
46 1:32.858
47 1:23.165 -9.693
48 1:23.495 +0.33
49 1:26.977 +3.482
50 1:35.200 +8.223
51 ----
52 1:35.200
53 1:23.263 -11.937
54 1:23.748 +0.485
55 ----
56 1:23.748
57 1:22.721 -1.027
58 1:23.372 +0.651
59 ----
60 1:23.372
61 ----
62 1:23.372
63 ----
[/quote]
B. Senna
1 ----
2
3 1:28.599 -31.401
4 1:26.064 -2.535
5 1:25.601 -0.463
6 1:26.544 +0.943
7 ----
8 1:26.544
9 1:30.378 +3.834
10 1:23.645 -6.733
11 1:23.425 -0.22
12 1:25.498 +2.073
13 ----
14 1:25.498
15 1:22.663 -2.835
16 1:23.069 +0.406
17 1:23.272 +0.203
18 1:25.056 +1.784
19 ----
20 1:25.056
21 1:33.021 +7.965
22 1:24.835 -8.186
23 1:29.367 +4.532
24 1:23.161 -6.206
25 ----
26 1:23.161
27 1:22.296 -0.865
28 1:22.986 +0.69
29 1:23.652 +0.666
30 1:24.698 +1.046
31 ----
32 1:24.698
33 1:27.613 +2.915
34 1:27.471 -0.142
35 1:27.751 +0.28
36 1:28.295 +0.544
37 1:28.487 +0.192
38 1:28.554 +0.067
39 1:29.167 +0.613
40 1:29.834 +0.667
41 ----
42 1:29.834
43 1:28.410 -1.424
44 1:28.062 -0.348
45 1:28.147 +0.085
46 1:28.447 +0.3
47 1:29.061 +0.614
48 1:29.693 +0.632
49 1:30.088 +0.395
50 1:30.276 +0.188
51 1:30.926 +0.65
52 1:35.290 +4.364
53 ----
[/quote]
N. Hulkenberg
1 ----
2
3 1:26.701 -33.299
4 1:25.487 -1.214
5 1:30.849 +5.362
6 ----
7 1:30.849
8 1:25.734 -5.115
9 1:25.293 -0.441
10 1:32.958 +7.665
11 1:25.992 -6.966
12 ----
13 1:25.992
14 ----
15 1:23.005
16 1:31.147 +8.142
17 ----
18 1:31.147
19 1:22.649 -8.498
20 1:29.871 +7.222
21 1:23.387 -6.484
22 ----
23 1:23.387
24 1:23.059 -0.328
25 1:23.551 +0.492
26 1:24.030 +0.479
27 1:24.166 +0.136
28 ----
29 1:24.166
30 1:23.132 -1.034
31 1:23.544 +0.412
32 1:23.931 +0.387
33 1:23.916 -0.015
34 ----
35 1:23.916
36 1:22.484 -1.432
37 1:34.832 +12.348
38 1:23.599 -11.233
39 ----
40 1:23.599
41 1:22.692 -0.907
42 ----
43 1:22.692
44 1:22.312 -0.38
45 ----
46 1:22.312
47 ----
48 1:30.789
49 1:30.600 -0.189
50 1:30.552 -0.048
51 1:31.184 +0.632
52 1:31.468 +0.284
53 1:31.972 +0.504
54 1:32.031 +0.059
55 1:32.320 +0.289
56 1:33.539 +1.219
57 ----
58 1:33.539
59 1:29.459 -4.08
60 1:29.844 +0.385
61 1:30.081 +0.237
62 1:30.264 +0.183
63 1:30.985 +0.721
64 1:31.240 +0.255
65 1:31.299 +0.059
66 1:31.426 +0.127
67 1:31.202 -0.224
68 1:30.961 -0.241
69 1:32.487 +1.526
70 ----
71 1:32.487
72 1:29.525 -2.962
73 1:29.305 -0.22
74 1:29.691 +0.386
75 1:29.895 +0.204
76 1:30.109 +0.214
77 1:30.078 -0.031
78 1:30.403 +0.325
79 ----
80 1:30.403
81 1:27.942 -2.461
82 1:28.279 +0.337
83 1:28.618 +0.339
84 1:28.512 -0.106
85 1:30.407 +1.895
86 ----
87 1:30.407
88 1:33.833 +3.426
89 1:32.505 -1.328
90 1:32.435 -0.07
91 1:32.606 +0.171
92 1:33.770 +1.164
93 ----
94 1:33.770
95 1:31.781 -1.989
96 1:31.438 -0.343
97 1:31.752 +0.314
98 1:31.886 +0.134
99 1:31.649 -0.237
100 ----
101 1:31.649
[/quote]
K. Kobayashi
1 ----
2
3 1:25.299 -34.701
4 1:24.922 -0.377
5 1:29.725 +4.803
6 1:28.450 -1.275
7 1:27.318 -1.132
8 1:27.123 -0.195
9 1:26.258 -0.865
10 ----
11 1:26.258
12 1:28.995 +2.737
13 1:27.941 -1.054
14 1:27.140 -0.801
15 ----
16 1:27.140
17 1:28.162 +1.022
18 1:28.951 +0.789
19 ----
20 1:28.951
21 ----
22 1:28.951
23 1:27.629 -1.322
24 ----
25 1:27.629
26 1:24.566 -3.063
27 1:24.549 -0.017
28 1:26.283 +1.734
29 1:25.310 -0.973
30 1:34.214 +8.904
31 ----
32 1:34.214
33 1:26.380 -7.834
34 1:28.586 +2.206
35 1:27.996 -0.59
36 1:27.348 -0.648
37 1:28.738 +1.39
38 1:30.673 +1.935
39 ----
40 1:30.673
41 1:23.200 -7.473
42 ----
43 1:23.200
44 1:23.406 +0.206
45 ----
46 1:23.406
47 1:22.386 -1.02
48 ----
49 1:22.386
50 1:22.745 +0.359
51 ----
52 1:22.745
53 1:27.470 +4.725
54 1:28.237 +0.767
55 1:28.348 +0.111
56 1:28.603 +0.255
57 ----
58 1:28.603
59 1:32.832 +4.229
60 1:29.745 -3.087
61 1:30.103 +0.358
62 1:32.591 +2.488
63 1:31.009 -1.582
64 1:30.507 -0.502
65 1:30.282 -0.225
66 ----
67 1:30.282
68 1:31.718 +1.436
69 1:30.911 -0.807
70 1:31.553 +0.642
71 1:31.444 -0.109
72 ----
[/quote]
L. Hamilton
1 ----
2
3 ----
4
5 ----
6
7 1:27.864 -32.136
8 1:24.105 -3.759
9 1:24.318 +0.213
10 1:30.206 +5.888
11 1:24.082 -6.124
12 ----
13 1:24.082
14 1:30.178 +6.096
15 1:23.242 -6.936
16 1:30.545 +7.303
17 1:23.218 -7.327
18 1:25.612 +2.394
19 1:25.295 -0.317
20 1:25.186 -0.109
21 1:25.611 +0.425
22 ----
23 1:25.611
24 1:30.409 +4.798
25 1:23.354 -7.055
26 1:25.393 +2.039
27 1:25.327 -0.066
28 1:25.457 +0.13
29 1:25.420 -0.037
30 ----
31 1:25.420
32 1:30.782 +5.362
33 1:23.341 -7.441
34 ----
35 1:23.341
36 1:22.813 -0.528
37 1:32.911 +10.098
38 ----
39 1:32.911
40 1:32.414 -0.497
41 1:24.058 -8.356
42 ----
43 1:24.058
45 1:22.737 -1.321
46 ----
47 1:22.430
48 1:25.899 +3.469
49 1:25.231 -0.668
50 1:25.195 -0.036
51 1:28.301 +3.106
52 1:26.582 -1.719
53 ----
54 1:26.582
55 1:22.888 -3.694
56 1:25.923 +3.035
57 1:25.732 -0.191
58 1:25.490 -0.242
59 1:26.824 +1.334
60 ----
61 1:26.824
62 ----
63 1:29.762
64 1:29.425 -0.337
65 1:29.807 +0.382
66 1:29.804 -0.003
67 1:29.955 +0.151
68 1:31.865 +1.91
69 1:30.380 -1.485
70 1:30.595 +0.215
71 1:30.899 +0.304
72 1:31.193 +0.294
73 1:31.309 +0.116
74 1:32.194 +0.885
75 ----
76 1:32.194
77 1:29.234 -2.96
78 1:29.340 +0.106
79 1:29.371 +0.031
80 1:29.611 +0.24
81 1:30.033 +0.422
82 1:30.006 -0.027
83 1:30.429 +0.423
84 1:30.693 +0.264
85 1:31.353 +0.66
86 1:32.571 +1.218
87 1:33.670 +1.099
88 ----
89 1:33.670
90 1:30.098 -3.572
91 1:29.403 -0.695
92 1:29.599 +0.196
93 1:29.787 +0.188
94 1:29.585 -0.202
95 1:29.927 +0.342
96 1:29.773 -0.154
97 1:30.076 +0.303
98 1:29.867 -0.209
99 ----
100 1:29.867
101 1:28.499 -1.368
102 1:28.254 -0.245
103 1:28.295 +0.041
104 1:28.300 +0.005
105 1:28.173 -0.127
106 1:28.372 +0.199
107 1:28.661 +0.289
108 1:28.698 +0.037
109 1:29.148 +0.45
110 1:29.634 +0.486
111 1:29.615 -0.019
112 1:29.974 +0.359
113 1:29.639 -0.335
114 ----
115 1:29.639
[/quote]
They had a gear box issueThey lost a piece from their front wing on the main straight. Other than that i don't know.
V. Petrov
1 ----
2
3 1:31.128 -28.872
4 1:28.265 -2.863
5 1:27.080 -1.185
6 1:26.837 -0.243
7 1:27.412 +0.575
8 ----
9 1:27.412
10 1:29.126 +1.714
11 1:26.280 -2.846
12 1:26.298 +0.018
13 1:26.764 +0.466
14 1:30.108 +3.344
15 ----
16 1:30.108
17 1:25.124 -4.984
18 1:28.145 +3.021
19 1:24.966 -3.179
20 1:28.593 +3.627
21 ----
22 1:28.593
23 1:24.619 -3.974
24 1:34.934 +10.315
25 1:25.226 -9.708
26 1:28.166 +2.94
27 1:26.646 -1.52
28 ----
29 1:26.646
30 1:24.093 -2.553
31 1:38.462 +14.369
32 1:30.911 -7.551
33 ----
34 1:30.911
35 1:24.108 -6.803
36 1:41.110 +17.002
37 ----
38 1:41.110
39 1:23.233 -17.877
40 ----
41 1:23.233
42 1:22.795 -0.438
43 ----
44 1:22.795
45 ----
46 1:22.795
47 ----
48 1:32.666
49 1:32.272 -0.394
50 1:31.920 -0.352
51 1:32.096 +0.176
52 1:31.931 -0.165
53 1:31.743 -0.188
54 1:32.007 +0.264
55 1:33.424 +1.417
56 1:33.097 -0.327
57 1:33.446 +0.349
58 1:32.854 -0.592
59 1:33.080 +0.226
60 1:32.921 -0.159
61 1:33.029 +0.108
62 1:34.159 +1.13
63 ----
64 1:34.159
65 1:30.838 -3.321
66 1:31.067 +0.229
67 1:30.961 -0.106
68 1:31.296 +0.335
69 1:31.151 -0.145
70 ----
71 1:31.151
72 1:32.141 +0.99
73 1:31.258 -0.883
74 1:31.044 -0.214
75 1:31.887 +0.843
76 1:31.888 +0.001
77 1:32.759 +0.871
78 1:32.014 -0.745
79 1:32.819 +0.805
80 1:32.206 -0.613
81 1:32.322 +0.116
82 1:33.959 +1.637
83 ----
84 1:33.959
85 1:32.174 -1.785
86 1:31.189 -0.985
87 1:31.801 +0.612
88 1:32.117 +0.316
89 1:32.937 +0.82
90 ----
91 1:32.937
92 1:29.832 -3.105
93 1:29.637 -0.195
94 1:29.765 +0.128
95 1:30.967 +1.202
96 1:31.661 +0.694
97 1:30.411 -1.25
98 1:30.778 +0.367
99 1:31.985 +1.207
100 ----
101 1:31.985
[/quote]
M. Schumacher
1 ----
2
3 ----
4 1:26.119
5 1:25.944 -0.175
6 1:25.718 -0.226
7 ----
8 1:25.718
9 1:30.058 +4.34
10 ----
11 1:30.058
12 1:27.558 -2.5
13 1:25.428 -2.13
14 1:28.011 +2.583
15 ----
16 1:28.011
17 1:23.310 -4.701
18 1:23.757 +0.447
19 1:24.647 +0.89
20 1:27.041 +2.394
21 1:24.898 -2.143
22 1:25.240 +0.342
23 1:25.249 +0.009
24 ----
25 1:25.249
26 1:29.657 +4.408
27 1:23.784 -5.873
28 1:24.082 +0.298
29 1:25.065 +0.983
30 1:25.230 +0.165
31 1:25.365 +0.135
32 1:25.256 -0.109
33 ----
34 1:25.256
35 1:25.434 +0.178
36 1:25.283 -0.151
37 ----
38 1:25.283
39 ----
40 1:25.283
41 1:23.410 -1.873
42 1:24.347 +0.937
43 1:25.344 +0.997
44 1:25.424 +0.08
45 1:25.770 +0.346
46 1:26.076 +0.306
47 1:26.566 +0.49
48 ----
49 1:26.566
50 1:22.939 -3.627
51 1:24.850 +1.911
52 1:25.137 +0.287
53 1:25.314 +0.177
54 1:25.509 +0.195
55 1:25.771 +0.262
56 1:25.786 +0.015
57 ----
58 1:25.786
59 1:23.377 -2.409
60 1:24.333 +0.956
61 1:25.502 +1.169
62 1:25.934 +0.432
63 1:25.626 -0.308
64 ----
65 1:25.626
66 ----
67 1:25.626
68 1:23.957 -1.669
69 ----
70 1:23.957
71 1:28.211 +4.254
72 1:28.290 +0.079
73 1:28.828 +0.538
74 1:29.504 +0.676
75 1:29.650 +0.146
76 1:30.161 +0.511
77 1:30.839 +0.678
78 1:31.128 +0.289
79 1:30.761 -0.367
80 1:32.742 +1.981
81 1:31.978 -0.764
82 ----
83 1:31.978
84 1:28.195 -3.783
85 1:28.320 +0.125
86 1:28.752 +0.432
87 1:29.039 +0.287
88 1:29.342 +0.303
89 1:29.672 +0.33
90 1:29.688 +0.016
91 1:30.086 +0.398
92 1:30.847 +0.761
93 1:31.460 +0.613
94 ----
95 1:31.460
96 1:29.158 -2.302
97 1:28.042 -1.116
98 1:28.716 +0.674
99 1:28.387 -0.329
100 ----
[/quote]
D. Ricciardo
1 ----
2
3 1:26.199 -33.801
4 1:24.727 -1.472
5 1:24.492 -0.235
6 1:25.961 +1.469
7 1:26.583 +0.622
8 ----
9 1:26.583
10 1:26.623 +0.04
11 1:26.069 -0.554
12 1:26.123 +0.054
13 1:27.168 +1.045
14 1:27.087 -0.081
15 ----
16 1:27.087
17 1:24.107 -2.98
18 1:23.930 -0.177
19 1:26.214 +2.284
20 1:25.480 -0.734
21 ----
22 1:25.480
23 1:23.868 -1.612
24 1:23.624 -0.244
25 1:25.070 +1.446
26 1:25.046 -0.024
27 ----
28 1:25.046
29 1:23.393 -1.653
30 1:24.148 +0.755
31 1:25.474 +1.326
32 1:25.598 +0.124
33 ----
34 1:25.598
36 1:24.473 -1.125
37 1:25.250 +0.777
38 1:25.554 +0.304
39 ----
40 1:25.554
41 1:31.135 +5.581
42 1:30.811 -0.324
43 1:30.425 -0.386
44 1:30.626 +0.201
45 1:31.029 +0.403
46 1:30.620 -0.409
47 1:30.808 +0.188
48 1:30.966 +0.158
49 1:30.992 +0.026
50 1:31.396 +0.404
51 1:31.766 +0.37
52 1:32.599 +0.833
53 ----
54 1:32.599
55 1:27.630 -4.969
56 1:27.653 +0.023
57 1:28.350 +0.697
58 1:28.307 -0.043
59 ----
60 1:28.307
61 1:25.089 -3.218
62 1:26.602 +1.513
63 1:28.337 +1.735
64 1:27.030 -1.307
65 ----
66 1:27.030
67 1:25.183 -1.847
68 1:26.461 +1.278
69 1:26.542 +0.081
70 1:26.686 +0.144
71 ----
72 1:26.686
73 1:32.227 +5.541
74 1:31.779 -0.448
75 1:33.147 +1.368
76 1:31.849 -1.298
77 1:32.951 +1.102
78 1:36.891 +3.94
79 1:33.702 -3.189
80 1:33.857 +0.155
81 1:34.290 +0.433
82 1:35.470 +1.18
83 1:34.776 -0.694
84 ----
85 1:34.776
86 1:32.860 -1.916
87 1:31.866 -0.994
88 1:31.903 +0.037
89 1:32.124 +0.221
90 1:31.973 -0.151
91 1:32.066 +0.093
92 1:32.319 +0.253
93 1:32.159 -0.16
94 1:32.861 +0.702
95 1:36.003 +3.142
96 1:33.389 -2.614
97 ----
98 1:33.389
99 ----
100 1:33.389
[/quote]
S. Vettel
1 ----
2
3 ----
4
5 ----
6
8 1:23.608 -36.392
9 1:38.850 +15.242
10 1:23.733 -15.117
11 1:23.992 +0.259
12 1:24.672 +0.68
13 ----
14 1:24.672
15 ----
16 1:24.672
17 1:23.741 -0.931
18 1:24.300 +0.559
19 1:24.995 +0.695
20 1:25.325 +0.33
21 1:26.105 +0.78
22 1:27.135 +1.03
23 ----
[/quote]
P. Maldonado
1 ----
2 1:25.434
3 1:38.900 +13.466
4 1:26.157 -12.743
5 ----
6 1:26.157
7 1:25.849 -0.308
8 1:35.827 +9.978
9 1:26.630 -9.197
10 ----
11 1:26.630
12 1:23.430 -3.2
13 1:36.342 +12.912
14 1:25.331 -11.011
15 ----
16 1:25.331
17 1:23.347 -1.984
18 1:39.793 +16.446
19 1:24.259 -15.534
20 ----
21 1:24.259
22 1:30.229 +5.97
23 1:29.748 -0.481
24 1:29.571 -0.177
25 1:29.780 +0.209
26 1:29.958 +0.178
27 1:30.244 +0.286
28 1:30.609 +0.365
29 1:30.898 +0.289
30 1:31.158 +0.26
31 1:31.119 -0.039
32 1:31.415 +0.296
33 1:31.762 +0.347
34 1:32.253 +0.491
35 1:32.452 +0.199
36 ----
37 1:32.452
38 1:30.148 -2.304
39 1:29.883 -0.265
40 1:30.013 +0.13
41 1:30.157 +0.144
42 ----
43 1:30.157
44 1:31.610 +1.453
45 1:30.917 -0.693
46 1:31.110 +0.193
47 1:31.074 -0.036
48 ----
[/quote]
They had a gear box issue
Anyone know why Red Bull have done so little mileage this morning?