racecub
Champion Elect
Seems the red Bull mainly has a different exhaust on that new chassis
http://www.f1technical.net/development/350
http://www.f1technical.net/development/350
Also, dark horse watch out for the Merc's, It seems like they're going for the sandbagging approach
Tyre problems can be fixed!I'm sure they wish they were. The mercs chewing through tyres so quick they're trying to work out why. One laps great but it falls away by nearly 2secs within four laps. Problems I think, not sandbagging.
Tyre problems can be fixed!
That is 2.414 seconds faster, joining the midfield this season I thinkWow, 1:22:989 for Heikki, Last years fastest qually time was a 1:25:403.
Seems the red Bull mainly has a different exhaust on that new chassis
http://www.f1technical.net/development/350
Ha, the paranoia of F1 teams knows no bounds. Watch how quickly the Red Bull team cover everything up.
http://www.bbc.co.uk/sport/0/formula1/17243875
S. Perez
1 ----
2
3 1:30.711 -29.289
4 1:28.747 -1.964
5 1:28.044 -0.703
6 1:28.063 +0.019
7 ----
8 1:28.063
9 ----
10 1:26.639
11 1:26.382 -0.257
12 1:25.950 -0.432
13 1:26.582 +0.632
14 ----
15 1:26.582
16 1:27.184 +0.602
17 1:26.669 -0.515
18 1:28.908 +2.239
19 ----
20 1:28.908
21 1:25.720 -3.188
22 1:25.270 -0.45
23 1:25.587 +0.317
24 1:25.631 +0.044
25 1:27.288 +1.657
26 ----
27 1:27.288
28 1:25.333 -1.955
29 1:25.873 +0.54
30 1:29.490 +3.617
31 1:26.369 -3.121
32 1:26.027 -0.342
33 ----
34 1:26.027
35 1:30.521 +4.494
36 1:24.090 -6.431
37 ----
38 1:24.090
39 1:22.771 -1.319
40 ----
41 1:22.771
42 1:22.094 -0.677
43 ----
44 1:22.094
45 1:22.612 +0.518
46 ----
47 1:22.612
48 1:22.534 -0.078
49 ----
50 1:22.534
51 ----
52 1:22.534
53 ----
54 1:22.534
55 1:29.033 +6.499
56 1:28.940 -0.093
57 1:29.602 +0.662
58 1:29.668 +0.066
59 1:29.921 +0.253
60 1:29.946 +0.025
61 1:30.367 +0.421
62 1:29.953 -0.414
63 1:30.377 +0.424
64 1:31.586 +1.209
65 1:31.386 -0.2
66 ----
67 1:31.386
68 1:28.194 -3.192
69 1:28.092 -0.102
70 1:28.163 +0.071
71 1:28.323 +0.16
72 1:28.935 +0.612
73 1:28.617 -0.318
74 1:29.107 +0.49
75 1:29.442 +0.335
76 1:29.744 +0.302
77 1:30.416 +0.672
78 ----
79 1:30.416
80 1:26.938 -3.478
81 1:27.504 +0.566
82 1:27.407 -0.097
83 1:27.664 +0.257
84 1:28.056 +0.392
85 1:28.423 +0.367
86 1:28.498 +0.075
87 1:28.726 +0.228
88 1:31.991 +3.265
89 1:29.061 -2.93
90 1:29.241 +0.18
91 1:29.801 +0.56
92 1:30.009 +0.208
93 1:30.675 +0.666
94 1:30.039 -0.636
95 1:30.441 +0.402
96 ----
97 1:30.441
98 1:27.534 -2.907
99 1:26.771 -0.763
100 ----
101 1:26.771
102 1:46.732 +19.961
103 1:48.405 +1.673
104 1:45.181 -3.224
105 1:45.339 +0.158
106 1:45.795 +0.456
107 1:44.741 -1.054
108 1:49.795 +5.054
109 1:47.624 -2.171
110 1:45.493 -2.131
111 ----
112 1:45.493
113 1:43.382 -2.111
114 ----
[/quote]
D. Ricciardo
1 ----
2
3 1:29.169 -30.831
4 1:27.661 -1.508
5 1:25.164 -2.497
6 1:26.080 +0.916
7 1:26.752 +0.672
8 ----
9 1:26.752
10 1:26.723 -0.029
11 1:25.773 -0.95
12 1:27.135 +1.362
13 1:27.656 +0.521
14 ----
15 1:27.656
16 1:28.999 +1.343
17 1:29.019 +0.02
18 ----
20 1:24.145
21 1:24.353 +0.208
22 1:24.339 -0.014
23 1:25.399 +1.06
24 1:25.572 +0.173
25 1:25.606 +0.034
26 1:25.815 +0.209
27 ----
28 1:25.815
29 1:23.777 -2.038
30 1:24.183 +0.406
31 1:24.194 +0.011
32 1:25.724 +1.53
33 1:25.784 +0.06
34 1:26.150 +0.366
35 1:26.397 +0.247
36 1:26.581 +0.184
37 1:26.911 +0.33
38 ----
39 1:26.911
40 1:22.768 -4.143
41 1:22.950 +0.182
42 ----
43 1:22.950
44 ----
46 1:22.155
47 ----
48 1:22.155
49 1:22.195 +0.04
50 ----
51 1:22.195
52 ----
53 1:22.195
54 ----
55 1:31.372
56 1:30.988 -0.384
57 1:30.683 -0.305
58 1:30.932 +0.249
59 1:30.311 -0.621
60 1:30.451 +0.14
61 1:30.336 -0.115
62 1:30.748 +0.412
63 1:30.796 +0.048
64 1:30.817 +0.021
65 1:30.968 +0.151
66 1:31.257 +0.289
67 1:31.674 +0.417
68 1:32.224 +0.55
69 ----
70 1:32.224
71 1:29.453 -2.771
72 1:29.307 -0.146
73 1:29.340 +0.033
74 1:29.290 -0.05
75 1:29.660 +0.37
76 1:29.531 -0.129
77 1:29.726 +0.195
78 1:30.075 +0.349
79 1:30.568 +0.493
80 1:30.770 +0.202
81 1:31.824 +1.054
82 ----
83 1:31.824
84 1:29.186 -2.638
85 1:29.131 -0.055
86 1:29.123 -0.008
87 1:29.349 +0.226
88 1:31.460 +2.111
89 1:29.864 -1.596
90 1:29.603 -0.261
91 1:30.312 +0.709
92 1:30.235 -0.077
93 1:31.898 +1.663
94 ----
95 1:31.898
96 1:28.161 -3.737
97 1:28.073 -0.088
98 1:27.822 -0.251
99 1:28.089 +0.267
100 1:28.163 +0.074
101 1:31.423 +3.26
102 1:29.957 -1.466
103 1:31.418 +1.461
104 1:32.988 +1.57
105 1:33.783 +0.795
106 1:38.765 +4.982
107 ----
108 1:38.765
109 1:47.549 +8.784
110 1:47.533 -0.016
111 1:47.173 -0.36
112 1:46.198 -0.975
113 1:46.370 +0.172
114 1:46.061 -0.309
115 1:45.222 -0.839
116 1:43.737 -1.485
117 1:44.408 +0.671
118 ----
119 1:44.408
120 ----
121 1:44.408
122 ----
123 1:44.408
124 ----
125 1:44.408
126 ----
127 1:44.408
128 ----
129 1:44.408
130 ----
131 1:44.408
[/quote]
F. Massa
1 ----
2
3 ----
4
5 1:23.149 -36.851
6 1:31.559 +8.41
7 1:23.277 -8.282
8 ----
9 1:23.277
10 1:23.009 -0.268
11 1:37.020 +14.011
12 ----
13 1:37.020
14 1:22.984 -14.036
15 1:44.084 +21.1
16 ----
17 1:44.084
18 1:22.895 -21.189
19 ----
20 1:22.895
21 1:22.413 -0.482
22 ----
23 1:22.413
24 1:23.376 +0.963
25 1:23.674 +0.298
26 1:24.724 +1.05
27 1:25.703 +0.979
28 1:42.758 +17.055
29 ----
30 1:42.758
31 ----
32 1:23.473
33 1:23.552 +0.079
34 1:24.801 +1.249
35 1:25.289 +0.488
36 1:43.399 +18.11
38 ----
39 1:43.399
40 ----
41 1:43.399
42 1:23.361 -20.038
43 1:24.282 +0.921
44 1:25.596 +1.314
45 1:25.939 +0.343
46 1:42.336 +16.397
47 ----
48 1:42.336
49 ----
50 1:30.594
51 1:31.632 +1.038
52 ----
53 1:31.632
54 ----
55 1:31.632
56 1:30.177 -1.455
57 1:30.258 +0.081
58 1:30.645 +0.387
59 1:30.320 -0.325
60 1:30.470 +0.15
61 1:30.751 +0.281
62 1:31.855 +1.104
63 1:31.461 -0.394
64 1:31.850 +0.389
65 ----
66 1:31.850
67 1:29.729 -2.121
68 1:30.150 +0.421
69 1:30.080 -0.07
70 1:30.174 +0.094
71 1:30.617 +0.443
72 1:31.059 +0.442
73 1:31.580 +0.521
74 1:32.132 +0.552
75 ----
76 1:32.132
77 1:28.837 -3.295
78 1:28.933 +0.096
79 1:33.047 +4.114
80 1:30.073 -2.974
81 1:30.210 +0.137
82 1:30.002 -0.208
83 1:30.547 +0.545
84 1:30.727 +0.18
85 1:31.084 +0.357
86 1:35.517 +4.433
87 1:36.403 +0.886
88 ----
89 1:36.403
90 ----
91 1:55.227
92 1:50.280 -4.947
93 1:49.030 -1.25
94 1:48.596 -0.434
95 ----
96 1:48.596
97 1:43.543 -5.053
98 1:43.792 +0.249
99 1:44.142 +0.35
100 1:48.076 +3.934
101 1:51.719 +3.643
102 1:50.955 -0.764
103 ----
104 1:50.955
105 1:48.021 -2.934
106 1:47.388 -0.633
107 1:47.213 -0.175
108 1:46.997 -0.216
109 1:46.544 -0.453
110 1:46.569 +0.025
111 1:48.383 +1.814
112 1:46.130 -2.253
113 1:45.893 -0.237
114 1:45.891 -0.002
115 1:45.628 -0.263
116 1:48.414 +2.786
117 1:46.363 -2.051
118 1:45.890 -0.473
119 1:45.684 -0.206
120 1:45.572 -0.112
121 ----
122 1:45.572
[/quote]
P. Di Resta
1 ----
2
3 ----
4
5 ----
6
7 ----
8
9 ----
10
11 ----
12
13 ----
14
15 ----
16
17 1:24.350 -35.65
18 1:35.801 +11.451
19 1:25.196 -10.605
20 1:31.950 +6.754
21 1:25.163 -6.787
22 ----
23 1:25.163
24 1:26.518 +1.355
25 1:26.833 +0.315
26 ----
27 1:26.833
28 1:24.364 -2.469
29 1:34.783 +10.419
30 1:24.874 -9.909
31 ----
32 1:24.874
33 1:23.206 -1.668
34 1:33.901 +10.695
35 ----
36 1:33.901
37 1:22.805 -11.096
38 ----
39 1:22.805
40 ----
41 1:33.844
42 ----
43 1:33.844
44 1:22.446 -11.398
45 ----
46 1:22.446
47 ----
48 1:30.697
49 1:30.286 -0.411
50 1:30.468 +0.182
51 1:30.371 -0.097
52 1:30.821 +0.45
53 1:30.781 -0.04
54 1:30.874 +0.093
55 1:30.972 +0.098
56 1:31.062 +0.09
57 1:31.383 +0.321
58 ----
59 1:31.383
60 1:29.200 -2.183
61 1:29.507 +0.307
62 1:29.408 -0.099
63 1:29.524 +0.116
64 1:29.759 +0.235
65 1:30.452 +0.693
66 1:30.641 +0.189
67 1:30.861 +0.22
68 1:31.587 +0.726
69 ----
70 1:31.587
71 1:27.949 -3.638
72 1:28.330 +0.381
73 1:28.602 +0.272
74 1:28.875 +0.273
75 1:28.948 +0.073
76 1:28.984 +0.036
77 1:29.223 +0.239
78 1:29.244 +0.021
79 1:29.734 +0.49
80 1:29.167 -0.567
81 1:29.661 +0.494
82 1:29.708 +0.047
83 1:30.282 +0.574
84 ----
85 1:30.282
86 1:28.755 -1.527
87 1:28.586 -0.169
88 1:28.570 -0.016
89 1:28.719 +0.149
90 1:29.179 +0.46
91 1:29.213 +0.034
92 1:29.270 +0.057
93 1:29.987 +0.717
94 1:30.429 +0.442
95 ----
96 1:30.429
97 1:29.306 -1.123
98 1:28.045 -1.261
99 1:27.371 -0.674
100 1:27.674 +0.303
101 1:27.630 -0.044
102 1:27.502 -0.128
103 1:28.233 +0.731
104 1:28.197 -0.036
105 1:28.457 +0.26
106 1:29.131 +0.674
107 1:30.275 +1.144
108 ----
[/quote]
B. Senna
1 ----
2
3 ----
4
5 1:28.650 -31.35
6 1:24.256 -4.394
7 1:24.058 -0.198
8 ----
9 1:24.058
10 1:25.335 +1.277
11 1:24.808 -0.527
12 1:25.235 +0.427
13 ----
14 1:25.235
15 1:28.758 +3.523
16 ----
17 1:28.758
19 1:30.223 +1.465
20 1:23.244 -6.979
21 ----
22 1:23.244
23 1:28.895 +5.651
24 1:23.264 -5.631
25 ----
26 1:23.264
27 1:23.499 +0.235
28 1:23.836 +0.337
29 ----
30 1:23.836
31 1:22.480 -1.356
32 1:25.508 +3.028
33 ----
34 1:25.508
35 1:22.624 -2.884
36 ----
37 1:22.624
38 ----
39 1:31.739
40 1:30.983 -0.756
41 1:30.840 -0.143
42 1:30.952 +0.112
43 1:31.354 +0.402
44 1:31.533 +0.179
45 1:31.781 +0.248
46 1:32.331 +0.55
47 1:32.124 -0.207
48 1:32.644 +0.52
49 1:33.687 +1.043
50 ----
51 1:33.687
52 1:29.943 -3.744
53 1:30.204 +0.261
54 1:30.220 +0.016
55 1:30.529 +0.309
56 1:30.668 +0.139
57 1:30.785 +0.117
58 1:30.708 -0.077
59 1:30.797 +0.089
60 1:30.703 -0.094
61 1:30.842 +0.139
62 1:31.035 +0.193
63 1:31.176 +0.141
64 1:31.368 +0.192
65 1:31.433 +0.065
66 1:32.030 +0.597
67 1:34.143 +2.113
68 ----
69 1:34.143
70 1:28.665 -5.478
71 1:28.950 +0.285
72 1:29.139 +0.189
73 1:29.955 +0.816
74 1:29.851 -0.104
75 1:29.530 -0.321
76 1:29.879 +0.349
77 1:29.760 -0.119
78 1:30.283 +0.523
79 1:29.889 -0.394
80 1:30.477 +0.588
81 1:29.943 -0.534
82 1:30.723 +0.78
83 1:30.674 -0.049
84 1:30.736 +0.062
85 1:32.167 +1.431
86 1:31.046 -1.121
87 1:31.270 +0.224
88 1:31.444 +0.174
89 ----
90 1:31.444
91 1:27.099 -4.345
92 1:27.321 +0.222
93 1:27.778 +0.457
94 1:27.239 -0.539
95 1:27.741 +0.502
96 1:27.656 -0.085
97 1:27.634 -0.022
98 1:32.835 +5.201
99 1:31.381 -1.454
100 ----
101 1:31.381
102 1:46.343 +14.962
103 1:44.684 -1.659
104 1:44.706 +0.022
105 1:43.777 -0.929
106 1:43.349 -0.428
107 1:44.119 +0.77
108 1:51.666 +7.547
109 1:49.502 -2.164
110 ----
111 1:49.502
[/quote]
H. Kovalainen
1 ----
2
3 ----
4
5 ----
6
7 ----
8
9 ----
10
11 ----
12
13 ----
14
16 1:29.760 -30.24
18 1:29.249 -0.511
20 1:29.820 +0.571
21 1:30.114 +0.294
22 ----
24 1:28.459
25 1:28.205 -0.254
26 1:31.231 +3.026
27 1:29.509 -1.722
28 ----
29 6:51.297
30 1:23.947 -27.35
31 1:32.122 +8.175
32 1:24.950 -7.172
33 ----
34 1:24.950
35 1:23.779 -1.171
36 1:33.774 +9.995
37 1:24.462 -9.312
38 ----
39 9:08.013
40 1:22.989 -45.024
41 ----
42 9:26.295
43 1:22.630 -3.665
44 ----
45 1:22.630
46 ----
47 1:22.630
48 2:13.077 -9.553
50 1:31.005 +17.928
51 1:30.830 -0.175
52 1:32.010 +1.18
53 1:32.648 +0.638
54 1:30.945 -1.703
55 1:31.815 +0.87
56 1:31.125 -0.69
57 1:31.308 +0.183
58 1:31.555 +0.247
59 1:32.562 +1.007
60 1:31.752 -0.81
61 1:31.753 +0.001
62 1:32.352 +0.599
63 1:33.898 +1.546
64 ----
[/quote]
M. Webber
1 ----
2
3 1:28.643 -31.357
4 1:26.268 -2.375
5 1:27.891 +1.623
6 1:27.230 -0.661
7 1:26.438 -0.792
8 ----
9 1:26.438
10 1:23.577 -2.861
11 1:24.028 +0.451
12 1:24.639 +0.611
13 1:25.671 +1.032
14 ----
15 1:25.671
16 1:26.591 +0.92
17 1:26.539 -0.052
18 1:26.546 +0.007
19 1:27.086 +0.54
20 ----
21 1:27.086
22 1:23.347 -3.739
23 1:24.027 +0.68
24 1:25.347 +1.32
25 1:26.551 +1.204
26 ----
27 1:26.551
28 1:23.374 -3.177
29 1:24.506 +1.132
30 1:24.355 -0.151
31 ----
32 1:24.355
33 1:23.482 -0.873
34 1:24.226 +0.744
35 1:23.787 -0.439
36 ----
37 1:23.787
38 1:22.662 -1.125
39 ----
40 1:22.662
41 1:22.757 +0.095
42 1:33.425 +10.668
43 1:24.222 -9.203
44 1:24.320 +0.098
45 1:24.836 +0.516
46 ----
47 1:24.836
48 1:27.201 +2.365
49 1:26.067 -1.134
50 1:30.249 +4.182
51 1:26.497 -3.752
52 ----
53 1:26.497
54 1:23.152 -3.345
55 1:24.281 +1.129
56 1:24.130 -0.151
57 ----
58 1:24.130
59 1:29.646 +5.516
60 1:29.632 -0.014
61 1:29.864 +0.232
62 1:29.880 +0.016
63 1:30.646 +0.766
64 1:30.217 -0.429
65 1:30.560 +0.343
66 1:30.822 +0.262
67 1:31.334 +0.512
68 1:32.269 +0.935
69 ----
70 1:32.269
[/quote]
N. Rosberg
1 ----
2
3 ----
4 1:25.741
5 1:25.194 -0.547
6 ----
7 1:25.194
8 1:25.144 -0.05
9 1:25.167 +0.023
10 ----
11 1:25.167
12 1:24.353 -0.814
13 1:25.060 +0.707
14 1:25.345 +0.285
15 1:25.596 +0.251
16 1:26.057 +0.461
17 1:26.762 +0.705
18 1:27.007 +0.245
19 1:27.005 -0.002
20 ----
21 1:27.005
22 1:24.228 -2.777
23 1:24.380 +0.152
24 1:25.073 +0.693
25 1:25.389 +0.316
26 1:27.525 +2.136
27 1:25.915 -1.61
28 1:25.993 +0.078
29 1:26.195 +0.202
30 ----
31 1:26.195
32 1:23.040 -3.155
33 1:23.698 +0.658
34 1:24.614 +0.916
35 1:25.048 +0.434
36 1:25.537 +0.489
37 1:25.850 +0.313
38 1:25.775 -0.075
39 1:26.162 +0.387
40 ----
41 1:26.162
42 1:44.219 +18.057
44 1:23.180 -21.039
45 ----
46 1:30.377
47 1:23.210 -7.167
48 ----
49 1:23.210
50 1:22.932 -0.278
51 1:23.602 +0.67
52 1:24.588 +0.986
53 1:25.418 +0.83
54 1:25.384 -0.034
55 1:25.750 +0.366
56 1:25.987 +0.237
57 1:25.893 -0.094
58 1:26.273 +0.38
59 1:26.384 +0.111
60 1:26.849 +0.465
61 1:27.094 +0.245
62 1:27.456 +0.362
63 ----
64 1:27.456
65 ----
66 1:27.456
67 1:27.911 +0.455
68 1:27.522 -0.389
69 1:27.681 +0.159
70 1:28.066 +0.385
71 1:28.786 +0.72
72 1:28.722 -0.064
73 1:29.086 +0.364
74 1:29.272 +0.186
75 1:29.475 +0.203
76 1:35.116 +5.641
77 1:30.597 -4.519
78 ----
79 1:30.597
80 ----
81 1:30.597
82 1:27.516 -3.081
83 1:27.339 -0.177
84 1:27.652 +0.313
85 1:28.122 +0.47
86 1:28.504 +0.382
87 1:28.489 -0.015
88 1:28.467 -0.022
89 1:28.840 +0.373
90 1:28.836 -0.004
91 1:29.094 +0.258
92 1:29.863 +0.769
93 1:29.798 -0.065
94 ----
95 1:29.798
96 1:26.675 -3.123
97 1:27.983 +1.308
98 1:28.071 +0.088
99 1:28.232 +0.161
100 1:27.649 -0.583
101 1:28.005 +0.356
102 1:28.096 +0.091
103 1:28.309 +0.213
104 1:28.437 +0.128
105 1:28.654 +0.217
106 1:29.051 +0.397
107 1:28.890 -0.161
108 1:29.004 +0.114
109 1:29.399 +0.395
110 1:29.291 -0.108
111 1:32.469 +3.178
112 1:37.916 +5.447
113 ----
114 1:37.916
115 1:46.896 +8.98
116 1:50.348 +3.452
117 ----
118 1:50.348
119 ----
120 1:48.446
121 1:48.749 +0.303
122 ----
123 1:48.749
124 1:49.289 +0.54
125 1:47.833 -1.456
126 ----
127 1:47.833
128 1:46.738 -1.095
129 ----
[/quote]
J. Button
1 ----
2
3 ----
4 1:28.605
5 1:25.809 -2.796
6 1:25.071 -0.738
7 1:25.442 +0.371
8 1:25.098 -0.344
9 ----
10 1:25.098
11 1:27.041 +1.943
12 1:23.409 -3.632
13 1:24.656 +1.247
14 1:25.386 +0.73
15 1:25.610 +0.224
16 1:25.448 -0.162
17 ----
18 1:25.448
19 1:29.772 +4.324
20 1:23.722 -6.05
21 1:24.950 +1.228
22 1:25.914 +0.964
23 1:30.481 +4.567
24 1:25.723 -4.758
25 ----
26 1:25.723
27 1:22.578 -3.145
28 ----
29 1:22.578
30 1:22.797 +0.219
31 ----
32 1:22.797
33 1:22.103 -0.694
34 ----
35 1:22.103
36 1:22.872 +0.769
37 1:23.635 +0.763
38 1:24.596 +0.961
39 1:24.122 -0.474
40 ----
41 1:24.122
42 1:23.600 -0.522
43 1:33.165 +9.565
44 ----
[/quote]