Pre-Season The first Test of 2011 - Valencia

BUEMI


1 ----
2
3 1:20.049 -39.951
4 1:17.204 -2.845
5 1:17.295 +0.091
6 1:17.650 +0.355
7 1:16.904 -0.746
8 ----
9 1:16.904
10 1:18.966 +2.062
11 1:17.926 -1.04
12 1:17.689 -0.237
13 1:18.233 +0.544
14 1:17.738 -0.495
15 1:17.749 +0.011
16 ----
17 1:17.749
18 1:17.302 -0.447
19 1:17.030 -0.272
20 1:17.515 +0.485
21 1:17.184 -0.331
22 1:17.529 +0.345
23 ----
24 1:17.529
25 1:16.013 -1.516
26 1:15.107 -0.906
27 1:18.320 +3.213
28 1:15.150 -3.17
29 1:25.232 +10.082
30 1:15.224 -10.008
31 ----
32 1:15.224
33 1:15.792 +0.568
34 1:15.892 +0.1
35 1:15.777 -0.115
36 1:15.755 -0.022
37 1:15.711 -0.044
38 ----
39 1:15.711
40 1:17.272 +1.561
41 1:16.655 -0.617
42 1:16.592 -0.063
43 1:16.591 -0.001
45 1:16.595 +0.004
52 1:15.588 -1.007
53 ----
54 1:16.048
55 1:16.242 +0.194
56 1:15.615 -0.627
57 1:15.783 +0.168
58 1:15.797 +0.014
59 ----
60 1:15.797
61 1:15.899 +0.102
62 1:15.150 -0.749
63 1:16.375 +1.225
64 1:15.134 -1.241
65 1:15.161 +0.027
66 ----
67 1:15.161
68 1:14.801 -0.36
69 1:15.041 +0.24
70 1:22.073 +7.032
71 1:15.465 -6.608
72 1:16.126 +0.661
73 ----





 
GLOCK

1 ----
2
3 1:18.315 -41.685
4 1:16.777 -1.538
5 1:16.528 -0.249
6 1:23.347 +6.819
7 1:16.910 -6.437
8 ----
9 1:16.910
10 1:17.427 +0.517
11 1:16.951 -0.476
12 1:17.202 +0.251
13 1:17.697 +0.495
14 1:17.202 -0.495
15 ----
16 1:17.202
17 1:15.753 -1.449
18 1:16.065 +0.312
19 1:16.427 +0.362
20 1:16.986 +0.559
21 1:17.296 +0.31
22 1:17.242 -0.054
23 1:17.204 -0.038
24 1:17.233 +0.029
25 1:17.395 +0.162
26 1:17.696 +0.301
27 1:18.089 +0.393
28 ----
29 1:18.089
30 1:18.715 +0.626
31 1:16.525 -2.19
32 1:16.448 -0.077
33 1:16.830 +0.382
34 1:16.754 -0.076
35 1:16.909 +0.155
36 1:17.079 +0.17
37 1:17.122 +0.043
38 1:17.256 +0.134
39 1:17.631 +0.375
40 1:17.790 +0.159
41 ----
42 1:17.790
43 1:15.613 -2.177
44 1:16.427 +0.814
45 1:16.764 +0.337
46 1:17.280 +0.516
47 1:18.035 +0.755
48 1:17.911 -0.124
49 1:18.226 +0.315
50 1:18.735 +0.509
51 1:18.551 -0.184
52 1:18.744 +0.193
53 1:19.105 +0.361
54 ----
55 1:19.105
56 1:16.481 -2.624
57 1:16.619 +0.138
58 1:16.902 +0.283
59 1:17.485 +0.583
60 1:17.905 +0.42
61 1:18.047 +0.142
62 1:18.245 +0.198
63 1:18.268 +0.023
64 1:18.802 +0.534
65 1:19.326 +0.524
66 1:19.766 +0.44
67 1:20.108 +0.342
68 ----
73 1:18.565
74 ----
75 1:20.612
76 ----
81 1:16.595
82 ----
83 1:15.526
84 1:22.819 +7.293
85 ----
86 1:22.819
87 1:17.018 -5.801
88 1:19.734 +2.716
89 1:17.713 -2.021
90 ----
91 1:17.713
92 1:16.704 -1.009
93 1:16.699 -0.005
94 1:17.179 +0.48
95 1:22.589 +5.41
96 1:17.090 -5.499
97 1:17.187 +0.097
98 ----
99 1:17.187
100 1:19.201 +2.014
101 1:20.570 +1.369
102 ----
103 1:20.570
104 ----
105 1:20.570
106 1:14.207 -6.363
107 1:30.463 +16.256
108 ----
109 1:30.463
110 1:16.363 -14.1
111 1:16.275 -0.088
 
BUTTON

7 1:14.710
8 ----
9 1:15.932
10 1:15.353 -0.579
11 1:15.344 -0.009
12 1:15.281 -0.063
13 1:22.301 +7.02
14 1:15.199 -7.102
15 ----
16 1:15.199
17 1:15.855 +0.656
18 1:19.565 +3.71
19 1:16.039 -3.526
20 1:15.810 -0.229
21 1:23.725 +7.915
22 1:15.507 -8.218
23 ----
24 1:15.507
25 1:16.070 +0.563
26 1:24.556 +8.486
27 1:21.434 -3.122
28 1:17.559 -3.875
29 1:16.443 -1.116
30 ----
31 1:16.443
32 1:13.553 -2.89
33 ----
34 1:13.553
35 1:14.173 +0.62
36 1:22.959 +8.786
37 1:14.477 -8.482
38 ----
39 1:14.477
40 1:15.010 +0.533
41 1:14.765 -0.245
42 ----
46 1:14.779
47 ----
48 1:17.378
49 1:16.861 -0.517
50 1:16.847 -0.014
51 1:16.802 -0.045
52 1:16.592 -0.21
53 1:16.689 +0.097
54 1:16.637 -0.052
55 1:16.716 +0.079
56 1:16.776 +0.06
57 1:16.731 -0.045
58 1:17.108 +0.377
59 1:16.904 -0.204
60 1:16.854 -0.05
61 1:16.830 -0.024
62 ----
63 1:16.830
64 1:16.718 -0.112
65 1:16.598 -0.12
66 1:16.499 -0.099
67 1:19.765 +3.266
68 ----
69 1:19.765
70 1:17.427 -2.338
71 1:16.376 -1.051
72 1:16.347 -0.029
73 1:16.586 +0.239
74 1:16.531 -0.055
75 1:16.578 +0.047
76 1:16.589 +0.011
77 1:16.246 -0.343
78 1:16.345 +0.099
79 1:16.419 +0.074
80 1:19.856 +3.437
81 1:15.925 -3.931
82 1:16.377 +0.452
83 1:17.545 +1.168
84 ----
85 1:17.545
86 1:29.620 +12.075
87 1:17.312 -12.308
88 1:20.227 +2.915
89 ----
90 1:20.227
91 1:17.574 -2.653
92 1:17.233 -0.341
93 1:17.072 -0.161
94 1:17.372 +0.3
95 1:17.371 -0.001
96 1:17.566 +0.195
97 1:18.402 +0.836
98 1:18.101 -0.301
99 1:18.236 +0.135
100 1:18.738 +0.502
101 1:19.248 +0.51
102 ----
103 1:19.248
104 ----
105 1:19.248
 
MALDONADO

1 ----
2
3 ----
4
5 1:25.158 -34.842
6 1:17.558 -7.6
7 1:16.617 -0.941
8 1:16.222 -0.395
9 1:18.917 +2.695
10 1:16.349 -2.568
11 1:16.688 +0.339
12 1:17.026 +0.338
13 1:21.409 +4.383
14 1:17.883 -3.526
15 ----
16 1:17.883
17 1:22.712 +4.829
18 1:16.431 -6.281
19 1:15.322 -1.109
20 1:15.136 -0.186
21 1:15.454 +0.318
22 1:26.616 +11.162
23 ----
24 1:26.616
25 1:17.046 -9.57
26 1:17.161 +0.115
27 1:16.338 -0.823
28 1:17.385 +1.047
29 1:16.836 -0.549
30 1:29.240 +12.404
31 1:34.705 +5.465
32 ----
33 1:34.705
34 1:17.542 -17.163
35 1:17.979 +0.437
36 1:17.448 -0.531
37 1:17.939 +0.491
38 1:18.251 +0.312
39 1:24.298 +6.047
40 ----
41 1:24.298
42 1:14.860 -9.438
43 1:15.769 +0.909
44 1:23.533 +7.764
45 1:16.958 -6.575
46 1:17.311 +0.353
47 ----
48 1:17.311
49 1:15.640 -1.671
50 1:14.844 -0.796
51 1:20.822 +5.978
52 ----
53 1:20.822
54 1:17.128 -3.694
55 ----
56 1:17.128
57 1:15.179 -1.949
58 1:30.742 +15.563
59 1:15.317 -15.425
60 1:17.888 +2.571
61 ----
62 1:17.888
63 1:14.299 -3.589
64 1:14.871 +0.572
65 1:27.108 +12.237
66 1:15.057 -12.051
67 ----
68 1:15.057
69 1:19.616 +4.559
70 1:19.295 -0.321
71 1:19.148 -0.147
72 1:18.599 -0.549
73 1:18.396 -0.203
74 ----
75 1:18.428
76 1:18.643 +0.215
77 1:19.040 +0.397
78 1:20.569 +1.529
79 1:19.269 -1.3
80 1:18.865 -0.404
81 1:21.487 +2.622
82 ----
83 1:21.487
84 1:21.637 +0.15
85 1:18.660 -2.977
86 1:18.350 -0.31
87 1:18.208 -0.142
88 1:19.113 +0.905
89 1:18.643 -0.47
90 1:18.623 -0.02
91 1:17.999 -0.624
92 1:18.098 +0.099
93 1:17.729 -0.369
94 1:17.957 +0.228
95 1:18.823 +0.866
96 1:18.108 -0.715
97 1:18.911 +0.803
98 1:18.613 -0.298

 
KUBICA

2 ----
3
4 1:29.520 -30.48
5 1:27.813 -1.707
6 1:28.182 +0.369
7 ----
8 1:28.182
9 ----
10 1:28.182
11 ----
12 1:28.182
13 ----
14 1:28.182
15 ----
16 1:28.182
17 1:17.208 -10.974
18 1:16.855 -0.353
19 1:17.117 +0.262
20 ----
21 1:17.117
22 1:14.373 -2.744
24 1:14.668 +0.295
34 1:14.774 +0.106
35 ----
36 1:13.893
41 1:15.119 +1.226
42 ----
43 1:14.228
44 1:14.653 +0.425
45 1:15.377 +0.724
46 1:15.178 -0.199
47 1:15.418 +0.24
48 ----
49 1:15.418
50 1:13.508 -1.91
51 1:15.037 +1.529
52 1:15.877 +0.84
53 1:16.391 +0.514
54 1:16.442 +0.051
55 ----
56 1:16.442
57 1:13.144 -3.298
58 1:14.452 +1.308
59 1:14.945 +0.493
60 1:15.733 +0.788
61 1:16.247 +0.514
62 ----
63 1:16.247
64 1:17.068 +0.821
65 1:16.880 -0.188
66 1:16.525 -0.355
67 1:16.758 +0.233
68 1:16.836 +0.078
69 1:16.832 -0.004
70 1:16.600 -0.232
71 1:16.640 +0.04
72 1:16.823 +0.183
73 1:16.693 -0.13
74 1:16.854 +0.161
75 1:16.721 -0.133
76 1:16.820 +0.099
77 1:17.162 +0.342
78 1:16.608 -0.554
79 1:16.650 +0.042
80 1:17.150 +0.5
81 1:17.196 +0.046
82 1:19.225 +2.029
83 1:19.332 +0.107
84 1:18.196 -1.136
85 1:17.849 -0.347
86 1:18.179 +0.33
87 1:18.124 -0.055
88 ----
89 1:18.124
90 ----
91 1:18.124
92 1:26.789 +8.665
93 1:23.203 -3.586
94 1:19.327 -3.876
95 ----

 
Θ. 	Driver		Best Lap 	Last lap 	Diff	Laps
1 A. Sutil 1:14.288 1:17.193 18
2 M. Webber 1:14.701 1:18.595 +0.413 15
3 F. Massa 1:15.650 1:15.650 +1.362 12
4 P. Maldonado 1:16.222 1:18.917 +1.934 9
5 S. Perez 1:16.399 1:17.255 +2.111 9
6 T. Glock 1:16.528 1:16.910 +2.24 8
7 S. Buemi 1:16.904 1:17.749 +2.616 16
8 N. KarthikeyaN 1:23.102 1:23.327 +8.814 8
9 M. Schumacher 1:23.996 1:23.996 +9.708 4
10 R. Kubica 1:27.813 1:28.182 +13.525 11
 
I don't think Massa will be improving his time in the next few hours as it seems he's had a bit of a blow out. More engine problems for Ferrari?
 
Pastor M seems to be settling in nicely. No idea the fuel levels he's carrying today in comparison with Rubens on days 1 and 2 but good to see him setting some relatively competitive times. Maybe he's not just a pay driver after all...
 
169239.jpg 169238.jpg
 
Hi busy today so thought id clear up a couple of things, thats been explained on autosprort for people who havent got the access.
TSL who are doing the timing have said that HRT's extronidary lap yesterday was an 'invalid time' what ever that means, it was first thought to be a glitch

And Massa problem was an oil leak, so not strictly the engine itself then.
 
From my experience on F1 2010 an invalid time usually means a corner has been cut.

Leaking oil is never a good thing for an engine!
 
Pastor M seems to be settling in nicely. No idea the fuel levels he's carrying today in comparison with Rubens on days 1 and 2 but good to see him setting some relatively competitive times. Maybe he's not just a pay driver after all...

I agree.Both he and Perez are putting in times that they have no need to be ashamed of.
This is their first ever outing in F1 machinery.
 
Θ. 	Driver		Best Lap 	Last lap 	Diff	Laps 
1 A. Sutil 1:13.201 1:14.767 32
2 M. Schumacher 1:14.537 1:16.609 +1.336 27
3 M. Webber 1:14.701 1:17.976 +1.5 25
4 J. Button 1:14.710 1:15.507 +1.509 23
5 P. Maldonado 1:15.136 1:34.705 +1.935 32
6 F. Massa 1:15.650 1:15.650 +2.449 12
7 T. Glock 1:15.753 1:17.079 +2.552 36
8 S. Perez 1:16.399 1:17.255 +3.198 9
9 S. Buemi 1:16.904 1:17.529 +3.703 23
10 N. Karthikeyan 1:17.654 1:17.785 +4.453 18
11 R. Kubica 1:27.813 1:28.182 +14.612 11
 
It appears that way indeed.But I think that after yesterday Williams have tweaked the set up in response to Barrichello's feedback.
 
Back
Top Bottom