Pre-Season The first Test of 2011 - Valencia

How many sets of tyres do they have for this week?

According to the man from Pirelli on Autosport Live yesterday, the teams have been allocated 20 sets for this test. I don't know if that's the norm for a test session or weather they've been given extra on this occasion due to the lack of running data on the new tyres?
 
Puzzling.HRT are using their 2010 car.

..Which may turn out to be their 2011 car as well?
dunno.gif
 
Well, if Alonso could set a 1:11.4 at Valencia in last year's Ferrari, an HRT doing a 1:14.4 isn't that incredible...if they haven't made any concession to modify it for the 2011 regs.

I suspect a glory run. And not much glory, at that.

On the tyres, if they've got 20 sets of four compounds could we assume 5 sets of each? Which might not be a huge amount for 3 days' running, thinking about it...?
dunno.gif
 
and according to it, teams have been experiencing high tyre degridation at the moment which is going to give Pirelli plenty of headaches between now and the next test.

The question is, while the cars are no longer running the double diffuser, will they have managed to find the lost down force elsewhere or are we expecting slower times (even if only be a fraction)?

As far as HRT goes, wasn't it Sauber last year doing runs on vapour to make a few sponsors sit up and take a look. Something similer here I suspect.
 
It would seem that the drivers have not been reading the script:

Fernando Alonso said: "It was not easy to keep the tyres consistent. We see some drop in the tyres when they are new. The first lap is good and then you lose two or three seconds a lap. Then you are more or less consistent but obviously too slow.
"We are trying some new solutions in terms of set-up to get some consistency. This afternoon we were happy with the long runs we did, so obviously it's a concern for everyone, but there is a way in the set-up and driving style, etc, to be a little bit gentler with the tyres."
Robert Kubica said he thought that the tyre degradation seen at Valencia was too extreme – although he acknowledged the weather conditions and track characteristics could be playing a factor in making the situation more extreme.
"Yes, it's too big," he said. "At least if you want to have a five or six-stop race then it is okay, but then we will need more tyres! I am joking.

http://www.autosport.com/news/report.php/id/89259
 
I understood that this was Pirelli's mandate.To build tyres that would degrade without graining.They used the example of Montreal last year where the tyre isues provided a truly fantastic race.We were all complaining last year of drivers making the compulsory tyre change after a couple of laps and then finishing the race on the same set of tyres.
We all readily understand that the cars being tested here will be modified from data gathered from this testing.
Exactly the same principles apply to Pirelli.They will modify the compounds or supply different compounds for the next round of tests.
 
You and I bothered to read the script, perhaps the drivers are not given enough time to find out what is going on in their chosen profession...
confused.gif
 
1.Sutil		Force India	1:14.288		11		
2.Massa Ferrari F150 1:15.650 + 1.362 12
3.Webber Red Bull Racing 1:16.273 + 1.985 8
4.Perez Sauber C30 1:16.399 + 2.111 6
5.Buemi Toro Rosso 1:16.904 + 2.616 8
6.Karthikeyan HRT F1 Team 1:23.102 + 8.814 4
7.Schumacher Mercedes GP 1:23.996 + 9.708 2
8.Glock Virgin Racing VR-01
9.Button McLaren
10.Trulli Lotus F1
11.Maldonado Williams
12.Kubica Lotus Renault GP
 
MASSA

1 ----
2
3 1:18.859 -41.141
4 1:16.934 -1.925
5 1:16.331 -0.603
6 1:16.037 -0.294
7 1:16.023 -0.014
8 1:21.404 +5.381
9 1:15.786 -5.618
10 1:18.532 +2.746
11 1:15.650 -2.882
12 ----
13 1:15.650
14 ----
15 1:19.016
16 1:19.036 +0.02
17 1:18.645 -0.391
18 1:25.590 +6.945
19 1:18.418 -7.172
20 1:18.621 +0.203
21 1:18.988 +0.367
22 ----
23 1:18.988
24 ----
25 1:15.168
26 ----
27 1:15.106
28 1:15.495 +0.389
29 1:15.611 +0.116
30 1:29.071 +13.46
31 1:15.164 -13.907
32 1:15.576 +0.412
33 1:15.660 +0.084
34 1:15.648 -0.012
35 1:15.663 +0.015
36 1:15.733 +0.07
37 ----
38 1:15.733
39 ----
40 1:14.602
41 1:32.886 +18.284
42 1:14.541 -18.345
43 1:15.412 +0.871
44 1:25.688 +10.276
45 1:14.991 -10.697
46 1:15.504 +0.513
47 1:15.231 -0.273
48 1:15.808 +0.577
49 1:15.726 -0.082
50 1:15.865 +0.139
51 1:15.934 +0.069
52 ----
53 1:15.934
54 ----
55 1:15.934
56 1:14.837 -1.097
57 1:27.646 +12.809
58 1:14.944 -12.702
59 1:15.249 +0.305
60 1:15.024 -0.225
61 ----
62 1:15.024
63 1:15.304 +0.28
64 1:15.404 +0.1
65 1:15.739 +0.335
66 1:15.519 -0.22
67 ----
68 1:15.519
69 1:14.073 -1.446
70 1:29.581 +15.508
71 1:14.017 -15.564
72 ----
73 1:14.017
74 ----
75 1:15.658
76 1:15.967 +0.309
77 1:16.193 +0.226
78 1:16.375 +0.182
 
WEBBER

2 ----
3
4 1:17.574 -42.426
5 1:16.763 -0.811
6 1:16.548 -0.215
7 1:16.273 -0.275
8 ----
9 1:16.273
10 1:14.934 -1.339
11 1:14.701 -0.233
12 1:15.430 +0.729
13 1:15.255 -0.175
14 1:19.658 +4.403
15 1:18.595 -1.063
16 1:15.583 -3.012
17 ----
18 1:15.583
19 1:17.148 +1.565
20 1:16.182 -0.966
21 1:16.100 -0.082
22 1:19.777 +3.677
23 1:16.045 -3.732
24 1:17.976 +1.931
25 ----
26 1:17.976
27 1:16.582 -1.394
28 1:16.535 -0.047
29 1:17.503 +0.968
30 1:18.289 +0.786
31 1:16.561 -1.728
32 1:16.763 +0.202
33 ----
34 1:16.763
35 1:18.220 +1.457
36 1:14.584 -3.636
37 1:15.180 +0.596
38 1:15.317 +0.137
39 1:15.670 +0.353
40 ----
41 1:15.670
42 1:16.530 +0.86
43 1:16.134 -0.396
44 1:16.127 -0.007
45 1:16.328 +0.201
46 1:16.409 +0.081
47 ----
48 1:16.409
49 ----
50 1:16.897
51 1:16.361 -0.536
53 1:16.588 +0.227

Timing goes up the creek here:

70 1:15.719 -0.869
71 ----
72 1:18.963
73 1:18.265 -0.698
74 1:18.023 -0.242
75 ----
76 1:18.023
77 1:14.382 -3.641
78 1:14.708 +0.326
79 1:14.914 +0.206
80 1:15.110 +0.196
81 1:15.018 -0.092
82 1:15.272 +0.254
83 1:15.940 +0.668
84 ----
85 1:15.940
86 1:13.936 -2.004
87 1:18.288 +4.352
88 1:15.012 -3.276
89 1:15.896 +0.884
90 1:15.943 +0.047
91 ----
92 1:15.943
93 ----
94 1:16.293
95 1:15.978 -0.315
96 1:16.117 +0.139
97 1:15.926 -0.191
98 1:15.684 -0.242
99 1:16.791 +1.107
100 1:17.044 +0.253
101 1:16.408 -0.636
102 1:16.411 +0.003
 
SUTIL

5 1:15.619
6 1:14.620 -0.999
7 1:14.633 +0.013
8 1:14.288 -0.345
9 ----
10 1:14.288
11 ----
12 1:14.288
13 1:16.951 +2.663
14 1:15.649 -1.302
15 1:17.992 +2.343
16 1:17.400 -0.592
17 1:17.193 -0.207
18 ----
19 1:17.193
20 1:14.629 -2.564
21 1:14.258 -0.371
22 1:17.446 +3.188
23 1:14.803 -2.643
24 ----
25 1:14.803
26 1:14.421 -0.382
27 ----
28 1:14.421
29 1:13.201 -1.22
30 1:20.773 +7.572
31 1:14.767 -6.006
32 ----
33 1:14.767
34 1:14.606 -0.161
35 1:15.501 +0.895
36 1:16.535 +1.034
37 ----
38 1:16.535
39 1:16.230 -0.305
40 1:16.483 +0.253
41 1:16.464 -0.019
42 1:16.619 +0.155
43 ----
44 1:16.619
45 1:14.238 -2.381
46 1:15.371 +1.133
47 1:19.947 +4.576
48 1:15.072 -4.875
49 ----
55 1:20.355
56 1:20.707 +0.352
57 1:20.743 +0.036
58 1:21.004 +0.261
59 1:21.406 +0.402
60 1:21.238 -0.168
61 1:21.524 +0.286
62 ----
77 1:19.161
78 1:19.012 -0.149
79 1:19.372 +0.36
80 ----
81 1:19.372
82 ----
83 1:19.181
84 1:19.683 +0.502
85 1:19.077 -0.606
86 1:20.303 +1.226
87 1:19.578 -0.725
88 1:19.348 -0.23
89 1:19.555 +0.207
90 1:19.469 -0.086
91 1:19.263 -0.206
92 1:19.387 +0.124
93 1:19.393 +0.006
94 1:19.448 +0.055
95 1:19.210 -0.238
96 1:20.864 +1.654
97 1:19.927 -0.937
98 ----
99 1:19.927
100 1:19.469 -0.458
101 ----
102 1:19.469
103 1:14.567 -4.902
104 1:22.316 +7.749
105 1:14.953 -7.363
106 1:15.313 +0.36
107 ----
108 1:15.313
109 1:16.139 +0.826
110 1:15.990 -0.149
111 1:15.843 -0.147
112 ----
113 1:15.843
114 1:16.224 +0.381
 
SCHUMACHER

3 1:23.996
4 ----
5 1:23.996
6 1:16.019 -7.977
7 1:16.062 +0.043
8 ----
9 1:16.062
10 1:16.250 +0.188
11 1:16.149 -0.101
12 1:16.846 +0.697
13 ----
14 1:16.846
15 1:14.537 -2.309
16 1:14.900 +0.363
17 1:15.254 +0.354
18 1:16.185 +0.931
19 1:15.980 -0.205
20 ----
21 1:15.980
22 1:14.697 -1.283
23 1:16.087 +1.39
24 1:15.645 -0.442
25 1:16.050 +0.405
26 1:16.609 +0.559
27 ----
28 1:16.609
29 1:19.404 +2.795
30 1:15.366 -4.038
31 1:16.346 +0.98
32 1:16.092 -0.254
33 1:16.280 +0.188
34 1:16.543 +0.263
35 ----
36 1:16.543
37 1:16.882 +0.339
38 1:16.769 -0.113
39 1:17.602 +0.833
40 1:17.360 -0.242
41 ----
42 1:17.360
43 1:17.402 +0.042
44 1:17.511 +0.109
45 1:18.357 +0.846
46 ----
54 1:17.518
55 1:17.358 -0.16
56 1:17.497 +0.139
57 1:18.335 +0.838
58 ----
59 1:18.152
60 1:18.450 +0.298
61 1:18.717 +0.267
62 1:18.870 +0.153
63 1:19.041 +0.171
64 1:19.435 +0.394
65 1:20.698 +1.263
66 ----
67 1:20.698
68 1:15.756 -4.942
69 1:15.840 +0.084
70 1:16.113 +0.273
71 1:15.914 -0.199
72 1:16.101 +0.187
73 1:16.168 +0.067
74 1:16.156 -0.012
75 1:16.398 +0.242
76 1:16.085 -0.313
77 1:16.231 +0.146
78 1:16.669 +0.438
79 1:16.573 -0.096
80 1:16.930 +0.357
81 1:16.725 -0.205
82 1:17.680 +0.955
83 1:16.728 -0.952
84 1:16.700 -0.028
85 1:17.461 +0.761
86 1:17.903 +0.442
87 1:18.197 +0.294
88 ----
89 1:18.197
90 1:15.666 -2.531
91 1:16.215 +0.549
92 1:15.923 -0.292
93 1:16.542 +0.619
94 1:16.584 +0.042
95 1:17.062 +0.478
96 ----
97 1:17.062
98 1:18.796 +1.734
99 1:18.616 -0.18
100 ----
101 1:18.616
102 ----
103 1:18.616
104 1:17.520 -1.096
105 1:16.998 -0.522
106 1:16.369 -0.629
107 1:15.964 -0.405
108 1:16.019 +0.055
109 1:20.050 +4.031
110 ----


 
KARTHIKEYAN

1 ----
2
3 1:23.102 -36.898
4 ----
5 1:23.102
6 1:23.206 +0.104
7 1:23.327 +0.121
8 ----
9 1:23.327
10 1:18.044 -5.283
11 1:17.654 -0.39
12 ----
13 1:17.654
14 1:18.377 +0.723
15 1:17.951 -0.426
16 1:17.806 -0.145
17 1:17.785 -0.021
18 ----
19 1:17.785
20 1:18.257 +0.472
21 1:18.198 -0.059
22 1:18.549 +0.351
23 1:19.248 +0.699
24 ----
25 1:19.248
26 1:18.940 -0.308
27 1:19.735 +0.795
28 1:19.522 -0.213
29 ----
30 1:19.522
31 1:17.466 -2.056
32 1:16.997 -0.469
33 1:17.334 +0.337
34 1:18.233 +0.899
35 ----
36 1:18.233
37 1:17.556 -0.677
38 1:24.562 +7.006
39 1:17.733 -6.829
40 1:17.480 -0.253
41 ----
42 1:17.480
43 1:19.034 +1.554
44 1:18.583 -0.451
45 1:20.814 +2.231
46 1:18.403 -2.411
47 1:23.926 +5.523
48 ----
49 1:23.926
50 1:18.523 -5.403
51 1:21.275 +2.752
52 1:18.468 -2.807
53 1:18.328 -0.14
54 ----
55 1:18.328
57 1:16.535 -1.793
58 1:17.192 +0.657
59 ----
60 1:17.192
61 1:16.782 -0.41
62 1:19.161 +2.379
63 ----

 
PEREZ

4 1:16.875
5 1:16.399 -0.476
6 ----
7 1:16.399
8 1:17.255 +0.856
9 ----
10 1:17.255
11 ----
12 1:16.783
13 1:16.198 -0.585
14 1:20.557 +4.359
15 ----
16 1:22.984
17 1:16.418 -6.566
18 1:21.469 +5.051
19 1:16.651 -4.818
20 1:16.404 -0.247
21 1:16.252 -0.152
22 1:18.936 +2.684
23 ----
24 1:20.969
25 1:18.473 -2.496
26 1:21.146 +2.673
27 1:16.566 -4.58
28 1:16.393 -0.173
29 1:16.384 -0.009
30 1:16.393 +0.009
31 1:16.832 +0.439
32 1:17.405 +0.573
33 ----
34 1:17.405
35 1:15.627 -1.778
36 1:16.059 +0.432
37 1:16.037 -0.022
38 1:16.169 +0.132
39 ----
40 1:16.169
41 1:16.144 -0.025
42 1:15.962 -0.182
43 1:16.109 +0.147
44 1:16.362 +0.253
45 1:16.775 +0.413
47 1:15.941 -0.834
48 ----
55 1:17.068
62 1:18.125 +1.057
63 1:14.469 -3.656
64 1:18.814 +4.345
65 1:15.507 -3.307
66 ----
67 1:15.507
68 1:15.271 -0.236
69 1:15.311 +0.04
70 1:15.764 +0.453
71 1:16.130 +0.366
72 1:16.579 +0.449
73 1:16.351 -0.228
74 ----
75 1:16.351
76 1:17.605 +1.254
77 ----
78 1:17.605
79 ----
80 1:15.462
81 ----
82 1:15.914
83 1:16.674 +0.76
84 1:16.605 -0.069
85 ----
86 1:16.605
87 ----
88 1:17.047
89 1:16.964 -0.083
90 ----
91 1:16.964
92 ----
93 1:16.964
94 1:18.222 +1.258
95 ----
96 1:17.535
97 ----
98 1:17.535
99 ----
100 1:15.837
101 ----
102 1:15.837
103
104

 
Back
Top Bottom