HRT have put back the launch of their new car to Friday. Jeez guys! You cannot be serious!![]()
They're still trying to get the cash together to finish painting the car..
HRT have put back the launch of their new car to Friday. Jeez guys! You cannot be serious!![]()
I thought you said crash....They're still trying to get the cash together to finish painting the car..
Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Vettel Red Bull 1:21.865 1:24.799 27
2 F. Massa Ferrari 1:24.878 1:27.230 +3.013 21
3 P. di Resta Force India 1:25.310 1:27.118 +3.445 23
4 K. Kobayashi Sauber 1:25.956 1:30.548 +4.091 28
5 V. Petrov Renault 1:26.105 1:48.362 +4.24 17
6 N. Rosberg Mercedes 1:26.120 1:27.897 +4.255 21
7 S. Buemi Toro Rosso 1:26.309 1:26.550 +4.444 16
8 J. Trulli Team Lotus 1:29.407 1:29.784 +7.542 16
9 J. D'Ambrosio Virgin 1:30.179 1:30.179 +8.314 15
Team Driver Time Laps Time Of Day
1 Red Bull VET 81.865 27 3/9/2011 10:41:59 AM
2 Ferrari MAS 84.878 21 3/9/2011 10:21:39 AM
3 Force India RES 85.31 23 3/9/2011 10:12:09 AM
4 Sauber KOB 85.956 28 3/9/2011 9:43:36 AM
5 Renault PET 86.105 17 3/9/2011 10:26:16 AM
6 Mercedes GP ROS 86.12 21 3/9/2011 10:37:11 AM
7 Toro Rosso BUE 86.309 16 3/9/2011 10:28:22 AM
8 Lotus TRU 89.286 19 3/9/2011 10:50:52 AM
9 McLaren HAM 119.533 10 3/9/2011 9:05:42 AM
10 Williams MAL 123.216 5 3/9/2011 9:03:47 AM
Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Vettel Red Bull 1:21.865 1:28.699 34
2 V. Petrov Renault 1:24.689 1:26.040 +2.824 25
3 F. Massa Ferrari 1:24.878 1:47.146 +3.013 33
4 P. di Resta Force India 1:25.310 1:26.031 +3.445 27
5 K. Kobayashi Sauber 1:25.956 1:37.203 +4.091 38
6 N. Rosberg Mercedes 1:26.120 1:29.399 +4.255 30
7 S. Buemi Toro Rosso 1:26.309 1:34.593 +4.444 27
8 J. D'Ambrosio Virgin 1:28.982 1:29.945 +7.117 27
9 J. Trulli Team Lotus 1:29.286 1:32.960 +7.421 20
10 L. Hamilton McLaren 1:31.745 1:31.745 +9.88 15
Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Vettel Red Bull 1:21.865 1:24.881 57
2 V. Petrov Renault 1:22.670 1:23.690 +0.805 41
3 F. Massa Ferrari 1:23.324 1:27.837 +1.459 53
4 S. Buemi Toro Rosso 1:23.838 1:25.816 +1.973 76
5 P. di Resta Force India 1:24.334 1:24.514 +2.469 37
6 K. Kobayashi Sauber 1:25.485 1:27.939 +3.62 61
7 N. Rosberg Mercedes 1:26.120 1:31.838 +4.255 54
8 L. Hamilton McLaren 1:28.946 1:30.193 +7.081 37
9 J. D'Ambrosio Virgin 1:28.982 1:31.343 +7.117 42
10 J. Trulli Team Lotus 1:29.286 1:32.056 +7.421 39