Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Perez Sauber 1:21.761 1:30.326 58
2 F. Massa Ferrari 1:22.092 1:29.911 +0.331 64
3 M. Webber Red Bull 1:22.466 1:32.571 +0.705 59
4 R. Barrichello Williams 1:22.637 1:28.204 +0.876 61
5 M. Schumacher Mercedes 1:23.519 1:23.519 +1.758 54
6 V. Petrov Renault 1:24.233 1:26.768 +2.472 24
7 A. Sutil Force India 1:24.334 1:34.733 +2.573 48
8 J. Alguersuari Toro Rosso 1:24.779 1:26.545 +3.018 60
9 N. Heidfeld Renault 1:26.017 1:26.017 +4.256 7
10 J. D'Ambrosio Virgin 1:27.336 1:27.832 +5.575 30
11 J. Trulli Team Lotus 1:34.485 1:34.485 +12.72 6
32 ----
33 1:32.143
34 1:30.464 -1.679
35 1:31.796 +1.332
36 1:32.341 +0.545
37 1:32.657 +0.316
38 1:32.459 -0.198
39 1:32.897 +0.438
40 1:32.891 -0.006
41 1:32.894 +0.003
42 1:33.279 +0.385
43 1:33.665 +0.386
44 1:33.857 +0.192
45 1:34.574 +0.717
46 1:34.733 +0.159
47 ----
48 ----
49 1:32.821
50 1:31.500
51 1:32.452
52 1:32.487
53 1:32.531
54 1:34.013
55 1:33.048
56 1:33.199
57 1:32.917
58 1:33.211
59 1:33.871
60 1:33.945
61 1:34.362
62 1:34.619
63 ----
64 ----
65 1:29.399 -5.334
66 1:29.152 -0.247
67 1:29.086 -0.066
68 1:28.884 -0.202
69 1:29.034 +0.15
70 1:29.572 +0.538
71 1:29.506 -0.066
72 1:29.555 +0.049
73 1:30.095 +0.54
74 1:31.068 +0.973
75 1:29.829 -1.239
76 1:30.562 +0.733
77 1:30.596 +0.034
78 1:31.157 +0.561
79 1:30.826 -0.331
80 1:31.410 +0.584
81 1:34.805 +3.395
82 1:51.729 +16.924
83 1:49.490 -2.239
84 1:33.618 -15.872
85 1:32.982 -0.636
86 1:32.901 -0.081
87 1:33.389 +0.488
88 1:34.262 +0.873
89 ----
90 ----
91 1:27.904 -6.358
92 1:28.318 +0.414
93 1:29.566 +1.248
94 1:30.232 +0.666
95 1:31.142 +0.91
96 1:31.222 +0.08
97 ----
Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Perez Sauber 1:21.761 1:30.326 58
2 F. Massa Ferrari 1:22.092 1:32.634 +0.331 86
3 M. Webber Red Bull 1:22.466 1:29.182 +0.705 69
4 R. Barrichello Williams 1:22.637 1:29.062 +0.876 79
5 M. Schumacher Mercedes 1:22.892 1:22.892 +1.131 60
6 V. Petrov Renault 1:24.233 1:26.768 +2.472 24
7 A. Sutil Force India 1:24.334 1:29.506 +2.573 71
8 J. Alguersuari Toro Rosso 1:24.779 1:26.545 +3.018 65
9 N. Heidfeld Renault 1:26.017 1:36.718 +4.256 14
10 J. D'Ambrosio Virgin 1:27.336 1:36.578 +5.575 41
11 J. Trulli Team Lotus 1:34.485 1:34.485 +12.72 6
60 ----
61 3:08.579
62 1:29.398 -39.181
63 1:29.017 -0.381
64 1:29.911 +0.894
65 1:29.508
66 1:29.978
67 1:31.196
68 1:30.549
69 1:30.830
70 ----
71 ----
72 1:29.131
73 1:29.161
74 1:29.375
75 1:29.817
76 1:30.112
77 1:29.786
78 1:30.637
79 1:29.711
80 1:30.674
81 1:31.181 +1.27
82 1:31.267 +0.086
83 1:31.555 +0.288
84 1:32.254 +0.699
85 1:32.634 +0.38
86 ----
87 1:32.634
88 1:29.337 -3.297
89 1:29.157 -0.18
90 1:28.988 -0.169
91 1:29.318 +0.33
92 1:29.468 +0.15
93 1:29.551 +0.083
94 1:29.751 +0.2
95 1:30.173 +0.422
96 1:30.689 +0.516
97 1:30.935 +0.246
98 ----
99 ----
100 1:28.748 -2.187
101 1:28.828 +0.08
102 1:29.093 +0.265
103 1:28.392 -0.701
104 1:29.867 +1.475
105 1:29.269 -0.598
106 1:30.242 +0.973
107 1:29.514 -0.728
108 1:29.733 +0.219
109 1:29.915 +0.182
110 1:30.322 +0.407
111 1:30.996 +0.674
112 ----
113 ----
114 1:26.898 -4.098
115 1:27.197 +0.299
116 1:27.319 +0.122
117 1:27.516 +0.197
118 1:27.726 +0.21
119 1:29.559 +1.833
120 1:28.322 -1.237
121 1:28.641 +0.319
122 1:28.764 +0.123
123 1:29.660 +0.896
124 1:29.784 +0.124
125 1:30.163 +0.379
126 1:30.952 +0.789
127 ----
Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Perez Sauber 1:21.761 1:29.009 81
2 F. Massa Ferrari 1:22.092 1:29.784 +0.331 124
3 M. Webber Red Bull 1:22.466 1:32.246 +0.705 92
4 R. Barrichello Williams 1:22.637 1:29.939 +0.876 101
5 M. Schumacher Mercedes 1:22.892 1:25.997 +1.131 79
6 H. Kovalainen Lotus 1:23.990 1:29.311 +2.229 26
7 N. Heidfeld Renault 1:24.020 1:24.680 +2.259 27
8 V. Petrov Renault 1:24.233 1:26.768 +2.472 24
9 A. Sutil Force India 1:24.334 1:28.546 +2.573 100
10 J. Alguersuari Toro Rosso 1:24.779 1:28.373 +3.018 98
11 J. D'Ambrosio Virgin 1:27.336 1:34.634 +5.575 84
12 J. Trulli Team Lotus 1:34.485 1:34.485 +12.72 6