Pre-Season Barcelona Test 25-28 Feb 2010

snowy

Champion Elect
Thursday:

J. Alguersuari (Toro Rosso )
F. Alonso (Ferrari)
J. Button (McLaren)
F. Fauzy (Lotus)
N. Hulkenberg (Mercedes)
V. Liuzzi (Force India)
V. Petrov (Renault)
N. Rosberg (Mercedes)
M. Webber (Red Bull)
P. de la Rossa (Sauber)
L. Di Grassi (Virgin)
 
Lotus are obviously very keen to get Fozzy Bear a super license as he is once again the only test driver out in the car (subject to the other 3 non confirmed teams of course). So that will be another day where it will be very difficult to gauge the true pace of the Lotus.

Over at Virgin, they will be desperate for some long runs given the hydraulic issues they've had at the last test and the wing failure in the test before.

When you compare the two (Lotus and Virgin) it would seem so far that not using a wind tunnel hasn't done that much harm to Virgin's pace but they seem to lack a bit or reliability. Lotus seem to have got a reliable car but need to find some more pace.

Both teams however look like house bricks when compared to the front runners. With hopefully 4 days of clear weather we should get a better idea. One thing is for sure this year, there is no sign of a team dominating like the Brawns did last season. Having said that though, Ferrari have got to be favourites with most people to set the early season pace.
 
1. N. Rosberg		Mercedes GP	W01	1:25.132	 	7  	pit
2. V. Liuzzi Force India VJM-03 1:26.563 +1.431 7 pit
3. F. Fauzy Lotus F1 T127 1:31.532 +6.400 5 pit
4. N. Hülkenberg Williams FW32 1:37.821 +12.689 3 pit
 
best		last		gap
1 N. Rosberg Mercedes 1:24.311 1:24.311 6
2 P. De la Rosa Sauber 1:25.916 1:27.364 +1.605 7
3 V. Liuzzi Force India 1:26.021 1:26.021 +1.71 8
4 F. Alonso Ferrari 1:26.497 1:26.497 +2.186 6
5 J. Aguersuari Toro Rosso 1:30.288 1:30.288 +5.977 4
6 N. Hulkenberg Williams 1:30.585 1:30.585 +6.274 7
7 F. Fauzy Lotus 1:31.532 1:31.532 +7.221 7
 
Rosberg

1  	----  	
2
3 1:26.827 -33.173
4 1:25.132 -1.695
5 1:25.667 +0.535
6 1:24.311 -1.356
7 ----
8 1:24.311
9 1:25.581 +1.27
10 1:23.743 -1.838
11 1:24.002 +0.259
13 1:24.153 +0.151
14 1:24.350 +0.197
15 1:25.075 +0.725
16 1:26.077 +1.002
17 ----
18 1:26.077
19 1:23.709 -2.368
20 1:24.454 +0.745
21 1:27.850 +3.396
22 1:24.819 -3.031
23 1:24.178 -0.641
24 1:24.400 +0.222
25 1:25.672 +1.272
26 1:24.658 -1.014
27 1:24.715 +0.057
28 1:24.500 -0.215
30 1:25.136 +0.636
31 1:26.268 +1.132
33 ----
34 1:25.981
35 1:24.921 -1.06
36 1:24.619 -0.302
37 1:24.518 -0.101
38 1:24.538 +0.02
39 1:24.901 +0.363
40 1:25.007 +0.106
41 1:24.877 -0.13
42 1:24.868 -0.009
43 1:24.675 -0.193
44 1:24.724 +0.049
45 1:25.335 +0.611
46 1:25.542 +0.207
47 1:26.075 +0.533
48 1:26.711 +0.636
49 ----
50 1:26.711
51 1:22.878 -3.833
52 1:22.670 -0.208
53 ----
54 1:22.670
55 1:23.141 +0.471
56 1:22.514 -0.627
57 1:23.180 +0.666
58 ----
59 1:23.180
60 ----
61 1:23.180
62 1:24.809 +1.629
63 1:24.815 +0.006
64 1:24.684 -0.131
65 1:25.748 +1.064
66 1:24.770 -0.978
67 1:24.887 +0.117
68 1:24.795 -0.092
69 1:25.931 +1.136
70 1:25.433 -0.498
71 1:26.387 +0.954
72 ----
73 1:26.387
74 1:23.599 -2.788
75 ----
76 1:23.599
77 1:25.019 +1.42
78 1:23.844 -1.175
79 1:23.994 +0.15
80 1:24.190 +0.196
81 1:25.979 +1.789
82 1:24.140 -1.839
83 1:24.295 +0.155
84 1:24.436 +0.141
85 1:24.481 +0.045
86 1:24.158 -0.323
87 1:24.031 -0.127
88 1:24.305 +0.274
89 1:24.602 +0.297
90 1:24.498 -0.104
91 1:24.586 +0.088
92 1:24.471 -0.115
93 1:24.813 +0.342
94 1:24.742 -0.071
95 1:25.025 +0.283
96 1:26.907 +1.882
97 1:25.267 -1.64
98 1:24.721 -0.546
99 1:25.034 +0.313
100 1:25.074 +0.04
101 ----
102 1:25.074
103 1:27.419 +2.345
104 1:27.282 -0.137
105 ----
106 1:27.282
107 ----
 
Alonso
0  	----  	
1
2 ----
3 1:27.014
4 1:26.570 -0.444
5 1:26.547 -0.023
6 1:26.497 -0.05
7 1:26.934 +0.437
8 1:26.401 -0.533
9 ----
10 1:26.401
11 ----
12 1:26.401
13 1:24.893 -1.508
14 1:26.638 +1.745
15 1:24.580 -2.058
16 1:24.754 +0.174
17 1:25.007 +0.253
18 1:25.073 +0.066
19 1:25.734 +0.661
20 1:31.213 +5.479
21 1:37.765 +6.552
22 ----
23 1:37.765
24 1:26.438 -11.327
25 1:26.466 +0.028
26 1:25.600 -0.866
27 1:26.265 +0.665
28 ----
29 1:32.206
30 1:46.082 +13.876
31 ----
32 1:46.082
33 1:24.341 -21.741
34 1:24.170 -0.171
35 1:24.616 +0.446
36 1:25.320 +0.704
37 1:26.070 +0.75
38 1:25.053 -1.017
39 1:24.920 -0.133
40 1:25.069 +0.149
41 1:31.509 +6.44
42 1:36.209 +4.7
43 ----
44 1:36.209
45 1:24.771 -11.438
46 1:24.551 -0.22
47 1:25.522 +0.971
48 1:24.394 -1.128
49 1:24.373 -0.021
50 1:24.564 +0.191
51 1:25.126 +0.562
52 1:24.766 -0.36
53 1:24.486 -0.28
54 1:24.730 +0.244
55 1:27.549 +2.819
56 1:25.273 -2.276
57 1:30.872 +5.599
58 1:35.622 +4.75
59 ----
60 1:35.622
61 1:26.242 -9.38
62 1:24.970 -1.272
63 1:24.995 +0.025
64 1:24.975 -0.02
65 1:25.733 +0.758
66 1:26.031 +0.298
67 1:28.071 +2.04
68 1:27.992 -0.079
69 1:25.140 -2.852
70 1:25.911 +0.771
71 1:25.015 -0.896
72 1:30.203 +5.188
73 ----
74 1:30.203
 
De la Rosa

1  	----  	
2
3 ----
4
5 1:26.193 -33.807
6 1:25.916 -0.277
7 1:27.364 +1.448
8 1:25.572 -1.792
9 1:24.395 -1.177
10 1:24.574 +0.179
11 ----
12 1:24.574
13 1:25.389 +0.815
14 1:25.620 +0.231
15 1:25.684 +0.064
16 ----
17 1:25.684
18 ----
19 1:25.684
20 1:24.354 -1.33
21 1:24.206 -0.148
22 1:23.968 -0.238
23 1:23.783 -0.185
24 ----
25 1:23.783
26 1:24.607 +0.824
27 1:24.418 -0.189
28 1:24.208 -0.21
29 1:24.401 +0.193
30 ----
31 1:24.401
32 1:25.856 +1.455
33 1:25.661 -0.195
34 1:25.690 +0.029
35 1:25.504 -0.186
36 ----
37 1:25.504
38 1:26.341 +0.837
39 1:26.509 +0.168
40 1:26.304 -0.205
41 ----
42 1:26.304
43 1:26.453 +0.149
44 1:26.219 -0.234
45 1:26.389 +0.17
46 ----
47 1:26.389
48 1:23.321 -3.068
49 1:23.623 +0.302
51 1:26.570 +2.947
52 1:23.705 -2.865
53 ----
54 1:23.705
55 1:25.493 +1.788
56 1:24.653 -0.84
57 1:24.534 -0.119
58 1:24.101 -0.433
59 ----
60 1:24.101
61 1:25.092 +0.991
62 1:24.351 -0.741
63 1:25.649 +1.298
64 1:24.517 -1.132
65 ----
66 1:24.517
67 ----
68 1:23.223
69 1:23.262 +0.039
70 1:28.635 +5.373
71 1:25.110 -3.525
72 1:23.144 -1.966
73 ----
 
Alguersuari

1  	----  	
2
3 ----
4 1:30.288
5 1:27.555 -2.733
6 1:26.454 -1.101
8 1:24.968 -1.486
9 1:25.715 +0.747
10 1:25.778 +0.063
11 ----
12 1:25.778
13 1:28.407 +2.629
14 1:28.155 -0.252
15 1:29.442 +1.287
16 ----
17 1:29.442
18 1:30.813 +1.371
19 1:30.816 +0.003
20 1:30.223 -0.593
21 ----
22 1:30.223
23 1:25.140 -5.083
24 1:25.615 +0.475
25 1:27.056 +1.441
27 1:25.743 -1.313
28 1:25.307 -0.436
29 1:25.413 +0.106
30 1:25.302 -0.111
31 1:25.497 +0.195
32 1:25.293 -0.204
33 ----
34 1:25.293
35 1:28.667 +3.374
36 1:27.267 -1.4
37 1:27.290 +0.023
38 1:27.747 +0.457
39 1:28.097 +0.35
40 1:28.046 -0.051
41 ----
42 1:28.046
43 1:25.307 -2.739
44 1:43.870 +18.563
45 1:28.979 -14.891
46 1:25.909 -3.07
47 1:25.308 -0.601
48 1:25.462 +0.154
49 1:26.313 +0.851
50 1:26.446 +0.133
51 1:26.801 +0.355
52 1:27.695 +0.894
53 ----
54 1:27.695
55 1:28.065 +0.37
56 1:25.014 -3.051
57 1:25.200 +0.186
58 1:25.218 +0.018
59 1:25.260 +0.042
60 1:24.869 -0.391
61 1:33.724 +8.855
62 1:25.560 -8.164
63 1:25.635 +0.075
64 ----
65 1:25.635
66 1:26.567 +0.932
67 1:26.789 +0.222
68 1:27.199 +0.41
69 1:27.414 +0.215
70 1:27.629 +0.215
71 1:28.028 +0.399
72 ----
73 1:28.028
74 1:29.381 +1.353
75 1:27.804 -1.577
76 1:27.167 -0.637
77 1:27.313 +0.146
78 1:27.436 +0.123
79 ----
80 1:27.436
81 1:25.245 -2.191
82 1:25.861 +0.616
83 1:25.356 -0.505
84 1:25.481 +0.125
85 1:25.628 +0.147
86 1:25.649 +0.021
87 1:25.284 -0.365
88 ----
89 1:25.284
90 1:26.694 +1.41
91 1:26.097 -0.597
92 1:26.878 +0.781
93 1:26.734 -0.144
94 1:27.042 +0.308
95 ----
96 1:27.042
97 1:28.059 +1.017
98 ----
99 1:28.059
100 1:25.422 -2.637
101 1:25.393 -0.029
102 1:25.247 -0.146
103 1:25.294 +0.047
104 1:25.029 -0.265
105 1:28.897 +3.868
106 1:24.966 -3.931
107 1:25.056 +0.09
108 ----
109 1:25.056
110 ----
111 1:25.056
 
Hulkenberg

3  	1:37.821  	
4 ----
5 1:37.821
6 1:34.160 -3.661
7 1:30.585 -3.575
8 1:30.226 -0.359
9 ----
10 1:30.226
11 ----
12 1:31.340
13 1:28.938 -2.402
14 1:27.904 -1.034
15 1:29.666 +1.762
16 1:28.978 -0.688
17 1:28.787 -0.191
18 1:29.089 +0.302
19 1:29.394 +0.305
20 1:29.571 +0.177
21 1:30.103 +0.532
22 1:29.525 -0.578
23 1:29.627 +0.102
24 ----
25 1:29.627
26 1:36.013 +6.386
27 1:32.264 -3.749
28 1:31.098 -1.166
29 1:30.861 -0.237
30 1:30.552 -0.309
31 1:31.963 +1.411
32 1:30.836 -1.127
33 1:30.142 -0.694
34 ----
35 1:30.142
36 1:23.435 -6.707
37 1:22.684 -0.751
38 1:22.838 +0.154
39 ----
40 1:22.838
42 1:27.727 +4.889
43 1:23.281 -4.446
44 ----
45 1:23.281
46 1:22.795 -0.486
47 1:28.969 +6.174
48 1:22.737 -6.232
49 ----
50 1:22.737
51 1:28.196 +5.459
53 1:32.653 +4.457
54 1:27.645 -5.008
55 1:27.835 +0.19
56 1:27.787 -0.048
57 1:27.797 +0.01
58 1:27.704 -0.093
59 ----
60 1:27.704
61 ----
62 1:28.661
63 1:30.453 +1.792
64 1:28.200 -2.253
65 1:27.548 -0.652
66 1:27.902 +0.354
67 1:28.059 +0.157
68 1:33.486 +5.427
69 ----
70 1:33.486
71 ----
72 1:23.682
73 ----
74 1:23.682
75 1:22.966 -0.716
76 1:22.504 -0.462
77 ----
78 1:22.504
79 1:22.407 -0.097
80 ----
81 1:22.407
82 ----
 
Liuzzi

1  	----  	
2
3 ----
4 1:27.114
5 1:26.563 -0.551
6 1:26.834 +0.271
7 1:26.021 -0.813
8 ----
9 1:26.021
10 1:26.500 +0.479
11 1:26.911 +0.411
12 1:27.250 +0.339
13 ----
14 1:27.250
15 1:26.105 -1.145
16 1:25.515 -0.59
17 1:25.636 +0.121
18 ----
19 1:25.636
20 1:25.336 -0.3
21 1:26.234 +0.898
22 1:25.303 -0.931
23 ----
24 1:25.303
25 ----
26 1:25.303
27 ----
28 1:25.303
29 ----
30 1:25.303
31 ----
32 1:25.303
33 ----
34 1:25.303
35 ----
36 1:25.303
37 ----
38 1:25.303
39 ----
40 1:25.303
41 ----
42 1:25.303
43 ----
44 1:25.303
45 ----
46 1:25.303
47 ----
48 1:25.303
49 1:27.036 +1.733
50 1:26.718 -0.318
51 1:26.478 -0.24
52 ----
53 1:26.478
54 ----
55 1:26.478
56 1:24.926 -1.552
57 1:24.639 -0.287
58 1:24.638 -0.001
59 1:25.162 +0.524
60 1:25.038 -0.124
61 1:25.372 +0.334
62 ----
63 1:25.372
64 1:24.064 -1.308
65 ----
 
1 ROSBERG  	  	1:24.311  	-  	-  	1:24.311
2 DE LA ROSA P 1:24.395 0.084 0.084 1:24.574
3 ALGUERSUARI P 1:24.968 0.657 0.573 1:25.778
4 BUTTON 1:25.536 1.225 0.568 1:25.536
5 LIUZZI 1:26.021 1.710 0.485 1:26.021
6 ALONSO P 1:26.401 2.090 0.380 1:26.401
7 DI GRASSI P 1:30.168 5.857 3.767 1:30.168
8 HULKENBERG 1:30.226 5.915 0.058 1:30.226
9 FAUZY P 1:31.532 7.221 1.306 1:31.532
10 PETROV P - -
11 WEBBER P - -
 
The power of the Rant! ;)

Button

7  	1:40.901  	
8 1:34.131 -6.77
9 1:26.863 -7.268
11 1:25.418 -0.117
12 ----
13 1:25.418
14 1:25.348 -0.07
15 1:28.076 +2.728
16 1:25.074 -3.002
17 1:24.582 -0.492
18 1:24.854 +0.272
19 ----
20 1:24.854
21 1:25.407 +0.553
22 1:27.125 +1.718
23 1:29.521 +2.396
24 ----
25 1:29.521
26 1:25.445 -4.076
27 1:25.177 -0.268
28 1:25.696 +0.519
29 1:25.544 -0.152
30 1:25.442 -0.102
31 1:26.887 +1.445
32 1:25.237 -1.65
33 1:25.572 +0.335
34 ----
35 1:25.572
36 1:25.332 -0.24
37 1:29.693 +4.361
38 1:25.445 -4.248
39 1:25.504 +0.059
40 1:28.976 +3.472
41 1:25.974 -3.002
42 1:33.697 +7.723
43 1:25.893 -7.804
44 ----
45 1:25.893
46 1:25.810 -0.083
47 1:27.164 +1.354
48 1:25.251 -1.913
49 1:25.295 +0.044
50 ----
51 1:25.295
52 1:25.304 +0.009
53 1:25.383 +0.079
54 1:25.053 -0.33
55 1:25.145 +0.092
56 ----
57 1:25.145
58 1:28.493 +3.348
59 1:28.348 -0.145
60 ----
61 1:28.348
62 1:28.547 +0.199
63 1:27.866 -0.681
64 1:28.039 +0.173
65 1:28.099 +0.06
66 1:27.621 -0.478
67 1:27.598 -0.023
68 1:27.371 -0.227
69 1:28.933 +1.562
70 1:27.594 -1.339
71 1:27.719 +0.125
72 1:27.735 +0.016
73 1:27.469 -0.266
74 1:27.558 +0.089
75 1:27.873 +0.315
76 1:27.603 -0.27
77 1:27.738 +0.135
78 1:27.785 +0.047
79 1:27.871 +0.086
80 1:30.708 +2.837
81 1:28.836 -1.872
82 ----
83 1:28.836
84 1:25.904 -2.932
85 1:23.990 -1.914
86 1:23.505 -0.485
87 1:24.108 +0.603
88 1:23.745 -0.363
89 1:23.899 +0.154
90 1:23.479 -0.42
91 1:23.710 +0.231
92 1:23.645 -0.065
93 1:23.911 +0.266
94 1:23.452 -0.459
95 1:33.747 +10.295
96 1:24.183 -9.564
97 1:30.326 +6.143
98 1:24.410 -5.916
99 1:23.774 -0.636
100 1:25.149 +1.375
101 ----
 
Webber

2  	----  	
3
4 ----
5
6 ----
7
8 ----
9
10 ----
11
12 1:23.512 -36.488
13 1:28.039 +4.527
15 1:23.335 -4.704
16 ----
17 1:23.335
18 1:24.465 +1.13
19 1:24.314 -0.151
20 1:24.355 +0.041
21 1:24.550 +0.195
22 ----
23 1:24.550
24 1:25.577 +1.027
25 1:25.250 -0.327
26 1:25.413 +0.163
27 ----
28 1:25.413
29 1:26.187 +0.774
30 1:26.591 +0.404
31 1:27.660 +1.069
32 ----
33 1:27.660
34 1:22.332 -5.328
36 1:23.095 +0.763
37 ----
38 1:22.651
39 1:22.509 -0.142
40 ----
41 1:22.509
42 1:22.243 -0.266
43 1:22.017 -0.226
44 ----
45 1:22.017
46 1:21.487 -0.53
47 1:21.803 +0.316
48 ----
49 1:21.803
50 1:21.847 +0.044
51 1:22.199 +0.352
52 ----
53 1:22.199
54 1:24.680 +2.481
55 1:23.015 -1.665
56 1:23.018 +0.003
57 ----
58 1:23.018
59 ----
60 1:23.018
61 1:29.833 +6.815
62 1:28.915 -0.918
63 1:28.504 -0.411
64 1:28.499 -0.005
65 1:28.289 -0.21
66 1:28.219 -0.07
67 1:27.940 -0.279
68 1:27.722 -0.218
69 1:27.715 -0.007
70 1:27.438 -0.277
71 1:27.405 -0.033
72 1:27.828 +0.423
73 1:27.600 -0.228
74 1:27.596 -0.004
75 1:27.552 -0.044
76 1:27.455 -0.097
77 1:27.360 -0.095
78 1:27.443 +0.083
79 1:27.746 +0.303
80 1:27.308 -0.438
81 1:27.729 +0.421
82 1:27.922 +0.193
83 1:27.740 -0.182
84 1:29.991 +2.251
85 1:27.954 -2.037
86 1:29.773 +1.819
87 ----
88 1:29.773
89 ----
90 1:26.827
91 1:26.088 -0.739
92 1:25.828 -0.26
93 1:25.450 -0.378
94 1:25.626 +0.176
95 1:25.375 -0.251
96 1:25.157 -0.218
97 1:25.273 +0.116
98 1:25.317 +0.044
99 1:25.034 -0.283
100 1:24.870 -0.164
101 1:25.128 +0.258
102 1:24.959 -0.169
103 1:24.814 -0.145
104 1:24.677 -0.137
105 1:24.794 +0.117
106 1:25.019 +0.225
107 1:25.615 +0.596
108 1:25.001 -0.614
109 ----
 
1 WEBBER  	  	1:23.512  	-  	-  	1:28.039
2 ROSBERG 1:23.743 0.231 0.231 1:25.075
3 DE LA ROSA P 1:24.395 0.883 0.652 1:25.684
4 ALGUERSUARI 1:24.968 1.456 0.573 1:28.407
5 BUTTON 1:25.536 2.024 0.568 1:26.863
6 LIUZZI P 1:26.021 2.509 0.485 1:27.250
7 ALONSO P 1:26.401 2.889 0.380 1:26.401
8 HULKENBERG 1:27.904 4.392 1.503 1:28.787
9 DI GRASSI P 1:30.168 6.656 2.264 1:30.168
10 FAUZY P 1:31.532 8.020 1.364 1:31.532
11 PETROV P - -
 
Back
Top Bottom