Pre-Season Barcelona Test 25-28 Feb 2010

Fernando Alonso has stopped on track, bringing out the 2nd red flag of the day. :thinking:
He is driving a new chassis with a number of updates we are told. :yes:

Jenson's transponder is still not working properly, either that or his on his 52nd lap... :bored:

No sign of Petrov and the Renault so far this morning. :dunno:
 
Petrov

0  	----  	
2
3 ----
4
5 ----
6 1:30.546
7 1:29.455 -1.091
8 1:29.513 +0.058
9 ----
10 1:29.513
11 1:30.160 +0.647
12 ----
13 1:30.160
14 ----
15 1:30.160
16 ----
17 1:30.160
18 ----
19 1:30.160
20 ----
21 1:30.160
22 ----
23 1:30.160
24 ----
25 1:30.160
26 ----
28 1:30.160
29 ----
31 1:30.160
32 ----
33 1:30.160
34 ----
35 1:30.160
36 ----
37 1:30.160
38 ----
39 1:30.160
40 ----
41 1:26.848
42 1:33.314 +6.466
43 1:27.354 -5.96
44 1:26.454 -0.9
45 ----
46 1:26.454
47 1:26.243 -0.211
49 1:26.208 -0.035
50 1:29.680 +3.472
51 1:29.175 -0.505
52 1:26.800 -2.375
53 1:39.819 +13.019
54 ----
55 1:39.819
56 1:27.257 -12.562
57 1:26.642 -0.615
58 1:36.880 +10.238
59 1:28.786 -8.094
60 1:27.077 -1.709
61 1:27.054 -0.023
62 ----
63 1:27.054
64 1:24.483 -2.571
65 1:35.057 +10.574
66 1:24.173 -10.884
67 ----
68 1:24.173
69 1:34.469 +10.296
70 1:24.936 -9.533
71 1:24.366 -0.57
72 1:24.850 +0.484
73 1:25.002 +0.152
74 ----
 
Autosport has completely given up on USF1, to the point where they are denying they ever existed:

One team missing from Barcelona is Campos, but new team boss Colin Kolles is still hopeful it will make it to Bahrain.

I was told that you never put a comma before a but... :confused:
 
10:54 cet
1 WEBBER  	  	1:23.335  	-  	-  	1:24.550
2 ROSBERG 1:23.709 0.374 0.374 1:24.178
3 DE LA ROSA 1:23.968 0.633 0.259 1:23.968
4 BUTTON 1:24.582 1.247 0.614 1:24.582
5 ALGUERSUARI 1:24.968 1.633 0.386 1:25.615
6 LIUZZI P 1:25.515 2.180 0.547 1:25.636
7 ALONSO P 1:26.401 3.066 0.886 1:26.401
8 HULKENBERG P 1:27.904 4.569 1.503 1:30.142
9 PETROV P 1:29.455 6.120 1.551 1:29.513
10 DI GRASSI P 1:30.168 6.833 0.713 1:30.168
11 FAUZY P 1:31.532 8.197 1.364 1:54.448

11:12cet
1 HULKENBERG  	P  	1:22.684  	-  	-  	1:22.838
2 WEBBER P 1:23.335 0.651 0.651 1:25.413
3 ROSBERG P 1:23.709 1.025 0.374 1:25.981
4 DE LA ROSA 1:23.783 1.099 0.074 1:24.607
5 BUTTON P 1:24.582 1.898 0.799 1:24.854
6 ALGUERSUARI P 1:24.968 2.284 0.386 1:25.293
7 LIUZZI P 1:25.515 2.831 0.547 1:25.636
8 ALONSO P 1:26.401 3.717 0.886 1:26.401
9 PETROV P 1:29.455 6.771 3.054 1:29.513
10 DI GRASSI P 1:30.168 7.484 0.713 1:32.031
11 FAUZY P 1:31.532 8.848 1.364 1:54.448
 
Fauzy
1  	----  	
2
3 1:32.913 -27.087
4 1:32.052 -0.861
5 1:33.054 +1.002
6 1:31.532 -1.522
7 ----
8 1:31.532
9 1:54.399 +22.867
10 1:54.448 +0.049
11 ----
12 1:54.448
13 ----
14 1:54.448
15 1:50.508 -3.94
16 1:51.874 +1.366
17 ----
18 1:51.874
19 1:29.795 -22.079
20 1:30.715 +0.92
21 1:31.715 +1
22 1:29.890 -1.825
23 1:30.473 +0.583
25 1:30.505 +0.032
26 1:30.238 -0.267
27 ----
28 1:30.238
29 1:32.168 +1.93
30 1:37.485 +5.317
31 ----
32 1:37.485
33 1:37.111 -0.374
34 1:36.327 -0.784
35 1:34.034 -2.293
36 1:34.453 +0.419
37 ----
38 1:34.453
39 1:29.836 -4.617
40 1:29.268 -0.568
41 1:31.826 +2.558
42 1:30.944 -0.882
43 1:30.570 -0.374
44 1:30.468 -0.102
45 ----
46 1:30.468
47 ----
48 1:32.964
49 1:30.027 -2.937
50 1:29.475 -0.552
51 1:29.636 +0.161
52 1:30.110 +0.474
53 1:29.922 -0.188
54 1:30.518 +0.596
55 1:36.341 +5.823
56 ----
57 1:36.341
58 1:28.482 -7.859
59 1:28.044 -0.438
60 1:28.962 +0.918
61 1:29.664 +0.702
62 1:29.373 -0.291
63 1:29.806 +0.433
64 ----
65 1:29.806
66 1:33.645 +3.839
67 1:29.676 -3.969
68 1:29.831 +0.155
69 1:30.387 +0.556
70 ----
71 1:30.387
72 1:28.275 -2.112
73 1:28.002 -0.273
74 1:29.596 +1.594
75 1:28.956 -0.64
76 ----
 
snowy said:
Ferrari sporting wheel farings.



Are they legal?

"12.8 Wheel assembly :
12.8.1 The only parts which may be physically attached to the wheel in addition to the tyre are surface treatments for appearance and protection, valves for filling and discharging the tyre, balance weights, drive pegs, tyre pressure and temperature monitoring devices and spacers on the inboard mounting face of identical specification on all wheels for the same axle.
12.8.2 The wheel must be attached to the car with a single fastener. The outer diameter of the fastener must not exceed 105mm and the axial length must not exceed 75mm. The wheel fastener may not attach or mount any part to the car except the wheel assembly described in Article 12.8.1."

:dunno:
 
From the photo it looks like the wheel is cast in that shape. Which is the only way around that rule that I can see as there is nothing there on the design of the casting of the wheel itself, so if the wheel is cast in that shape then it is legal.
 
1 WEBBER  	P  	1:22.332  	-  	-  	1:22.509
2 HULKENBERG P 1:22.684 0.352 0.352 1:23.281
3 ROSBERG 1:23.709 1.377 1.025 1:25.007
4 DE LA ROSA P 1:23.783 1.451 0.074 1:26.304
5 BUTTON P 1:24.582 2.250 0.799 1:29.521
6 ALGUERSUARI P 1:24.968 2.636 0.386 1:27.695
7 LIUZZI P 1:25.303 2.971 0.335 1:25.303
8 ALONSO P 1:26.401 4.069 1.098 1:26.401
9 DI GRASSI P 1:28.109 5.777 1.708 1:28.763
10 PETROV P 1:29.455 7.123 1.346 1:30.160
11 FAUZY P 1:29.795 7.463 0.340 1:30.238

11:18cet
1 WEBBER  	P  	1:22.017  	-  	-  	1:22.017
2 HULKENBERG P 1:22.684 0.667 0.667 1:23.281
3 ROSBERG 1:23.709 1.692 1.025 1:26.711
4 DE LA ROSA P 1:23.783 1.766 0.074 1:26.304
5 BUTTON 1:24.582 2.565 0.799 1:26.887
6 ALGUERSUARI P 1:24.968 2.951 0.386 1:27.695
7 LIUZZI 1:25.303 3.286 0.335 1:25.303
8 ALONSO P 1:26.401 4.384 1.098 1:26.401
9 DI GRASSI P 1:28.109 6.092 1.708 1:28.763
10 PETROV P 1:29.455 7.438 1.346 1:30.160
11 FAUZY P 1:29.795 7.778 0.340 1:37.485

12:42cet
1 WEBBER  	P  	1:21.487  	-  	-  	1:22.199
2 HULKENBERG P 1:22.684 1.197 1.197 1:22.737
3 ROSBERG P 1:23.709 2.222 1.025 1:26.711
4 DE LA ROSA P 1:23.783 2.296 0.074 1:26.389
5 BUTTON P 1:24.582 3.095 0.799 1:25.572
6 ALGUERSUARI P 1:24.869 3.382 0.287 1:25.635
7 LIUZZI O 1:25.303 3.816 0.434 1:25.303
8 ALONSO P 1:26.401 4.914 1.098 1:26.401
9 PETROV P 1:26.454 4.967 0.053 1:26.454
10 DI GRASSI P 1:27.057 5.570 0.603 1:27.806
11 FAUZY P 1:29.795 8.308 2.738 1:37.485

13:05cet
1 WEBBER  	P  	1:21.487  	-  	-  	1:23.018
2 ROSBERG P 1:22.514 1.027 1.027 1:23.180
3 HULKENBERG P 1:22.684 1.197 0.170 1:27.704
4 DE LA ROSA P 1:23.321 1.834 0.637 1:23.705
5 ALONSO P 1:24.580 3.093 1.259 1:37.765
6 BUTTON P 1:24.582 3.095 0.002 1:25.893
7 ALGUERSUARI P 1:24.869 3.382 0.287 1:28.028
8 LIUZZI P 1:25.303 3.816 0.434 1:25.303
9 PETROV P 1:26.208 4.721 0.905 1:39.819
10 DI GRASSI P 1:27.057 5.570 0.849 1:27.806
11 FAUZY P 1:29.795 8.308 2.738 1:34.453
 
Di Grassi

0  	----  	
1
2 ----
3 1:30.168
4 ----
5 1:30.168
6 1:34.337 +4.169
7 1:34.702 +0.365
8 1:32.031 -2.671
9 ----
10 1:32.031
11 ----
12 1:31.117
13 1:29.683 -1.434
14 1:28.654 -1.029
15 1:28.234 -0.42
16 1:28.109 -0.125
17 1:28.344 +0.235
18 1:30.270 +1.926
19 1:28.763 -1.507
20 ----
21 1:28.763
22 1:27.489 -1.274
23 1:27.456 -0.033
24 1:27.377 -0.079
25 1:27.595 +0.218
26 1:27.109 -0.486
27 1:27.057 -0.052
28 1:27.274 +0.217
29 1:28.102 +0.828
30 1:27.806 -0.296
31 ----
 
1 WEBBER  	  	1:21.487  	-  	-  	1:27.455	76
2 ROSBERG 1:22.514 1.027 1.027 1:24.684 64
3 HULKENBERG P 1:22.684 1.197 0.170 1:33.486 69
4 DE LA ROSA P 1:23.321 1.834 0.637 1:23.705 53
5 ALONSO P 1:24.170 2.683 0.849 1:36.209 43
6 BUTTON P 1:24.582 3.095 0.412 1:25.145 56
7 ALGUERSUARI P 1:24.869 3.382 0.287 1:27.436 79
8 LIUZZI 1:25.303 3.816 0.434 1:25.303 43
9 PETROV P 1:26.208 4.721 0.905 1:39.819 54
10 DI GRASSI P 1:27.057 5.570 0.849 1:27.806 31
11 FAUZY P 1:29.268 7.781 2.211 1:30.468 45
 
Hi Folk's,

Just as a matter of interest, do we know what were respectable times at last years test? (I'm assuming my memory isn't playing tricks and that there was one!). I note that Kimi's 2008 lap record (race-lap that is) still stands at 1:21.670. Gives us something of a bench mark but I'd be interested anyway.
 
The fastest lap from last years testing was a 1m 18.926s by Rubens.

9th March 2009 day 1
1. Heidfeld – BMW Sauber – 1:20.338
2. Raikkonen – Ferrari – 1:20.908 + 0.570
3. Trulli – Toyota – 1:20.937 + 0.599
4. Button – Brawn – 1:21.140 + 0.802
5. Piquet – Renault – 1:21.662 + 1.324
6. Bourdais – Toro Rosso – 1:22.158 + 1.820
7. Webber – Red Bull – 1:22.246 + 1.908
8. Sutil – Force India – 1:22.452 + 2.114
9. Nakajima – Williams – 1:22.813 + 2.475
10. Kovalainen – McLaren – 1:22.948 + 2.610


11th March 2009 day3
1. J. Button – Brawn GP – 1:19.127 – 124 laps
2. F. Massa – Ferrari – 1:20.168 +1.041 – 109 laps
3. R. Kubica – BMW Sauber – 1:20.217 +1,090 – 109 laps
4. T. Glock – Toyota – 1:20.410 +1.283 – 99 laps
5. F. Alonso – Renault – 1:20.863 +1.736 – 107 laps
6. S. Vettel – Red Bull – 1:21.165 +2.038 – 102 laps
7. N. Rosberg – Williams – 1:21.324 +2.197 – 89 laps
8. G. Fisichella – Force India – 1:21.545 +2.418 – 97 laps
9. S. Buemi – Toro Rosso – 1:21.569 +2.442 – 140 laps
10. L Hamilton – McLaren – 1:21.657 +2,530 – 82 laps
 
Testing times are interesting, but meaningless. Who knows what is being held back.

Autosport says that Merc won't reveal their definitive diffuser until Bahrain. How many other teams are doing similarly?
 
That way madness lies! :crazy:

But as you say testing times mean nothing. You wouldn't have bet on Red Bull having a tilt at the title from those times set at Barca in March 2009.
 
1 WEBBER  	  	1:21.487  	-  	-  	1:25.157
2 HULKENBERG P 1:22.504 1.017 1.017 1:22.504
3 ROSBERG P 1:22.514 1.027 0.010 1:27.282
4 DE LA ROSA P 1:23.144 1.657 0.630 1:23.144
5 BUTTON 1:23.505 2.018 0.361 1:23.899
6 ALONSO 1:24.170 2.683 0.665 1:25.911
7 PETROV P 1:24.173 2.686 0.003 1:24.173
8 LIUZZI P 1:24.638 3.151 0.465 1:25.372
9 ALGUERSUARI P 1:24.869 3.382 0.231 1:25.056
10 DI GRASSI P 1:27.057 5.570 2.188 1:27.806
11 FAUZY P 1:28.044 6.557 0.987 1:30.387
 
Back
Top Bottom