snowy
Champion Elect
R. Grosjean
1 ----
2
3 1:34.347 -25.653
4 ----
5 1:34.347
6 1:29.548 -4.799
7 ----
8 1:29.548
9 1:24.996 -4.552
10 1:27.767 +2.771
11 1:24.838 -2.929
12 ----
13 1:24.838
14 1:25.698 +0.86
15 1:25.508 -0.19
16 1:25.447 -0.061
17 ----
18 1:25.447
19 1:26.154 +0.707
20 1:26.140 -0.014
21 1:29.093 +2.953
22 ----
23 1:29.093
24 1:24.232 -4.861
25 1:27.272 +3.04
26 1:24.505 -2.767
27 1:24.900 +0.395
28 1:25.247 +0.347
29 ----
30 1:25.247
31 1:23.959 -1.288
32 1:24.344 +0.385
33 1:24.340 -0.004
34 1:25.536 +1.196
35 1:25.677 +0.141
36 ----
37 1:25.677
38 1:24.284 -1.393
39 1:25.209 +0.925
40 1:26.672 +1.463
41 1:26.126 -0.546
42 ----
43 1:26.126
44 1:26.081 -0.045
45 1:25.130 -0.951
46 1:24.910 -0.22
47 1:24.521 -0.389
48 ----
49 1:24.521
50 1:24.256 -0.265
51 1:26.830 +2.574
52 1:25.109 -1.721
53 1:26.560 +1.451
54 ----
55 1:26.560
56 1:28.653 +2.093
57 1:24.299 -4.354
58 1:24.633 +0.334
59 1:26.365 +1.732
60 ----
61 1:26.365
62 1:23.252 -3.113
63 1:33.221 +9.969
64 1:24.264 -8.957
65 1:24.337 +0.073
66 ----
67 1:24.337
68 ----
69 1:27.521
70 1:29.153 +1.632
71 1:25.470 -3.683
72 1:27.545 +2.075
73 ----
[/quote]
J. Button
1 ----
2
3 ----
4
5 ----
6
7 1:42.617 -17.383
8 ----
9 1:42.617
10 1:29.642 -12.975
11 1:24.132 -5.51
12 1:32.482 +8.35
13 ----
14 1:32.482
15 ----
16 1:23.510
17 1:35.206 +11.696
18 1:23.776 -11.43
19 ----
20 1:23.776
21 ----
22 1:26.677
23 1:26.474 -0.203
24 1:25.997 -0.477
25 1:26.153 +0.156
26 1:26.452 +0.299
27 ----
28 1:26.452
29 ----
30 1:26.253
31 1:27.649 +1.396
32 1:26.434 -1.215
33 1:26.728 +0.294
34 1:28.614 +1.886
35 ----
36 1:28.614
37 1:25.666 -2.948
38 1:25.168 -0.498
39 1:25.515 +0.347
40 1:25.716 +0.201
41 1:25.933 +0.217
42 ----
43 1:25.933
44 1:24.779 -1.154
45 1:26.830 +2.051
46 1:26.595 -0.235
47 1:26.710 +0.115
48 1:27.126 +0.416
49 1:27.041 -0.085
50 ----
51 1:27.041
52 1:24.893 -2.148
53 1:25.756 +0.863
54 1:26.296 +0.54
55 1:26.320 +0.024
56 1:26.355 +0.035
57 1:26.524 +0.169
58 ----
59 1:26.524
60 1:24.791 -1.733
61 1:26.129 +1.338
62 1:26.245 +0.116
63 1:33.939 +7.694
64 ----
[/quote]
S. Perez
2 ----
3 1:27.140
4 1:26.930 -0.21
5 1:27.690 +0.76
6 1:27.694 +0.004
7 ----
8 1:27.694
9 ----
10 1:27.694
11 1:25.241 -2.453
12 1:24.906 -0.335
13 1:25.291 +0.385
14 1:26.832 +1.541
15 ----
16 1:26.832
17 1:27.451 +0.619
18 1:27.201 -0.25
19 1:32.460 +5.259
20 1:27.325 -5.135
21 1:31.594 +4.269
22 ----
23 1:31.594
24 1:29.338 -2.256
25 ----
26 1:29.338
27 1:23.865 -5.473
28 1:24.411 +0.546
29 1:28.389 +3.978
30 1:26.667 -1.722
31 ----
32 1:26.667
33 1:23.820 -2.847
34 1:32.289 +8.469
35 1:26.351 -5.938
36 1:24.979 -1.372
37 ----
38 1:24.979
39 1:25.546 +0.567
40 1:26.712 +1.166
41 1:26.382 -0.33
42 1:27.586 +1.204
43 ----
44 1:27.586
45 1:29.357 +1.771
46 1:29.766 +0.409
47 1:29.938 +0.172
48 1:30.671 +0.733
49 1:31.160 +0.489
50 1:31.193 +0.033
51 ----
52 1:31.193
53 1:28.416 -2.777
54 1:28.494 +0.078
55 1:29.080 +0.586
56 1:30.255 +1.175
57 ----
58 1:30.255
59 1:28.339 -1.916
60 1:28.348 +0.009
61 1:28.586 +0.238
62 1:28.730 +0.144
63 1:28.642 -0.088
64 1:28.960 +0.318
65 1:28.743 -0.217
66 1:28.840 +0.097
67 ----
68 1:28.840
69 1:27.956 -0.884
70 1:28.761 +0.805
71 1:28.489 -0.272
72 1:28.715 +0.226
73 1:28.823 +0.108
74 1:28.975 +0.152
75 1:28.943 -0.032
76 1:28.952 +0.009
77 1:30.298 +1.346
78 1:29.402 -0.896
79 1:29.757 +0.355
80 1:30.015 +0.258
81 ----
82 1:30.015
83 1:28.964 -1.051
84 1:28.189 -0.775
85 1:28.263 +0.074
86 1:28.602 +0.339
87 1:28.767 +0.165
88 1:28.947 +0.18
89 1:28.971 +0.024
90 1:29.755 +0.784
91 1:29.640 -0.115
92 1:29.940 +0.3
93 1:30.052 +0.112
94 1:30.337 +0.285
95 ----
96 1:30.337
97 1:28.304 -2.033
98 1:28.827 +0.523
99 1:28.208 -0.619
100 1:28.104 -0.104
101 1:28.656 +0.552
102 1:28.511 -0.145
103 1:28.289 -0.222
104 1:28.458 +0.169
105 1:28.676 +0.218
106 1:28.664 -0.012
107 1:28.595 -0.069
108 1:28.916 +0.321
109 1:29.108 +0.192
110 1:29.458 +0.35
111 1:29.602 +0.144
112 ----
113 1:29.602
114 1:29.784 +0.182
115 1:29.495 -0.289
116 1:29.607 +0.112
117 1:29.635 +0.028
118 ----
[/quote]