snowy
Champion Elect
1. F. Massa Ferrari F10 1:12.574 102 pit
2. P. de la Rosa BMW Sauber C25 1:12.784 +0.210 74 pit
3. M. Schumacher Mercedes GP W01 1:12.947 +0.373 40 pit
4. N. Rosberg Mercedes GP W01 1:13.543 +0.969 39 pit
5. G. Paffett McLaren MP4-25 1:13.846 +1.272 86 pit
6. R. Barrichello Williams FW32 1:14.449 +1.875 75 pit
7. S. Buemi Toro Rosso STR5 1:14.762 +2.188 18 pit
8. R. Kubica Renault R30 1:15.000 +2.426 69 pit
Buemi hauls himself off the back of the grid and leaves poor Robert holding day ones wooden spoon...
Lamentable for the hornet.