A list of all fastest laps achieved during the race for all F1 World Championship races held at the Nürburgring.
The Nürburgring has been part of the championship since 1951 hosting the German, European and Luxembourg Grands Prix.
The original Nürburgring was in excess of 22 km so the lap times pre- and post-1976 aren't comparable.
Circuit changes can be seen here: http://theracingline.net/racingcircuits/racingcircuits/Germany/index.html
A chart plotting the fastest laps with some specific times highlighed.
The Nürburgring has been part of the championship since 1951 hosting the German, European and Luxembourg Grands Prix.
The original Nürburgring was in excess of 22 km so the lap times pre- and post-1976 aren't comparable.
Circuit changes can be seen here: http://theracingline.net/racingcircuits/racingcircuits/Germany/index.html
Year | Time | Driver |
1951 | 9:55.800 | Juan Manuel Fangio |
1952 | 10:05.100 | Alberto Ascari |
1953 | 9:56.000 | Alberto Ascari |
1954 | 9:55.100 | Karl Kling |
1956 | 9:41.600 | Juan Manuel Fangio |
1957 | 9:17.400 | Juan Manuel Fangio |
1958 | 9:09.200 | Stirling Moss |
1961 | 8:57.800 | Tony Brooks |
1962 | 10:12.200 | Phil Hill |
1963 | 8:47.000 | Graham Hill |
1964 | 8:39.000 | John Surtees |
1965 | 8:24.100 | John Surtees |
1966 | 8:49.000 | Jim Clark |
1967 | 8:15.100 | John Surtees |
1968 | 9:36.000 | Dan Gurney |
1969 | 7:43.800 | Jackie Stewart |
1971 | 7:20.100 | François Cevert |
1972 | 7:13.600 | Jacky Ickx |
1973 | 7:11.400 | Carlos Pace |
1974 | 7:11.100 | Jody Scheckter |
1975 | 7:06.400 | Clay Regazzoni |
1976 | 7:10.800 | Jody Scheckter |
1984 | 1:23.146 | Michele Alboreto & Nelson Piquet |
1985 | 1:22.806 | Niki Lauda |
1995 | 1:21.180 | Michael Schumacher |
1996 | 1:21.363 | Damon Hill |
1997 | 1:18.802 | Heinz-Harald Frentzen |
1998 | 1:20.450 | Mika Häkkinen |
1999 | 1:21.282 | Mika Häkkinen |
2000 | 1:22.269 | Michael Schumacher |
2001 | 1:18.354 | Juan Pablo Montoya |
2002 | 1:32.226 | Michael Schumacher |
2003 | 1:32.621 | Kimi Räikkönen |
2004 | 1:29.468 | Michael Schumacher |
2005 | 1:30.711 | Fernando Alonso |
2006 | 1:32.099 | Michael Schumacher |
2007 | 1:32.853 | Felipe Massa |
2009 | 1:33.365 | Fernando Alonso |
A chart plotting the fastest laps with some specific times highlighed.