A list of all fastest laps achieved during the race for all F1 World Championship races held at the Circuit de Spa-Francorchamps.
The circuit has been part of the championship since 1950 but the Belgium Grand Prix has alternated between Circuit de Spa-Francorchamps, Complexe Européen de Nivelles-Baulers and Omloop Terlamen Zolder.
The circuit has changed significantly so the lap times pre- and post-1970 aren't comparable.
Circuit changes can be seen here: http://theracingline.net/racingcircuits/racingcircuits/Belgium/index.html
A chart plotting the fastest laps with some specific times highlighed.
The circuit has been part of the championship since 1950 but the Belgium Grand Prix has alternated between Circuit de Spa-Francorchamps, Complexe Européen de Nivelles-Baulers and Omloop Terlamen Zolder.
The circuit has changed significantly so the lap times pre- and post-1970 aren't comparable.
Circuit changes can be seen here: http://theracingline.net/racingcircuits/racingcircuits/Belgium/index.html
Year | Time | Driver |
1950 | 4:34.100 | Nino Farina |
1951 | 4:22.100 | Juan Manuel Fangio |
1952 | 4:55.000 | Alberto Ascari |
1953 | 4:34.000 | José Froilán González |
1954 | 4:25.500 | Juan Manuel Fangio |
1955 | 4:20.600 | Juan Manuel Fangio |
1956 | 4:14.700 | Stirling Moss |
1958 | 3:58.300 | Mike Hawthorn |
1960 | 3:51.900 | Jack Brabham, Phil Hill & Innes Ireland |
1961 | 3:59.800 | Richie Ginther |
1962 | 3:55.600 | Jim Clark |
1963 | 3:58.100 | Jim Clark |
1964 | 3:49.200 | Dan Gurney |
1965 | 4:12.900 | Jim Clark |
1966 | 4:18.700 | John Surtees |
1967 | 3:31.900 | Dan Gurney |
1968 | 3:30.500 | Chris Amon |
1970 | 3:27.400 | Chris Amon |
1983 | 2:07.493 | Andrea de Cesaris |
1985 | 2:01.730 | Alain Prost |
1986 | 1:59.282 | Alain Prost |
1987 | 1:57.153 | Alain Prost |
1988 | 2:00.772 | Gerhard Berger |
1989 | 2:11.571 | Alain Prost |
1990 | 1:55.087 | Alain Prost |
1991 | 1:55.161 | Roberto Moreno |
1992 | 1:53.791 | Michael Schumacher |
1993 | 1:51.095 | Alain Prost |
1994 | 1:57.117 | Damon Hill |
1995 | 1:53.412 | David Coulthard |
1996 | 1:53.067 | Gerhard Berger |
1997 | 1:52.692 | Jacques Villeneuve |
1998 | 2:03.766 | Michael Schumacher |
1999 | 1:53.955 | Mika Häkkinen |
2000 | 1:53.803 | Rubens Barrichello |
2001 | 1:49.758 | Michael Schumacher |
2002 | 1:47.176 | Michael Schumacher |
2004 | 1:45.108 | Kimi Räikkönen |
2005 | 1:51.453 | Ralf Schumacher |
2007 | 1:48.036 | Felipe Massa |
2008 | 1:47.930 | Kimi Räikkönen |
2009 | 1:47.263 | Sebastian Vettel |
A chart plotting the fastest laps with some specific times highlighed.