Best Laps #9 - the Nürburgring

Best Lap Comparison #9 - the Nürburgring

As with the top speed it is not worth comparing the 2009 (Nürburgring) data with the
2008 (Hockenheim) data. These were the best laps for each driver:

Team               Driver      Sess Laps  Best Lap
==================================================
McLaren-Mercedes Hamilton P3 131 1'31.121
Red Bull-Renault Webber Q1 145 1'31.257
Renault Alonso Q1 133 1'31.302
Ferrari Massa P3 157 1'31.351
Red Bull-Renault Vettel Q1 141 1'31.430
Brawn-Mercedes Barrichello Q1 138 1'31.482
Brawn-Mercedes Button Q1 155 1'31.568
Williams-Toyota Rosberg Q1 154 1'31.598
Ferrari Räikkönen P3 128 1'31.615
Toyota Trulli P3 155 1'31.620
Williams-Toyota Nakajima P3 154 1'31.731
BMW Sauber-BMW Heidfeld Q1 156 1'31.771
McLaren-Mercedes Kovalainen Q1 152 1'31.881
F India-Mercedes Sutil Q1 138 1'32.015
Toyota Glock P3 148 1'32.022
Renault            Piquet       Q1   152  1'32.128
F India-Mercedes Fisichella P3 121 1'32.135
BMW Sauber-BMW Kubica Q1 141 1'32.190
T Rosso-Ferrari Buemi P3 152 1'32.239
T Rosso-Ferrari Bourdais P3 107 1'32.883

Note: Laps is the number in the whole event.

Ideally drivers will aim to achieve their best lap during qualifying, when it is most important. Normally this will be in Q2 (or Q1 if they fail to reach Q2), but the weather meant slower times in Q2 at the Nürburgring. As usual it is interesting to note the drivers who failed to improve on times set in practice - Hamilton, Massa, Räikkönen, Trulli, Nakajima, Glock, Fisichella, Buemi and Bourdais.

Pos. Team              R1 R2 R3 R4 R5 R6 R7 R8 R9  Tot  Avg.
===========================================================
1. Brawn-Mercedes 1 1 2 2 1 1 1 1 - 10 1.25
2. Red Bull-Renault 2 4 3 3 2 4 4 6 - 28 3.50
3. Williams-Toyota 3 2 4 6 3 7 2 2 - 29 3.62
4. F India-Mercedes 8 6 1 1 5 2 3 5 - 31 3.88
5. Toyota 4 3 5 7 4 9 5 3 - 40 5.00
6. Renault 5 5 6 4 8 5 6 4 - 43 5.38
7. T Rosso-Ferrari 10 7 8 5 6 3 7 9 - 55 6.88
8. Ferrari 6 9 9 10 7 6 9 7 - 63 7.88
9. BMW Sauber-BMW 7 8 7 9 9 10 8 8 - 66 8.25
10. McLaren-Mercedes 9 10 10 8 10 8 10 10 - 75 9.38
 
Back
Top Bottom