Pre-Season Barcelona Test 25-28 Feb 2010

Just as the track begins to dry out another shower comes along, then another and another. At the moment the track appears to be drying out and Petrov is doing quali runs in the 1m22s.
 
1 N. Rosberg 	1:20.686 	1:25.773 		95
2 S. Buemi 1:21.413 1:26.266 +0.727 88
3 V. Petrov 1:22.523 1:22.580 +1.837 47
4 A. Sutil 1:22.951 1:23.144 +2.265 42
5 F. Massa 1:23.490 1:26.492 +2.804 77
6 J. Button 1:23.531 1:25.718 +2.845 67
7 R. Barriche' 1:23.976 1:29.473 +3.29 63
8 S. Vettel 1:24.392 1:24.534 +3.706 18
9 J. Trulli 1:25.059 1:30.450 +4.373 85
10 K. Kobaya' 1:26.216 1:28.439 +5.53 95
 
1 N. Rosberg 	1:20.686 	1:23.576 		124
2 S. Buemi 1:21.413 1:25.410 +0.727 103
3 F. Massa 1:22.344 1:25.836 +1.658 106
4 V. Petrov 1:22.523 1:22.637 +1.837 54
5 A. Sutil 1:22.711 1:24.274 +2.025 51
6 J. Button 1:23.531 1:25.112 +2.845 97
7 S. Vettel 1:23.968 1:24.900 +3.282 37
8 R. Barriche' 1:23.976 1:28.063 +3.29 92
9 J. Trulli 1:25.059 1:31.685 +4.373 92
10 K. Kobaya' 1:26.216 1:28.439 +5.53 97
11 T. Glock 1:30.814 1:30.814 +10.128 21
 
GLOCK

18  	1:31.976  	
19 1:31.202 -0.774
20 1:30.814 -0.388
21 ----
22 1:30.814
23 ----
24 1:27.224
25 1:26.305 -0.919
26 1:26.497 +0.192
27 1:30.987 +4.49
28 1:27.269 -3.718
29 1:27.687 +0.418
30 1:27.690 +0.003
31 ----
 
1 N. Rosberg 		1:20.686 	1:21.187 		128
2 S. Buemi 1:21.413 1:27.009 +0.727 106
3 J. Button 1:21.450 1:21.450 +0.764 105
4 R. Barrichello 1:21.975 1:23.008 +1.289 101
5 F. Massa 1:22.344 1:24.538 +1.658 115
6 V. Petrov 1:22.523 1:28.983 +1.837 68
7 A. Sutil 1:22.606 1:22.645 +1.92 61
8 S. Vettel 1:23.123 1:23.978 +2.437 51
9 J. Trulli 1:25.059 1:26.559 +4.373 102
10 K. Kobayashi 1:26.216 1:28.439 +5.53 105
11 T. Glock 1:26.305 1:27.690 +5.619 31
 
Day 4

Ferrari: Felipe Massa
McLaren: Lewis Hamilton
Mercedes GP: Michael Schumacher
Red Bull: Sebastian Vettel
Williams: Rubens Barrichello
Renault: Robert Kubica
BMW Sauber: Kamui Kobayashi
Toro Rosso: Sebastien Buemi
Force India: Adrian Sutil
Lotus: Heikki Kovalainen
Virgin: Lucas di Grassi
 
1 K. Kobayashi 	Sauber 		1:23.978 	1:24.779 		5
2 M. Schumacher Mercedes 1:24.384 2:05.655 +0.406 8
3 H. Kovalainen Lotus 1:27.459 1:27.459 +3.481 6
4 L. di Grassi Virgin 1:28.881 1:28.881 +4.903 6
5 R. Kubica Renault 1:35.074 1:35.074 +11.096 2
 
1 A. Sutil 	Force India 	1:23.079 	1:28.149 		7
2 F. Massa Ferrari 1:23.237 1:23.262 +0.158 9
3 K. Kobayashi Sauber 1:23.978 1:24.143 +0.899 9
4 M. Schumacher Mercedes 1:24.384 2:05.655 +1.305 8
5 S. Vettel Red Bull 1:26.172 1:26.486 +3.093 11
6 H. Kovalainen Lotus 1:26.913 1:26.913 +3.834 12
7 L. di Grassi Virgin 1:28.358 1:28.822 +5.279 12
8 R. Kubica Renault 1:35.074 1:35.074 +11.995 2
 
1 A. Sutil 	Force India 	1:23.079 	1:28.149 		8
2 F. Massa Ferrari 1:23.237 1:23.262 +0.158 9
3 K. Kobayashi Sauber 1:23.978 1:24.332 +0.899 12
4 M. Schumacher Mercedes 1:24.384 2:05.655 +1.305 8
5 S. Buemi Toro Rosso 1:25.044 1:25.044 +1.965 8
6 S. Vettel Red Bull 1:26.172 1:26.486 +3.093 12
7 H. Kovalainen Lotus 1:26.913 1:31.097 +3.834 17
8 L. di Grassi Virgin 1:28.358 1:28.822 +5.279 13
9 R. Kubica Renault 1:35.074 1:35.074 +11.995 2
 
1 A. Sutil 	Force India 	1:23.079 	1:28.149 		8
2 F. Massa Ferrari 1:23.237 1:23.262 +0.158 9
3 K. Kobayashi Sauber 1:23.978 1:24.909 +0.899 14
4 S. Buemi Toro Rosso 1:24.251 1:24.908 +1.172 12
5 M. Schumacher Mercedes 1:24.384 2:05.655 +1.305 8
6 S. Vettel Red Bull 1:26.172 1:26.486 +3.093 12
7 H. Kovalainen Lotus 1:26.913 1:32.128 +3.834 19
8 L. di Grassi Virgin 1:27.381 1:32.254 +4.302 17
9 R. Barrichel' Williams 1:32.225 1:32.225 +9.146 8
10 R. Kubica Renault 1:35.074 1:35.074 +11.995 2

1  F. Massa 	Ferrari 	1:21.849 	1:21.849 		12
2 A. Sutil Force India 1:23.079 1:28.149 +1.23 8
3 K. Kobayashi Sauber 1:23.978 1:24.909 +2.129 14
4 S. Buemi Toro Rosso 1:24.251 1:24.908 +2.402 12
5 M. Schumacher Mercedes 1:24.384 2:05.655 +2.535 8
6 S. Vettel Red Bull 1:26.172 1:26.486 +4.323 12
7 H. Kovalainen Lotus 1:26.913 1:32.128 +5.064 19
8 R.Barrichello Williams 1:27.249 1:27.249 +5.4 11
9 L. di Grassi Virgin 1:27.381 1:27.833 +5.532 20
10 R. Kubica Renault 1:35.074 1:35.074 +13.225 2

10:00cet
1 F. Massa 	1:21.849 	1:22.010 		14
2 A. Sutil 1:23.079 1:28.149 +1.23 8
3 K. Kobayashi 1:23.978 1:24.909 +2.129 14
4 L. Hamilton 1:24.213 1:24.213 +2.364 11
5 S. Buemi 1:24.251 1:24.908 +2.402 12
6 Schumacher 1:24.384 2:05.655 +2.535 8
7 S. Vettel 1:26.172 1:26.486 +4.323 12
8 Kovalainen 1:26.913 1:32.128 +5.064 19
9 Barrichello 1:27.249 1:27.249 +5.4 11
10 di Grassi 1:27.381 1:27.833 +5.532 21
11 R. Kubica 1:35.074 1:35.074 +13.225 2
 
Massa

0  	----  	
4 1:24.702
5 1:23.345 -1.357
6 1:23.296 -0.049
7 1:23.237 -0.059
8 1:23.262 +0.025
9 ----
10 1:23.262
11 1:22.203 -1.059
12 1:21.849 -0.354
13 1:22.010 +0.161
14 ----
15 1:22.010
16 1:21.269 -0.741
17 1:21.561 +0.292
18 1:26.654 +5.093
19 1:21.162 -5.492
20 ----
21 1:21.162
22 1:21.014 -0.148
23 ----
24 1:21.014
25 1:21.345 +0.331
26 1:21.304 -0.041
27 1:21.384 +0.08
28 1:21.475 +0.091
29 ----
30 1:21.475
31 1:20.891 -0.584
32 1:20.834 -0.057
33 ----
34 1:20.834
35 1:20.567 -0.267
36 1:20.539 -0.028
37 ----
39 1:27.020
40 1:26.348 -0.672
41 1:26.143 -0.205
42 1:26.159 +0.016
43 1:26.054 -0.105
44 1:26.087 +0.033
45 1:26.512 +0.425
46 1:28.380 +1.868
47 1:26.087 -2.293
48 1:26.136 +0.049
49 1:26.373 +0.237
50 1:26.621 +0.248
51 1:26.628 +0.007
53 1:26.297 -0.331
55 1:26.644 +0.347
56 ----
57 1:26.306
58 1:26.130 -0.176
59 1:25.923 -0.207
60 1:26.055 +0.132
61 1:26.482 +0.427
62 1:26.573 +0.091
63 1:26.097 -0.476
64 1:26.151 +0.054
65 1:26.079 -0.072
66 1:26.169 +0.09
67 1:26.227 +0.058
68 1:30.242 +4.015
69 1:26.432 -3.81
71 1:26.350 -0.082
72 1:26.310 -0.04
73 ----
74 1:26.310
75 1:22.622 -3.688
78 1:22.947 +0.325
82 1:22.976 +0.029
83 1:22.977 +0.001
84 1:23.155 +0.178
85 1:23.554 +0.399
86 ----
87 1:23.554
88 1:23.497 -0.057
89 1:23.144 -0.353
90 1:23.130 -0.014
91 1:23.592 +0.462
93 1:22.963 -0.629
94 1:23.030 +0.067
95 1:29.249 +6.219
98 1:29.630 +0.381
100 1:22.884 -6.746
101 ----
102
105 1:23.613 -36.387
106 1:23.560 -0.053
107 1:23.805 +0.245
108 1:24.269 +0.464
109 1:23.297 -0.972
110 ----
 
VETTEL

5  	1:26.578  	
6 1:26.397 -0.181
7 1:26.348 -0.049
8 1:26.172 -0.176
9 1:26.450 +0.278
10 1:26.486 +0.036
11 ----
12 1:26.486
13 ----
14 1:24.230
15 1:23.768 -0.462
16 1:23.508 -0.26
17 1:27.007 +3.499
18 1:23.879 -3.128
19 1:23.929 +0.05
20 1:30.561 +6.632
21 1:23.480 -7.081
22 1:23.443 -0.037
23 ----
24 1:23.443
25 1:23.046 -0.397
26 1:22.701 -0.345
27 1:23.061 +0.36
28 1:22.959 -0.102
29 1:23.111 +0.152
30 1:23.165 +0.054
31 1:23.467 +0.302
33 1:23.297 -0.17
34 ----
35 1:24.830
36 1:23.195 -1.635
37 1:30.070 +6.875
38 1:23.558 -6.512
39 1:23.588 +0.03
40 1:23.510 -0.078
41 1:23.478 -0.032
42 1:23.614 +0.136
43 ----
44 1:23.614
45 1:21.951 -1.663
46 1:21.713 -0.238
47 1:22.072 +0.359
48 1:21.660 -0.412
49 ----
50 1:21.660
51 1:20.821 -0.839
53 1:20.917 +0.096
54 1:20.842 -0.075
55 ----
56 1:20.842
57 1:25.869 +5.027
58 1:25.786 -0.083
60 1:25.974 +0.188
61 1:25.691 -0.283
62 1:25.873 +0.182
63 1:25.772 -0.101
64 1:25.853 +0.081
65 1:25.933 +0.08
66 1:25.906 -0.027
68 1:32.357 +6.451
69 1:26.100 -6.257
70 1:26.241 +0.141
71 1:26.146 -0.095
72 1:26.136 -0.01
73 1:26.233 +0.097
74 1:26.383 +0.15
76 1:25.987 -0.396
 
HAMILTON

0  	----  	
11 1:24.213
12 ----
13 1:22.980
14 1:22.777 -0.203
15 1:22.397 -0.38
16 1:25.907 +3.51
17 1:22.812 -3.095
18 1:22.612 -0.2
19 ----
20 1:22.612
21 1:24.514 +1.902
22 1:28.170 +3.656
23 1:22.594 -5.576
24 1:24.330 +1.736
25 1:22.549 -1.781
26 1:22.730 +0.181
27 ----
28 1:22.730
29 1:24.238 +1.508
30 1:22.097 -2.141
31 1:27.840 +5.743
32 1:22.319 -5.521
33 1:23.239 +0.92
34 1:22.999 -0.24
35 ----
36 1:22.999
37 ----
39 1:20.660
40 1:26.604
41 1:20.592 -6.012
42 ----
44 1:24.451
45 1:21.469 -2.982
46 1:30.535
47 1:20.472 -0.997
48 ----
49 1:20.472
50 1:24.292 +3.82
51 1:23.800 -0.492
53 1:20.818 -2.982
54 ----
55 1:20.818
56 1:27.534 +6.716
57 1:27.624 +0.09
58 1:26.770 -0.854
59 1:26.306 -0.464
60 1:26.266 -0.04
61 1:26.062 -0.204
62 1:26.480 +0.418
63 1:25.975 -0.505
64 1:25.871 -0.104
65 1:25.958 +0.087
66 1:25.877 -0.081
67 1:25.675 -0.202
68 1:25.458 -0.217
69 1:25.545 +0.087
70 1:25.554 +0.009
71 1:25.220 -0.334
72 1:28.679 +3.459
73 1:25.279 -3.4
74 1:25.123 -0.156
75 1:24.908 -0.215
77 ----
78 1:24.384 -0.524
79 1:24.756 +0.372
80 1:23.992 -0.764
81 1:24.065 +0.073
82 1:23.728 -0.337
83 1:23.607 -0.121
84 1:23.704 +0.097
85 1:23.663 -0.041
86 1:23.361 -0.302
87 1:23.298 -0.063
88 1:23.402 +0.104
89 1:23.529 +0.127
90 1:23.608 +0.079
91 1:23.407 -0.201
92 1:23.467 +0.060
93 1:23.237 -0.230
94 1:23.357 +0.120
95 1:23.455 +0.098
96 1:23.223 -0.232
97 1:23.782 +0.559
98 ----
99 1:23.7
100 1:23.499 -0.283
101 1:23.110 -0.389
102 1:23.007 -0.103
103 1:23.218 +0.211
105 1:22.421 -0.797
106 1:22.793 +0.372
107 1:23.111 +0.318
108 1:24.531 +1.42 (Stuck behind Schuey)
109 1:25.119 +0.588
110 1:24.941 -0.178
111 1:25.182 +0.241
112 1:24.252 -0.93
113 1:23.585 -0.667
114 1:23.398 -0.187
115 1:23.182 -0.216
116 1:23.038 -0.144
117 1:23.320 +0.282
118 1:23.606 +0.286
119 1:23.699 +0.093
120 1:23.644 -0.055
121 ----
122
123 1:23.483 -36.517
125 1:26.595 +3.112
127 1:22.429 -4.166
128 1:22.352 -0.077
129 1:22.767 +0.415
130 ----
131 1:22.767
132 1:23.709 +0.942
133 1:22.664 -1.045
134 ----
 
SCHUMACHER

0  	----  	
2 1:25.129
3 1:24.384 -0.745
4 1:24.506 +0.122
5 1:24.645 +0.139
6 1:24.910 +0.265
7 2:05.655 -79.255
8 ----
9 2:05.655
10 1:24.638 -41.017
11 1:23.607 -1.031
12 1:23.556 -0.051
13 ----
14 1:23.556
15 1:23.512 -0.044
16 1:23.235 -0.277
17 1:23.299 +0.064
18 ----
19 1:23.299
20 1:24.366 +1.067
21 1:23.727 -0.639
22 1:23.276 -0.451
23 ----
24 1:23.276
25 1:21.318 -1.958
26 1:21.039 -0.279
27 ----
28 1:21.039
29 1:21.180 +0.141
30 1:20.920 -0.26
31 ----
32 1:20.920
33 1:20.835 -0.085
34 1:20.804 -0.031
35 ----
36 1:20.804
37 1:20.745 -0.059
39 1:20.772 +0.027
40 ----
41 1:26.867
42 1:26.107 -0.76
43 1:26.119 +0.012
44 1:25.788 -0.331
45 1:25.886 +0.098
46 1:25.763 -0.123
47 1:26.299 +0.536
48 1:26.033 -0.266
49 1:26.315 +0.282
51 1:26.604 +0.289
53 1:26.682 +0.078
54 1:26.928 +0.246
55 ----
57 1:26.928
58 1:27.086 +0.158
60 1:26.824 -0.262
61 1:27.311 +0.487
62 1:26.622 -0.689
63 1:26.519 -0.103
64 1:28.264 +1.745
65 1:26.760 -1.504
66 1:26.625 -0.135
67 1:26.640 +0.015
68 1:26.259 -0.381
71 1:27.582 +1.323
75 1:26.549 -1.033
77 1:26.275 -0.274
78 ----
79 1:26.275
80 1:25.166 -1.109
81 1:24.873 -0.293
82 1:24.966 +0.093
84 1:24.894 -0.072
85 1:24.723 -0.171
87 1:25.038 +0.315
88 1:25.061 +0.023
89 1:24.984 -0.077
90 1:25.141 +0.157
91 1:26.590 +1.449
92 1:25.384 -1.206
94 1:24.927 -0.457
95 1:24.846 -0.081
96 1:25.000 +0.154
97 1:24.824 -0.176
98 1:24.572 -0.252
101 1:26.074 +1.502
104 1:23.604 -2.47
106 1:23.958 +0.354
108 1:23.755 -0.203
109 1:23.666 -0.089
110 ---- (Race sim cut short by Kobi stopping at turn 2)

111 (He resumes with eight laps to do)
114 1:23.131 -36.869
115 1:22.962 -0.169
116 1:22.809 -0.153
117 1:23.097 +0.288
118 1:23.347 +0.25
119 ----
 
SUTIL

0  	----  	
5 1:23.079
6 1:34.692 +11.613
7 1:28.149 -6.543
8 ----
9 1:28.149
10 ----
11 1:28.229
12 1:27.214 -1.015
13 1:27.394 +0.18
14 1:27.314 -0.08
15 1:27.298 -0.016
16 1:27.220 -0.078
18 1:26.990 -0.23
19 1:27.364 +0.374
20 1:26.792 -0.572
21 1:26.881 +0.089
22 1:27.494 +0.613
23 1:27.241 -0.253
24 1:26.982 -0.259
25 1:26.840 -0.142
26 1:27.081 +0.241
28 1:27.124 +0.043
29 1:27.012 -0.112
30 1:26.833 -0.179
31 1:27.157 +0.324
32 1:27.039 -0.118
33 1:26.947 -0.092
34 1:27.200 +0.253
36 1:26.988 -0.212
38 1:26.859 -0.129
39 1:26.616 -0.243
40 ----
41 1:26.616
42 1:24.858 -1.758
43 1:24.770 -0.088
44 1:24.693 -0.077
45 1:25.014 +0.321
46 1:24.807 -0.207
47 1:24.703 -0.104
48 1:24.371 -0.332
49 1:24.470 +0.099
51 1:25.126 +0.656
52 1:25.023 -0.103
54 1:25.660 +0.637
55 1:25.258 -0.402
56 1:24.613 -0.645
57 1:24.609 -0.004
58 1:24.153 -0.456
59 1:24.946 +0.793
60 ----
61 1:24.946
62 1:25.315 +0.369
63 1:23.830 -1.485
64 1:23.910 +0.08
65 1:23.504 -0.406
66 1:25.348 +1.844
67 1:25.094 -0.254
68 1:28.689 +3.595
69 1:23.761 -4.928
70 1:25.030 +1.269
71 1:25.750 +0.72
72 1:24.138 -1.612
73 1:24.156 +0.018
74 1:23.986 -0.17
75 1:24.607 +0.621
76 1:23.008 -1.599
77 ----
78 1:23.008
80 1:21.471 -1.537
81 1:21.305 -0.166
82 ----
83 1:21.305
84 1:21.533 +0.228
85 1:22.312 +0.779
86 1:21.220 -1.092
87 ----
88 1:21.220
89 1:21.199 -0.021
90 1:21.203 +0.004
91 ----
94 1:20.620
95 ----
96
97 ----
98 1:22.475
99 1:21.905 -0.57
100 ----
 
BUEMI

0  	----  	
7 1:25.991
8 1:25.044 -0.947
9 1:25.089 +0.045
10 1:24.251 -0.838
11 1:24.908 +0.657
12 ----
13 1:24.908
14 1:22.999 -1.909
15 1:32.051 +9.052
16 1:22.402 -9.649
17 1:30.829 +8.427
18 1:42.250 +11.421
19 1:23.190 -19.06
20 1:22.635 -0.555
21 ----
22 1:22.635
23 1:23.735 +1.1
24 1:23.299 -0.436
25 1:22.764 -0.535
26 1:23.102 +0.338
27 ----
28 1:23.102
29 1:22.258 -0.844
30 1:28.955 +6.697
31 1:22.187 -6.768
32 1:22.135 -0.052
33 1:31.211 +9.076
34 1:22.258 -8.953
35 ----
37 1:22.919
39 1:23.829 +0.91
40 1:23.159 -0.67
41 ----
42 1:23.159
43 1:23.587 +0.428
45 1:24.526 +0.939
46 ----
47 1:24.526
48 1:23.928 -0.598
49 1:23.727 -0.201
50 1:23.346 -0.381
51 1:23.045 -0.301
52 1:23.746 +0.701
53 1:23.523 -0.223
54 ----
55 1:23.523
56 1:22.915 -0.608
57 1:22.330 -0.585
58 1:25.628 +3.298
60 1:22.205 -3.423
61 1:22.314 +0.109
62 ----
63 1:22.314
66 1:26.020 +3.706
67 1:22.668 -3.352
68 1:22.718 +0.05
69 ----
70 1:22.718
71 1:23.935 +1.217
72 1:23.703 -0.232
73 1:27.871 +4.168
74 1:23.702 -4.169
75 1:23.125 -0.577
78 1:22.961 -0.164
79 -82.961
82 1:23.589 -36.411
83 1:23.665 +0.076
84 ----
85 1:23.665
86 1:22.784 -0.881
87 1:25.347 +2.563
88 ----
 
KOVALAINEN

0  	----  	
4 1:28.936
5 1:28.118 -0.818
6 1:27.459 -0.659
7 1:27.535 +0.076
8 1:38.382 +10.847
9 1:27.175 -11.207
10 1:26.913 -0.262
11 ----
12 1:26.913
13 1:28.649 +1.736
14 1:28.189 -0.46
15 1:29.351 +1.162
16 1:29.860 +0.509
17 1:31.097 +1.237
18 1:32.128 +1.031
19 ----
20 1:32.128
21 1:27.710 -4.418
22 1:26.127 -1.583
23 1:26.443 +0.316
24 ----
25 1:26.443
26 1:25.732 -0.711
27 1:26.028 +0.296
28 1:25.678 -0.35
29 ----
30 1:25.678
31 1:25.315 -0.363
32 1:25.251 -0.064
33 1:25.518 +0.267
34 ----
35 1:25.518
36 ----
37 1:25.518
38 1:27.884 +2.366
39 1:27.537 -0.347
40 1:27.493 -0.044
41 1:27.368 -0.125
42 1:27.192 -0.176
43 1:27.650 +0.458
44 1:27.627 -0.023
45 1:27.896 +0.269
46 ----
47 1:27.896
48 1:27.271 -0.625
49 1:26.979 -0.292
50 1:30.992 +4.013
51 1:27.318 -3.674
52 1:27.198 -0.12
53 1:26.941 -0.257
54 1:26.825 -0.116
55 1:29.658 +2.833
56 1:26.719 -2.939
58 1:26.806 +0.087
59 -86.806
60 1:26.918 -33.082
62 1:26.865 -0.053
63 ----
64 1:26.061
65 ----
 
BARRICHELLO

0  	----  	
8 1:32.225
9 1:27.946 -4.279
10 1:27.441 -0.505
11 1:27.249 -0.192
12 ----
13 1:27.249
14 1:24.702 -2.547
15 1:23.568 -1.134
16 ----
17 1:23.568
18 1:22.908 -0.66
19 1:22.501 -0.407
20 ----
21 1:22.501
22 1:21.724 -0.777
23 1:26.746 +5.022
24 1:22.555 -4.191
25 1:21.860 -0.695
26 ----
27 1:21.860
28 1:21.441 -0.419
29 1:26.458 +5.017
30 1:21.299 -5.159
31 ----
32 1:21.299
34 1:21.339 +0.04
35 1:20.986 -0.353
36 1:20.925 -0.061
37 ----
38 1:20.925
39 1:21.109 +0.184
40 ----
41 1:21.109
49 1:26.967 +5.858
50 1:29.558 +2.591
51 1:28.050 -1.508
52 ----
53 1:28.050
54 1:24.758 -3.292
55 1:24.666 -0.092
56 1:25.304 +0.638
57 1:24.769 -0.535
58 1:24.944 +0.175
59 1:24.981 +0.037
60 1:24.863 -0.118
61 1:33.823 +8.96
62 1:24.291 -9.532
63 1:24.450 +0.159
64 ----
67 1:24.104
68 1:23.913 -0.191
69 1:24.243 +0.33
70 1:24.355 +0.112
71 1:24.219 -0.136
72 1:24.281 +0.062
73 1:24.306 +0.025
74 1:29.621 +5.315
75 1:24.092 -5.529
76 ----
77 1:24.092
78 1:20.917 -3.175
79 1:20.870 -0.047
80 ----
82 1:21.809
83 ----
84
 
DI GRASSI

0  	----  	
4 1:30.915
5 1:29.195 -1.72
6 1:28.881 -0.314
7 1:28.358 -0.523
8 1:30.338 +1.98
9 1:34.348 +4.01
10 1:28.760 -5.588
11 1:28.822 +0.062
12 ----
13 1:28.822
14 1:28.127 -0.695
15 1:29.524 +1.397
16 1:27.381 -2.143
17 1:32.254 +4.873
18 1:30.001 -2.253
19 1:28.216 -1.785
20 1:27.833 -0.383
21 ----
22 1:27.833
23 1:26.879 -0.954
24 1:26.790 -0.089
25 1:27.161 +0.371
26 ----
27 1:27.161
28 ----
29 1:29.757
30 1:29.325 -0.432
31 1:29.114 -0.211
32 ----
33 1:29.114
35 1:29.245 +0.131
36 ----
37 1:27.075
38 1:26.160 -0.915
41 1:28.834 +2.674
42 ----
43 1:29.841
44 1:26.492 -3.349
45 ----
47 1:26.492
48 -86.492
49 ----
 
KOBAYASHI

0  	----  	
4 1:23.978
5 1:24.779 +0.801
6 1:24.875 +0.096
7 1:25.337 +0.462
8 1:24.143 -1.194
9 ----
10 1:24.143
11 1:24.436 +0.293
12 1:24.332 -0.104
13 1:24.909 +0.577
14 ----
15 1:24.909
16 1:23.302 -1.607
17 1:23.732 +0.43
18 1:22.859 -0.873
19 1:23.435 +0.576
20 1:22.713 -0.722
21 ----
22 1:22.713
23 1:23.606 +0.893
24 1:23.379 -0.227
25 1:23.087 -0.292
26 ----
28 1:23.655
29 1:23.958 +0.303
30 1:24.072 +0.114
31 1:24.547 +0.475
32 ----
33 1:24.547
37 1:22.113 -2.434
38 ----
39 1:22.113
40 1:21.202 -0.911
41 ----
42 1:21.202
43 ----
44 1:21.202
45 1:22.412 +1.21
46 1:21.954 -0.458
47 1:21.601 -0.353
48 ----
49 1:21.601
50 1:21.229 -0.372
51 1:20.911 -0.318
52 ----
53 1:20.911
55 1:24.176 +3.265
56 ----
57 1:24.176
58 1:23.600 -0.576
59 1:23.677 +0.077
60 ----
61 1:23.677
64 1:23.975 +0.298
65 ----
66 1:24.605
67 ----
 
Back
Top Bottom