Positions at 8 1/2 hours:
1. #2 Audi 123 laps
2. #7 Peugeot 123 laps
3. #9 Peugeot 123 laps
4. #8 Peugeot 122 laps
5. #10 ORECA Peugeot 121 laps
6. #16 Pescarolo-Judd 119 laps
7. #12 Rebellion Lola-Toyota 119 laps
8. #13 Rebellion Lola-Toyota 119 laps
9. #48 ORECA-Nissan 116 laps (LMP2 Leader)
...
19. #74 Chevrolet Corvette 111 laps (GTE-Pro Leader)
20. #59 Luxury Racing Ferrari 110 laps
21. #75 Prospeed Porsche 110 laps
22. #51 AF Corse Ferrari 110 laps
1. #2 Audi 123 laps
2. #7 Peugeot 123 laps
3. #9 Peugeot 123 laps
4. #8 Peugeot 122 laps
5. #10 ORECA Peugeot 121 laps
6. #16 Pescarolo-Judd 119 laps
7. #12 Rebellion Lola-Toyota 119 laps
8. #13 Rebellion Lola-Toyota 119 laps
9. #48 ORECA-Nissan 116 laps (LMP2 Leader)
...
19. #74 Chevrolet Corvette 111 laps (GTE-Pro Leader)
20. #59 Luxury Racing Ferrari 110 laps
21. #75 Prospeed Porsche 110 laps
22. #51 AF Corse Ferrari 110 laps