RickD
Pole Sitter
I don't know if you watched Qualy Snowy, but due to the weather, the times set really did depend on when you were out on track, so the straight times are fairly meaningless..snowy said:The track was damp, to start off with then dried out at one point in Q3 there was some more rain but it didn't actually have that much effect. These times don't reflect a lottery, and Jenson usually excels in the wet, damp and drying conditions
1 6 Mark Webber 1:57.352 1:47.253 1:45.778 21
2 2 Lewis Hamilton 1:56.706 1:46.211 1:45.863 18
3 11 Robert Kubica 1:56.041 1:47.320 1:46.100 19
4 5 Sebastian Vettel 1:58.487 1:47.245 1:46.127 23
5 1 Jenson Button 1:57.981 1:46.790 1:46.206 18
6 7 Felipe Massa 1:58.323 1:47.322 1:46.314 20
7 9 Rubens Barrichello 1:55.757 1:47.797 1:46.602 19
8 14 Adrian Sutil 1:58.730 1:47.292 1:46.659 18
9 10 Nico Hulkenberg 1:55.442 1:47.821 1:47.053 20
10 8 Fernando Alonso 1:57.023 1:47.544 1:47.441 21
Grizzly - I never said Jenson was faster than Lewis and in fact said that I think Lewis is faster. I was taking exception with the fact that when Jenson beat Lewis, he was Lucky..