bogaTYR said:i myself worry more about the race being held on the hungaroring then the weather. cos no matter what the matter, we are most likely not in for a great time. mind you, the macca's could be heading for points here.
bogaTYR said:oh yes... button win and alonso's nut.
Brogan said:Well let's all pray for rain because if it stays dry then it's going to be a prelude to Valencia.
Between them they are 2 of the 4 worst tracks for overtaking in the dry
Source: F1 Overtaking Statistics & Analysis
Don't they have TV's in Belgium then?teabagyokel said:7 weeks 'till Spa, though I might miss it because I'm in Belgium.
How exactly does this fit in with the FIA's current cost-cutting program and more importantly, how can CVC and Bernie justify this?
Pos Driver Team Time Laps
1. Kovalainen McLaren-Mercedes (B) 1:22.278 21
2. Rosberg Williams-Toyota (B) 1:22.337 + 0.059 27
3. Hamilton McLaren-Mercedes (B) 1:22.554 + 0.276 20
4. Webber Red Bull-Renault (B) 1:22.615 + 0.337 21
5. Nakajima Williams-Toyota (B) 1:22.619 + 0.341 25
6. Trulli Toyota (B) 1:22.705 + 0.427 17
7. Raikkonen Ferrari (B) 1:22.796 + 0.518 23
8. Massa Ferrari (B) 1:22.855 + 0.577 25
9. Alonso Renault (B) 1:23.001 + 0.723 28
10. Button Brawn-Mercedes (B) 1:23.130 + 0.852 25
11. Kubica BMW-Sauber (B) 1:23.146 + 0.868 24
12. Heidfeld BMW-Sauber (B) 1:23.154 + 0.876 23
13. Barrichello Brawn-Mercedes (B) 1:23.209 + 0.931 24
14. Glock Toyota (B) 1:23.234 + 0.956 30
15. Vettel Red Bull-Renault (B) 1:23.283 + 1.005 25
16. Fisichella Force India-Mercedes (B) 1:23.484 + 1.206 20
17. Piquet Renault (B) 1:23.678 + 1.400 22
18. Sutil Force India-Mercedes (B) 1:23.845 + 1.567 18
19. Buemi Toro Rosso-Ferrari (B) 1:23.998 + 1.720 37
20. Alguersuari Toro Rosso-Ferrari (B) 1:24.228 + 1.950 42
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:22.079 36
2. Kovalainen McLaren-Mercedes (B) 1:22.126 + 0.047 36
3. Rosberg Williams-Toyota (B) 1:22.154 + 0.075 47
4. Webber Red Bull-Renault (B) 1:22.369 + 0.290 29
5. Nakajima Williams-Toyota (B) 1:22.426 + 0.347 40
6. Vettel Red Bull-Renault (B) 1:22.550 + 0.471 30
7. Barrichello Brawn-Mercedes (B) 1:22.641 + 0.562 38
8. Trulli Toyota (B) 1:22.663 + 0.584 28
9. Heidfeld BMW-Sauber (B) 1:22.690 + 0.611 43
10. Glock Toyota (B) 1:22.751 + 0.672 45
11. Raikkonen Ferrari (B) 1:22.763 + 0.684 38
12. Alonso Renault (B) 1:22.793 + 0.714 37
13. Button Brawn-Mercedes (B) 1:22.806 + 0.727 42
14. Kubica BMW-Sauber (B) 1:22.870 + 0.791 36
15. Piquet Renault (B) 1:22.927 + 0.848 36
16. Sutil Force India-Mercedes (B) 1:22.978 + 0.899 28
17. Fisichella Force India-Mercedes (B) 1:23.029 + 0.950 39
18. Massa Ferrari (B) 1:23.156 + 1.077 32
19. Buemi Toro Rosso-Ferrari (B) 1:23.176 + 1.097 45
20. Alguersuari Toro Rosso-Ferrari (B) 1:23.942 + 1.863 40
2005 | M Schumacher | Raikkonen |
2006 | Raikkonen | Button |
2007 | Hamilton | Hamilton |
2008 | Hamilton | Kovalainen |
cider_and_toast said:Cost cutting is only relevent if it's the costs of a multi million pound multi national car company. If it's the average F1 punter who pays for a ticket it dosn't matter. Why worry about 30,000 empty seats at a track when you have a global audience of 1 or 2 hundred million to sell your stuff too.
Simple economics.
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:21.009 19
2. Heidfeld BMW Sauber (B) 1:21.408 + 0.399 23
3. Rosberg Williams-Toyota (B) 1:21.509 + 0.500 21
4. Kovalainen McLaren-Mercedes (B) 1:21.655 + 0.646 20
5. Buemi Toro Rosso-Ferrari (B) 1:21.800 + 0.791 23
6. Glock Toyota (B) 1:21.849 + 0.840 12
7. Massa Ferrari (B) 1:21.911 + 0.902 19
8. Nakajima Williams-Toyota (B) 1:21.935 + 0.926 19
9. Webber Red Bull-Renault (B) 1:21.936 + 0.927 16
10. Vettel Red Bull-Renault (B) 1:21.971 + 0.962 21
11. Kubica BMW Sauber (B) 1:22.076 + 1.067 20
12. Trulli Toyota (B) 1:22.097 + 1.088 25
13. Barrichello Brawn GP-Mercedes (B) 1:22.101 + 1.092 22
14. Piquet Renault (B) 1:22.210 + 1.201 17
15. Raikkonen Ferrari (B) 1:22.270 + 1.261 20
16. Alonso Renault (B) 1:22.274 + 1.265 19
17. Button Brawn GP-Mercedes (B) 1:22.312 + 1.303 22
18. Alguersuari Toro Rosso-Ferrari (B) 1:22.391 + 1.382 20
19. Fisichella Force India-Mercedes (B) 1:22.684 + 1.675 23
20. Sutil Force India-Mercedes (B) 1:23.231 + 2.222 16