Best Laps #4 - Sakhir

Best Lap Comparisons

Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?

Here are two tables - one compares driver with driver; easy enough if the same driver
remains in the same team. If not we compare the 2008 driver with the guy who replaced him.

Note: Honda has morphed into Brawn-Mercedes, while Force India have switched from Ferrari
to Mercedes power.

'S' is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
'Lps' are the total laps in all sessions
'Diff' is the gain/loss in seconds
'%Diff' is the difference in time as a percentage of the 2008 time

Negative Diff/%Diff mean that the driver/team improved. Positive means they got worse.

There can be several reasons for the variations seen.

[size=1]
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
F India-[Ferrari] Sutil Q1 135 1'35.280 Sutil P3 131 1'33.534 -1.746 -1.83
F India-[Ferrari] Fisichella P3 136 1'35.395 Fisichella Q1 119 1'33.910 -1.485 -1.56
Red Bull-Renault Coulthard P3 124 1'33.826 Vettel Q2 141 1'32.474 -1.352 -1.44
[Honda] Button Q2 102 1'33.731 Button Q2 144 1'32.842 -0.889 -0.95
[Honda] Barrichello Q2 134 1'33.624 Barrichello Q2 142 1'32.842 -0.782 -0.84
Toyota Glock Q2 150 1'33.294 Glock P3 150 1'32.605 -0.689 -0.74
T Rosso-Ferrari Vettel Q1 85 1'34.333 Buemi P3 132 1'33.720 -0.613 -0.65
Renault Alonso Q2 132 1'32.889 Alonso Q2 139 1'32.860 -0.029 -0.03
Williams-Toyota   Rosberg     Q2  153 1'32.815  Rosberg     P3  156 1'32.906 +0.091 +0.10
Renault Piquet Q2 132 1'32.935 Piquet P3 144 1'33.176 +0.241 +0.26
Toyota Trulli Q2 159 1'32.429 Trulli Q2 155 1'32.671 +0.242 +0.26
Williams-Toyota Nakajima Q2 144 1'32.915 Nakajima Q1 138 1'33.221 +0.306 +0.33
T Rosso-Ferrari Bourdais Q2 152 1'33.700 Bourdais Q1 121 1'34.159 +0.459 +0.49
Red Bull-Renault Webber Q2 139 1'32.808 Webber P2 132 1'33.676 +0.868 +0.94
BMW Sauber-BMW Kubica Q2 132 1'32.292 Kubica P3 130 1'33.195 +0.903 +0.98
McLaren-Mercedes Kovalainen Q2 134 1'32.214 Kovalainen Q2 142 1'33.242 +1.028 +1.11
Ferrari Räikkönen Q2 124 1'31.812 Räikkönen Q2 141 1'32.827 +1.015 +1.11
McLaren-Mercedes Hamilton Q2 130 1'31.732 Hamilton Q1 140 1'32.851 +1.119 +1.22
BMW Sauber-BMW Heidfeld Q2 141 1'32.154 Heidfeld Q1 133 1'33.377 +1.223 +1.33
Ferrari Massa Q2 129 1'31.359 Massa P3 146 1'32.728 +1.369 +1.50
S Aguri-Honda     Sato        P3  107 1'33.984
S Aguri-Honda Davidson Q1 114 1'32.900
[/size]

Notes

Eight drivers were faster and 12 were slower. The Force India, Red Bull & Brawn drivers
continue to be the most improved.


The second table takes the best lap time from both drivers in each team and compares
with the equivalent team last season. Probably a better comparison.


[size=1]
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
F India-[Ferrari] Fisichella P3 271 1'35.280 Sutil P3 250 1'33.534 -1.746 -1.83
[Honda] Button Q2 236 1'33.624 Button Q2 286 1'32.842 -0.782 -0.84
Red Bull-Renault Webber Q2 263 1'32.808 Vettel Q2 273 1'32.474 -0.334 -0.36
Renault Alonso Q2 264 1'32.889 Alonso Q2 283 1'32.860 -0.029 -0.03
T Rosso-Ferrari   Bourdais    Q2  237 1'33.700  Buemi       P3  253 1'33.720 +0.020 +0.02
Williams-Toyota Rosberg Q2 297 1'32.815 Rosberg P3 294 1'32.906 +0.091 +0.10
Toyota Trulli Q2 309 1'32.429 Glock P3 305 1'32.605 +0.176 +0.19
McLaren-Mercedes Kovalainen Q2 264 1'31.732 Hamilton Q1 282 1'32.851 +1.119 +1.22
BMW Sauber-BMW Kubica Q2 273 1'32.154 Heidfeld Q1 263 1'33.377 +1.223 +1.33
Ferrari Massa Q2 253 1'31.359 Räikkönen Q2 287 1'32.827 +1.468 +1.61
S Aguri-Honda     Davidson    Q1  221 1'32.900
[/size]
Force India, Brawn, Red Bull and Renault were all quicker. McLaren, BMW Sauber & Ferrari
were all over a second slower.
 
Back
Top Bottom