1 R. Barrichello Williams 1:24.264 1:26.041 42
2 F. Alonso Ferrari 1:25.247 1:26.367 +0.983 25
3 J. Alguersuari Toro Rosso 1:25.259 1:26.641 +0.995 25
4 P. di Resta Force India 1:25.859 1:28.539 +1.595 26
5 S. Vettel Red Bull 1:26.158 1:26.805 +1.894 18
6 N. Rosberg Mercedes 1:28.001 1:29.172 +3.737 40
7 V. Petrov Renault 1:28.027 1:28.767 +3.763 22
8 H. Kovalainen Lotus 1:28.028 1:28.028 +3.764 13
9 V. Liuzzi HRT 1:30.192 1:30.192 +5.928 20
10 K. Kobayashi Sauber 1:30.849 1:34.858 +6.585 19
11 T. Glock Virgin 1:44.923 1:44.923 +20.659 14
They intended to run their 2011 car at Bahrain testDo you know when HRT are going to be testing their 2011 car? I remember... after all that head bashing
Kerbs breaking up apprentlyReports of a piece of detached kerbing on the circuit at Turn 2.
The session has been stopped due to debris on the track
Ted Kravitz said:"There's nothing wrong at McLaren even though Jenson Button has only done seven laps so far on Saturday. They are just between their set programmes. The early part of the morning was spent doing aero-mapping, where Button had to drive at constant speed down the straight with the moveable rear wing closed. McLaren mechanics are now working on the car's set-up in the garage. They are planning a lot of laps this afternoon. We will see if it's just a series of long runs or a full race simulation."
Comparing the two seems to suggest that these are soft and supersoft stints!
33 1:24.264 -3.627 46 01:24.126 -1.55
34 1:24.624 +0.36 47 01:24.857 0.731
35 1:25.336 +0.712 48 01:25.284 0.427
36 1:26.067 +0.731 49 01:25.603 0.319
37 1:26.241 +0.174 50 01:26.229 0.626
38 1:26.073 -0.168 51 01:26.978 0.749
39 1:25.706 -0.367 52 01:27.086 0.108
40 1:25.688 -0.018 53 01:27.832 0.746
41 1:25.870 +0.182 54 01:27.998 0.166
42 1:26.041 +0.171 55 01:28.951 0.953
43 1:25.676 -0.365 56 ----
Vettel raises the bar with a 1m23.315s, a tenth quicker than his last benchmark.
Θ. Driver Team Best Lap Last lap Diff Laps
1 S. Vettel Red Bull 1:23.315 1:23.315 39
2 R. Barrichello Williams 1:24.042 1:28.724 +0.727 66
3 N. Rosberg Mercedes 1:24.730 1:24.730 +1.415 61
4 P. di Resta Force India 1:25.194 1:33.329 +1.879 52
5 F. Alonso Ferrari 1:25.247 1:27.628 +1.932 43
6 J. Alguersuari Toro Rosso 1:25.259 1:35.532 +1.944 59
7 H. Kovalainen Lotus 1:26.421 1:29.059 +3.106 25
8 V. Petrov Renault 1:26.884 1:28.559 +3.569 61
9 J. Button McLaren 1:27.027 1:28.237 +3.712 15
10 V. Liuzzi HRT 1:28.580 1:30.101 +5.265 45
11 K. Kobayashi Sauber 1:29.498 1:30.954 +6.183 61
12 T. Glock Virgin 1:41.670 1:45.792 +18.355 24
Last time I checked, we (here in the UK) are also EuropeansDamn these Europeans!
Run 4 Run 5 Run 6
01:24.264 01:24.126 01:24.042
01:24.624 01:24.857 01:25.638
01:25.336 01:25.284 01:26.208
01:26.067 01:25.603 01:26.911
01:26.241 01:26.229 01:27.399
01:26.073 01:26.978 01:27.695
01:25.706 01:27.086 01:28.204
01:25.688 01:27.832 01:28.724
01:25.870 01:27.998 ----
01:26.041 01:28.951
01:25.676 ----