jonnybario
Test Driver
another sterling effort, Snowy. if you didn't exist we'd have to invent you...
30 ----
31 1:24.374 -2.594
32 1:27.532 +3.158
33 1:25.834 -1.698
34 1:25.641 -0.193
35 1:26.250 +0.609
36 1:30.756 +4.506
37 ----
24 ----
25 1:25.981 +0.384
26 1:25.485 -0.496
27 1:26.913 +1.428
28 1:26.432 -0.481
29 ----
52 ----
53 1:25.698 -3.199
54 1:27.697 +1.999
55 1:25.638 -2.059
56 1:26.511 +0.873
57 ----
1. Barrichello Williams FW33 1:26.910 11
2. Alguersuari Toro Rosso STR6 1:27.088 + 0.178 7
3. Petrov Lotus Renault GP R31 1:28.922 + 2.012 11
4. di Resta Force India VJM-04 1:29.176 + 2.266 4
5. Rosberg Mercedes GP W02 1:31.183 + 4.273 9
6. Kovalainen Lotus F1 T128 1:31.355 + 4.445 5
7. Button McLaren MP4-26
8. Alonso Ferrari F150th
9. Vettel Red Bull Racing RB7
10. Glock Virgin Racing MVR-02
11. Kobayashi Sauber C30
12. Liuzzi HRT F1 Team F110
10:00 51°F 10°C
11:00 54°F 12°C
12:00 56°F 13°C
13:00 58°F 14°C
14:00 59°F 15°C
15:00 58°F 14°
Θ. Driver Team Best Lap Last lap Diff Laps
1 F. Alonso Ferrari 1:25.438 1:25.652 9
2 J. Alguersuari Toro Rosso 1:25.947 1:26.312 +0.509 13
3 R. Barrichello Williams 1:26.910 1:32.568 +1.472 21
4 P. di Resta Force India 1:28.382 1:28.740 +2.944 12
5 N. Rosberg Mercedes 1:28.545 1:30.209 +3.107 27
6 V. Petrov Renault 1:28.922 1:37.647 +3.484 11
7 H. Kovalainen Lotus 1:30.806 1:30.806 +5.368 8
8 K. Kobayashi Sauber 1:30.849 1:32.155 +5.411 15
9 V. Liuzzi HRT 1:32.270 1:32.622 +6.832 11
10 T. Glock Virgin 1:53.869 1:59.369 +28.431 7
1 F. Alonso Ferrari 1:25.438 1:26.331 12
2 J. Alguersuari Toro Rosso 1:25.947 1:26.312 +0.509 13
3 S. Vettel Red Bull 1:26.158 1:26.158 +0.72 14
4 R. Barrichello Williams 1:26.910 1:32.568 +1.472 21
5 P. di Resta Force India 1:27.826 1:27.882 +2.388 15
6 N. Rosberg Mercedes 1:28.545 1:30.209 +3.107 27
7 V. Petrov Renault 1:28.922 1:37.647 +3.484 11
8 H. Kovalainen Lotus 1:30.806 1:30.806 +5.368 8
9 K. Kobayashi Sauber 1:30.849 1:32.155 +5.411 16
10 V. Liuzzi HRT 1:32.270 1:32.274 +6.832 14
11 T. Glock Virgin 1:53.869 1:59.369 +28.431 9
10 1:31.183
11 1:29.633 -1.55
12 1:28.545 -1.088
13 1:29.224 +0.679
14 1:29.067 -0.157
15 1:29.024 -0.043
16 1:28.610 -0.414
17 1:28.999 +0.389
18 1:30.729 +1.73
19 1:29.279 -1.45
20 1:29.277 -0.002
21 1:29.389 +0.112
22 1:29.645 +0.256
23 1:29.821 +0.176
24 1:30.392 +0.571
25 1:30.209 -0.183
26 ----