Pre-Season BARCELONA TEST 18th-21st Feb 2011

Mark Webber
[box=400]
[font=verdana]
1 ----
2
3 1:39.620 -20.38
4 ----
5 1:39.620
6 1:26.883 -12.737
7 ----
8 1:26.883
9 1:25.792 -1.091
10 1:25.905 +0.113
11 1:26.158 +0.253
12 1:27.360 +1.202
13 1:26.188 -1.172
14 ----
15 1:26.188
16 1:23.442 -2.746
17 1:24.314 +0.872
18 ----
19 1:24.314
20 1:23.850 -0.464
21 1:25.008 +1.158
22 ----
23 1:25.008
24 1:23.964 -1.044
25 1:24.507 +0.543
26 ----
27 1:24.507
28 1:30.797 +6.29
29 ----
30 1:30.797
31 ----
32 1:31.814
33 1:30.526 -1.288
43 1:32.453 +1.927
44 ----
45 1:30.022
46 1:29.856 -0.166
47 1:29.891 +0.035
48 1:30.232 +0.341
49 1:30.249 +0.017
50 1:30.268 +0.019
51 1:30.052 -0.216
52 1:30.165 +0.113
53 1:30.248 +0.083
54 1:30.570 +0.322
55 1:31.261 +0.691
56 1:31.273 +0.012
57 1:34.358 +3.085
58 1:32.344 -2.014
59 ----
60 1:32.344
61 1:26.708 -5.636
62 1:26.378 -0.33
63 ----
64 1:26.378
65 ----
66 1:26.893
67 1:26.186 -0.707
68 1:26.279 +0.093

[/font]
[/quote]
 
Felipe Massa
[box=400]
[font=verdana]
1 ----
2
3 1:29.542 -30.458
4 1:28.600 -0.942
5 1:28.117 -0.483
6 1:28.758 +0.641
7 1:28.279 -0.479
8 1:28.337 +0.058
9 1:28.450 +0.113
10 1:28.919 +0.469
11 1:29.812 +0.893
12 ----
13 1:29.812
14 ----
15 1:29.812
16 ----
17 1:29.812
18 ----
19 1:26.281
20 1:26.364 +0.083
21 1:26.418 +0.054
22 1:26.564 +0.146
23 ----
24 1:26.564
25 1:25.676 -0.888
26 1:26.063 +0.387
27 1:26.163 +0.1
28 ----
29 1:26.163
30 1:27.607 +1.444
31 1:27.766 +0.159
32 1:27.733 -0.033
33 1:27.849 +0.116
34 1:27.623 -0.226
35 1:27.733 +0.11
36 1:28.026 +0.293
37 1:28.624 +0.598
38 1:28.246 -0.378
39 1:28.573 +0.327
40 ----
41 1:28.573
42 1:27.333 -1.24
43 1:28.225 +0.892
44 1:27.924 -0.301
45 1:27.847 -0.077
46 1:28.010 +0.163
47 1:28.911 +0.901
48 1:30.569 +1.658
49 1:28.817 -1.752
50 1:29.745 +0.928
51 1:29.681 -0.064
52 ----
53 1:29.681
54 1:24.929 -4.752
55 ----
56 1:24.929
57 1:25.936 +1.007
58 1:26.286 +0.35
59 1:26.302 +0.016
60 1:26.858 +0.556
61 1:27.385 +0.527
62 1:27.350 -0.035
63 1:27.311 -0.039
64 1:28.038 +0.727
65 1:27.952 -0.086
66 ----
67 1:27.952
68 1:28.578 +0.626
69 1:29.095 +0.517
70 1:29.516 +0.421
71 1:29.371 -0.145
72 1:29.667 +0.296
73 1:29.714 +0.047
74 1:29.801 +0.087
83 1:31.585 +1.784
84 ----
85 1:28.732
86 1:29.302 +0.57
87 1:29.486 +0.184
88 1:30.106 +0.62
89 1:30.477 +0.371
90 1:30.616 +0.139
91 1:30.911 +0.295
92 1:31.061 +0.15
93 1:31.597 +0.536
94 ----
95 1:31.597
96 ----
97 1:31.597
98 1:25.470 -6.127
99 1:25.796 +0.326
100 1:25.517 -0.279
101 1:25.860 +0.343
102 1:26.010 +0.15
103 ----
104 1:26.010
105 1:23.531 -2.479
106 ----
107 1:23.531
108 1:23.881 +0.35
109 1:32.615 +8.734
110 1:24.389 -8.226
111 1:24.828 +0.439
112 ----
113 1:24.828
114 1:22.625 -2.203
115 1:39.481 +16.856
116 ----
117 1:39.481
118 ----
119 1:39.481
120 ----
121 1:39.481

[/font]
[/quote]
 
Lewis Hamilton
[box=400]
[font=verdana]
1 ----
2
3 1:31.487 -28.513
4 1:27.561 -3.926
5 1:27.602 +0.041
6 ----
7 1:27.602
8 1:29.671 +2.069
9 1:29.075 -0.596
10 1:29.091 +0.016
11 ----
12 1:29.091
13 1:30.046 +0.955
14 1:29.190 -0.856
15 1:29.312 +0.122
16 ----
17 1:29.312
18 1:30.251 +0.939
19 1:30.824 +0.573
20 1:30.272 -0.552
21 1:31.229 +0.957
22 ----
23 1:31.229
24 1:31.811 +0.582
25 1:31.338 -0.473
26 1:32.258 +0.92
27 ----
28 1:32.258
29 1:30.894 -1.364
30 1:30.670 -0.224
31 1:31.400 +0.73
32 1:31.172 -0.228
33 1:31.047 -0.125
34 1:31.257 +0.21
35 1:30.933 -0.324
36 1:31.343 +0.41
37 1:31.127 -0.216
38 1:31.432 +0.305
39 1:31.484 +0.052
40 1:31.858 +0.374
41 1:32.675 +0.817
42 1:34.066 +1.391
43 1:33.114 -0.952
44 ----
45 1:33.114
46 1:33.504 +0.39
47 1:31.493 -2.011
48 1:32.278 +0.785
49 1:31.270 -1.008
50 1:31.766 +0.496
51 1:32.425 +0.659
52 1:32.072 -0.353
53 1:32.094 +0.022
54 1:32.371 +0.277
55 1:32.242 -0.129
56 1:33.033 +0.791
57 1:34.522 +1.489
58 1:34.399 -0.123
59 ----
60 1:34.399
61 1:25.094 -9.305
62 1:25.544 +0.45
63 ----
64 1:25.544
65 1:25.181 -0.363
66 ----
67 1:25.181
68 ----
69 1:25.181
70 1:32.039 +6.858
71 1:31.605 -0.434
72 1:31.781 +0.176
73 1:31.926 +0.145
74 1:32.385 +0.459
75 1:32.942 +0.557
76 1:35.623 +2.681
77 1:35.836 +0.213
78 ----
79 1:35.836
80 1:31.200 -4.636
81 1:30.641 -0.559
82 1:31.082 +0.441
83 1:31.037 -0.045
84 1:31.510 +0.473
85 1:32.030 +0.52
86 1:32.287 +0.257
87 1:32.943 +0.656
88 1:33.194 +0.251
89 1:33.896 +0.702
90 ----
91 1:33.896
92 1:30.366 -3.53
93 1:30.151 -0.215
94 1:30.580 +0.429
95 1:30.618 +0.038
96 1:29.848 -0.77
97 ----
98 1:29.848
99 1:29.530 -0.318
100 1:29.768 +0.238
101 1:29.926 +0.158
102 ----
103 1:29.926
104 1:24.003 -5.923
105 1:43.155 +19.152
106 1:24.095 -19.06
107 ----


[/font]
[/quote]
 
Michael Schumacher
[box=400]
[font=verdana]
1 ----
2
3 1:27.924 -32.076
4 1:34.386 +6.462
5 1:28.326 -6.06
6 ----
7 1:28.326
8 1:28.359 +0.033
9 1:29.062 +0.703
10 1:29.050 -0.012
11 ----
12 1:29.050
13 1:30.298 +1.248
14 ----
15 1:30.298
16 1:28.944 -1.354
17 1:28.778 -0.166
18 ----
19 1:28.778
20 1:29.823 +1.045
21 1:29.693 -0.13
22 1:29.932 +0.239
23 ----
24 1:29.932
25 1:27.079 -2.853
26 1:27.253 +0.174
27 1:27.876 +0.623
28 1:28.434 +0.558
29 1:28.708 +0.274
30 1:28.847 +0.139
31 1:28.961 +0.114
32 1:29.458 +0.497
33 ----
34 1:29.458
35 1:27.455 -2.003
36 1:27.984 +0.529
37 1:28.215 +0.231
38 1:28.218 +0.003
39 1:28.708 +0.49
40 1:29.266 +0.558
41 1:29.378 +0.112
42 1:29.006 -0.372
43 ----
44 1:29.006
45 ----
46 1:27.919
47 1:28.910 +0.991
48 1:28.595 -0.315
49 1:28.006 -0.589
50 1:28.818 +0.812
51 1:28.576 -0.242
52 1:28.683 +0.107
53 1:29.172 +0.489
54 ----
55 1:29.172
56 1:32.108 +2.936
57 1:32.194 +0.086
58 1:32.115 -0.079
59 ----
60 1:32.115
61 1:27.683 -4.432
62 1:27.836 +0.153
63 1:28.281 +0.445
64 1:28.099 -0.182
65 1:28.816 +0.717
66 1:29.700 +0.884
67 1:28.797 -0.903
68 1:28.955 +0.158
69 1:29.430 +0.475
70 1:29.312 -0.118
75 1:31.316 +2.004
76 ----
77 1:27.926
78 1:27.810 -0.116
79 1:27.969 +0.159
80 1:28.284 +0.315
81 1:28.856 +0.572
82 1:29.585 +0.729
83 1:29.904 +0.319
84 1:29.757 -0.147
85 1:29.913 +0.156
86 1:29.781 -0.132
87 1:30.414 +0.633
88 1:29.992 -0.422
89 1:30.354 +0.362
90 1:30.936 +0.582
91 ----
92 1:30.936
93 1:27.994 -2.942
94 1:27.473 -0.521
95 1:28.005 +0.532
96 1:28.026 +0.021
97 1:28.423 +0.397
98 1:28.425 +0.002
99 1:28.489 +0.064
100 1:28.553 +0.064
101 1:28.635 +0.082
102 1:29.370 +0.735
103 1:30.447 +1.077
104 1:29.982 -0.465
105 1:30.625 +0.643
106 ----
107 1:30.625
108 ----
109 1:30.625
110 1:29.610 -1.015
111 1:29.645 +0.035
112 1:30.259 +0.614
113 1:33.591 +3.332
114 ----


[/font]
[/quote]
 
Nick Heidfeld
[box=400]
[font=verdana]
1 ----
2
3 ----
4 1:26.775
5 1:26.700 -0.075
6 1:26.630 -0.07
7 1:26.812 +0.182
8 1:27.030 +0.218
9 1:27.002 -0.028
10 1:27.918 +0.916
11 ----
12 1:27.918
13 1:26.203 -1.715
14 1:26.501 +0.298
15 1:26.934 +0.433
16 1:26.876 -0.058
17 1:27.178 +0.302
18 1:27.195 +0.017
19 1:27.445 +0.25
20 1:39.656 +12.211
21 1:45.446 +5.79
22 ----
23 1:45.446
24 1:31.277 -14.169
25 1:31.503 +0.226
26 1:32.838 +1.335
27 ----
28 1:32.838
41 1:33.107 +0.269
42 1:29.988 -3.119
43 1:29.710 -0.278
44 1:30.080 +0.37
45 1:30.155 +0.075
46 1:29.953 -0.202
47 1:30.572 +0.619
48 1:31.855 +1.283
49 1:30.746 -1.109
50 1:30.925 +0.179
51 1:30.888 -0.037
52 1:30.995 +0.107
53 1:31.834 +0.839
54 1:32.186 +0.352
55 1:35.036 +2.85
56 1:33.311 -1.725
57 1:33.209 -0.102
58 1:33.741 +0.532
59 ----
60 1:33.741
61 1:28.907 -4.834
62 1:28.364 -0.543
63 1:28.613 +0.249
64 1:29.180 +0.567
65 1:29.272 +0.092
66 1:29.858 +0.586
67 1:29.436 -0.422
68 1:29.323 -0.113
69 1:29.992 +0.669
70 1:29.501 -0.491
71 1:29.823 +0.322
72 1:30.076 +0.253
73 1:29.997 -0.079
74 1:29.980 -0.017
75 1:30.531 +0.551
76 1:30.689 +0.158
77 1:31.002 +0.313
78 1:31.552 +0.55
79 1:32.168 +0.616
80 ----
81 1:32.168
82 1:27.861 -4.307
83 1:27.822 -0.039
84 1:27.625 -0.197
85 1:27.680 +0.055
86 ----
87 1:27.680
88 1:23.745 -3.935
89 1:24.571 +0.826
90 ----
91 1:24.571
92 1:23.657 -0.914
93 ----
94 1:23.657
95 ----

[/font]
[/quote]
 
Pastor Maldonado
[box=400]
[font=verdana]
1 ----
2
3 2:08.461 -111.539
4 2:12.846 -55.615
5 ----
6 2:12.846
7 1:28.343 +15.497
8 1:26.635 -1.708
9 1:26.679 +0.044
10 1:28.965 +2.286
11 1:26.771 -2.194
12 1:26.920 +0.149
13 ----
14 1:26.920
15 1:26.316 -0.604
16 1:26.863 +0.547
17 1:28.409 +1.546
18 1:29.563 +1.154
19 ----
20 1:29.563
21 1:25.297 -4.266
22 1:25.372 +0.075
23 1:25.917 +0.545
24 1:26.538 +0.621
25 ----
26 1:26.538
27 1:24.745 -1.793
28 1:25.147 +0.402
29 1:25.750 +0.603
30 1:26.502 +0.752
31 -86.502
32 1:26.502 -33.498
33 1:24.057 -2.445
34 1:24.795 +0.738
35 1:25.981 +1.186
36 1:26.867 +0.886
37 ----
38 1:26.867
39 1:27.782 +0.915
40 1:28.766 +0.984
41 ----
42 1:28.766
43 ----
44 1:28.766
45 1:33.198 +4.432
46 1:31.458 -1.74
47 1:31.301 -0.157
48 1:32.237 +0.936
49 1:31.463 -0.774
50 1:31.924 +0.461
51 1:32.005 +0.081
52 1:32.556 +0.551
53 1:34.029 +1.473
54 1:33.650 -0.379
55 1:34.368 +0.718
56 1:34.760 +0.392
57 1:35.671 +0.911
70 1:31.759 -3.912
71 1:31.992 +0.233
72 1:33.947 +1.955
73 1:33.096 -0.851
74 1:33.419 +0.323
75 1:34.427 +1.008
76 ----
77 1:34.427
78 1:28.939 -5.488
79 1:29.476 +0.537
80 1:29.711 +0.235
81 1:29.787 +0.076
82 1:29.450 -0.337
83 1:30.311 +0.861
84 1:29.453 -0.858
85 1:30.112 +0.659
86 1:30.028 -0.084
87 1:30.688 +0.66
88 1:30.847 +0.159
89 1:30.996 +0.149
90 1:31.474 +0.478
91 1:31.839 +0.365
92 1:32.474 +0.635
93 1:32.972 +0.498
94 1:34.290 +1.318
95 1:37.085 +2.795
96 1:36.001 -1.084
97 ----
98 1:36.001
99 1:26.136 -9.865
100 1:26.646 +0.51
101 1:26.150 -0.496
102 1:27.929 +1.779
103 1:28.389 +0.46
104 1:27.873 -0.516
105 1:27.835 -0.038
106 1:28.174 +0.339
107 1:28.732 +0.558
108 1:29.295 +0.563
109 1:29.889 +0.594
110 1:30.756 +0.867
111 1:33.143 +2.387
112 1:36.523 +3.38
113 ----
114 38:14.382
115 1:27.055 +12.673
116 1:30.096 +3.041
117 1:26.669 -3.427
118 1:26.855 +0.186
119 1:27.812 +0.957
120 1:32.338 +4.526
121 ----

[/font]
[/quote]
 
Sergio Perez
[box=400]
[font=verdana]
1 ----
2
3 1:33.490 -26.51
4 ----
5 1:33.490
6 1:29.306 -4.184
7 1:28.516 -0.79
8 1:27.776 -0.74
9 1:26.914 -0.862
10 1:29.627 +2.713
11 1:27.707 -1.92
12 1:28.229 +0.522
13 ----
14 1:28.229
15 1:29.401 +1.172
16 1:28.423 -0.978
17 1:28.787 +0.364
18 1:28.680 -0.107
19 1:28.833 +0.153
20 ----
21 1:28.833
22 1:29.949 +1.116
23 1:29.909 -0.04
24 ----
25 1:29.909
26 1:28.418 -1.491
27 1:27.902 -0.516
28 ----
29 1:27.902
30 1:28.591 +0.689
31 1:28.804 +0.213
32 1:29.232 +0.428
33 1:29.137 -0.095
34 1:31.605 +2.468
35 ----
36 1:31.605
37 1:27.619 -3.986
38 1:27.788 +0.169
39 1:31.267 +3.479
40 1:28.640 -2.627
41 1:29.054 +0.414
42 ----
43 1:29.054
44 1:28.549 -0.505
45 1:28.054 -0.495
46 1:28.483 +0.429
47 1:29.261 +0.778
48 ----
49 1:29.261
50 ----
51 1:29.261
52 ----
53 1:29.261
54 ----
55 1:26.835
56 1:29.654 +2.819
57 1:27.390 -2.264
58 ----
59 1:27.390
60 1:26.264 -1.126
61 1:26.247 -0.017
62 1:27.315 +1.068
63 1:27.235 -0.08
64 ----
65 1:27.235
66 1:24.751 -2.484
67 1:25.225 +0.474
68 ----
69 1:25.225
70 1:24.515 -0.71
71 1:25.543 +1.028
72 ----
73 1:25.543
74 ----

[/font]
[/quote]
 
Adrian Sutil
[box=400]
[font=verdana]
1 ----
2
3 ----
4 1:35.887
5 1:28.119 -7.768
6 1:27.618 -0.501
7 1:34.564 +6.946
8 1:27.745 -6.819
9 ----
10 1:27.745
11 1:30.269 +2.524
12 1:28.421 -1.848
13 1:28.344 -0.077
14 1:28.854 +0.51
15 1:28.920 +0.066
16 ----
17 1:28.920
18 1:25.299 -3.621
19 ----
20 1:25.299
21 1:24.693 -0.606
22 ----
23 1:24.693
24 1:24.226 -0.467
25 ----
26 1:24.226
27 1:26.498 +2.272
28 1:26.946 +0.448
29 ----
30 1:26.946
31 1:26.898 -0.048
32 1:27.115 +0.217
33 ----
34 1:27.115
35 1:27.947 +0.832
36 ----
37 1:27.947
38 1:27.452 -0.495
39 1:27.926 +0.474
40 1:28.042 +0.116
41 1:27.863 -0.179
42 ----
43 1:27.863
44 1:25.161 -2.702
45 ----
46 1:25.161
47 1:26.751 +1.59
48 1:27.267 +0.516
49 1:28.202 +0.935
50 ----
51 1:28.202
52 1:25.026 -3.176
53 ----
54 1:25.026
55 1:24.177 -0.849
56 ----
57 1:24.177
58 1:31.553 +7.376
59 1:32.464 +0.911
60 1:31.219 -1.245
61 1:30.964 -0.255
62 1:31.777 +0.813
63 1:31.675 -0.102
64 ----

[/font]
[/quote]
 
Sorry snowy. I was just being a little mischievous, as your driver table above has him down as in a Lotus, with Heidfeld in a Lotus Renault GP.
So are they sharing the driving today?
 
Sebastien Buemi
[box=400]
[font=verdana]
1 ----
2
3 1:30.075 -29.925
4 1:28.672 -1.403
5 1:28.466 -0.206
6 1:28.616 +0.15
7 1:28.342 -0.274
8 ----
9 1:28.342
10 1:26.241 -2.101
11 ----
12 1:26.241
13 1:24.576 -1.665
14 1:24.284 -0.292
15 1:25.391 +1.107
16 ----
17 1:25.391
18 1:23.806 -1.585
19 1:24.692 +0.886
20 1:25.223 +0.531
21 ----
22 1:25.223
23 1:23.550 -1.673
24 1:26.183 +2.633
25 1:26.723 +0.54
26 ----
27 1:26.723
28 1:23.892 -2.831
29 1:24.507 +0.615
30 1:24.945 +0.438
31 ----
32 1:24.945
33 1:29.826 +4.881
34 1:29.724 -0.102
35 1:30.004 +0.28
36 1:30.137 +0.133
37 1:30.973 +0.836
38 1:30.978 +0.005
39 1:32.518 +1.54
40 1:31.808 -0.71
41 1:32.361 +0.553
42 1:32.416 +0.055
43 ----
44 1:32.416
45 1:30.199 -2.217
46 1:30.184 -0.015
47 1:31.040 +0.856
48 1:31.122 +0.082
49 1:31.819 +0.697
50 1:33.477 +1.658
51 1:31.934 -1.543
52 1:32.732 +0.798
53 1:33.441 +0.709
54 1:35.363 +1.922
55 ----
58 1:26.527
59 1:26.694 +0.167
60 1:27.918 +1.224
61 1:27.660 -0.258
62 ----
63 1:27.660
64 1:26.128 -1.532
65 1:26.899 +0.771
66 1:26.174 -0.725
67 1:27.500 +1.326
68 ----
69 1:27.500
70 1:26.443 -1.057
71 1:25.705 -0.738
72 1:26.353 +0.648
73 1:26.582 +0.229
74 ----
75 1:26.582
76 1:30.198 +3.616
77 1:30.126 -0.072
78 1:30.135 +0.009
79 1:30.472 +0.337
80 1:30.383 -0.089
81 1:30.488 +0.105
82 ----
83 1:30.488
84 ----
85 1:31.461
86 1:30.028 -1.433
87 1:30.066 +0.038
88 1:31.560 +1.494
89 1:30.224 -1.336
90 ----


[/font]
[/quote]
 
Jarno Trulli
[box=400]
[font=verdana]
1 ----
2
3 1:30.738 -29.262
4 1:29.992 -0.746
5 1:30.225 +0.233
6 1:33.294 +3.069
7 ----
8 1:33.294
9 1:30.344 -2.95
10 1:30.427 +0.083
11 1:30.347 -0.08
12 1:33.567 +3.22
13 ----
14 1:33.567
15 1:30.829 -2.738
16 1:30.246 -0.583
17 1:30.146 -0.1
18 ----



[/font]
[/quote]
 
Sebastien Buemi
[box=400]
[font=verdana]
1 ----
2
3 1:30.075 -29.925
4 1:28.672 -1.403
5 1:28.466 -0.206
6 1:28.616 +0.15
7 1:28.342 -0.274
8 ----
9 1:28.342
10 1:26.241 -2.101
11 ----
12 1:26.241
13 1:24.576 -1.665
14 1:24.284 -0.292
15 1:25.391 +1.107
16 ----
17 1:25.391
18 1:23.806 -1.585
19 1:24.692 +0.886
20 1:25.223 +0.531
21 ----
22 1:25.223
23 1:23.550 -1.673
24 1:26.183 +2.633
25 1:26.723 +0.54
26 ----
27 1:26.723
28 1:23.892 -2.831
29 1:24.507 +0.615
30 1:24.945 +0.438
31 ----
32 1:24.945
33 1:29.826 +4.881
34 1:29.724 -0.102
35 1:30.004 +0.28
36 1:30.137 +0.133
37 1:30.973 +0.836
38 1:30.978 +0.005
39 1:32.518 +1.54
40 1:31.808 -0.71
41 1:32.361 +0.553
42 1:32.416 +0.055
43 ----
44 1:32.416
45 1:30.199 -2.217
46 1:30.184 -0.015
47 1:31.040 +0.856
48 1:31.122 +0.082
49 1:31.819 +0.697
50 1:33.477 +1.658
51 1:31.934 -1.543
52 1:32.732 +0.798
53 1:33.441 +0.709
54 1:35.363 +1.922
55 ----
58 1:26.527
59 1:26.694 +0.167
60 1:27.918 +1.224
61 1:27.660 -0.258
62 ----
63 1:27.660
64 1:26.128 -1.532
65 1:26.899 +0.771
66 1:26.174 -0.725
67 1:27.500 +1.326
68 ----
69 1:27.500
70 1:26.443 -1.057
71 1:25.705 -0.738
72 1:26.353 +0.648
73 1:26.582 +0.229
74 ----
75 1:26.582
76 1:30.198 +3.616
77 1:30.126 -0.072
78 1:30.135 +0.009
79 1:30.472 +0.337
80 1:30.383 -0.089
81 1:30.488 +0.105
82 ----
83 1:30.488
84 ----
85 1:31.461
86 1:30.028 -1.433
87 1:30.066 +0.038
88 1:31.560 +1.494
89 1:30.224 -1.336
90 ----


[/font]
[/quote]
 
I'm not at all sure Nick will be driving today, there seems to be some confusion with the guys in Holland. They post things that just aren't true all the time! And that is where I get all my information. :(
 
Perhaps I should clarify that... They supply a list in the morning, I have a list but it was compiled days ago and is no more accurate or inaccurate but it is arranged by team and not day of the week.
 
Hmmm. The Lotus Renault website definitely states that Nick will be behind the wheel today.
confused.gif
 
Back
Top Bottom