Θ. Driver Team Best Lap Last lap Diff Laps
1 M. Webber Red Bull 1:23.442 1:24.314 19
2 S. Buemi Toro Rosso 1:23.550 1:30.973 +0.108 37
3 A. Sutil Force India 1:24.226 1:26.946 +0.784 28
4 P. Maldonado Williams 1:25.297 1:26.538 +1.855 25
5 F. Massa Ferrari 1:25.676 1:28.911 +2.234 47
6 S. Perez Sauber 1:26.914 1:31.605 +3.472 36
7 M. Schumacher Mercedes 1:27.079 1:28.708 +3.637 39
8 L. Hamilton McLaren 1:27.561 1:32.425 +4.119 51
9 J. Trulli Team Lotus 1:29.992 1:30.146 +6.55 18
10 J. D'Ambrosio Virgin 1:31.713 1:31.713 +8.271 27
Team Driver Time Laps Time Of Day
1 Red Bull WEB 83.442 14 2/21/2011 11:56:29 AM
2 Toro Rosso BUE 83.55 30 2/21/2011 11:23:39 AM
3 Force India SUT 84.226 23 2/21/2011 11:26:26 AM
4 Ferrari MAS 85.676 37 2/21/2011 11:03:58 AM
5 Williams MAL 86.316 20 2/21/2011 11:45:23 AM
6 Sauber PEZ 86.914 31 2/21/2011 10:06:00 AM
7 Mercedes GP MSC 87.079 29 2/21/2011 11:40:57 AM
8 McLaren HAM 89.075 39 2/21/2011 9:46:38 AM
9 Lotus TRU 90.146 14 2/21/2011 10:16:33 AM
10 Virgin DAM 91.713 23 2/21/2011 10:50:24 AM
11 Renault HEI 103.508 2 2/21/2011 9:55:27 AM
update from Renault, @OfficialLRGP: There is an issue with the KERS, which the team is trying to resolve. Hopefully Nick will get out before lunch.
That Mercedes link you gave snowy is pretty good.Seems to run without glitches
Team Driver Time Laps Time Of Day
1 Red Bull WEB 83.442 22 2/21/2011 11:56:29 AM
2 Toro Rosso BUE 83.55 47 2/21/2011 11:23:39 AM
3 Williams MAL 84.057 37 2/21/2011 12:31:38 PM
4 Force India SUT 84.226 29 2/21/2011 11:26:26 AM
5 Ferrari MAS 84.929 51 2/21/2011 12:34:23 PM
6 Renault HEI 86.63 11 2/21/2011 12:29:37 PM
7 Sauber PEZ 86.914 41 2/21/2011 10:06:00 AM
8 Mercedes GP MSC 87.079 42 2/21/2011 11:40:57 AM
9 McLaren HAM 89.075 53 2/21/2011 9:46:38 AM
10 Lotus TRU 90.146 14 2/21/2011 10:16:33 AM
11 Virgin DAM 91.713 23 2/21/2011 10:50:24 AM
Θ. Driver Team Best Lap Last lap Diff Laps
1 M. Webber Red Bull 1:23.442 1:24.507 26
2 S. Buemi Toro Rosso 1:23.550 1:31.819 +0.108 49
3 P. Maldonado Williams 1:24.057 1:26.867 +0.615 37
4 A. Sutil Force India 1:24.226 1:27.115 +0.784 32
5 F. Massa Ferrari 1:24.929 1:24.929 +1.487 56
6 N. Heidfeld Renault 1:26.630 1:27.918 +3.188 12
7 S. Perez Sauber 1:26.914 1:28.483 +3.472 46
8 M. Schumacher Mercedes 1:27.079 1:28.910 +3.637 47
9 L. Hamilton McLaren 1:27.561 1:34.399 +4.119 59
10 J. Trulli Team Lotus 1:29.992 +6.55 0
11 J. D'Ambrosio Virgin 1:31.713 +8.271
Team Driver Time Laps Time Of Day
1 Red Bull WEB 83.442 25 2/21/2011 11:56:29 AM
2 Toro Rosso BUE 83.55 54 2/21/2011 11:23:39 AM
3 Williams MAL 84.057 41 2/21/2011 12:31:38 PM
4 Force India SUT 84.226 34 2/21/2011 11:26:26 AM
5 Ferrari MAS 84.929 62 2/21/2011 12:34:23 PM
6 McLaren HAM 85.094 60 2/21/2011 12:51:08 PM
7 Renault HEI 86.203 22 2/21/2011 12:49:17 PM
8 Sauber PEZ 86.914 44 2/21/2011 10:06:00 AM
9 Mercedes GP MSC 87.079 50 2/21/2011 11:40:57 AM
10 Lotus TRU 90.146 14 2/21/2011 10:16:33 AM
11 Virgin DAM 91.713 23 2/21/2011 10:50:24 AM