....He has just reported that Ferrari are using flo-vis paint.
Rosberg
0 ----
7 1:25.456
13 1:25.805 +0.349
14 1:26.336 +0.531
15 ----
16 1:26.336
17 1:24.251 -2.085
18 ----
19 1:24.251
20 1:25.002 +0.751
21 1:25.279 +0.277
22 1:25.289 +0.01
23 ----
24 1:25.289
25 1:20.270 -5.019
26 1:20.984 +0.714
27 1:20.746 -0.238
28 1:21.145 +0.399
29 1:21.300 +0.155
30 1:21.319 +0.019
31 1:21.212 -0.107
32 1:21.426 +0.214
33 1:21.207 -0.219
34 1:21.483 +0.276
35 1:21.434 -0.049
36 1:21.763 +0.329
37 1:21.791 +0.028
38 1:22.100 +0.309
39 1:26.006 +3.906
40 1:22.332 -3.674
41 ----
42 1:22.332
43 1:19.981 -2.351
44 1:20.278 +0.297
45 1:20.944 +0.666
46 1:21.094 +0.15
47 1:21.070 -0.024
48 1:21.112 +0.042
49 1:21.221 +0.109
50 1:21.213 -0.008
51 1:21.305 +0.092
52 1:21.528 +0.223
53 1:21.900 +0.372
54 1:21.675 -0.225
55 1:22.158 +0.483
56 ----
57 1:22.158
58 1:17.613 -4.545
59 ----
76 1:22.771
77 ----
78 1:22.771
83 1:21.464 -1.307
84 1:21.658 +0.194
85 1:21.762 +0.104
86 1:21.779 +0.017
89 1:21.722 -0.057
90 1:21.925 +0.203
91 1:22.043 +0.118
95 1:22.643 +0.6
96 ----
97 1:21.924
98 1:23.885 +1.961
99 1:21.696 -2.189
100 ----
109 1:21.377
110 1:21.575 +0.198
111 1:21.676 +0.101
112 ----
113 1:21.676
114 ----
115 1:21.676
116 ----
117 1:21.676
118 ----
[/quote]
Grosjean
0 ----
7 1:21.975
15 1:28.749 +6.774
16 ----
17 1:18.901
18 1:19.099 +0.198
19 1:19.693 +0.594
20 1:19.631 -0.062
21 1:19.660 +0.029
22 ----
23 1:19.660
24 1:18.806 -0.854
25 1:19.275 +0.469
26 1:19.408 +0.133
28 1:20.107 +0.699
29 ----
30 1:20.107
31 1:18.419 -1.688
32 1:18.979 +0.56
33 1:19.294 +0.315
34 1:21.225 +1.931
35 1:19.780 -1.445
36 ----
37 1:19.780
38 1:18.984 -0.796
39 1:19.196 +0.212
40 1:19.460 +0.264
41 1:19.618 +0.158
42 1:19.472 -0.146
43 ----
44 1:19.472
45 1:20.268 +0.796
46 1:21.573 +1.305
47 1:20.352 -1.221
48 ----
49 1:20.352
50 1:21.185 +0.833
51 1:20.901 -0.284
52 1:20.777 -0.124
53 ----
55 1:20.834
56 1:20.833 -0.001
57 1:20.684 -0.149
58 1:21.971 +1.287
59 ----
64 1:20.773
65 ----
66 1:24.531
67 1:24.662 +0.131
68 1:25.380 +0.718
69 1:25.542 +0.162
70 1:25.431 -0.111
71 1:29.291 +3.86
72 1:26.752 -2.539
73 1:27.617 +0.865
74 1:27.380 -0.237
75 1:28.834 +1.454
76 1:28.690 -0.144
77 1:29.943 +1.253
78 1:32.856 +2.913
79 ----
81 1:25.022
82 1:25.034 +0.012
83 1:24.851 -0.183
84 1:25.005 +0.154
85 1:25.626 +0.621
86 1:26.345 +0.719
87 1:27.980 +1.635
88 1:28.281 +0.301
89 ----
90 1:28.281
91 1:25.278 -3.003
92 1:23.268 -2.01
93 1:23.465 +0.197
94 1:23.057 -0.408
95 1:22.813 -0.244
96 1:22.978 +0.165
98 1:23.365 +0.387
99 1:23.240 -0.125
100 1:23.660 +0.42
101 1:24.875 +1.215
102 1:25.036 +0.161
103 1:30.693 +5.657
104 1:23.612 -7.081
105 1:24.378 +0.766
106 1:24.203 -0.175
107 1:24.364 +0.161
108 1:26.314 +1.95
109 1:26.104 -0.21
110 ----
111 1:26.104
112 1:21.222 -4.882
113 1:21.946 +0.724
114 1:22.276 +0.33
115 1:22.559 +0.283
116 1:23.283 +0.724
117 ----
[/quote]
Vettel
0 ----
4 1:27.292
5 1:24.441 -2.851
7 1:22.451 -1.99
8 ----
15 1:21.521
16 ----
17 1:21.686
18 ----
19 1:21.686
20 1:21.290 -0.396
21 1:21.188 -0.102
22 1:21.757 +0.569
23 1:21.998 +0.241
24 ----
25 1:21.998
26 1:22.375 +0.377
27 1:21.988 -0.387
28 ----
29 1:21.988
31 1:29.492 +7.504
33 1:20.488 -9.004
34 ----
35 1:20.488
36 1:20.847 +0.359
37 1:21.027 +0.18
38 1:21.243 +0.216
39 1:21.351 +0.108
40 7:40.764 +19.413
41 ----
44 1:20.410
45 ----
46 1:20.410
47 1:24.348 +3.938
48 1:24.096 -0.252
49 1:24.499 +0.403
50 1:24.469 -0.03
51 1:24.561 +0.092
52 1:24.504 -0.057
53 1:24.474 -0.03
54 1:24.579 +0.105
55 1:24.675 +0.096
56 1:24.918 +0.243
57 1:24.797 -0.121
58 1:24.881 +0.084
59 1:24.757 -0.124
65 1:26.258 +1.501
66 ----
67 1:26.258
68 1:24.643 -1.615
69 1:24.253 -0.39
70 1:24.403 +0.15
71 1:24.634 +0.231
73 1:25.047 +0.413
74 1:24.820 -0.227
75 1:24.827 +0.007
76 1:24.919 +0.092
77 1:22.771 -2.148
78 1:24.921 +2.15
79 1:25.029 +0.108
80 1:25.099 +0.07
81 1:25.040 -0.059
82 1:25.230 +0.19
83 1:25.310 +0.08
84 1:28.820 +3.51
85 1:25.790 -3.03
86 1:25.699 -0.091
87 ----
88 1:25.699
89 1:24.759 -0.94
90 1:24.559 -0.2
91 1:24.680 +0.121
92 1:24.793 +0.113
94 1:25.289 +0.496
95 1:25.355 +0.066
96 ----
112 1:21.676
118 ----
[/quote]
Hamilton
0 ----
7 1:25.444
8 1:24.412 -1.032
9 ----
10 1:24.412
11 1:20.472 -3.94
12 1:30.041 +9.569
13 1:20.303 -9.738
14 1:32.913 +12.61
15 1:20.487 -12.426
16 ----
17 1:20.487
18 1:21.423 +0.936
20 1:20.940 -0.483
21 1:30.793 +9.853
22 1:21.019 -9.774
23 ----
24 1:21.019
25 1:19.727 -1.292
26 1:29.215 +9.488
27 1:22.465 -6.75
28 1:23.393 +0.928
29 1:21.351 -2.042
30 ----
31 1:21.351
32 1:19.464 -1.887
33 1:36.404 +16.94
34 1:20.042 -16.362
35 1:23.535 +3.493
36 1:19.780 -3.755
37 1:23.535 +3.755
38 ----
39 1:23.535
40 1:22.605 -0.93
41 1:22.391 -0.214
42 1:22.765 +0.374
43 1:22.572 -0.193
44 1:24.367 +1.795
45 ----
53 1:22.908
54 1:22.887 -0.021
55 ----
56 1:22.887
58 1:24.054 +1.167
59 1:24.000 -0.054
60 1:24.180 +0.18
61 1:25.505 +1.325
62 ----
63 1:25.505
64 1:21.154 -4.351
66 1:27.172 +6.018
67 ----
68 1:27.172
69 1:21.554 -5.618
70 1:21.635 +0.081
71 1:25.452 +3.817
72 1:22.567 -2.885
73 1:23.278 +0.711
74 ----
75 1:23.278
76 1:22.605 -0.673
77 1:22.526 -0.079
78 1:25.661 +3.135
79 1:23.758 -1.903
80 ----
[/quote]
Vergne
0 ----
10 1:23.254
11 1:23.429 +0.175
12 ----
13 1:22.287
14 1:21.539 -0.748
15 1:21.242 -0.297
16 1:21.108 -0.134
17 1:20.933 -0.175
18 1:20.998 +0.065
19 ----
20 1:20.998
21 1:21.031 +0.033
22 1:20.960 -0.071
23 1:20.608 -0.352
24 1:22.119 +1.511
25 ----
26 1:22.119
27 1:19.989 -2.13
28 1:19.734 -0.255
29 1:26.425 +6.691
31 1:21.047 -5.378
32 ----
33 1:21.047
34 ----
35 1:21.047
36 1:19.780 -1.267
37 1:20.940 +1.16
38 1:20.717 -0.223
39 1:21.801 +1.084
40 1:21.811 +0.01
41 ----
45 1:23.592
46 1:23.428 -0.164
47 ----
54 1:22.833
55 ----
56 1:22.833
57 ----
58 1:20.394
59 1:20.645 +0.251
60 1:21.328 +0.683
63 1:22.959 +1.631
64 ----
65 1:22.959
67 1:25.512 +2.553
68 ----
69 1:25.512
70 1:25.519 +0.007
71 1:25.425 -0.094
72 1:25.423 -0.002
73 1:25.444 +0.021
74 1:25.613 +0.169
76 1:25.975 +0.362
77 ----
78 1:25.975
79 ----
118 1:21.676
[/quote]
Perez
0 ----
5 1:19.875
6 1:26.751 +6.876
7 1:19.780 -6.971
8 1:22.047 +2.267
9 1:23.203 +1.156
10 ----
14 1:20.594
15 ----
16 2:06.491
17 ----
18 2:06.491
19 ----
20 1:19.981
21 1:31.083 +11.102
22 1:20.271 -10.812
23 ----
24 1:20.271
25 1:21.175 +0.904
26 1:29.593 +8.418
27 1:20.470 -9.123
28 ----
29 1:20.470
30 1:19.770 -0.7
31 ----
32 1:19.770
33 1:22.365 +2.595
34 1:23.120 +0.755
35 ----
36 1:23.120
37 ----
38 1:23.120
39 ----
40 1:31.171
42 1:20.093 -11.078
43 ----
44 1:21.371
45 1:20.580 -0.791
46 ----
47 1:20.352
48 1:20.580 +0.228
51 1:20.901 +0.321
68 1:23.034 +2.133
112 1:21.676 -1.358
114 ----
116 1:21.676
117 ----
118 1:21.676
[/quote]
Alonso
0 ----
3 1:32.546
4 1:34.883 +2.337
5 1:42.943 +8.06
6 ----
14 1:22.712
15 1:26.510 +3.798
16 ----
17 1:26.510
18 1:20.412 -6.098
19 1:29.856 +9.444
20 1:21.044 -8.812
21 1:21.666 +0.622
22 1:22.088 +0.422
23 1:22.120 +0.032
24 1:21.900 -0.22
31 1:21.868 -0.032
32 1:22.114 +0.246
33 1:22.104 -0.01
34 ----
35 1:22.104
36 1:30.819 +8.715
37 1:37.823 +7.004
38 ----
41 1:37.307
42 ----
44 1:30.172
45 1:39.165 +8.993
46 ----
47 1:39.165
48 ----
49 1:39.165
50 ----
51 1:39.165
52 ----
53 1:39.165
54 1:20.672 -18.493
55 1:21.498 +0.826
56 1:21.957 +0.459
57 1:22.513 +0.556
58 1:23.375 +0.862
59 1:24.225 +0.85
60 1:22.582 -1.643
61 ----
62 1:22.582
63 1:20.857 -1.725
64 1:21.766 +0.909
65 1:22.174 +0.408
66 1:22.262 +0.088
67 ----
77 1:22.771
91 1:22.043 -0.728
95 1:22.643 +0.6
96 ----
100 1:21.696
112 1:21.676 -0.02
114 ----
116 1:21.676
118 ----
[/quote]
Senna
0 ----
5 1:25.430
6 1:25.208 -0.222
7 1:26.125 +0.917
8 1:27.888 +1.763
10 1:25.605 -2.283
11 ----
12 1:26.928
13 1:25.142 -1.786
14 1:24.498 -0.644
15 1:24.420 -0.078
16 1:24.321 -0.099
17 1:24.740 +0.419
18 1:24.389 -0.351
19 1:25.194 +0.805
20 ----
21 1:25.194
22 1:26.706 +1.512
23 1:22.006 -4.7
24 1:21.978 -0.028
25 1:22.235 +0.257
26 1:22.208 -0.027
27 ----
28 1:22.208
29 1:26.043 +3.835
30 1:25.308 -0.735
31 1:25.784 +0.476
32 1:28.184 +2.4
33 1:22.204 -5.98
34 ----
35 1:22.204
36 1:21.293 -0.911
37 1:22.008 +0.715
38 1:22.359 +0.351
39 1:22.530 +0.171
40 1:22.585 +0.055
41 ----
42 1:22.585
43 1:23.456 +0.871
44 1:23.770 +0.314
45 1:23.412 -0.358
46 1:23.339 -0.073
47 1:23.556 +0.217
48 1:23.155 -0.401
49 1:23.325 +0.17
50 1:23.361 +0.036
51 ----
62 1:23.504
63 1:23.754 +0.25
64 1:23.074 -0.68
65 1:22.656 -0.418
66 1:22.882 +0.226
67 1:22.598 -0.284
68 1:23.163 +0.565
69 1:22.802 -0.361
70 1:23.751 +0.949
71 1:23.311 -0.44
72 1:23.599 +0.288
73 1:23.274 -0.325
74 ----
77 1:22.771
78 1:26.929 +4.158
79 1:27.062 +0.133
80 1:27.880 +0.818
81 1:27.949 +0.069
83 ----
84 1:27.949
85 1:25.379 -2.57
86 1:25.254 -0.125
87 1:25.114 -0.14
88 1:25.406 +0.292
90 1:26.244 +0.838
91 ----
92 1:26.244
93 ----
94 1:25.357
95 1:25.302 -0.055
96 1:25.177 -0.125
98 1:25.368 +0.191
99 1:25.386 +0.018
100 1:21.696 -3.69
101 1:25.667 +3.971
102 1:26.172 +0.505
103 1:25.564 -0.608
104 1:25.362 -0.202
105 1:25.474 +0.112
106 1:26.247 +0.773
107 1:25.983 -0.264
108 ----
109 1:25.983
112 1:21.676 -4.307
114 ----
115 1:25.571
116 1:21.676 -3.895
117 ----
118 1:26.113
119 1:26.038 -0.075
120 1:25.690 -0.348
121 1:26.056 +0.366
122 1:25.742 -0.314
124 1:26.479 +0.737
125 ----
[/quote]
Van der Garde
0 ----
5 1:29.832
6 1:35.935 +6.103
7 ----
13 1:29.073
14 1:27.545 -1.528
15 1:27.487 -0.058
16 1:27.769 +0.282
17 ----
18 1:27.769
19 1:26.915 -0.854
20 1:26.272 -0.643
21 1:25.164 -1.108
22 1:24.926 -0.238
23 1:25.097 +0.171
24 ----
25 1:25.097
26 1:23.797 -1.3
27 1:23.575 -0.222
28 1:23.726 +0.151
29 1:23.505 -0.221
30 1:23.918 +0.413
31 1:23.954 +0.036
32 ----
33 1:23.954
34 1:30.477 +6.523
35 1:25.060 -5.417
36 1:24.542 -0.518
37 1:24.541 -0.001
38 1:24.263 -0.278
39 1:24.827 +0.564
40 ----
41 1:24.827
42 1:25.930 +1.103
43 1:26.529 +0.599
44 1:26.963 +0.434
45 1:26.199 -0.764
46 1:26.040 -0.159
47 ----
48 1:26.040
49 1:23.324 -2.716
50 1:23.726 +0.402
51 1:23.842 +0.116
52 1:24.032 +0.19
53 1:24.065 +0.033
54 ----
61 1:24.740
62 ----
63 1:27.277
64 1:25.866 -1.411
65 1:25.997 +0.131
66 1:26.755 +0.758
67 ----
68 1:26.755
69 ----
70 1:26.755
71 ----
72 1:23.452
73 1:24.102 +0.65
74 ----
84 1:23.324
116 1:21.676 -1.648
117 ----
118 1:21.676
[/quote]
Lewis Hamilton said:"You never know what fuel loads people are on. I think we've been quite aggressive with our fuel loads."
What does this mean!?
Aggressive/Heavy?
Aggressive/Light?
Who knows but it is a worry you would have thought the macca's would have shown some turn of speedIf this is a guessing comp. I'd go for heavy.
I see a Marlboro advert on his helmet.What do you see?
What does this mean!?
Aggressive/Heavy?
Aggressive/Light?