Pos Driver Team Time Laps
1. Kovalainen McLaren-Mercedes (B) 1:40.356 24
2. Nakajima Williams-Toyota (B) 1:40.648 + 0.292 18
3. Sutil Force India-Mercedes (B) 1:40.806 + 0.450 14
4. Fisichella Ferrari (B) 1:40.985 + 0.629 27
5. Buemi Toro Rosso-Ferrari (B) 1:41.421 + 1.065 26
6. Hamilton McLaren-Mercedes (B) 1:41.443 + 1.087 15
7. Alonso Renault (B) 1:41.532 + 1.176 22
8. Raikkonen Ferrari (B) 1:41.577 + 1.221 25
9. Barrichello Brawn GP-Mercedes (B) 1:41.821 + 1.465 18
10. Rosberg Williams-Toyota (B) 1:42.188 + 1.832 20
11. Webber Red Bull-Renault (B) 1:42.332 + 1.976 10
12. Liuzzi Force India-Mercedes (B) 1:42.475 + 2.119 15
13. Trulli Toyota (B) 1:42.657 + 2.301 13
14. Alguersuari Toro Rosso-Ferrari (B) 1:42.667 + 2.311 27
15. Kubica BMW Sauber (B) 1:42.833 + 2.477 16
16. Heidfeld BMW Sauber (B) 1:42.977 + 2.621 14
17. Vettel Red Bull-Renault (B) 1:43.218 + 2.862 11
18. Button Brawn GP-Mercedes (B) 1:43.318 + 2.962 17
19. Kobayashi Toyota (B) 1:43.407 + 3.051 16
20. Grosjean Renault (B) 1:43.572 + 3.216 22
Pos Driver Team Time Laps
1. Sutil Force India-Mercedes (B) 1:47.261 5
2. Vettel Red Bull-Renault (B) 1:47.923 + 0.662 6
3. Liuzzi Force India-Mercedes (B) 1:47.931 + 0.670 4
4. Hamilton McLaren-Mercedes (B) 1:47.983 + 0.722 5
5. Nakajima Williams-Toyota (B) 1:48.058 + 0.797 8
6. Buemi Toro Rosso-Ferrari (B) 1:48.691 + 1.430 9
7. Alonso Renault (B) 1:48.693 + 1.432 5
8. Trulli Toyota (B) 1:48.737 + 1.476 6
9. Alguersuari Toro Rosso-Ferrari (B) 1:48.802 + 1.541 11
10. Kubica BMW-Sauber (B) 1:48.861 + 1.600 6
11. Raikkonen Ferrari (B) 1:48.886 + 1.625 4
12. Kobayashi Toyota (B) 1:49.054 + 1.793 7
13. Webber Red Bull-Renault (B) 1:49.382 + 2.121 7
14. Grosjean Renault (B) 1:49.405 + 2.144 6
15. Fisichella Ferrari (B) 1:49.553 + 2.292 5
16. Rosberg Williams-Toyota (B) 1:49.872 + 2.611 7
17. Heidfeld BMW-Sauber (B) 1:50.179 + 2.918 9
18. Kovalainen McLaren-Mercedes (B) No time
19. Button Brawn-Mercedes (B) No time
20. Barrichello Brawn-Mercedes (B) No time
Pos Driver Team Time LapsAll timing unofficial
1. Trulli Toyota (B) 1:31.709 24
2. Buemi Toro Rosso-Ferrari (B) 1:31.771 + 0.062 26
3. Rosberg Williams-Toyota (B) 1:32.343 + 0.634 28
4. Vettel Red Bull-Renault (B) 1:32.414 + 0.705 19
5. Raikkonen Ferrari (B) 1:32.445 + 0.736 26
6. Sutil Force India-Mercedes (B) 1:32.467 + 0.758 25
7. Barrichello Brawn GP-Mercedes (B) 1:32.488 + 0.779 24
8. Kovalainen McLaren-Mercedes (B) 1:32.546 + 0.837 22
9. Button Brawn GP-Mercedes (B) 1:32.668 + 0.959 25
10. Alguersuari Toro Rosso-Ferrari (B) 1:32.689 + 0.980 20
11. Grosjean Renault (B) 1:32.717 + 1.008 25
12. Heidfeld BMW Sauber (B) 1:32.736 + 1.027 21
13. Alonso Renault (B) 1:32.742 + 1.033 21
14. Glock Toyota (B) 1:32.749 + 1.040 26
15. Nakajima Williams-Toyota (B) 1:32.752 + 1.043 23
16. Hamilton McLaren-Mercedes (B) 1:32.789 + 1.080 19
17. Kubica BMW Sauber (B) 1:32.848 + 1.139 20
18. Fisichella Ferrari (B) 1:32.878 + 1.169 26
19. Webber Red Bull-Renault (B) 1:32.930 + 1.221 15
20. Liuzzi Force India-Mercedes (B) 1:33.167 + 1.458 18
Pos Driver Team Q1 Q2 Q3
1. Vettel Red Bull-Renault (B) 1:30.883 1:30.341 1:32.160
2. Trulli Toyota (B) 1:31.063 1:30.737 1:32.220
3. Hamilton McLaren-Mercedes (B) 1:30.917 1:30.627 1:32.395
4. Sutil Force India-Mercedes (B) 1:31.386 1:31.222 1:32.466
5. Barrichello Brawn-Mercedes (B) 1:31.272 1:31.055 1:32.660
6. Heidfeld BMW-Sauber (B) 1:31.501 1:31.260 1:32.945
7. Button Brawn-Mercedes (B) 1:31.041 1:30.880 1:32.962
8. Raikkonen Ferrari (B) 1:31.228 1:31.052 1:32.980
9. Kovalainen McLaren-Mercedes (B) 1:31.499 1:31.223
10. Buemi Toro Rosso-Ferrari (B) 1:31.196 1:31.103
11. Rosberg Williams-Toyota (B) 1:31.286 1:31.482
12. Alonso Renault (B) 1:31.401 1:31.638
13. Kubica BMW-Sauber (B) 1:31.417 1:32.341
14. Glock Toyota (B) 1:31.550
15. Alguersuari Toro Rosso-Ferrari (B) 1:31.571
16. Fisichella Ferrari (B) 1:31.704
17. Nakajima Williams-Toyota (B) 1:31.718
18. Grosjean Renault (B) 1:32.073
19. Liuzzi Force India-Mercedes (B) 1:32.087
20. Webber Red Bull-Renault (B)