Pre-Season JEREZ TEST 10th-14th Feb 2011

1 	F.Massa 	Ferrari 	1:20:709 	19
2 S.Perez Sauber 1:21.483 23
3 D.Ricciardo Toro Rosso 1:21.755 23
4 L.Hamilton McLaren 1:22.283 7
5 M.Webber Red Bull 1:23.194 18
6 V.Petrov Lotus Renault 1:24.453 12
7 N.Rosberg Mercedes GP 1:24.805 16
8 J.Trulli Team Lotus 1:26.640 8
9 P.Maldonado Williams -.--.--- 2
10 T.Glock Virgin F1 -.--.--- 1
11 A.Sutil Force India -.--.--- 0
12 J.Alguersuari Toro Rosso -.--.--- 0
13 K.Chandhok Team Lotus -.--.--- 0
 
Looking good at the moment.Be interesting to see how the new boys keep up as the track starts to rubber in.
Weather forecast shows that the temp will increase gradually up 16C this afternoon.
Currently 11C
 
1 	F.Massa 	Ferrari 	1:20:709 	19
2 S.Perez Sauber 1:21.483 24
3 D.Ricciardo Toro Rosso 1:21.755 24
4 M.Webber Red Bull 1:22.257 27
5 L.Hamilton McLaren 1:22.283 8
6 V.Petrov Lotus Renault 1:24.453 14
7 J.Trulli Team Lotus 1:24.792 26
8 N.Rosberg Mercedes GP 1:24.805 16[/pre/
 
Today’s test programme for Vitaly is as follows: aero runs this morning, tyre evaluation, set-up work in the afternoon & some longish runs.

Lotus Renault twitter feed.
 
Θ. 		Driver	 	Best Lap 	Last		Diff	Laps
1 F. Massa 1:20.709 1:22.275 30
2 S. Perez 1:21.483 1:27.971 +0.774 40
3 D. Ricciardo 1:21.755 1:23.125 +1.046 24
4 M. Webber 1:22.257 1:23.257 +1.548 28
5 L. Hamilton 1:22.283 1:22.454 +1.574 8
6 V. Petrov 1:24.453 1:37.282 +3.744 14
7 J. Trulli 1:24.792 1:25.528 +4.083 27
8 N. Rosberg 1:24.806 1:24.917 +4.097 16
 
1 		F. Massa	1:20.709 	51
2 S. Perez 1:21.483 60
3 D. Ricciardo 1:21.755 24
4 L. Hamilton 1:21.914 37
5 M. Webber 1:22.257 38
6 V. Petrov 1:24.453 14
7 J. Trulli 1:24.792 35
8 N. Rosberg 1:24.806 41
 
That's it for Ricciardo now, 1:21.755 his best - Alguersuari taking over for the afternoon.

Williams lack of running is due to an apparently minor problem with the rear wing adjustment mechanism.
 
That's it for Ricciardo now, 1:21.755 his best - Alguersuari taking over for the afternoon.

Williams lack of running is due to an apparently minor problem with the rear wing adjustment mechanism.

What, like it sticks open?
givemestrength.gif
 
1 		F. Massa	1:20.709 	51
2 S. Perez 1:21.483 66
3 D. Ricciardo 1:21.755 36
4 L. Hamilton 1:21.914 40
5 M. Webber 1:22.257 67
6 J. Alguersuari 1:23.455 14
7 V. Petrov 1:24.453 24
8 J. Trulli 1:24.792 43
9 N. Rosberg 1:24.806 43
10 T. Glock 1:26.071 9
 

1 F. Massa 1:20.709 60
2 S. Perez 1:21.483 66
3 D. Ricciardo 1:21.755 36
4 L. Hamilton 1:21.914 40
5 M. Webber 1:22.257 67
6 J. Alguersuari 1:22.689 18
7 N. Rosberg 1:23.963 54
8 V. Petrov 1:24.453 35
9 J. Trulli 1:24.792 43
10 T. Glock 1:25.580 19
 
Jaime Alguersuari[box=400]
[font=verdana]
0 1:22.689
14 1:23.455 +0.766
15 ----
16 1:22.724
17 1:22.747 +0.023
18 1:31.315 +8.568
19 1:23.423 -7.892
20 1:23.391 -0.032
21 ----
22 1:23.391
23 1:27.165 +3.774
24 ----
25 1:27.165
26 1:27.231 +0.066
27 1:27.329 +0.098
28 1:27.447 +0.118
29 1:27.661 +0.214
30 ----
31 1:27.661
32 ----
33 1:22.929
34 1:22.704 -0.225
35 1:22.926 +0.222
36 1:23.189 +0.263
37 ----
38 1:23.189
39 ----
40 1:29.804
41 1:30.499 +0.695
42 ----



[/font]
[/quote]
 
Back
Top Bottom