Pre-Season F1 Testing Jerez 17-20Feb

?  	Sutil  		Kobayashi  	Alguersuari  	DiGrassi  	Kovalainen
1
2
3
4
5 1:26.251
6 1:25.110 1:25.818 1:46.892
7 1:24.407 ---- 1:44.766
8 1:31.259 1:25.024 1:31.670
9 1:24.488 1:28.180 ----
10 1:24.650 ---- 1:29.988 1:31.670
11 ---- 1:28.180 1:28.891 ----
12 1:24.650 1:22.810 1:28.728 1:31.670 1:27.285
13 1:26.104 1:22.932 1:29.349 ---- 1:28.522
14 1:25.686 1:23.742 1:29.729 1:31.670 1:26.838
15 1:25.556 1:23.029 1:29.659 ---- 1:26.733
16 1:26.084 1:23.046 1:30.633 1:31.670 1:26.561
17 ---- 1:22.915 1:30.912 ---- ----
18 1:26.084 1:23.109 1:33.654 1:31.670 1:26.561
19 1:23.715 ---- ---- ---- 1:26.554
20 1:27.184 1:23.109 1:33.654 1:31.670 1:26.327
21 1:27.350 1:22.419 1:28.445 ---- 1:26.471
22 1:27.240 1:22.553 1:26.610 1:31.670 ----
23 ---- 1:22.319 1:25.482 ---- 1:26.285
24 1:27.240 1:22.228 1:25.158 1:25.328 1:26.388
25 1:25.978 1:23.205 1:24.972 1:24.835 1:26.624
26 1:25.507 1:22.851 1:24.816 1:26.028 1:27.662
27 1:25.859 1:23.231 1:25.255 1:24.573 1:27.758
28 1:25.938 ---- 1:25.223 ---- 1:27.650
29 1:25.537 ---- 1:24.573 ----
30 1:25.791 1:25.223 1:23.504 1:27.650
31 1:25.832 ---- 1:24.647 1:29.145
32 1:26.252 1:25.223 1:23.840 ----
33 1:26.340 1:24.440 1:39.604 1:29.145
34 ---- 1:24.055 ---- 1:26.287
36 1:26.340 1:23.913 1:26.033
37 1:22.532 1:28.797 1:26.411
38 1:22.485 1:23.768 1:28.048
39 1:22.666 1:24.175 1:27.901
40 ---- 1:23.761 1:26.966
41 1:23.511 1:23.922 1:26.707
42 1:22.898 ---- 1:26.459
43 1:22.886 1:23.922 1:26.311
44 1:23.227 1:25.496 1:26.387
45 ---- 1:25.226 1:26.241
46 1:23.227 1:26.301 ----
47 1:22.133 ---- 1:26.241
48 1:21.939 1:26.301 ----
49 1:23.334 1:23.085 1:24.924
50 1:22.517 1:25.334 1:25.033
51 ---- 1:24.526 1:24.972
52 1:22.517 ---- ----
53 1:25.410 1:24.526 1:24.972
54 1:25.101 1:22.973 1:24.460
55 1:24.946 1:23.131 1:24.238
56 1:24.932 1:23.241 1:23.745
57 1:24.809 1:23.425 ----
58 1:25.068 1:23.641 1:23.745
59 1:25.430 1:23.736 1:23.521
60 1:25.044 1:23.891 1:34.313
61 1:25.403 1:24.115 1:24.296
62 1:25.143 1:24.608 ----
63 1:25.336 ---- 1:24.296
64 1:25.969 1:24.608 1:25.113
65 1:25.795 1:25.613 1:25.565
66 1:26.923 1:25.166 1:25.852
67 1:28.271 1:25.255 1:27.604
68 ---- 1:25.455 1:27.517
69 1:25.649 ----
70 1:25.837
71 ----
72 1:25.837
73 1:23.901
74 1:24.227
75 1:24.137
76 1:24.026
77 1:23.801
78 ----
79 1:23.801
80 1:23.014
81 1:23.054
82 1:23.119
83 1:23.081
84 1:22.954
85 1:23.114
86 1:23.032
87 1:23.330
88 ----
89 1:23.330
90 1:24.255
91 1:24.173
92 1:23.989
93 1:23.990
94 ----
95 1:23.990
96 1:22.810
97 1:22.720
98 1:22.719
99 1:22.729
100 1:23.002
101 1:23.115
102 1:22.986
103 1:22.863
104 ----
105 1:22.863
106 1:23.768
107 1:24.203
108 1:24.017
109 1:24.096
110 ----
111 1:24.096
112 1:22.704
113 1:22.871
114 1:22.564
115 1:22.614
116 1:22.721
117 1:22.740
118 1:22.779
119 ----
 
Don't mention it Bro. :D

It's going to be a mighty close season if the testing so far is anything to by. :thumbsup: I still have no idea who's going to come out on top :dunno: but Fernando's quick long stint was so typical of the man and so consistent that you have to believe if the Ferrari can qualify he is going to win a lot of races.
 
The latest betting odds.

Fernando Alonso 3/1
Lewis Hamilton 7/2
Michael Schumacher 4/1
Sebastian Vettel 11/2
Felipe Massa 8/1
Jenson Button 10/1
Nico Rosberg 14/1
Mark Webber 18/1
Robert Kubica 40/1
Kamui Kobayashi 50/1
Rubens Barrichello 66/1
Nico Hulkenberg 66/1
Adrian Sutil 80/1
Pedro de la Rosa 80/1
Heikki Kovalainen 125/1
Jarno Trulli 125/1
Timo Glock 125/1
Vitaly Petrov 125/1
Bruno Senna 200/1
Vitantonio Liuzzi 200/1
Sebastien Buemi 250/1
Lucas di Grassi 250/1
Jose Maria Lopez 250/1
Jamie Alguersuari 500/1
 
Webber looks outstanding value, for someone who was Button's closest challenger for a period last year.

Thanks for this again snowy. The more I look at the times the more I think, argh, better not read too much into it...your imagination can run away with you.

Interesting how Toro Rosso and Sauber have faded from last week though.
 
We may find out more about the cars tomorrow. Whisper it quietly but according to the Beeb weather it's going to be another sunny day in Jerez.

Cheers for all your work Snowy :thumbsup: . March 12th can't come fast enough now.
 
cider_and_toast said:
No, Forget that, Pint of bitter and twisted please landlord !!!

Certainly Mr CaT

43927.jpg
 
Day 4

Adrian Sutil (Force India)
Fernando Alonso (Ferrari)
Kamui Kobayashi (BMW-Sauber)
Jaime Alguersuari (Toro Rosso)
Mark Webber (Red Bull)
Timo Glock (Virgin)
Nico Hülkenberg (Williams)
Robert Kubica (Renault)
Nico Rosberg (Mercedes GP)
Jenson Button (McLaren)
Jarno Trulli (Lotus F1)
 
1  Kobayashi	Sauber	 	1m20.751s
2 Liuzzi Force India 1m22.118s +1.367
3 Webber Red Bull 1m25.003s +4.252
4 Rosberg Mercedes 1m31.147s +10.396
5 Button McLaren 1m31.757s +11.006
 
1. K. Kobayashi		Sauber	C29		1:20.751	 	5  	  
2. V. Liuzzi Force India VJM-03 1:21.751 +1.000 7 pit
3. F. Alonso Ferrari F60 1:22.023 +1.272 10
4. M. Webber Red Bull Racing RB6 1:22.544 +1.793 15
5. J. Alguersuari Toro Rosso 1:22.600 +1.849 7
6. T. Glock Virgin Racing VR-01 1:22.856 +2.105 8 pit
7. R. Kubica Renault R30 1:23.601 +2.850 5
8. N. Hülkenberg Williams FW32 1:24.126 +3.375 12
9. J. Trulli Lotus F1 T127 1:28.980 +8.229 8 pit
10. N. Rosberg Mercedes GP W01 1:31.147 +10.396 4 pit
11. J. Button McLaren MP4-25 1:31.757 +11.006 4 pitt
 
1. V. Liuzzi		1:20.036	 	11  	  
2. K. Kobayashi 1:20.751 +0.715 9 pit
3. J. Alguersuari 1:22.014 +1.978 9 pit
4. F. Alonso 1:22.023 +1.987 11 pit
5. M. Webber 1:22.544 +2.508 20
6. T. Glock 1:22.856 +2.820 8 pit
7. R. Kubica 1:23.601 +3.565 8 pit
8. N. Hülkenberg 1:24.126 +4.090 17
9. J. Trulli 1:28.980 +8.944 11
10. N. Rosberg 1:31.147 +11.111 4 pit
11. J. Button 1:31.757 +11.721 4 pit
 
1. R. Kubica		1:19.114	 	20  	  
2. V. Liuzzi 1:19.650 +0.536 16 pit
3. N. Rosberg 1:20.150 +1.036 13
4. F. Alonso 1:20.436 +1.322 25 pit
5. K. Kobayashi 1:20.751 +1.637 15 pit
6. J. Alguersuari 1:21.149 +2.035 24
7. M. Webber 1:21.194 +2.080 29
8. N. Hülkenberg 1:21.919 +2.805 32
9. T. Glock 1:22.856 +3.742 8 pit
10. J. Button 1:24.815 +5.701 7 pit
11. J. Trulli 1:27.324 +8.210 19 pit
 
Webber
1:25.003,
1:23.484,
1:26.318,
1:23.295,
1:22.826,
1:22.544,
1:22.721,
1:22.705,
1:23.074,
1:23.287,
1:33.067,
1:22.903,
1:22.678,
1:23.262,
1:24.208,
1:24.203,
1:27.762,
1:26.756
1:24.599.

Alonso
1:21.088,
1:20.436,
1:20.613,
1:20.710,
1:21.010,
1:21.404,
1:21.915,
1:22.126,
1:22.349,
1:22.880,
1:22.877,
1:23.492.

Alguersuari:
1:21.502,
1:21.149,
1:21.240,
1:21.240,
1:22.056,
1:21.599,
1:21.697,
1:21.807
1:21.768.
 
1. R. Kubica		1:19.114	 	24  	pit
2. J. Button 1:19.387 +0.273 11 pit
3. V. Liuzzi 1:19.650 +0.536 20
4. N. Rosberg 1:20.150 +1.036 20
5. F. Alonso 1:20.436 +1.322 36
6. K. Kobayashi 1:20.751 +1.637 23
7. J. Alguersuari 1:21.053 +1.939 37
8. M. Webber 1:21.194 +2.080 36
9. N. Hülkenberg 1:21.919 +2.805 42 pit
10. T. Glock 1:22.856 +3.742 10 pit
11. J. Trulli 1:24.686 +5.572 30
 
Alonso,
1:20.496,
1:20.574,
1:21.076,
1:21.354,
1:21.375,
1:21.861,
1:22.001,
1:22.797,
1:22.750,
1:22.936,
1:23.632,
1:23.809.


Webber,
1:23.207,
1:23.054,
1:24.569,
1:23.483,
1:23.856,
1:25.164,
1:25.980,
1:24.475.
 
1. J. Button		1:18.871	 	16  	  
2. R. Kubica 1:19.114 +0.243 27
3. V. Liuzzi 1:19.650 +0.779 27
4. N. Rosberg 1:20.150 +1.279 33 pit
5. F. Alonso 1:20.436 +1.565 39 pit
6. K. Kobayashi 1:20.751 +1.880 26 pit
7. J. Alguersuari 1:21.053 +2.182 40
8. M. Webber 1:21.194 +2.323 40 pit
9. N. Hülkenberg 1:21.919 +3.048 54
10. T. Glock 1:22.856 +3.985 8 pit
11. J. Trulli 1:24.686 +5.815 40 pit
 
KUBICA
5 1:23.601
6 1:23.898 +0.297
7 1:26.527 +2.629
8 ----
9 1:26.527
10 1:20.538 -5.989
11 1:20.130 -0.408
12 1:20.710 +0.58
13 1:20.841 +0.131
14 1:20.801 -0.04
15 1:24.235 +3.434
16 ----
17 1:24.235
18 1:19.254 -4.981
19 1:19.114 -0.14
20 1:19.198 +0.084
21 1:19.377 +0.179
22 1:19.473 +0.096
23 1:20.005 +0.532
24 ----
25 1:20.005
26 1:24.009 +4.004
27 1:24.331 +0.322
28 1:24.106 -0.225
29 1:24.006 -0.1
30 1:24.224 +0.218
31 1:25.384 +1.16
32 1:25.282 -0.102
33 ----
34 1:25.282
35 1:24.864 -0.418
36 1:24.888 +0.024
37 1:26.121 +1.233
38 1:29.107 +2.986
39 1:30.770 +1.663
40 1:28.958 -1.812
41 1:27.370 -1.588
42 1:26.489 -0.881
43 1:26.627 +0.138
44 1:26.515 -0.112
45 1:26.593 +0.078
46 1:26.454 -0.139
47 1:26.764 +0.31
48 1:26.404 -0.36
49 1:25.868 -0.536
50 1:25.953 +0.085
51 1:25.775 -0.178
52 1:25.291 -0.484
53 1:25.386 +0.095
54 ----
55 1:25.386
56 1:23.866 -1.52
57 1:23.535 -0.331
58 1:23.564 +0.029
59 1:23.757 +0.193
60 1:23.532 -0.225
61 1:23.607 +0.075

? ? ? ? ?

80 1:22.157 -1.45
81 1:21.316 -0.841
82 1:21.121 -0.195
85 1:21.243 +0.122
86 1:20.931 -0.312
87 1:20.956 +0.025
88 1:20.910 -0.046
89 1:20.868 -0.042
93 1:21.060 +0.192
95 1:21.865 +0.805
96 1:22.706 +0.841
97 1:22.626 -0.08
98 1:22.220 -0.406
99 1:22.417 +0.197
100 ----
101 1:22.417
102 1:21.466 -0.951
103 1:21.712 +0.246
104 1:21.746 +0.034
105 1:21.899 +0.153
106 1:22.579 +0.68
107 ----
108 1:22.579
109 1:21.963 -0.616
110 1:21.968 +0.005
111 1:22.186 +0.218
112 1:22.310 +0.124
113 1:23.559 +1.249
114 1:22.728 -0.831
115 1:24.248 +1.52
116 1:23.027 -1.221
117 ----
Automatic reload every 20 secs
 
WEBBER
4  	1:25.003  	
5 1:23.484 -1.519
6 1:26.318 +2.834
7 1:23.295 -3.023
8 1:22.826 -0.469
9 1:22.544 -0.282
10 1:22.721 +0.177
11 1:22.705 -0.016
12 1:23.074 +0.369
13 1:23.287 +0.213
14 1:33.067 +9.78
15 1:22.903 -10.164
16 1:22.963 +0.06
17 1:22.678 -0.285
18 1:23.262 +0.584
19 1:24.208 +0.946
20 1:24.203 -0.005
21 1:23.878 -0.325
22 1:26.756 +2.878
23 1:24.599 -2.157
24 ----
25 1:24.599
26 1:21.194 -3.405
27 1:21.236 +0.042
28 1:21.669 +0.433
29 1:22.246 +0.577
30 ----
31 1:22.246
32 1:23.207 +0.961
33 1:23.054 -0.153
34 1:24.569 +1.515
35 1:23.483 -1.086
36 1:23.856 +0.373
37 1:25.164 +1.308
38 1:25.980 +0.816
39 1:24.475 -1.505
40 ----
41 1:24.475
42 1:23.907 -0.568
43 ----
44 1:23.907
45 ----
46 1:23.907
50 1:22.910 -0.997
51 1:23.010 +0.1
52 1:22.959 -0.051
53 ----
54 1:22.959
55 1:22.945 -0.014
56 1:22.757 -0.188
57 1:22.751 -0.006
58
59 1:25.175 +2.424
60 ----
61 1:25.175
62 1:22.917 -2.258
63 1:22.634 -0.283
65 1:22.871 +0.237
66 1:22.902 +0.031
68 1:22.855 -0.047
69 1:22.872 +0.017
70 1:23.521 +0.649
71 1:22.829 -0.692
72 1:22.545 -0.284
73 1:22.407 -0.138
74 1:22.330 -0.077
75 1:22.358 +0.028
76 1:22.290 -0.068
77 1:22.459 +0.169
78 1:22.232 -0.227
79 1:22.542 +0.31
80 1:22.007 -0.535
81 1:22.215 +0.208
82 1:21.914 -0.301
83 1:21.894 -0.02
84 1:21.773 -0.121
85 1:21.894 +0.121
86 1:21.521 -0.373
87 ----
 
BUTTON
2  	1:31.757  	
3 ----
4 1:31.757
5 ----
6 1:24.815
7 ----
8 1:24.815
9 1:20.036 -4.779
10 1:19.515 -0.521
11 1:19.387 -0.128
12 ----
14 1:18.871
15 1:19.568 +0.697
16 ----
17 1:19.568
18 1:19.056 -0.512
19 1:19.288 +0.232
20 1:19.710 +0.422
21 ----
22 1:19.710
23 1:19.665 -0.045
24 1:19.689 +0.024
25 1:20.002 +0.313
26 ----
27 1:20.002
28 1:25.108 +5.106
29 1:24.969 -0.139
30 1:26.848 +1.879
31 1:25.291 -1.557
32 1:25.294 +0.003
33 1:25.123 -0.171
34 ----
39 1:24.834
40 1:24.508 -0.326
41 1:24.387 -0.121
42 1:24.395 +0.008
43 1:24.264 -0.131
44 1:24.291 +0.027
45 1:24.131 -0.16
46 ----
47 1:24.131
48 1:25.161 +1.03
49 1:24.709 -0.452
50 1:24.713 +0.004
51 1:25.153 +0.44
52 1:25.192 +0.039
53 1:25.177 -0.015
54 ----
55 1:25.177
56 1:25.029 -0.148
57 1:25.186 +0.157
58 1:25.086 -0.1
59 1:25.010 -0.076
60 1:25.004 -0.006
61 1:27.784 +2.78
62 1:25.833 -1.951
63 1:28.500 +2.667
64 ----
68 1:22.808
69 1:23.009 +0.201
70 1:23.095 +0.086
73 1:22.892 -0.203
74 1:22.928 +0.036
75 1:22.989 +0.061
76 1:22.964 -0.025
77 1:26.212 +3.248
79 1:23.193 -3.019
80 ----
81 1:22.748
82 1:22.316 -0.432
83 1:22.179 -0.137
84 1:23.099 +0.92
85 1:22.963 -0.136
86 1:24.624 +1.661
87 1:22.968 -1.656
88 1:22.861 -0.107
89 1:22.937 +0.076
90 1:22.798 -0.139
91 1:22.790 -0.008
92 1:22.910 +0.12
93 1:23.076 +0.166
94 ----
95 1:23.076
96 1:22.202 -0.874
97 1:22.490 +0.288
98 1:22.596 +0.106
99 1:22.823 +0.227
100 1:22.985 +0.162
101 1:23.128 +0.143
102 1:23.188 +0.06
103 1:23.017 -0.171
104 1:23.023 +0.006
105 1:22.685 -0.338
106 1:22.760 +0.075
107 1:22.868 +0.108
108 ----
 
ALONSO
28  	1:20.574  	
29 1:21.076 +0.502
30 1:21.354 +0.278
31 1:21.375 +0.021
32 1:21.861 +0.486
33 1:22.001 +0.14
34 1:22.797 +0.796
35 1:22.750 -0.047
36 1:22.936 +0.186
37 1:23.538 +0.602
38 1:23.809 +0.271
39 ----
40 1:23.809
42 1:20.520 -3.289
43 1:21.128 +0.608
44 1:21.156 +0.028
45 1:21.832 +0.676
46 1:23.896 +2.064
47 ----
48 1:23.896
49 1:20.926 -2.97
50 1:21.507 +0.581
51 1:21.225 -0.282
52 1:21.582 +0.357
53 1:21.777 +0.195
54 1:21.752 -0.025
55 1:21.807 +0.055
56 1:21.840 +0.033
57 1:23.194 +1.354
58 1:22.389 -0.805
59 1:22.659 +0.27
60 1:22.722 +0.063
61 ----
62 1:22.722
63 1:20.983 -1.739
64 1:20.699 -0.284
65 1:21.226 +0.527
66 1:21.209 -0.017
67 1:21.492 +0.283
68 1:21.744 +0.252
69 1:21.602 -0.142
70 1:22.004 +0.402
71 1:21.895 -0.109
72 1:21.875 -0.02
73 1:21.966 +0.091
74 1:22.021 +0.055
75 ----
77 1:22.021
80 1:24.427 +2.406
81 1:24.297 -0.13
82 1:24.396 +0.099
83 1:24.480 +0.084
84 1:24.295 -0.185
85 1:24.182 -0.113
86 1:24.108 -0.074
87 1:24.096 -0.012
88 ----
89 1:24.096
90 1:23.427 -0.669
91 1:23.672 +0.245
93 1:23.786 +0.114
94 1:23.901 +0.115
96 1:24.118 +0.217
97 1:24.143 +0.025
98 1:26.665 +2.522
99 1:24.978 -1.687
100 1:24.128 -0.85
101 ----
102 1:24.128
103 1:21.241 -2.887
104 1:22.403 +1.162
105 1:21.966 -0.437
106 1:22.292 +0.326
107 1:22.102 -0.19
108 1:22.228 +0.126
109 1:22.346 +0.118
110 1:22.057 -0.289
111 1:22.767 +0.71
112 1:22.441 -0.326
113 1:22.697 +0.256
114 1:22.483 -0.214
115 1:22.618 +0.135
116 1:22.455 -0.163
117 1:22.432 -0.023
118 1:22.257 -0.175
119 1:22.771 +0.514
120 1:22.809 +0.038
121 1:22.704 -0.105
122 1:23.200 +0.496
123 1:22.736 -0.464
124 1:22.125 -0.611
125 1:22.063 -0.062
126 1:22.547 +0.484
127 1:22.185 -0.362
128 1:22.509 +0.324
129 1:22.305 -0.204
130 1:21.944 -0.361
131 1:21.726 -0.218
132 1:21.420 -0.306
133 1:21.923 +0.503
134 1:21.595 -0.328
135 1:21.682 +0.087
136 1:21.164 -0.518
137 ----
 
Back
Top Bottom