A list of all fastest laps achieved during the race for all F1 World Championship races held at Silverstone.
Silverstone has been part of the championship since 1950 but until the 1990's the British Grand Prix alternated between Silverstone, Aintree and Brands Hatch.
Circuit changes can be seen here: http://theracingline.net/racingcircuits/racingcircuits/UnitedKingdom/index.html
A chart plotting the fastest laps with some specific times highlighed.
Silverstone has been part of the championship since 1950 but until the 1990's the British Grand Prix alternated between Silverstone, Aintree and Brands Hatch.
Circuit changes can be seen here: http://theracingline.net/racingcircuits/racingcircuits/UnitedKingdom/index.html
Year | Time | Driver |
1950 | 1:50.600 | Nino Farina |
1951 | 1:44.000 | Nino Farina |
1952 | 1:52.000 | Alberto Ascari |
1953 | 1:50.000 | Alberto Ascari & José Froilán González |
1954 | 1:50.000 | José Froilán González, Mike Hawthorn, Onofre Marimón, Juan Manuel Fangio, Stirling Moss, Jean Behra & Alberto Ascari |
1956 | 1:43.200 | Stirling Moss |
1958 | 1:40.800 | Mike Hawthorn |
1960 | 1:34.400 | Graham Hill |
1963 | 1:36.000 | John Surtees |
1965 | 1:32.200 | Graham Hill |
1967 | 1:27.000 | Denny Hulme |
1969 | 1:21.300 | Jackie Stewart |
1971 | 1:19.900 | Jackie Stewart |
1973 | 1:18.600 | James Hunt |
1975 | 1:20.900 | Clay Regazzoni |
1977 | 1:19.600 | James Hunt |
1979 | 1:14.400 | Clay Regazzoni |
1981 | 1:15.067 | René Arnoux |
1983 | 1:14.212 | Alain Prost |
1985 | 1:09.886 | Alain Prost |
1987 | 1:09.832 | Nigel Mansell |
1988 | 1:23.308 | Nigel Mansell |
1989 | 1:12.017 | Nigel Mansell |
1990 | 1:11.291 | Nigel Mansell |
1991 | 1:26.379 | Nigel Mansell |
1992 | 1:22.539 | Nigel Mansell |
1993 | 1:22.515 | Damon Hill |
1994 | 1:27.100 | Damon Hill |
1995 | 1:29.752 | Damon Hill |
1996 | 1:29.288 | Jacques Villeneuve |
1997 | 1:24.475 | Michael Schumacher |
1998 | 1:35.704 | Michael Schumacher |
1999 | 1:28.309 | Mika Häkkinen |
2000 | 1:26.217 | Mika Häkkinen |
2001 | 1:23.405 | Mika Häkkinen |
2002 | 1:23.083 | Rubens Barrichello |
2003 | 1:22.236 | Rubens Barrichello |
2004 | 1:18.739 | Michael Schumacher |
2005 | 1:20.502 | Kimi Räikkönen |
2006 | 1:21.599 | Fernando Alonso |
2007 | 1:20.638 | Kimi Räikkönen |
2008 | 1:32.150 | Kimi Räikkönen |
2009 | 1:20.735 | Sebastian Vettel |
A chart plotting the fastest laps with some specific times highlighed.