A list of all fastest laps achieved during the race for all F1 World Championship races held at Monza.
Monza has been part of the championship since 1950 (except 1980) but the circuit has undergone some changes.
A chart plotting the fastest laps with some specific times highlighed.
Monza has been part of the championship since 1950 (except 1980) but the circuit has undergone some changes.
Year | Time | Driver |
1950 | 2:00.000 | Juan Manuel Fangio |
1951 | 1:56.500 | Nino Farina |
1952 | 2:06.100 | Alberto Ascari & José Froilán González |
1953 | 2:04.500 | Juan Manuel Fangio |
1954 | 2:00.800 | José Froilán González |
1955 | 2:46.900 | Stirling Moss |
1956 | 2:45.500 | Stirling Moss |
1957 | 1:43.700 | Tony Brooks |
1958 | 1:42.900 | Phil Hill |
1959 | 1:40.400 | Phil Hill |
1960 | 2:43.600 | Phil Hill |
1961 | 2:48.400 | Giancarlo Baghetti |
1962 | 1:42.300 | Graham Hill |
1963 | 1:38.900 | Jim Clark |
1964 | 1:38.800 | John Surtees |
1965 | 1:36.400 | Jim Clark |
1966 | 1:32.400 | Ludovico Scarfiotti |
1967 | 1:28.500 | Jim Clark |
1968 | 1:26.500 | Jackie Oliver |
1969 | 1:25.200 | Jean-Pierre Beltoise |
1970 | 1:25.200 | Clay Regazzoni |
1971 | 1:23.800 | Henri Pescarolo |
1972 | 1:36.300 | Jacky Ickx |
1973 | 1:35.300 | Jackie Stewart |
1974 | 1:34.200 | Carlos Pace |
1975 | 1:33.100 | Clay Regazzoni |
1976 | 1:41.300 | Ronnie Peterson |
1977 | 1:39.100 | Mario Andretti |
1978 | 1:38.230 | Mario Andretti |
1979 | 1:35.600 | Clay Regazzoni |
1981 | 1:37.528 | Carlos Reutemann |
1982 | 1:33.619 | René Arnoux |
1983 | 1:34.431 | Nelson Piquet |
1984 | 1:31.912 | Niki Lauda |
1985 | 1:28.283 | Nigel Mansell |
1986 | 1:28.099 | Teo Fabi |
1987 | 1:26.796 | Ayrton Senna |
1988 | 1:29.070 | Michele Alboreto |
1989 | 1:28.107 | Alain Prost |
1990 | 1:26.254 | Ayrton Senna |
1991 | 1:26.061 | Ayrton Senna |
1992 | 1:26.119 | Nigel Mansell |
1993 | 1:23.575 | Damon Hill |
1994 | 1:25.930 | Damon Hill |
1995 | 1:26.419 | Gerhard Berger |
1996 | 1:26.110 | Michael Schumacher |
1997 | 1:24.808 | Mika Häkkinen |
1998 | 1:25.139 | Mika Häkkinen |
1999 | 1:25.579 | Ralf Schumacher |
2000 | 1:25.595 | Mika Häkkinen |
2001 | 1:25.073 | Ralf Schumacher |
2002 | 1:23.657 | Rubens Barrichello |
2003 | 1:21.832 | Michael Schumacher |
2004 | 1:21.046 | Rubens Barrichello |
2005 | 1:21.504 | Kimi Räikkönen |
2006 | 1:22.559 | Kimi Räikkönen |
2007 | 1:22.871 | Fernando Alonso |
2008 | 1:28.047 | Kimi Räikkönen |
2009 | 1:24.739 | Adrian Sutil |
A chart plotting the fastest laps with some specific times highlighed.