You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
- Status
-
Not open for further replies.
This is the head to head teammate data for for the F1 2010 season.
The detailed standings can be found here:
F1 2010 Standings & Results
F1 2010 Head To Head - Points
Points Head To Head
Driver | Bhr | Aus | Mal | Chn | Spn | Mon | Tur | Can | Eur | Gbr | Ger | Hun | Bel | Ita | Sin | Jpn | Kor | Bra | Abu | Points | Total |
Jenson Button | 6 | 25 | 4 | 25 | 10 | | 18 | 18 | 15 | 12 | 10 | 4 | | 18 | 12 | 12 | | 10 | 15 | 214 | 7 |
Lewis Hamilton | 15 | 8 | 8 | 18 | | 10 | 25 | 25 | 18 | 18 | 12 | | 25 | | | 10 | 18 | 12 | 18 | 240 | 12 |
Michael Schumacher | 8 | 1 | | 1 | 12 | | 12 | | | 2 | 2 | | 6 | 2 | | 8 | 12 | 6 | | 72 | 4 |
Nico Rosberg | 10 | 10 | 15 | 15 | | 6 | 10 | 8 | 1 | 15 | 4 | | 8 | 10 | 10 | | | 8 | 12 | 142 | 14 |
Sebastian Vettel | 12 | | 25 | 8 | 15 | 18 | | 12 | 25 | 6 | 15 | 15 | | 12 | 18 | 25 | | 25 | 25 | 256 | 11 |
Mark Webber | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | | 25 | 8 | 25 | 18 | 8 | 15 | 18 | | 18 | 4 | 242 | 7 |
Felipe Massa | 18 | 15 | 6 | 2 | 8 | 12 | 6 | | | | 18 | 12 | 12 | 15 | 4 | | 15 | | 1 | 144 | 5 |
Fernando Alonso | 25 | 12 | | 12 | 18 | 8 | 4 | 15 | 4 | | 25 | 18 | | 25 | 25 | 15 | 25 | 15 | 6 | 252 | 13 |
Rubens Barrichello | 1 | 4 | | | 2 | | | | 12 | 10 | | 1 | | 1 | 8 | 2 | 6 | | | 47 | 8 |
Nico Hülkenberg | | | 1 | | | | | | | 1 | | 8 | | 6 | 1 | | 1 | 4 | | 22 | 4 |
Robert Kubica | | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | | 6 | | 15 | 4 | 6 | | 10 | 2 | 10 | 136 | 15 |
Vitaly Petrov | | | | 6 | | | | | | | 1 | 10 | 2 | | | | | | 8 | 27 | 1 |
Adrian Sutil | | | 10 | | 6 | 4 | 2 | 1 | 8 | 4 | | | 10 | | 2 | | | | | 47 | 8 |
Vitantonio Liuzzi | 2 | 6 | | | | 2 | | 2 | | | | | 1 | | | | 8 | | | 21 | 4 |
Sébastien Buemi | | | | | | 1 | | 4 | 2 | | | | | | | 1 | | | | 8 | 4 |
Jaime Alguersuari | | | 2 | | 1 | | | | | | | | | | | | | | 2 | 5 | 3 |
Jarno Trulli | | DNS | | | | | | | | | | | | | | | | | | 0 | 0 |
Heikki Kovalainen | | | | | DNS | | | | | | | | | | | | | | | 0 | 0 |
Karun Chandhok | | | | | | | | | | | - | - | - | - | - | - | - | - | - | 0 | 0 |
Christian Klien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | | | 0 | 0 |
Bruno Senna | | | | | | | | | | - | | | | | | | | | | 0 | 0 |
Sakon Yamamoto | - | - | - | - | - | - | - | - | - | | | | | | - | | | - | - | 0 | 0 |
Pedro de la Rosa | | | DNS | | | | | | | | | 6 | | | - | - | - | - | - | 6 | 1 |
Nick Heidfeld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 4 | 2 | | | 6 | 0 |
Kamui Kobayashi | | | | | | | 1 | | 6 | 8 | | 2 | 4 | | | 6 | 4 | 1 | | 32 | 7 |
Timo Glock | | | | DNS | | | | | | | | | | | | | | | | 0 | 0 |
Lucas di Grassi | | | | | | | | | | | | | | | | DNS | | | | 0 | 0 |

F1 2010 Head To Head - Qualifying
Qualifying Head To Head
Driver | Bhr | Aus | Mal | Chn | Spn | Mon | Tur | Can | Eur | Gbr | Ger | Hun | Bel | Ita | Sin | Jpn | Kor | Bra | Abu | Total |
Jenson Button | 8 | 4 | 17 | 5 | 5 | 8 | 4 | 5 | 7 | 14 | 5 | 11 | 5 | 2 | 4 | 6 | 7 | 11 | 4 | 5 |
Lewis Hamilton | 4 | 11 | 20 | 6 | 3 | 5 | 2 | 1 | 3 | 4 | 6 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 14 |
Michael Schumacher | 7 | 7 | 8 | 9 | 6 | 7 | 5 | 13 | 15 | 10 | 11 | 14 | 11 | 12 | 9 | 10 | 9 | 8 | 8 | 5 |
Nico Rosberg | 5 | 6 | 2 | 4 | 8 | 6 | 6 | 10 | 12 | 5 | 9 | 6 | 12 | 7 | 7 | 7 | 5 | 13 | 9 | 14 |
Sebastian Vettel | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 12 |
Mark Webber | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 5 | 2 | 2 | 3 | 5 | 7 |
Felipe Massa | 2 | 5 | 21 | 7 | 9 | 4 | 8 | 7 | 5 | 7 | 3 | 4 | 6 | 3 | 24 | 12 | 6 | 9 | 6 | 4 |
Fernando Alonso | 3 | 3 | 19 | 3 | 4 | DNS | 12 | 4 | 4 | 3 | 2 | 3 | 10 | 1 | 1 | 5 | 3 | 5 | 3 | 15 |
Rubens Barrichello | 11 | 8 | 7 | 11 | 18 | 9 | 15 | 11 | 9 | 8 | 8 | 12 | 7 | 10 | 6 | 8 | 10 | 6 | 7 | 13 |
Nico Hülkenberg | 13 | 15 | 5 | 16 | 13 | 11 | 17 | 12 | 8 | 13 | 10 | 10 | 9 | 8 | 12 | 9 | 11 | 1 | 15 | 6 |
Robert Kubica | 9 | 9 | 6 | 8 | 7 | 2 | 7 | 8 | 6 | 6 | 7 | 8 | 3 | 9 | 8 | 4 | 8 | 7 | 11 | 17 |
Vitaly Petrov | 17 | 18 | 11 | 14 | 14 | 14 | 9 | 14 | 10 | 16 | 13 | 7 | 24 | 15 | 13 | 13 | 15 | 10 | 10 | 2 |
Adrian Sutil | 10 | 10 | 4 | 10 | 11 | 12 | 11 | 9 | 13 | 11 | 14 | 13 | 8 | 11 | 16 | 15 | 14 | 18 | 13 | 16 |
Vitantonio Liuzzi | 12 | 13 | 10 | 18 | 17 | 10 | 18 | 6 | 14 | 15 | 22 | 16 | 14 | 20 | 17 | 17 | 18 | 17 | 16 | 3 |
Sébastien Buemi | 15 | 12 | 13 | 13 | 15 | 13 | 14 | 15 | 11 | 17 | 17 | 15 | 15 | 14 | 14 | 18 | 17 | 15 | 18 | 11 |
Jaime Alguersuari | 18 | 17 | 14 | 12 | 16 | 17 | 16 | 16 | 17 | 18 | 16 | 17 | 13 | 16 | 11 | 16 | 16 | 14 | 17 | 8 |
Jarno Trulli | 20 | 20 | 18 | 20 | 19 | 19 | 19 | 20 | 19 | 21 | 18 | 21 | 18 | 18 | 21 | 19 | 19 | 20 | 19 | 11 |
Heikki Kovalainen | 21 | 19 | 15 | 21 | 20 | 18 | 20 | 19 | 20 | 19 | 19 | 20 | 16 | 19 | 19 | 20 | 21 | 21 | 20 | 8 |
Karun Chandhok | 24 | 24 | 22 | 24 | 23 | 23 | 24 | 24 | 23 | 23 | - | - | - | - | - | - | - | - | - | 4 |
Christian Klien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | 23 | 24 | 2 |
Bruno Senna | 23 | 23 | 23 | 23 | 24 | 22 | 22 | 22 | 24 | - | 21 | 23 | 20 | 23 | 23 | 23 | 24 | 24 | 23 | 12 |
Sakon Yamamoto | - | - | - | - | - | - | - | - | - | 24 | 23 | 24 | 21 | 24 | - | 24 | 23 | - | - | 1 |
Pedro de la Rosa | 14 | 14 | 12 | 17 | 12 | 15 | 13 | 17 | 16 | 9 | 15 | 9 | 22 | 17 | - | - | - | - | - | 7 |
Nick Heidfeld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 11 | 13 | 16 | 14 | 1 |
Kamui Kobayashi | 16 | 16 | 9 | 15 | 10 | 16 | 10 | 18 | 18 | 12 | 12 | 18 | 19 | 13 | 10 | 14 | 12 | 12 | 12 | 11 |
Timo Glock | 19 | 21 | 16 | 19 | 21 | 20 | 21 | 21 | 22 | 20 | 20 | 19 | 17 | 21 | 18 | 22 | 20 | 19 | 21 | 17 |
Lucas di Grassi | 22 | 22 | 24 | 22 | 22 | 21 | 23 | 23 | 21 | 22 | 24 | 22 | 23 | 22 | 20 | 21 | 22 | 22 | 22 | 2 |

F1 2010 Head To Head - Race
Race Head To Head
Driver | Bhr | Aus | Mal | Chn | Spn | Mon | Tur | Can | Eur | Gbr | Ger | Hun | Bel | Ita | Sin | Jpn | Kor | Bra | Abu | Total |
Jenson Button | 7 | 1 | 8 | 1 | 5 | RET | 2 | 2 | 3 | 4 | 5 | 8 | RET | 2 | 4 | 4 | 12 | 5 | 3 | 7 |
Lewis Hamilton | 3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | RET | 1 | RET | RET | 5 | 2 | 4 | 2 | 12 |
Michael Schumacher | 6 | 10 | RET | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | RET | 5 |
Nico Rosberg | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | RET | 6 | 5 | 5 | 17 | RET | 6 | 4 | 14 |
Sebastian Vettel | 4 | RET | 1 | 6 | 3 | 2 | RET | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | RET | 1 | 1 | 11 |
Mark Webber | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | RET | 1 | 6 | 1 | 2 | 6 | 3 | 2 | RET | 2 | 8 | 7 |
Felipe Massa | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | RET | 3 | 15 | 10 | 5 |
Fernando Alonso | 1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | RET | 1 | 1 | 3 | 1 | 3 | 7 | 14 |
Rubens Barrichello | 10 | 8 | 12 | 12 | 9 | RET | 14 | 14 | 4 | 5 | 12 | 10 | RET | 10 | 6 | 9 | 7 | 14 | 12 | 12 |
Nico Hülkenberg | 14 | RET | 10 | 15 | 16 | RET | 17 | 13 | RET | 10 | 13 | 6 | 14 | 7 | 10 | RET | 10 | 8 | 16 | 6 |
Robert Kubica | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | RET | 7 | RET | 3 | 8 | 7 | RET | 5 | 9 | 5 | 16 |
Vitaly Petrov | RET | RET | RET | 7 | 11 | 13 | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | RET | RET | 16 | 6 | 2 |
Adrian Sutil | 12 | RET | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | RET | 5 | 16 | 9 | RET | RET | 12 | 13 | 11 |
Vitantonio Liuzzi | 9 | 7 | RET | RET | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | RET | RET | 6 | RET | RET | 7 |
Sébastien Buemi | 16 | RET | 11 | RET | RET | 10 | 16 | 8 | 9 | 12 | RET | 12 | 12 | 11 | 14 | 10 | RET | 13 | 15 | 8 |
Jaime Alguersuari | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | RET | 15 | RET | 13 | 15 | 12 | 11 | 11 | 11 | 9 | 11 |
Jarno Trulli | 17 | DNS | 17 | RET | 17 | 15 | RET | RET | 21 | 16 | RET | 15 | 19 | RET | RET | 13 | RET | 19 | 21 | 5 |
Heikki Kovalainen | 15 | 13 | NC | 14 | DNS | RET | RET | 16 | RET | 17 | RET | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | 12 |
Karun Chandhok | RET | 14 | 15 | 17 | RET | 14 | 20 | 18 | 18 | 19 | - | - | - | - | - | - | - | - | - | 7 |
Christian Klien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RET | - | - | 22 | 20 | 0 |
Bruno Senna | RET | RET | 16 | 16 | RET | RET | RET | RET | 20 | - | 19 | 17 | RET | RET | RET | 15 | 14 | 21 | 19 | 7 |
Sakon Yamamoto | - | - | - | - | - | - | - | - | - | 20 | RET | 19 | 20 | 19 | - | 16 | 15 | - | - | 2 |
Pedro de la Rosa | RET | 12 | DNS | RET | RET | RET | 11 | RET | 12 | RET | 14 | 7 | 11 | 14 | - | - | - | - | - | 3 |
Nick Heidfeld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RET | 8 | 9 | 17 | 11 | 1 |
Kamui Kobayashi | RET | RET | RET | RET | 12 | RET | 10 | RET | 7 | 6 | 11 | 9 | 8 | RET | RET | 7 | 8 | 10 | 14 | 9 |
Timo Glock | RET | RET | RET | DNS | 18 | RET | 18 | RET | 19 | 18 | 18 | 16 | 18 | 17 | RET | 14 | RET | 20 | RET | 8 |
Lucas di Grassi | RET | RET | 14 | RET | 19 | RET | 19 | 19 | 17 | RET | RET | 18 | 17 | 20 | 15 | DNS | RET | NC | 18 | 6 |

F1 2010 Head To Head - Fastest Lap
Fastest Lap Head To Head
Driver | Bhr | Aus | Mal | Chn | Spn | Mon | Tur | Can | Eur | Gbr | Ger | Hun | Bel | Ita | Sin | Jpn | Kor | Bra | Abu | Total |
Jenson Button | | | | | | | | | FL | | | | | | | | | | | 7 |
Lewis Hamilton | | | | FL | FL | | | | | | | | FL | NT | | | | FL | FL | 12 |
Michael Schumacher | | | | | | | | | | | | | | | | | | | NT | 8 |
Nico Rosberg | | | | | | | | | | | | | | | | | | | | 11 |
Sebastian Vettel | | | | | | FL | | | | | FL | FL | | | | | | | | 9 |
Mark Webber | | FL | FL | | | | | | | | | | | | | FL | | | | 10 |
Felipe Massa | | | | | | | | | | | | | | | | NT | | | | 4 |
Fernando Alonso | FL | | | | | | | | | FL | | | | FL | FL | | FL | | | 15 |
Rubens Barrichello | | | | | | | | | | | | | NT | | | | | | | 10 |
Nico Hülkenberg | | NT | | | | NT | | | | | | | | | | NT | | | | 9 |
Robert Kubica | | | | | | | | FL | | | | | | | | | | | | 16 |
Vitaly Petrov | | | | | | | FL | | | | | | | | | NT | | | | 3 |
Adrian Sutil | | | | | | | | | | | | | | | | | | | | 13 |
Vitantonio Liuzzi | | | | NT | | | | | | | | | | | NT | NT | | | NT | 6 |
Sébastien Buemi | | NT | | NT | | | | | | | NT | | | | | | | | | 8 |
Jaime Alguersuari | | | | | | | | | | | | NT | | | | | | | | 11 |
Jarno Trulli | | DNS | | | | | | | | | | | | | | | | | | 4 |
Heikki Kovalainen | | | | | DNS | | | | | | | | | | | | | | | 15 |
Karun Chandhok | NT | | | | | | | | | | - | - | - | - | - | - | - | - | - | 5 |
Christian Klien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | | | 2 |
Bruno Senna | | | | | NT | | | | | - | | | | | | | | | | 7 |
Sakon Yamamoto | - | - | - | - | - | - | - | - | - | | | | | | - | | | - | - | 5 |
Pedro de la Rosa | | | DNS | | | | | | | | | | | | - | - | - | - | - | 7 |
Nick Heidfeld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | 2 |
Kamui Kobayashi | | NT | | NT | | | | NT | | | | | | NT | | | | | | 10 |
Timo Glock | | | | DNS | | | | | | | | | | | | | | | | 13 |
Lucas di Grassi | | | | | | | | | | | | | | | | DNS | | | | 6 |
FL denotes overall fastest lap
NT denotes driver did not set a time

F1 2010 Head To Head - Overall
Overall Head To Head

- Status
-
Not open for further replies.