Best Laps #12 - Spa-Francorchamps

Best Lap Comparison - Belgian GP 2009

Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying periods and the race)
compare to the best lap of the weekend in 2008?

Here are two tables - one compares driver with driver; easy enough if the same driver remains in the same team.
If not we compare the 2008 driver with the guy who replaced him.

Note: Honda has morphed into Brawn-Mercedes, while Force India have switched from Ferrari to Mercedes power.

'S' is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
'Lps' are the total laps in all sessions
'Diff' is the gain/loss in seconds
'%Diff' is the difference in time as a percentage of the 2008 time

Negative Diff/%Diff mean that the driver/team improved. Positive means they got worse.

There can be several reasons for the variations seen.

2008 Team         2008 Driver S   Lps  Time     2009 Driver S   Lps  Time    Diff.  %Diff
=========================================================================================
F India-[Ferrari] Fisichella Q1 106 1'48.447 Fisichella Q2 126 1'44.667 -3.780 -3.49
[Honda] Barrichello Q1 92 1'48.153 Barrichello Q2 141 1'44.834 -3.319 -3.07
F India-[Ferrari] Sutil Q1 109 1'48.226 Sutil Q2 121 1'45.119 -3.107 -2.87
[Honda] Button Q1 97 1'48.211 Button Q2 90 1'45.251 -2.960 -2.74
Toyota Trulli Q2 109 1'46.949 Trulli Q2 109 1'44.503 -2.446 -2.29
Red Bull-Renault Coulthard Q2 107 1'47.018 Vettel Q2 104 1'44.592 -2.426 -2.27
Williams-Toyota Rosberg Q2 115 1'47.429 Rosberg Q2 125 1'45.047 -2.382 -2.22
Toyota Glock Q2 125 1'46.995 Glock Q2 127 1'44.877 -2.118 -1.98
BMW Sauber-BMW Kubica Q2 123 1'46.494 Kubica Q2 129 1'44.557 -1.937 -1.82
Williams-Toyota Nakajima Q1 114 1'48.268 Nakajima Q1 120 1'46.307 -1.961 -1.81
Red Bull-Renault Webber Q2 113 1'46.814 Webber Q2 106 1'44.924 -1.890 -1.77
BMW Sauber-BMW Heidfeld Q2 129 1'46.311 Heidfeld Q2 123 1'44.709 -1.602 -1.51
Renault Alonso Q2 128 1'46.491 Alonso Q2 99 1'45.136 -1.355 -1.27
Ferrari Räikkönen Q2 102 1'46.298 Räikkönen Q2 126 1'44.953 -1.345 -1.27
Renault Piquet Q2 89 1'46.965 Grosjean P3 76 1'45.878 -1.087 -1.02
McLaren-Mercedes Hamilton Q2 110 1'46.088 Hamilton Q2 66 1'45.122 -0.966 -0.91
T Rosso-Ferrari Vettel Q2 129 1'46.804 Buemi Q1 128 1'45.951 -0.853 -0.80
McLaren-Mercedes Kovalainen Q2 112 1'46.037 Kovalainen Q2 124 1'45.259 -0.778 -0.73
T Rosso-Ferrari Bourdais Q2 133 1'46.544 Alguersuari Q1 92 1'46.032 -0.512 -0.48
Ferrari           Massa       Q2  108  1'46.391 Badoer      Q1  125 1'46.957 +0.566 +0.53

Only Luca Badoer was unable to better the equivalent time from 2008. All other drivers were
considerably faster.


The second table takes the best lap time from both drivers in each team and compares
with the equivalent team last season. Probably a better comparison.


2008 Team         2008 Driver S   Lps  Time     2009 Driver S   Lps  Time    Diff.  %Diff
=========================================================================================
F India-[Ferrari] Sutil Q1 215 1'48.226 Fisichella Q2 247 1'44.667 -3.559 -3.29
[Honda] Barrichello Q1 189 1'48.153 Barrichello Q2 231 1'44.834 -3.319 -3.07
Toyota Trulli Q2 234 1'46.949 Trulli Q2 236 1'44.503 -2.446 -2.29
Williams-Toyota Rosberg Q2 229 1'47.429 Rosberg Q2 245 1'45.047 -2.382 -2.22
Red Bull-Renault Webber Q2 220 1'46.814 Vettel Q2 210 1'44.592 -2.222 -2.08
BMW Sauber-BMW Heidfeld Q2 252 1'46.311 Kubica Q2 252 1'44.557 -1.754 -1.65
Renault Alonso Q2 217 1'46.491 Alonso Q2 175 1'45.136 -1.355 -1.27
Ferrari Räikkönen Q2 210 1'46.298 Räikkönen Q2 251 1'44.953 -1.345 -1.27
McLaren-Mercedes Kovalainen Q2 222 1'46.037 Hamilton Q2 190 1'45.122 -0.915 -0.86
T Rosso-Ferrari Bourdais Q2 262 1'46.544 Buemi Q1 220 1'45.951 -0.593 -0.56

All 10 teams were quicker than in 2008.

Taking the positions of the teams from table 2 we can produce an average position for
the season to date.

Team              R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12  Tot  Avg.
=======================================================================
1. Brawn-Mercedes 1 1 2 2 1 1 1 1 - 4 1 2 17 1.54
2. F India-Mercedes 8 6 1 1 5 2 3 5 - 2 2 1 36 3.27
3. Williams-Toyota 3 2 4 6 3 7 2 2 - 1 4 4 38 3.45
4. Red Bull-Renault 2 4 3 3 2 4 4 6 - 3 3 5 39 3.54
5. Toyota 4 3 5 7 4 9 5 3 - 10 7 3 60 5.45
6. Renault 5 5 6 4 8 5 6 4 - 7 6 7 63 5.73
7. T Rosso-Ferrari 10 7 8 5 6 3 7 9 - 6 10 10 81 7.36
8. BMW Sauber-BMW 7 8 7 9 9 10 8 8 - 5 8 6 85 7.73
9. Ferrari 6 9 9 10 7 6 9 7 - 9 9 8 89 8.09
10. McLaren-Mercedes 9 10 10 8 10 8 10 10 - 8 5 9 97 8.82
 
Back
Top Bottom