Best Laps #10 - the Hungaroring

Best Lap Comparison - Hungarian GP 2009

Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying periods and the race)
compare to the best lap of the weekend in 2008?

Here are two tables - one compares driver with driver; easy enough if the same driver remains in the same team.
If not we compare the 2008 driver with the guy who replaced him.

Note: Honda has morphed into Brawn-Mercedes, while Force India have switched from Ferrari to Mercedes power.

'S' is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
'Lps' are the total laps in all sessions
'Diff' is the gain/loss in seconds
'%Diff' is the difference in time as a percentage of the 2008 time

Negative Diff/%Diff mean that the driver/team improved. Positive means they got worse.

There can be several reasons for the variations seen.

[size=1]
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
Williams-Toyota Nakajima Q1 150 1'21.085 Nakajima Q2 178 1'20.570 -0.515 -0.64
F India-[Ferrari] Sutil Q1 157 1'22.113 Sutil Q1 68 1'21.868 -0.245 -0.30
[Honda] Barrichello Q1 155 1'21.332 Barrichello Q2 171 1'21.222 -0.110 -0.14
Williams-Toyota   Rosberg     Q1  153  1'20.748 Rosberg     Q1  189 1'20.793 +0.045 +0.06
Red Bull-Renault Coulthard Q2 152 1'20.502 Vettel Q2 125 1'20.604 +0.102 +0.13
F India-[Ferrari] Fisichella Q1 164 1'21.670 Fisichella Q1 163 1'21.807 +0.137 +0.17
Red Bull-Renault Webber Q2 171 1'20.046 Webber Q2 158 1'20.358 +0.312 +0.39
BMW Sauber-BMW Heidfeld Q1 160 1'21.045 Heidfeld P3 167 1'21.408 +0.363 +0.45
[Honda] Button Q2 171 1'20.332 Button Q2 179 1'20.707 +0.375 +0.47
T Rosso-Ferrari Vettel Q2 70 1'20.144 Buemi Q2 194 1'21.002 +0.858 +1.07
Renault Alonso Q2 159 1'19.816 Alonso Q2 119 1'20.826 +1.010 +1.27
McLaren-Mercedes Hamilton Q1 149 1'19.376 Hamilton Q2 168 1'20.465 +1.089 +1.37
Ferrari Räikkönen Q2 164 1'19.546 Räikkönen Q2 176 1'20.647 +1.101 +1.38
Renault Piquet Q2 167 1'20.131 Piquet Q1 166 1'21.278 +1.147 +1.43
McLaren-Mercedes Kovalainen Q2 151 1'19.480 Kovalainen Q2 176 1'20.807 +1.327 +1.67
Toyota Trulli Q2 175 1'19.486 Trulli Q2 158 1'21.082 +1.596 +2.01
T Rosso-Ferrari Bourdais Q1 171 1'20.640 Alguersuari Q1 181 1'22.359 +1.719 +2.13
Ferrari Massa Q2 152 1'19.068 Massa Q2 94 1'20.823 +1.755 +2.22
Toyota Glock Q2 176 1'19.246 Glock Q2 176 1'21.242 +1.996 +2.52
BMW Sauber-BMW Kubica Q2 161 1'19.776 Kubica Q1 158 1'21.901 +2.125 +2.66
[/size]
Notes

Only three drivers - Nakajima, Sutil & Barrichello - were able to set better lap times than they achieved in 2008.


The second table takes the best lap time from both drivers in each team and compares with the equivalent team last
season. Probably a better comparison.

[size=1]
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
Williams-Toyota Rosberg Q1 303 1'20.748 Nakajima Q2 367 1'20.793 +0.045 +0.06
F India-[Ferrari] Fisichella Q1 321 1'21.670 Fisichella Q1 231 1'21.807 +0.137 +0.17
Red Bull-Renault Webber Q2 323 1'20.046 Webber Q2 283 1'20.358 +0.312 +0.39
[Honda] Button Q2 326 1'20.332 Button Q2 350 1'20.707 +0.375 +0.47
BMW Sauber-BMW Kubica Q2 321 1'19.776 Heidfeld P3 325 1'21.901 +0.375 +0.47
T Rosso-Ferrari Vettel Q2 241 1'20.144 Buemi Q2 375 1'21.002 +0.858 +1.07
Renault Alonso Q2 326 1'19.816 Alonso Q2 285 1'20.826 +1.010 +1.27
McLaren-Mercedes Hamilton Q1 300 1'19.376 Hamilton Q2 344 1'20.465 +1.089 +1.37
Ferrari Massa Q2 316 1'19.068 Räikkönen Q2 270 1'20.823 +1.755 +2.22
Toyota Glock Q2 351 1'19.246 Trulli Q2 334 1'21.242 +1.996 +2.52
[/size]
All 10 teams were slower than in 2008.


Taking the positions of the teams from table 2 we can produce an average position for the season to date.

[size=1]
Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot Avg.
===============================================================
1. Brawn-Mercedes 1 1 2 2 1 1 1 1 - 4 14 1.56
2. Williams-Toyota 3 2 4 6 3 7 2 2 - 1 30 3.33
3. Red Bull-Renault 2 4 3 3 2 4 4 6 - 3 31 3.44
4. F India-Mercedes 8 6 1 1 5 2 3 5 - 2 33 3.67
5. Toyota 4 3 5 7 4 9 5 3 - 10 50 5.56
Renault 5 5 6 4 8 5 6 4 - 7 50 5.56
7. T Rosso-Ferrari 10 7 8 5 6 3 7 9 - 6 61 6.78
8. BMW Sauber-BMW 7 8 7 9 9 10 8 8 - 5 71 7.89
9. Ferrari 6 9 9 10 7 6 9 7 - 9 72 8.00
10. McLaren-Mercedes 9 10 10 8 10 8 10 10 - 8 83 9.22
[/size]
 
Back
Top Bottom