Young Driver Testing Times

Hehehe LOL
The infamous BS Wing!

Adrian is as crafty as they come, you gotta respect the guy on so many levels. Except race stategy, which he tended to struggle with. Does he call race strategy at Red Bull? It would explain a number of strange decisions they made this year...
 
14:50cet

1. D. Ricciardo (Red Bull) _______1:17.418__59
2. M. Conway (BrawnGP) _______1:19.096__69
3. G. Paffett (McLaren) ________1:19.218__21
4. N. Hulkenberg (Williams) _____1:19.226__59
5. O. Turvey (McLaren) ________1:19.358__32
6. JR Hildebrand (Force India) __1:19.873__41
7. B. Baguette (BMW-Sauber) __1:19.874__42
8. P. Di Resta (Force India) ____1:20.618__16
9. L. Di Grassi (Renault) _______1:20.687__88
10. D. Zampieri (Ferrari) _______1:21.279__42
11. M. Zipoli (Ferrari) _________1:21.725__41
12. B. Hartley (Toro Rosso) ____1:22.647__25
13. M. Bortolotti (Toro Rosso) __1:23.271__34
14. M. Ericsson (BrawnGP) ____1:23.678__03
15. Ho-Q. Tung (Renault) ______1:32.477__04
 
1.D. Ricciardo Red Bull Racing_______1:17.418 61
2.M. Conway Brawn GP____________1:19.096 +1.678 69
3.G. Paffett McLaren______________1:19.218 +1.800 32
4.N. Hülkenberg Williams__________1:19.226 +1.808 67
5.O. Turvey McLaren______________1:19.358 +1.940 32
6.L. Di Grassi Renault_____________1:19.602 +2.184 100
7.J. Hildebrand Force India__________1:19.873 +2.455 41
8.B. Baguette BMW Sauber_________1:19.874 +2.456 50
9.P. di Resta Force India___________1:20.618 +3.200 31
10.M. Ericsson Brawn GP___________1:20.826 +3.408 15
11.D. Zampieri Ferrari_____________1:21.279 +3.861 42
12.M. Zipoli Ferrari_______________1:21.725 +4.307 41
13.B. Hartley Toro Rosso__________1:22.493 +5.075 33
14.M. Bortolotti Toro Rosso_________1:23.271 +5.853 34
15.H. Tung Renault_______________1:32.477 +15.059 4
 
1. D. Ricciardo ______Red Bull Racing__1:17.418_________ 77
2. P. di Resta _______Force India______1:18.736__ +1.318 53
3. G. Paffett ________McLaren________1:18.746__ +1.328 59
4. M. Conway _________Brawn GP_____1:19.096__ +1.678 77
5. N. Hülkenberg _____Williams________1:19.226__ +1.808 106
6. B. Baguette _______BMW Sauber____1:19.356 __+1.938 70
7. O. Turvey _________McLaren________1:19.358__ +1.940 32
8. M. Ericsson _______Brawn GP_______1:19.382__ +1.964 49
9. L. Di Grassi ______Renault__________1:19.602__ +2.184 123
10. J. Hildebrand _____Force India______1:19.873__ +2.455 41
11. P. Sánchez López __Ferrari_________1:21.147__ +3.729 39
12. D. Zampieri _______Ferrari__________1:21.279__ +3.861 42
13. M. Zipoli _________Ferrari__________1:21.725__ +4.307 41
14. B. Hartley ________Toro Rosso______1:22.493__ +5.075 50
15. M. Bortolotti _____Toro Rosso_______1:23.271__ +5.853 34
16. H. Tung ___________Renault________1:32.477__ +15.059 4
 
Back
Top Bottom