Laps & km.

Reworking the number of laps completed on Friday to update/correct the Engine Usage data, I cut 'n
pasted the laps to allow easier calculations. I thought I'd share a summary of the number of laps and
kilometres covered after seven events.

.                   Laps in Practice        Laps in Qually    in Race      in Event   on Friday
# Driver GP P1 P2 P3 Tot km. Q1 Q2 Q3 Tot km. Tot km. Tot km. laps km.
=================================================================================================
1 L Hamilton 7 145 216 124 485 2,397 43 24 11 78 406 402 1,963 965 4,766 361 1,787
2 H Kovalainen 7 136 255 109 500 2,453 62 35 8 105 510 228 1,121 833 4,084 391 1,925
3 F Massa 7 150 256 135 541 2,675 50 41 33 124 596 354 1,700 1,019 4,971 406 2,007
4 K Räikkönen 7 159 249 117 525 2,576 53 43 40 136 667 352 1,726 1,013 4,970 408 2,011
5 R Kubica 7 141 216 130 487 2,470 57 26 23 106 537 319 1,611 912 4,618 357 1,837
6 N Heidfeld 7 132 251 114 497 2,466 62 36 - 98 495 402 1,962 997 4,922 383 1,901
7 F Alonso 7 144 211 109 464 2,259 53 43 36 132 650 404 1,971 1,000 4,879 355 1,732
8 N Piquet 7 164 242 135 541 2,655 78 23 - 101 486 298 1,542 940 4,683 406 1,994
9 J Trulli 7 172 286 151 609 3,018 60 38 43 141 721 299 1,453 1,049 5,191 458 2,272
10 T Glock 7 171 279 147 597 2,948 63 41 28 132 671 402 1,963 1,131 5,581 450 2,233
11 S Bourdais 7 171 243 117 531 2,600 67 14 - 81 394 337 1,658 949 4,652 414 2,029
12 S Buemi 7 184 238 127 549 2,696 67 21 5 93 457 267 1,420 909 4,573 422 2,070
14 M Webber 7 140 233 112 485 2,412 55 32 36 123 611 403 1,965 1,011 4,989 373 1,871
15 S Vettel 7 128 192 108 428 2,107 51 33 42 126 614 338 1,744 892 4,464 320 1,584
16 N Rosberg 7 171 275 137 583 2,891 60 47 51 158 790 403 1,965 1,144 5,646 446 2,213
17 K Nakajima 7 169 256 130 555 2,746 59 52 8 119 573 338 1,622 1,012 4,941 425 2,102
20 A Sutil 7 139 196 131 466 2,303 73 14 - 87 423 328 1,611 881 4,336 335 1,670
21 G Fisichella 7 146 228 137 511 2,495 69 8 - 77 371 345 1,656 933 4,521 374 1,828
22 J Button 7 134 243 137 514 2,531 52 48 44 144 711 404 1,971 1,062 5,212 377 1,865
23 R Barrichello 7 155 255 136 546 2,700 58 46 43 147 726 393 1,912 1,086 5,338 410 2,031

Total laps in season

P1      3,051
P2 4,820
P3 2,543
Total 10,414 51,397 km
Q1      1,192
Q2 665
Q3 451
Total 2,308 11,407 km
Race    7,016  34,534 km
Event  19,738  97,337 km
Fri.    7,871  38,962 km

And these are the totals at each event for each driver:

[size=1]
1 L Hamilton
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 18 31 18 67 355.301 5 0 - 5 26.515 58 307.574 130 689.390 49 259.847
MAL 2 16 30 15 61 338.123 7 6 - 13 72.059 31 171.833 105 582.015 46 254.978
CHN 3 22 28 17 67 365.217 6 6 5 17 92.667 56 305.256 140 763.140 50 272.550
BRN 4 19 30 16 65 351.780 6 6 6 18 97.416 57 308.484 140 757.680 49 265.188
ESP 5 21 31 16 68 316.540 6 6 - 12 55.860 65 302.575 145 674.975 52 242.060
MON 6 26 35 23 84 280.560 4 - - 4 13.360 77 257.180 165 551.100 61 203.740
TUR 7 23 31 19 73 389.674 9 - - 9 48.042 58 309.604 140 747.320 54 288.252
--------------------------------------------------------------------------------------------
7 145 216 124 485 2,397 43 24 11 78 406 402 1,963 965 4,766 361 1,787
2  H Kovalainen
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 15 35 13 63 334.089 9 6 - 15 79.545 0 0.000 78 413.634 50 265.150
MAL 2 7 40 13 60 332.580 8 6 - 14 77.602 0 0.000 74 410.182 47 260.521
CHN 3 23 34 13 70 381.570 5 5 - 10 54.510 56 305.256 136 741.336 57 310.707
BRN 4 24 35 12 71 384.252 8 6 - 14 75.768 57 308.484 142 768.504 59 319.308
ESP 5 17 29 15 61 283.955 10 - - 10 46.550 7 32.585 78 363.090 46 214.130
MON 6 30 45 24 99 330.660 12 4 8 24 80.160 51 170.340 174 581.160 75 250.500
TUR 7 20 37 19 76 405.688 10 8 - 18 96.084 57 304.266 151 806.038 57 304.266
--------------------------------------------------------------------------------------------
7 136 255 109 500 2,453 62 35 8 105 510 228 1,121 833 4,084 391 1,925
3  F Massa
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 24 35 17 76 403.028 8 6 7 21 111.363 45 238.635 142 753.026 59 312.877
MAL 2 21 38 13 72 399.096 4 - - 4 22.172 31 171.833 107 593.101 59 327.037
CHN 3 20 34 18 72 392.472 6 5 - 11 59.961 20 109.020 103 561.453 54 294.354
BRN 4 17 34 20 71 384.252 7 6 6 19 102.828 56 303.072 146 790.152 51 276.012
ESP 5 15 35 18 68 316.540 5 7 6 18 83.790 66 307.230 152 707.560 50 232.750
MON 6 31 42 23 96 320.640 11 10 7 28 93.520 78 260.520 202 674.680 73 243.820
TUR 7 22 38 26 86 459.068 9 7 7 23 122.774 58 309.604 167 891.446 60 320.280
--------------------------------------------------------------------------------------------
7 150 256 135 541 2,675 50 41 33 124 596 354 1,700 1,019 4,971 406 2,007
4  K Räikkönen
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 24 32 5 61 323.483 8 6 7 21 111.363 55 291.665 137 726.511 56 296.968
MAL 2 18 40 14 72 399.096 4 7 6 17 94.231 31 171.833 120 665.160 58 321.494
CHN 3 23 33 17 73 397.923 7 6 6 19 103.569 56 305.256 148 806.748 56 305.256
BRN 4 19 28 18 65 351.780 7 6 6 19 102.828 57 308.484 141 763.092 47 254.364
ESP 5 20 40 22 82 381.710 5 - - 5 23.275 17 79.135 104 484.120 60 279.300
MON 6 30 43 25 98 327.320 13 10 8 31 103.540 78 260.520 207 691.380 73 243.820
TUR 7 25 33 16 74 395.012 9 8 7 24 128.112 58 309.604 156 832.728 58 309.604
--------------------------------------------------------------------------------------------
7 159 249 117 525 2,576 53 43 40 136 667 352 1,726 1,013 4,970 408 2,011
5  R Kubica
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 22 36 18 76 403.028 8 5 6 19 100.757 55 291.665 150 795.450 58 307.574
MAL 2 18 38 18 74 410.182 7 6 6 19 105.317 1 5.543 94 521.042 56 310.408
CHN 3 18 34 14 66 359.766 8 - - 8 43.608 56 305.256 130 708.630 52 283.452
BRN 4 17 31 13 61 330.132 7 6 - 13 70.356 56 303.072 130 703.560 48 259.776
ESP 5 24 40 21 85 395.675 7 3 5 15 69.825 65 302.575 165 768.075 64 297.920
MON 6 20 2 26 48 160.320 12 - - 12 40.080 28 93.520 88 293.920 22 73.480
TUR 7 22 35 20 77 411.026 8 6 6 20 106.760 58 309.604 155 827.390 57 304.266
--------------------------------------------------------------------------------------------
7 141 216 130 487 2,470 57 26 23 106 537 319 1,611 912 4,618 357 1,837
6  N Heidfeld
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 20 34 19 73 387.119 8 6 - 14 74.242 58 307.574 145 768.935 54 286.362
MAL 2 17 37 18 72 399.096 8 6 - 14 77.602 31 171.833 117 648.531 54 299.322
CHN 3 21 28 14 63 343.413 8 6 - 14 76.314 56 305.256 133 724.983 49 267.099
BRN 4 17 33 14 64 346.368 7 6 - 13 70.356 56 303.072 133 719.796 50 270.600
ESP 5 14 39 8 61 283.955 10 6 - 16 74.480 66 307.230 143 665.665 53 246.715
MON 6 23 40 22 85 283.900 11 - - 11 36.740 77 257.180 173 577.820 63 210.420
TUR 7 20 40 19 79 421.702 10 6 - 16 85.408 58 309.604 153 816.714 60 320.280
--------------------------------------------------------------------------------------------
7 132 251 114 497 2,466 62 36 - 98 495 402 1,962 997 4,922 383 1,901
7  F Alonso
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 16 28 18 62 328.786 7 5 - 12 63.636 58 307.574 132 699.996 44 233.332
MAL 2 12 20 16 48 266.064 6 6 3 15 83.145 31 171.833 94 521.042 32 177.376
CHN 3 19 28 6 53 288.903 8 6 7 21 114.471 56 305.256 130 708.630 47 256.197
BRN 4 24 25 13 62 335.544 8 6 6 20 108.240 57 308.484 139 752.268 49 265.188
ESP 5 18 36 17 71 330.505 8 6 6 20 93.100 66 307.230 157 730.835 54 251.370
MON 6 31 39 24 94 313.960 8 8 8 24 80.160 78 260.520 196 654.640 70 233.800
TUR 7 24 35 15 74 395.012 8 6 6 20 106.760 58 309.604 152 811.376 59 314.942
--------------------------------------------------------------------------------------------
7 144 211 109 464 2,259 53 43 36 132 650 404 1,971 1,000 4,879 355 1,732
8  N Piquet
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 25 35 22 82 434.846 12 - - 12 63.636 24 127.272 118 625.754 60 318.180
MAL 2 20 35 18 73 404.639 11 - - 11 60.973 31 171.833 115 637.445 55 304.865
CHN 3 20 36 16 72 392.472 10 - - 10 54.510 54 294.354 136 741.336 56 305.256
BRN 4 21 29 19 69 373.428 12 6 - 18 97.416 57 308.484 144 779.328 50 270.600
ESP 5 24 26 18 68 316.540 13 7 - 20 93.100 65 302.575 153 712.215 50 232.750
MON 6 36 43 27 106 354.040 12 10 - 22 73.480 10 33.400 138 460.920 79 263.860
TUR 7 18 38 15 71 378.998 8 - - 8 42.704 57 304.266 136 725.968 56 298.928
--------------------------------------------------------------------------------------------
7 164 242 135 541 2,655 78 23 - 101 486 298 1,542 940 4,683 406 1,994
9  J Trulli
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 21 42 19 82 434.846 7 6 7 20 106.060 58 307.574 160 848.480 63 334.089
MAL 2 26 34 21 81 448.983 7 6 7 20 110.860 31 171.833 132 731.676 60 332.580
CHN 3 19 42 22 83 452.433 8 6 7 21 114.471 18 98.118 122 665.022 61 332.511
BRN 4 22 37 19 78 422.136 7 6 7 20 108.240 57 308.484 155 838.860 59 319.308
ESP 5 30 47 23 100 465.500 10 7 8 25 116.375 0 0.000 125 581.875 77 358.435
MON 6 28 43 26 97 323.980 11 - - 11 36.740 77 257.180 185 617.900 71 237.140
TUR 7 26 41 21 88 469.744 10 7 7 24 128.112 58 309.604 170 907.460 67 357.646
--------------------------------------------------------------------------------------------
7 172 286 151 609 3,018 60 38 43 141 721 299 1,453 1,049 5,191 458 2,272
10  T Glock
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 24 42 25 91 482.573 7 6 6 19 100.757 58 307.574 168 890.904 66 349.998
MAL 2 27 29 22 78 432.354 9 8 7 24 133.032 31 171.833 133 737.219 56 310.408
CHN 3 21 40 6 67 365.217 8 6 - 14 76.314 56 305.256 137 746.787 61 332.511
BRN 4 20 37 16 73 395.076 7 6 7 20 108.240 57 308.484 150 811.800 57 308.484
ESP 5 29 46 26 101 470.155 10 7 8 25 116.375 65 302.575 191 889.105 75 349.125
MON 6 24 45 29 98 327.320 12 - - 12 40.080 77 257.180 187 624.580 69 230.460
TUR 7 26 40 23 89 475.082 10 8 - 18 96.084 58 309.604 165 880.770 66 352.308
---------------------------------------------------------------------------------------------
7 171 279 147 597 2,948 63 41 28 132 671 402 1,963 1,131 5,581 450 2,233
11  S Bourdais
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
===========================================================================================
AUS 1 21 36 16 73 387.119 10 - - 10 53.030 58 307.574 141 747.723 57 302.271
MAL 2 19 30 16 65 360.295 10 6 - 16 88.688 31 171.833 112 620.816 49 271.607
CHN 3 24 34 17 75 408.825 10 - - 10 54.510 56 305.256 141 768.591 58 316.158
BRN 4 22 26 7 55 297.660 9 - - 9 48.708 57 308.484 121 654.852 48 259.776
ESP 5 30 30 19 79 367.745 8 - - 8 37.240 0 0.000 87 404.985 60 279.300
MON 6 31 48 23 102 340.680 11 8 - 19 63.460 78 260.520 199 664.660 79 263.860
TUR 7 24 39 19 82 437.716 9 - - 9 48.042 57 304.266 148 790.024 63 336.294
--------------------------------------------------------------------------------------------
7 171 243 117 531 2,600 67 14 - 81 394 337 1,658 949 4,652 414 2,029
12  S Buemi
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 27 33 17 77 408.331 10 - - 10 53.030 58 307.574 145 768.935 60 318.180
MAL 2 22 32 17 71 393.553 9 - - 9 49.887 30 166.290 110 609.730 54 299.322
CHN 3 26 34 16 76 414.276 10 6 5 21 114.471 56 305.256 153 834.003 60 327.060
BRN 4 15 37 15 67 362.604 9 - - 9 48.708 56 303.072 132 714.384 52 281.424
ESP 5 31 17 19 67 311.885 8 7 - 15 69.825 0 0.000 82 381.710 48 223.440
MON 6 37 48 22 107 357.380 9 8 - 17 56.780 10 33.400 134 447.560 85 283.900
TUR 7 26 37 21 84 448.392 12 - - 12 64.056 57 304.266 153 816.714 63 336.294
--------------------------------------------------------------------------------------------
7 184 238 127 549 2,696 67 21 5 93 457 267 1,420 909 4,573 422 2,070
14  M Webber
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 7 30 16 53 281.059 8 6 6 20 106.060 57 302.271 130 689.390 37 196.211
MAL 2 23 36 13 72 399.096 7 6 6 19 105.317 31 171.833 122 676.246 59 327.037
CHN 3 20 32 8 60 327.060 7 6 6 19 103.569 56 305.256 135 735.885 52 283.452
BRN 4 21 32 14 67 362.604 8 - - 8 43.296 57 308.484 132 714.384 53 286.836
ESP 5 25 37 19 81 377.055 8 3 6 17 79.135 66 307.230 164 763.420 62 288.610
MON 6 22 27 24 73 243.820 9 5 6 20 66.800 78 260.520 171 571.140 49 163.660
TUR 7 22 39 18 79 421.702 8 6 6 20 106.760 58 309.604 157 838.066 61 325.618
--------------------------------------------------------------------------------------------
7 140 233 112 485 2,412 55 32 36 123 611 403 1,965 1,011 4,989 373 1,871
15  S Vettel
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 4 19 12 35 185.605 9 5 7 21 111.363 56 296.968 112 593.936 23 121.969
MAL 2 25 40 14 79 437.897 8 3 6 17 94.231 30 166.290 126 698.418 65 360.295
CHN 3 20 22 7 49 267.099 5 3 3 11 59.961 56 305.256 116 632.316 42 228.942
BRN 4 21 29 16 66 357.192 9 3 6 18 97.416 57 308.484 141 763.092 50 270.600
ESP 5 24 45 18 87 404.985 5 4 6 15 69.825 66 307.230 168 782.040 69 321.195
MON 6 16 33 23 72 240.480 10 9 8 27 90.180 15 50.100 114 380.760 49 163.660
TUR 7 18 4 18 40 213.520 5 6 6 17 90.746 58 309.604 115 613.870 22 117.436
--------------------------------------------------------------------------------------------
7 128 192 108 428 2,107 51 33 42 126 614 338 1,744 892 4,464 320 1,584
16  N Rosberg
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 19 36 21 76 403.028 8 5 8 21 111.363 58 307.574 155 821.965 55 291.665
MAL 2 27 39 19 85 471.155 8 6 7 21 116.403 31 171.833 137 759.391 66 365.838
CHN 3 24 36 17 77 419.727 9 7 7 23 125.373 55 299.805 155 844.905 60 327.060
BRN 4 24 36 18 78 422.136 8 6 7 21 113.652 57 308.484 156 844.272 60 324.720
ESP 5 26 43 20 89 414.295 7 8 7 22 102.410 66 307.230 177 823.935 69 321.195
MON 6 27 45 23 95 317.300 10 5 8 23 76.820 78 260.520 196 654.640 72 240.480
TUR 7 24 40 19 83 443.054 10 10 7 27 144.126 58 309.604 168 896.784 64 341.632
--------------------------------------------------------------------------------------------
7 171 275 137 583 2,891 60 47 51 158 790 403 1,965 1,144 5,646 446 2,213
17  K Nakajima
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 21 33 18 72 381.816 10 6 - 16 84.848 17 90.151 105 556.815 54 286.362
MAL 2 25 35 18 78 432.354 7 6 - 13 72.059 31 171.833 122 676.246 60 332.580
CHN 3 25 32 17 74 403.374 7 6 - 13 70.863 43 234.393 130 708.630 57 310.707
BRN 4 24 36 17 77 416.724 7 6 - 13 70.356 48 259.776 138 746.856 60 324.720
ESP 5 24 40 19 83 386.365 8 8 - 16 74.480 65 302.575 164 763.420 64 297.920
MON 6 29 43 22 94 313.960 10 10 8 28 93.520 76 253.840 198 661.320 72 240.480
TUR 7 21 37 19 77 411.026 10 10 - 20 106.760 58 309.604 155 827.390 58 309.604
--------------------------------------------------------------------------------------------
7 169 256 130 555 2,746 59 52 8 119 573 338 1,622 1,012 4,941 425 2,102
20  A Sutil
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 20 29 12 61 323.483 9 - - 9 47.727 58 307.574 128 678.784 49 259.847
MAL 2 18 36 18 72 399.096 10 - - 10 55.430 30 166.290 112 620.816 54 299.322
CHN 3 18 30 17 65 354.315 10 - - 10 54.510 50 272.550 125 681.375 48 261.648
BRN 4 18 30 17 65 351.780 10 - - 10 54.120 56 303.072 131 708.972 48 259.776
ESP 5 19 0 19 38 176.890 11 - - 11 51.205 0 0.000 49 228.095 19 88.445
MON 6 24 38 30 92 307.280 12 7 - 19 63.460 77 257.180 188 627.920 62 207.080
TUR 7 22 33 18 73 389.674 11 7 - 18 96.084 57 304.266 148 790.024 55 293.590
--------------------------------------------------------------------------------------------
7 139 196 131 466 2,303 73 14 - 87 423 328 1,611 881 4,336 335 1,670
21  G Fisichella
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 16 32 20 68 360.604 10 - - 10 53.030 58 307.574 136 721.208 48 254.544
MAL 2 20 27 19 66 365.838 8 - - 8 44.344 29 160.747 103 570.929 47 260.521
CHN 3 19 31 18 68 370.668 10 - - 10 54.510 55 299.805 133 724.983 50 272.550
BRN 4 16 23 15 54 292.248 9 - - 9 48.708 56 303.072 119 644.028 39 211.068
ESP 5 25 32 19 76 353.780 11 - - 11 51.205 65 302.575 152 707.560 57 265.335
MON 6 28 45 29 102 340.680 10 8 - 18 60.120 78 260.520 198 661.320 73 243.820
TUR 7 22 38 17 77 411.026 11 - - 11 58.718 4 21.352 92 491.096 60 320.280
--------------------------------------------------------------------------------------------
7 146 228 137 511 2,495 69 8 - 77 371 345 1,656 933 4,521 374 1,828
22  J Button
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 12 38 20 70 371.210 7 6 6 19 100.757 58 307.574 147 779.541 50 265.150
MAL 2 20 31 17 68 376.924 5 7 6 18 99.774 31 171.833 117 648.531 51 282.693
CHN 3 18 35 16 69 376.119 7 6 6 19 103.569 56 305.256 144 784.944 53 288.903
BRN 4 15 35 17 67 362.604 8 6 6 20 108.240 57 308.484 144 779.328 50 270.600
ESP 5 21 35 19 75 349.125 8 7 6 21 97.755 66 307.230 162 754.110 56 260.680
MON 6 28 36 29 93 310.620 9 8 8 25 83.500 78 260.520 196 654.640 64 213.760
TUR 7 20 33 19 72 384.336 8 8 6 22 117.436 58 309.604 152 811.376 53 282.914
--------------------------------------------------------------------------------------------
7 134 243 137 514 2,531 52 48 44 144 711 404 1,971 1,062 5,212 377 1,865
23  R Barrichello
GP   #  P1  P2  P3 P-Tot  P-km  Q1 Q2 Q3 Q-Tot Q-km  R-Tot R-km   T-lps  T-km   lps    km
============================================================================================
AUS 1 21 38 19 78 413.634 9 6 6 21 111.363 58 307.574 157 832.571 59 312.877
MAL 2 22 37 19 78 432.354 8 6 6 20 110.860 31 171.833 129 715.047 59 327.037
CHN 3 19 35 17 71 387.021 8 7 6 21 114.471 56 305.256 148 806.748 54 294.354
BRN 4 18 30 17 65 351.780 8 6 6 20 108.240 57 308.484 142 768.504 48 259.776
ESP 5 24 39 17 80 372.400 8 6 6 20 93.100 66 307.230 166 772.730 63 293.265
MON 6 26 41 26 93 310.620 9 9 8 26 86.840 78 260.520 197 657.980 67 223.780
TUR 7 25 35 21 81 432.378 8 6 5 19 101.422 47 250.886 147 784.686 60 320.280
---------------------------------------------------------------------------------------------
7 155 255 136 546 2,700 58 46 43 147 726 393 1,912 1,086 5,338 410 2,031
[/size]
 
Back
Top Bottom