Pre-Season F1 Testing Jerez 17-20Feb

There's a tragic story about the death of the man who invented the Hokey Cokey.

Apparently, when he passed away, they had a devil of a job laying him to rest in his coffin. Every time they went to put his right leg in...............


Yeah, I know, I'll get my coat.

LOL
 
Just out of interest, does anyone know how much meaningful data the teams get out of testing in the wet? I appreciate the cars are slower, they have to run more downforce, the tyres are different yadda, yadda, yadda...

I presume because they carry on bashing around that there is some worthwhile purpose?
 
There can't be that much use in it, the track changes radically moment to moment, hardly any of the car gets really stressed and it's almost impossible to judge whether the car is oversteering or understeering because it is constantly doing both!
 
1 	5 	VETTEL 		1:22.593 	- 	- 	1:28.629
2 7 MASSA 1:23.204 0.611 0.611 1:25.888
3 16 BUEMI 1:23.322 0.729 0.118 1:34.658
4 2 HAMILTON 1:23.842 1.249 0.520 1:23.842
5 3 SCHUMACHER 1:24.532 1.939 0.690 1:26.325
6 61 DE LA ROSA 1:24.616 2.023 0.084 1:28.164
7 37 DI RESTA 1:25.088 2.495 0.472 1:25.088
8 12 PETROV 1:26.237 3.644 1.149 1:30.556
9 14 SUTIL 1:26.992 4.399 0.755 1:26.992
10 9 BARRICHELLO 1:28.256 5.663 1.264 1:29.570
11 39 FAUZY P 1:31.848 9.255 3.592 1:38.310
12 24 GLOCK P 1:32.417 9.824 0.569 1:32.417
 
1 	5 	VETTEL 		1:22.593 	- 	- 	1:24.400
2 2 HAMILTON 1:23.017 0.424 0.424 1:23.894
3 7 MASSA 1:23.204 0.611 0.187 1:24.730
4 16 BUEMI 1:23.322 0.729 0.118 1:24.944
5 61 DE LA ROSA 1:23.651 1.058 0.329 1:23.651
6 3 SCHUMACHER 1:24.271 1.678 0.620 1:24.271
7 14 SUTIL 1:24.281 1.688 0.010 1:24.281
8 37 DI RESTA 1:25.088 2.495 0.807 1:25.088
9 12 PETROV 1:26.237 3.644 1.149 1:27.097
10 9 BARRICHELLO 1:28.256 5.663 2.019 1:29.570
11 39 FAUZY P 1:31.848 9.255 3.592 1:38.310
12 24 GLOCK P 1:32.417 9.824 0.569 1:32.417
 
Pos 	No. 	Name 	 	Best 		Gap 	Diff 	Last
1 5 VETTEL 1:22.593 - - 1:24.066
2 2 HAMILTON 1:23.017 0.424 0.424 1:24.337
3 7 MASSA 1:23.204 0.611 0.187 1:26.018
4 16 BUEMI 1:23.322 0.729 0.118 1:24.520
5 61 DE LA ROSA 1:23.367 0.774 0.045 1:23.690
6 3 SCHUMACHER 1:23.803 1.210 0.436 1:23.803
7 14 SUTIL 1:24.272 1.679 0.469 1:24.272
8 37 DI RESTA 1:25.088 2.495 0.816 1:25.088
9 12 PETROV 1:26.237 3.644 1.149 1:31.690
10 9 BARRICHELLO 1:27.320 4.727 1.083 1:27.320
11 39 FAUZY 1:31.848 9.255 4.528 1:38.310
12 24 GLOCK 1:32.417 9.824 0.569 1:32.417
 
1. S. Vettel		1:22.593	 	99  	pit
2. L. Hamilton 1:23.017 +0.424 72 pit
3. F. Massa 1:23.204 +0.611 72 pit
4. S. Buemi 1:23.322 +0.729 79 pit
5. P. de la Rosa 1:23.367 +0.774 76 pit
6. M. Schumacher 1:23.803 +1.210 111 pit
7. A. Sutil 1:24.272 +1.679 28 pit
8. P. di Resta 1:25.088 +2.495 74 pit
9. V. Petrov 1:26.237 +3.644 55 pit
10. R. Barrichello 1:27.320 +4.727 109 pit
11. F. Fauzy 1:31.848 +9.255 76 pit
12. T. Glock 1:32.417 +9.824 10 pit
 
Hello Chaps,

Just popped in to see what's been going whilst I've been out and about. Another day of mixed weather conditions and patchy running I see. Guess it'll be a couple more sessions before I have any concrete thought s about form. Impressed by Felipe, Vettel and The Ham so far.

On the wet running front, I think it's always useful to take advantage of wet conditions if only to get a feel for the car's handling in different conditions. Come a wet race weekend you'll have kept your intuitive responses sharp (could have phrased that better but I'm in a rush).

Anyway, that's all for now ..... sorry I've got to split and do more work.

Thanks for having me.
 
Times posted in dying minutes of the test:

Lewis:
1:24.523
1:23.842
1:23.799
1:24.619
1:23.017
1:23.894
1:23.539
1:24.337

Vettel:
1:23.387
1:28.629
1:26.261
1:25.241
1:24.557
1:24.612
1:24.400
1:24.066

Schuey:
1:29.706
1:26.325
1:25.371
1:24.627
1:24.391
1:24.521
1:24.271
1:23.803

Felipe:
1:25.888
1:25.309
1:24.833
1:24.590
1:24.730
1:24.558
1:26.018

Buemi:
1:24.722
1:34.658
1:26.155
1:25.598
1:25.176
1:24.944
1:24.618
1:24.520

Pedro:
---
---
1:24.693
1:24.314
1:23.937
1:23.651
1:23.367
1:23.690

Adrian:
1:27.782
1:26.992
1:25.332
1:25.054
1:24.498
1:24.281
1:25.964
1:24.272

Petrov:
1:32.655
1:30.556
1:28.229
1:29.483
1:27.455
1:27.097
1:26.727
1:31.690
 
All can't be well at Virgin. That's just 19 laps in almost 4 days of testing. Granted they had the issue with the front wing but it isn't the best of starts is it.

Glock was also a shade over half a second off Fozzys pace but that dosn't say much given the different levels of grip there have been all day.

I guess the teams will have gained a lot of info on wet running which could prove useful throughout the year plus I expect they will have picked up some info on how well the car is balanced and can cope with changing conditions but aside from that I guess the bulk of the data will be more in the way of reliability in putting the miles on the car/engine without any snags.

Blast this rain !!!!
 
I quite like the fact that just about everyone did 8 flying laps in the dying moments of the test. It would be wrong to read anything into the times but compared to all the other testing the teams have done, this is the one time when there was the bare minimum of variables... Just fuel and tyre choice and wear. The track was exactly the same for everyone for 8 laps. :)
 
Not that you can draw a huge conclusion from that but it looks like three groups of timings.

Group 1) Mclaren, Red Bull and Sauber
Group 2) Mercedes, Ferrari, Torro Rosso and Force India
Group 3) Renault.


Very interesting stuff. :thinking:
 
?.  	Vettel  	Hamilton  	Massa  		Buemi  		De la Rosa  	Schumacher
1 ---- ----
2 ---- ---- ---- ----
3 1:33.815 1:31.728 ---- 1:33.384
4 1:33.216 1:39.121 ---- 1:37.032 1:30.549
5 1:34.675 ---- 1:31.728 ---- 1:31.058 ----
6 1:34.917 1:39.121 1:30.327 1:30.763 1:30.549
7 1:34.496 ---- 1:30.530 1:38.443 1:31.186 ----
8 1:33.896 1:39.121 1:30.360 ---- 1:31.109 1:30.549
9 1:33.587 ---- 1:30.768 1:38.443 1:31.336 ----
10 1:33.039 1:39.121 1:32.099 ---- ---- 1:30.549
11 1:32.761 1:37.243 ---- 1:32.024 1:31.336 1:30.943
12 ---- 1:31.451 1:32.099 1:33.204 ---- 1:32.539
13 1:32.761 1:30.453 1:31.890 1:33.012 1:31.336 1:32.558
14 ---- 1:31.044 1:32.606 1:35.162 1:33.752 ----
15 1:32.761 1:31.069 1:32.932 ---- 1:35.256 1:32.558
16 ---- 1:31.722 1:34.763 1:35.162 1:35.441 1:31.511
17 1:32.761 1:31.040 1:32.515 1:33.361 ---- 1:31.035
18 1:29.053 1:31.042 1:32.117 1:32.293 1:35.441 1:31.877
19 1:29.360 1:31.231 1:32.156 1:31.923 1:35.991 1:31.909
20 1:51.360 1:31.302 1:33.454 1:31.789 1:34.598 ----
21 ---- 1:31.641 1:31.886 1:31.694 1:33.642 1:31.909
22 1:51.360 1:33.450 1:31.686 1:31.555 1:33.237 1:36.010
23 1:32.335 1:31.720 1:31.417 1:32.385 1:32.974 1:34.213
24 1:33.749 ---- 1:31.421 1:32.069 1:33.701 1:35.187
25 1:31.108 1:31.720 1:30.904 1:32.312 ---- 1:37.491
26 ---- 1:39.371 ---- ---- 1:31.108 1:35.148
27 1:31.108 1:33.816 1:30.904 1:32.312 ---- 1:34.927
28 1:29.859 1:27.669 ---- ---- 1:28.834 1:34.145
29 1:29.893 1:26.885 1:28.816 1:37.168 1:30.641 1:33.835
30 1:30.032 1:25.742 1:27.842 1:36.118 1:28.751 1:33.811
31 1:29.471 1:26.024 1:27.665 1:36.931 1:38.113 1:34.258
32 1:40.300 1:25.136 1:29.894 1:38.877 1:32.341 1:34.730
33 ---- 1:24.762 1:36.551 1:36.346 1:27.825 ----
34 1:40.300 1:26.444 ---- 1:37.258 ---- 1:34.730
35 1:31.609 1:26.530 1:36.551 1:36.156 1:27.825 1:30.273
36 1:46.838 1:25.440 ---- 1:36.194 1:29.017 1:31.347
37 ---- 1:28.711 1:36.551 ---- 1:28.128 1:31.832
38 1:46.838 1:25.116 1:26.867 1:36.194 1:33.819 1:32.227
39 1:50.558 1:24.835 1:29.082 1:29.724 1:28.143 1:31.762
40 1:28.790 1:26.166 1:28.603 1:27.737 1:29.421 1:31.130
41 1:27.871 1:25.020 1:27.788 1:26.859 ---- 1:30.653
42 1:27.979 1:25.687 1:28.588 1:30.682 1:29.421 1:31.137
43 ---- 1:24.860 1:30.041 1:25.298 1:29.080 1:30.315
44 1:27.979 1:24.367 ---- 1:24.810 1:29.720 1:30.459
45 ---- ---- 1:30.041 ---- ---- 1:30.786
46 1:28.729 1:24.367 1:26.473 1:24.810 1:29.720 1:31.851
47 1:29.377 ---- 1:24.309 1:25.050 1:28.375 ----
48 ---- 1:24.367 1:23.619 1:27.307 1:28.090 1:31.851
49 1:29.377 ---- 1:23.204 1:24.869 1:28.458 1:31.118
50 ---- 1:24.367 ---- 1:25.412 ---- ----
51 1:29.377 1:37.124 1:23.204 1:24.838 1:28.458 1:31.118
52 ---- ---- 1:33.681 1:26.667 1:24.616 ----
53 1:23.551 1:37.124 1:33.224 1:24.704 1:24.765 1:31.118
54 1:24.010 1:28.746 1:32.352 1:25.454 1:24.784 1:27.493
55 1:33.147 1:27.418 1:32.175 ---- 1:24.674 1:26.857
56 1:24.044 1:27.784 1:32.301 1:25.454 ---- 1:26.855
57 1:23.973 1:27.416 ---- 1:23.400 1:24.674 1:27.006
58 1:23.991 1:27.016 1:32.301 1:23.322 1:26.067 1:27.327
59 1:23.737 1:26.204 1:33.329 1:24.088 ---- 1:27.871
60 1:30.503 1:25.778 1:36.264 1:23.762 1:26.067 1:27.171
61 1:24.778 1:25.019 1:35.036 1:23.643 1:36.287 1:27.227
62 1:23.461 1:24.523 ---- 1:24.298 1:31.729 1:27.571
63 1:23.838 ---- 1:35.036 1:24.049 1:29.867 1:27.542
64 1:23.440 1:24.523 1:26.847 1:24.553 1:28.164 1:28.815
65 1:23.630 1:23.842 1:25.888 1:24.166 ---- ----
66 1:24.593 1:23.799 1:25.309 1:24.722 1:28.164 1:28.815
67 1:24.675 1:24.619 1:24.833 ---- 1:24.693 1:24.761
68 1:23.834 1:23.017 1:24.590 1:24.722 1:24.314 1:24.532
69 1:34.010 1:23.894 1:24.730 ---- 1:23.937 1:25.285
70 1:25.087 1:23.539 1:24.558 1:24.722 1:23.651 1:25.389
71 1:23.221 1:24.337 1:26.018 1:27.771 1:23.367 1:26.043
72 1:28.396 ---- ---- 1:34.658 1:23.690 1:25.818
73 1:23.753 1:26.155 ---- 1:26.112
74 1:37.941 1:25.598 1:25.943
75 1:23.708 1:25.176 1:25.696
76 1:23.375 1:24.944 1:26.336
77 ---- 1:24.618 1:26.598
78 1:23.375 1:24.520 1:26.601
79 1:22.818 ---- 1:26.940
80 1:22.639 1:27.797
81 1:22.593 1:28.152
82 1:23.048 ----
83 1:23.044 1:28.152
84 1:23.423 ----
85 1:23.342 1:28.152
86 1:23.387 1:34.657
87 ---- ----
88 1:23.387 1:34.657
89 1:28.629 ----
90 1:26.261 1:34.657
91 1:25.241 1:31.236
92 1:24.557 1:31.746
93 1:24.612 1:31.214
94 1:24.400 1:30.416
95 1:24.066 1:31.042
96 ---- 1:29.549
97 1:29.484
98 1:29.243
99 1:29.698
100 1:29.706
101 ----
102 1:29.706
103 ----
104 1:26.325
105 1:25.371
106 1:24.627
107 1:24.391
108 1:24.521
109 1:24.271
110 1:23.803
111 ----


http://www.msfree.gr/ms.php?id=10691
 
?.  	Sutil  		Di Resta  	Petrov  	Barrichello  	Fauzy  		Glock
1 ---- ---- ----
2 1:33.815 ---- ---- ---- 1:34.453
3 1:33.216 1:33.583 1:46.652 ---
4 1:34.675 1:33.459 ---- 1:36.840 ---- 1:34.453
5 1:34.917 1:34.411 1:36.884 1:46.652 ----
6 1:27.782 1:35.326 1:34.335 ---- 1:41.884 1:34.453
7 ---- 1:35.468 1:34.559 1:36.884 1:39.823 1:32.417
8 1:26.992 ---- 1:33.607 ---- ---- ----
9 1:25.332 1:35.468 1:33.354 1:36.884 1:39.823
10 1:25.054 ---- 1:34.316 1:37.176 1:35.777
11 1:24.498 1:35.468 1:32.752 1:35.747 1:36.169
12 1:24.281 ---- ---- 1:36.170 1:39.822
13 1:25.964 1:34.524 1:32.752 1:35.128 1:37.094
14 1:24.272 1:34.481 1:30.311 1:33.901 1:37.073
15 ---- 1:36.485 1:32.284 1:33.702 1:38.627
16 1:37.332 1:30.458 1:35.034 ----
17 1:37.293 ---- 1:33.907 1:38.627
18 1:36.820 1:30.458 1:33.888 1:38.184
19 1:36.991 1:27.966 1:34.124 1:37.216
20 1:37.718 1:27.364 1:38.873 1:36.785
21 1:36.312 1:27.297 1:34.645 1:37.203
22 1:35.595 1:36.568 1:36.059 1:35.917
23 1:36.262 ---- ---- ----
24 1:35.075 1:36.568 1:36.059 1:35.917
25 1:34.925 ---- 1:33.243 1:52.999
26 1:36.822 1:28.796 1:32.741 1:46.713
27 1:34.061 1:26.533 1:33.386 1:43.848
28 ---- 1:26.611 1:34.382 1:41.675
29 1:34.061 1:26.321 1:34.926 ----
30 1:36.578 1:32.650 1:35.005 1:41.675
31 1:35.095 1:27.018 1:32.965 1:34.396
32 1:34.431 1:26.322 1:33.165 1:38.348
33 1:33.477 1:26.237 1:32.051 1:36.342
34 1:33.379 ---- 1:31.693 1:42.741
35 1:33.913 1:26.237 1:31.756 1:42.193
36 1:33.889 1:32.800 1:31.782 1:38.312
37 1:33.725 1:32.055 1:31.348 1:39.147
38 1:33.655 ---- 1:31.236 ----
39 1:34.126 1:32.055 1:31.816 1:39.147
40 ---- 1:33.083 1:32.308 1:37.183
41 1:34.126 1:31.631 1:33.717 1:36.046
42 1:32.725 ---- 1:32.645 1:41.432
43 1:31.894 1:31.631 1:30.142 1:36.791
44 1:32.556 1:31.849 1:30.306 1:43.338
45 1:33.098 1:32.655 ---- 1:37.914
46 1:33.431 ---- 1:30.306 ----
47 1:32.423 1:32.655 1:36.463 1:37.914
48 ---- 1:30.556 1:34.007 1:31.848
49 1:32.423 1:28.229 1:33.472 1:41.023
50 1:32.289 1:29.483 1:32.942 ----
51 1:30.535 1:27.455 1:32.666 1:41.023
52 1:30.080 1:27.097 1:32.464 ----
53 1:30.151 1:26.727 1:32.283 1:41.023
54 1:30.480 1:31.690 1:32.141 1:34.816
55 1:30.247 ---- ---- 1:42.391
56 1:30.351 1:32.993 ----
57 1:31.748 1:32.541 1:42.391
58 1:31.341 1:33.632 1:43.984
59 1:31.711 ---- 1:41.297
60 1:33.265 1:33.632 1:39.994
61 1:34.642 1:30.501 1:41.356
62 ---- 1:30.756 1:40.215
63 1:34.642 1:31.402 1:40.047
64 ---- 1:33.156 1:38.347
65 1:34.642 1:32.079 1:37.494
66 1:25.870 1:31.977 1:38.278
67 1:26.754 1:31.944 1:39.342
68 1:25.703 1:31.340 1:47.040
69 1:25.567 1:30.458 1:40.004
70 1:25.463 1:29.784 1:41.014
71 1:25.949 1:28.927 1:39.604
72 1:25.278 1:29.498 1:39.358
73 1:25.088 1:28.734 1:40.088
74 ---- 1:28.256 1:47.156
75 ---- 1:38.310
76 1:28.256 ----
77 1:36.797
78 1:36.761
79 1:44.631
80 1:37.501
81 1:39.001
82 1:38.273
83 1:40.663
84 1:40.777
85 1:40.000
86 ----
87 1:40.000
88 1:34.849
89 1:32.801
90 1:32.548
91 1:32.247
92 1:32.177
93 1:32.242
94 1:34.139
95 1:32.061
96 ----
97 1:32.061
98 1:36.325
99 1:32.575
100 1:30.710
101 1:29.570
102 ----
103 1:29.570
104 1:29.083
105 1:27.320
106 ----
107
108
109
110
111
 
Back
Top Bottom