Engine & Gearbox Usage #5 - Catalunya

Engine and Gearbox Usage

The revised rules on engine usage mean that there is no simple comparison between
teams - at least not at this stage of the season. I'll include a rather long summary
of engine usage so far.

ES# - Engine Serial # - for each driver
EV# - Event number - number of events that engine has been used

1. Lewis Hamilton McLaren [Mercedes FO108W]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 130 689.390 1 New
2 MAL 1 105 582.015 2
3 CHN 1 50 272.550 3
3 CHN 2 90 490.590 1 New
4 BRN 2 140 757.680 2
5 ESP 2 145 674.975 3
--------------------------------------
6 2 660 3467.200
2. Heikki Kovalainen McLaren [Mercedes FO108W]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 78 413.634 1 New
2 MAL 1 74 410.182 2
3 CHN 1 136 741.336 3
4 BRN 1 59 319.308 4
4 BRN 2 83 449.196 1 New
5 ESP 2 78 363.090 2
--------------------------------------
6 2 508 2696.746
3. Felipe Massa Ferrari [Ferrari 056]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 142 753.026 1 New
2 MAL 1 59 327.037 2
2 MAL 2 48 266.064 1 New
3 CHN 2 103 561.453 2
4 BRN 2 51 276.012 3
4 BRN 3 95 514.140 1 New
5 ESP 3 152 707.560 2
--------------------------------------
7 3 650 3405.292
4. Kimi Räikkönen Ferrari [Ferrari 056]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 137 726.511 1 New
2 MAL 1 58 321.494 2
2 MAL 2 62 343.666 1 New
3 CHN 2 148 806.748 2
4 BRN 2 47 254.364 3
4 BRN 3 94 508.728 1 New
5 ESP 3 104 484.120 2
--------------------------------------
7 3 650 3445.631
5. Robert Kubica BMW Sauber [BMW P86/9]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 150 795.450 1 New
2 MAL 1 56 310.408 2
2 MAL 2 38 210.634 1 New
3 CHN 2 52 283.452 2
3 CHN 3 78 425.178 1 New
4 BRN 3 130 703.560 2
5 ESP 3 64 297.920 3
5 ESP 4 101 470.155 1 New
---------------------------------------
8 4 669 3496.757
6. Nick Heidfeld BMW Sauber [BMW P86/9]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 145 768.935 1 New
2 MAL 1 54 299.322 2
2 MAL 2 63 349.209 1 New
3 CHN 2 133 724.983 2
4 BRN 2 50 270.600 3
4 BRN 3 83 449.196 1 New
5 ESP 3 143 665.665 2
--------------------------------------
7 3 671 3527.910
7. Fernando Alonso Renault [Renault RS27]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 132 699.996 1 New
2 MAL 1 32 177.376 2
2 MAL 2 62 343.666 1 New
3 CHN 2 130 708.630 2
4 BRN 2 49 265.188 3
4 BRN 3 90 487.080 1 New
5 ESP 3 157 730.835 2
--------------------------------------
7 3 652 3412.771
8. Nelsinho Piquet Renault [Renault RS27]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 118 625.754 1 New
2 MAL 1 55 304.865 2
2 MAL 2 60 332.580 1 New
3 CHN 2 136 741.336 2
4 BRN 2 50 270.600 3
4 BRN 3 94 508.728 1 New
5 ESP 3 153 712.215 2
--------------------------------------
7 3 666 3496.078
9. Jarno Trulli Toyota [Toyota RVX-09]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 160 848.480 1 New
2 MAL 1 60 332.580 2
2 MAL 2 72 399.096 1 New
3 CHN 2 122 665.022 2
4 BRN 2 59 319.308 3
4 BRN 3 96 519.552 1 New
5 ESP 3 60 279.300 2
5 ESP 4 65 302.575 1 New
---------------------------------------
8 4 694 3665.913
10. Timo Glock Toyota [Toyota RVX-09]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 168 890.904 1 New
2 MAL 1 56 310.408 2
2 MAL 2 77 426.811 1 New
3 CHN 2 137 746.787 2
4 BRN 2 57 308.484 3
4 BRN 3 93 503.316 1 New
5 ESP 3 75 349.125 2
5 ESP 4 116 539.980 1 New
--------------------------------------
8 4 779 4075.815
11. Sébastien Bourdais Toro Rosso [Ferrari 056]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 141 747.723 1 New
2 MAL 2 112 620.816 1 New
3 CHN 2 141 768.591 2
4 BRN 2 121 654.852 3
5 ESP 2 60 279.300 4
5 ESP 3 27 125.685 1 New
--------------------------------------
6 3 602 3196.967
12. Sébastien Buemi Toro Rosso [Ferrari 056]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 145 768.935 1 New
2 MAL 2 110 609.730 1 New
3 CHN 2 153 834.003 2
4 BRN 2 132 714.384 3
5 ESP 2 48 223.440 4
5 ESP 3 34 158.270 1 New
--------------------------------------
6 3 622 3308.762
14. Mark Webber Red Bull [Renault RS27]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 130 689.390 1 New
2 MAL 1 59 327.037 2
2 MAL 2 63 349.209 1 New
3 CHN 2 135 735.885 2
4 BRN 2 53 286.836 3
4 BRN 3 79 427.548 1 New
5 ESP 3 164 763.420 2
--------------------------------------
7 3 683 3579.325
15. Sebastian Vettel Red Bull [Renault RS27]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 112 593.936 1 New
2 MAL 1 65 360.295 2
2 MAL 2 61 338.123 1 New
3 CHN 2 116 632.316 2
4 BRN 2 50 270.600 3
4 BRN 3 91 492.492 1 New
5 ESP 3 168 782.040 2
--------------------------------------
7 3 663 3469.802
16. Nico Rosberg Williams [Toyota RVX-09]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 155 821.965 1 New
2 MAL 1 66 365.838 2
2 MAL 2 71 393.553 1 New
3 CHN 2 155 844.905 2
4 BRN 2 60 324.720 3
4 BRN 3 96 519.552 1 New
5 ESP 3 69 321.195 2
5 ESP 4 108 502.740 1 New
--------------------------------------
8 4 780 4094.468
17. Kazuki Nakajima Williams [Toyota RVX-09]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 105 556.815 1 New
2 MAL 1 60 332.580 2
2 MAL 2 62 343.666 1 New
3 CHN 2 130 708.630 2
4 BRN 2 138 746.856 3
5 ESP 2 64 297.920 4
5 ESP 3 100 465.500 1 New
--------------------------------------
7 3 659 3451.967
20. Adrian Sutil Force India [Mercedes FO108W]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 128 678.784 1 New
2 MAL 1 54 299.322 2
2 MAL 2 58 321.494 1 New
3 CHN 2 125 681.375 2
4 BRN 2 48 259.776 3
4 BRN 3 83 449.196 1 New
5 ESP 3 49 228.095 2
--------------------------------------
7 3 545 2918.042
21. Giancarlo Fisichella Force India [Mercedes FO108W]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 136 721.208 1 New
2 MAL 1 47 260.521 2
2 MAL 2 56 310.408 1 New
3 CHN 2 133 724.983 2
4 BRN 2 39 211.068 3
4 BRN 3 80 432.960 1 New
5 ESP 3 152 707.560 2
--------------------------------------
7 3 643 3368.708
22. Jenson Button Brawn [Mercedes FO108W]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 147 779.541 1 New
2 MAL 1 51 282.693 2
2 MAL 2 66 365.838 1 New
3 CHN 2 144 784.944 2
4 BRN 2 50 270.600 3
4 BRN 3 94 508.728 1 New
5 ESP 3 162 754.110 2
--------------------------------------
7 3 714 3746.454
23. Rubens Barrichello Brawn [Mercedes FO108W]
No. GP   ES# Laps   Ev-Km.  Ev# Status
======================================
1 AUS 1 157 832.571 1 New
2 MAL 1 59 327.037 2
2 MAL 2 70 388.010 1 New
3 CHN 2 148 806.748 2
4 BRN 2 48 259.776 3
4 BRN 3 94 508.728 1 New
5 ESP 3 166 772.730 2
--------------------------------------
7 3 742 3895.600

Summary

No.  Driver      AUS MAL CHN BRN ESP
====================================
1. Hamilton 1 1 1/2 2 2
2. Kovalainen 1 1 1 1/2 2
3. Massa 1 1/2 2 2/3 3
4. Räikkönen 1 1/2 2 2/3 3
5. Kubica 1 1/2 2/3 3 3/4
6. Heidfeld 1 1/2 2 2/3 3
7. Alonso 1 1/2 2 2/3 3
8. Piquet 1 1/2 2 2/3 3
9. Trulli 1 1/2 2 2/3 3/4
10. Glock 1 1/2 2 2/3 3/4
11. Bourdais 1 2 2 2 2/3
12. Buemi 1 2 2 2 2/3
14. Webber 1 1/2 2 2/3 3
15. Vettel 1 1/2 2 2/3 3
16. Williams 1 1/2 2 2/3 3/4
17. Nakajima 1 1/2 2 2 2/3
20. Sutil 1 1/2 2 2/3 3
21. Fisichella 1 1/2 2 2/3 3
22. Button 1 1/2 2 2/3 3
23. Barrichello 1 1/2 2 2/3 3
Events listed as 1/2, 2/3, etc. indicate that an engine change was made
during the event - the first engine was used for the two Friday practice
sessions with a new unit installed for Saturday/Sunday.

Data from FIA Technical Delegate Jo Bauer's Technical Reports, and other
FIA documents at:

http://www.fia.com/en-GB/mediacentre/f1 ... _page.aspx

Gearboxes

The same 4-event rule still applies, drivers must use the same gearbox for four consecutive
events. Any forced gearbox changes will result in a 5-place grid penalty at that event. Drivers
who fail to finish a race are able to change gearboxes at the next event without penalty.

01 AUS   1 Hamilton    - new 'box (post-Qual), 5-place penalty
02 MAL   4 Räikkönen   - DNF (AUS), free change
02 MAL 15 Vettel - DNF (AUS), free change
02 MAL 23 Barrichello - new 'box (pre-Qual), 5-place penalty
03 CHN  10 Glock       - new 'box (pre-Qual), 5-place penalty
03 CHN 23 Barrichello - free change because he used a spare 'box (MAL)
04 BRN   9 Trulli      - DNF (CHN), free change
04 BRN 17 Nakajima - DNF (CHN), free change
04 BRN 10 Glock - free change because he used a spare 'box (CHN)
05 ESP  17 Nakajima    - DNF (BRN), free change
Fourteen drivers completed a four-race sequence in Bahrain and began a new sequence in
Spain - Hamilton, Kovalainen, Massa, Kubica, Heidfeld, Alonso, Piquet, Bourdais, Buemi,
Webber, Rosberg, Sutil, Fisichella & Button. Nakajima had a free change after failing to
finish in Bahrain. Five drivers - Räikkönen, Trulli, Glock, Vettel & Barrichello are still
in mid-sequence because they had changes at earlier events.

Barrichello (MAL) and Glock (CHN) had enforced changes and had to use a spare gearbox,
incurring a 5-place grid penalty. Both drivers were allowed a new 'box at the following
event, starting a new 4-race sequence. The Technical Reports state, "The above driver
had to replace his previous gearbox during the last event for a spare gearbox and this
was before the four consecutive events expired. Therefore he may use a new gearbox at
this event and the four consecutive events will start here in accordance with Article
28.6a of the 2009 Formula One Sporting Regulations."

The Technical Report (MAL) didn't mention that Hamilton had a new 'box at Sepang. This
may be an omission by Jo Bauer, or that McLaren chose not to make a change. Hamilton
had a new gearbox for the Spanish GP, confirming that McLaren did not change his 'box
in Malaysia.
 
Back
Top Bottom