Best Laps #5 - Catalunya

Best Lap Comparison

Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?

Here are two tables - one compares driver with driver; easy enough if the same
driver remains in the same team. If not we compare the 2008 driver with the guy
who replaced him.

Note: Honda has morphed into Brawn-Mercedes, while Force India have switched
from Ferrari to Mercedes power.

'S' is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
'Lps' are the total laps in all sessions
'Diff' is the gain/loss in seconds
'%Diff' is the difference in time as a percentage of the 2008 time

Negative Diff/%Diff mean that the driver/team improved. Positive means they
got worse.

There can be several reasons for the variations seen.

[size=1]
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
Red Bull-Renault Coulthard P3 137 1'21.465 Vettel Q2 168 1'20.220 -1.245 -1.53
Toyota Glock Q2 165 1'21.230 Glock Q2 191 1'20.107 -1.123 -1.38
[Honda] Barrichello Q2 108 1'21.049 Barrichello Q2 166 1'19.954 -1.095 -1.35
Williams-Toyota Rosberg Q2 133 1'21.349 Rosberg Q2 177 1'20.256 -1.093 -1.34
T Rosso-Ferrari Vettel Q1 80 1'22.108 Buemi Q1 82 1'21.033 -1.075 -1.31
[Honda] Button Q2 145 1'21.211 Button Q2 162 1'20.192 -1.019 -1.25
Red Bull-Renault Webber Q2 137 1'20.984 Webber Q2 164 1'20.007 -0.977 -1.21
F India-[Ferrari] Sutil P2 89 1'22.548 Sutil Q1 49 1'21.742 -0.806 -0.98
Williams-Toyota Nakajima Q2 156 1'21.117 Nakajima Q2 164 1'20.531 -0.586 -0.72
Toyota Trulli Q2 155 1'20.907 Trulli Q2 125 1'20.420 -0.487 -0.60
F India-[Ferrari] Fisichella P2 156 1'22.383 Fisichella P3 152 1'21.909 -0.474 -0.58
Ferrari Massa Q2 139 1'20.584 Massa Q2 152 1'20.149 -0.435 -0.54
Renault Alonso Q2 112 1'20.804 Alonso Q2 157 1'20.509 -0.295 -0.37
Renault Piquet Q2 101 1'20.894 Piquet Q2 153 1'20.604 -0.290 -0.36
T Rosso-Ferrari Bourdais Q1 93 1'21.540 Bourdais Q1 87 1'21.300 -0.240 -0.29
BMW Sauber-BMW Kubica Q2 160 1'20.597 Kubica Q2 165 1'20.408 -0.189 -0.23
BMW Sauber-BMW Heidfeld Q2 169 1'20.815 Heidfeld Q2 143 1'20.676 -0.139 -0.17
McLaren-Mercedes Hamilton Q2 148 1'20.825 Hamilton Q2 145 1'20.805 -0.020 -0.02
Ferrari Räikkönen P1 156 1'20.649 Räikkönen P3 104 1'20.635 -0.014 -0.02
McLaren-Mercedes  Kovalainen  Q2   70 1'20.817  Kovalainen  P3   78 1'21.519 +0.702 +0.87
S Aguri-Honda     Sato        Q1  134 1'23.496
S Aguri-Honda Davidson Q1 73 1'23.318
[/size]

Notes:

Every driver apart from Heikki Kovalainen achieved a better lap time than in 2008.


The second table takes the best lap time from both drivers in each team and compares
with the equivalent team last season. Probably a better comparison.

][size=1]2008 Team         2008 Driver S   Lps  Time     2009 Driver S   Lps  Time    Diff.  %Diff
=========================================================================================
[Honda] Barrichello Q2 108 1'21.049 Barrichello Q2 328 1'19.954 -1.095 -1.35
Red Bull-Renault Webber Q2 274 1'20.984 Webber Q2 332 1'20.007 -0.977 -1.21
Williams-Toyota Nakajima Q2 289 1'21.117 Rosberg Q2 341 1'20.256 -0.861 -1.06
Toyota Trulli Q2 320 1'20.907 Glock Q2 316 1'20.107 -0.800 -0.99
F India-[Ferrari] Fisichella P2 245 1'22.383 Sutil Q1 201 1'21.742 -0.641 -0.78
T Rosso-Ferrari Bourdais Q1 173 1'21.540 Buemi Q1 169 1'21.033 -0.507 -0.62
Ferrari Massa Q2 139 1'20.584 Massa Q2 256 1'20.149 -0.435 -0.54
Renault Alonso Q2 213 1'20.804 Alonso Q2 310 1'20.509 -0.295 -0.37
BMW Sauber-BMW Kubica Q2 329 1'20.597 Kubica Q2 308 1'20.408 -0.189 -0.23
McLaren-Mercedes Kovalainen Q2 218 1'20.817 Hamilton Q2 223 1'20.805 -0.012 -0.01
S Aguri-Honda     Davidson    Q1  207 1'23.318
[/size]
All teams improved compared to the 2008 event.


Taking the positions of the teams in table 2 we can produce an average position for
the season to date.

Team              R1 R2 R3 R4 R5  Tot  Avg.
===============================================
1. Brawn-Mercedes 1 1 2 2 1 7 1.40
2. Red Bull-Renault 2 4 3 3 2 14 2.80
3. Williams-Toyota 3 2 4 6 3 18 3.60
4. F India-Mercedes 8 6 1 1 5 21 4.20
5. Toyota 4 3 5 7 4 23 4.60
6. Renault 5 5 6 4 8 28 5.60
7. T Rosso-Ferrari 10 7 8 5 6 36 7.20
8. BMW Sauber-BMW 7 8 7 9 9 40 8.00
9. Ferrari 6 9 9 10 7 41 8.20
10. McLaren-Mercedes 9 10 10 8 10 47 9.40
 
Back
Top Bottom