Pre-Season Barcelona Test - 8th to 12th March

Oh dear, here we go a gain with the urban myth about Kubica's talent. If he was that good he would have been snatched by a better team by now. Heidfeld beat him in two of the three seasons they were teammates.
There aren't that many better teams than Renault and BMW had very great expectations.
In qualifying the Nick vs Rob teammate result is reversed:
Qualifying
2007: Nick 12, Rob 5 (with almighty crash in Canada)
2008: Rob 13. Nick 5
2009: Rob 10, Nick 7
 
Watching "The Flying Lap" today, Patrick Head has both Toro Rosso and Sauber ahead of McLaren! He said he had heard Jenson saying he would be happy with being third fastest team at Melbourne and Patrick thought that was very optimistic indeed!

This would be truly shocking. But I would be even more shocked if Lewis couldn't beat the Toro Rosso boys even with an inferior car.

I read some quotes where Hamilton was talking about being happy with 5th's in the first couple GP, which is obviously a bad sign about the car, but Lewis knows he can handle just about anybody outside a mighty Red Bull and a fast Ferrari.
 
There aren't that many better teams than Renault and BMW had very great expectations.
In qualifying the Nick vs Rob teammate result is reversed:
Qualifying
2007: Nick 12, Rob 5 (with almighty crash in Canada)
2008: Rob 13. Nick 5
2009: Rob 10, Nick 7

Point taken snowy, and I admit that there are not too many better teams; but there was, for example, a lot of 'Kubica to Ferrari' talk that in the end came to nothing. He always seems to be the driver of whom people say, "If only he was in a more competitive car he'd show what he can do". But you can't have it both ways.
And there are no prizes for qualifying. What counts is bringing the car home in points-scoring places in races, over a whole season; and Nick did that better than Robert for two out of three seasons.

Don't get me wrong; I rate Kubica very highly. But I rate Heidfeld highly too, and I get frustrated that Robert is perceived as so much better when their race records don't bear that out.
 
Day 4 Barcelona Test

Line up today includes:
Sebastian Vettel
Fernando Alonso
Jenson Button
Michael Schumacher
Nick Heidfeld
Kamui Kobayashi
Rubens Barrichello
Adrian Sutil
Jaime Alguersuari
Heikki Kovalainen
Jerome D'Ambrosio
 
	Team		Driver	Time	Laps	Time Of Day
1 Toro Rosso ALG 100.306 2 3/11/2011 9:01:53 AM
2 Williams BAR 106.076 1 3/11/2011 9:05:55 AM
3 Renault HEI 107.368 1 3/11/2011 9:04:27 AM
4 Ferrari ALO 109.696 2 3/11/2011 9:05:50 AM
5 Force India SUT 112.894 1 3/11/2011 9:04:17 AM
6 Mercedes GP MSC 115.427 1 3/11/2011 9:06:46 AM
7 Red Bull VET 119.932 1 3/11/2011 9:05:15 AM
8 Lotus KOV 126.332 1 3/11/2011 9:02:07 AM
9 Sauber KOB 181.92 1 3/11/2011 9:03:22 AM
 
Sebastian Vettel
[box=400]
[font=verdana]
1 ----
2
3 ----
4 1:36.271
5 1:30.424 -5.847
6 1:30.288 -0.136
7 ----
8 1:30.288
9 1:23.012 -7.276
10 1:23.494 +0.482
11 1:24.631 +1.137
12 1:25.556 +0.925
13 ----
14 1:25.556
15 1:26.687 +1.131
16 1:26.195 -0.492
17 1:25.396 -0.799
18 1:25.872 +0.476
19 1:27.145 +1.273
20 ----
21 1:27.145
22 1:24.723 -2.422
23 1:24.407 -0.316
24 1:24.529 +0.122
25 1:25.306 +0.777
26 1:26.442 +1.136
27 1:25.964 -0.478
28 ----
29 1:25.964
30 1:26.181 +0.217
31 1:26.254 +0.073
32 1:26.897 +0.643
33 ----
34 1:26.897
35 1:23.021 -3.876
36 1:25.559 +2.538
37 1:24.090 -1.469
38 1:24.890 +0.8
39 1:25.028 +0.138
40 ----
41 1:25.028
42 1:23.005 -2.023
43 1:22.933 -0.072
44 1:23.504 +0.571
45 1:23.731 +0.227
46 1:24.095 +0.364
47 ----
48 1:24.095
49 1:34.124 +10.029
50 1:28.083 -6.041
51 1:28.040 -0.043
52 1:28.146 +0.106
53 1:28.423 +0.277
54 1:28.160 -0.263
55 1:28.325 +0.165
56 1:28.787 +0.462
57 1:28.681 -0.106
58 1:29.007 +0.326
59 1:31.282 +2.275
60 1:29.549 -1.733
61 1:29.956 +0.407
62 ----
63 1:29.956
64 ----

[/font]
[/quote]


Fernando Alonso
[box=400]
[font=verdana]
1 ----
2
3 ----
4 1:25.071
5 1:24.775 -0.296
6 1:25.971 +1.196
7 1:25.622 -0.349
8 1:25.649 +0.027
9 1:26.007 +0.358
10 1:35.765 +9.758
11 ----
12 1:35.765
13 1:26.358 -9.407
14 1:26.218 -0.14
15 1:26.415 +0.197
16 1:26.842 +0.427
17 1:27.223 +0.381
18 1:27.480 +0.257
19 1:37.526 +10.046
20 ----
21 1:37.526
22 1:22.588 -14.938
23 1:23.208 +0.62
24 1:24.179 +0.971
25 1:25.371 +1.192
26 1:35.777 +10.406
27 ----
28 1:35.777
29 1:22.582 -13.195
30 1:22.934 +0.352
31 1:23.374 +0.44
32 1:24.879 +1.505
33 1:34.394 +9.515
34 ----
35 1:34.394
36 1:22.104 -12.29
37 ----
38 1:22.104
39 1:22.101 -0.003
40 ----
41 1:22.101
42 1:22.392 +0.291
43 1:23.155 +0.763
44 ----
45 1:23.155
46 1:24.087 +0.932
47 1:23.948 -0.139
48 ----
49 1:23.948
50 1:24.578 +0.63
51 1:24.419 -0.159
52 ----
53 1:24.419
54 1:21.614 -2.805
55 ----
56 1:21.614
57 ----
58 1:21.614
59 ----
60 1:21.614
61 ----
62 1:21.614
63 ----
64 1:21.614
65 ----
66 1:21.614
67 1:29.630 +8.016
68 1:29.322 -0.308
69 1:29.339 +0.017
70 1:29.675 +0.336
71 1:29.591 -0.084
72 1:30.117 +0.526
73 1:30.020 -0.097
74 1:30.462 +0.442
75 ----
76 1:30.462
77 1:28.849 -1.613
78 1:28.950 +0.101
79 1:28.653 -0.297
80 1:29.051 +0.398
81 1:29.307 +0.256
82 1:30.796 +1.489
83 1:29.559 -1.237
84 1:30.026 +0.467
85 1:30.386 +0.36
86 1:30.102 -0.284
87 1:30.767 +0.665
88 1:30.743 -0.024
89 1:30.920 +0.177
90 ----
91 1:30.920
92 1:27.255 -3.665
93 1:28.427 +1.172
94 1:27.470 -0.957
95 1:28.143 +0.673
96 1:30.392 +2.249
97 1:27.907 -2.485
98 1:28.110 +0.203
99 1:28.005 -0.105
100 1:28.441 +0.436
101 1:28.676 +0.235
102 1:28.796 +0.12
103 1:29.163 +0.367
104 ----
105 1:29.163
106 1:27.320 -1.843
107 1:27.477 +0.157
108 1:49.591 +22.114
109 1:56.505 +6.914
110 1:27.617 -28.888
111 1:27.205 -0.412
112 1:27.623 +0.418
113 1:27.674 +0.051
114 1:27.897 +0.223
115 1:28.030 +0.133
116 ----
117 1:28.030
118 1:25.510 -2.52
119 1:25.958 +0.448
120 ----
121 1:25.958
122 1:26.716 +0.758
123 1:26.151 -0.565
124 1:26.094 -0.057
126 1:26.450 +0.356
127 1:26.761 +0.311
128 1:26.961 +0.2
129 1:26.915 -0.046
130 1:27.186 +0.271
131 ----
132 1:27.186
133 ----
134 1:27.186
135 ----
136 1:27.186
137 ----
138 1:26.255
139 1:26.157 -0.098
140 1:26.303 +0.146
141 ----

[/font]
[/quote]


Jenson Button
[box=400]
[font=verdana]
1 ----
2
3 ----
4
5 ----
6
7 ----
8
9 1:32.768 -27.232
10 1:27.232 -5.536
11 1:26.806 -0.426
12 1:26.339 -0.467
13 1:26.688 +0.349
14 ----
15 1:26.688
16 ----
17 1:26.688
18 1:29.467 +2.779
19 1:27.381 -2.086
20 1:27.056 -0.325
21 1:27.601 +0.545
22 ----
23 1:27.601
24 1:25.848 -1.753
25 1:25.837 -0.011
26 1:26.049 +0.212
27 1:26.551 +0.502
28 ----
29 1:26.551
30 1:27.209 +0.658
31 1:26.305 -0.904
32 1:26.287 -0.018
33 1:27.035 +0.748
34 ----
35 1:27.035
36 1:28.031 +0.996
37 1:27.543 -0.488
38 ----
39 1:27.543
40 1:29.849 +2.306
41 1:27.879 -1.97
42 1:28.303 +0.424
43 1:28.800 +0.497
44 1:28.914 +0.114
45 ----
47 1:28.716
48 1:27.502 -1.214
50 1:28.239 +0.737
51 1:28.460 +0.221
52 ----
53 1:28.460
54 1:28.963 +0.503
55 1:29.272 +0.309
56 1:27.925 -1.347
57 ----

[/font]
[/quote]



Michael Schumacher
[box=400]
[font=verdana]
1 ----
2 1:43.593
3 ----
4 1:43.593
5 1:24.676 -18.917
6 1:23.948 -0.728
7 1:24.150 +0.202
8 1:24.413 +0.263
9 1:24.452 +0.039
10 ----
11 1:24.452
12 1:25.475 +1.023
13 1:25.148 -0.327
14 1:25.974 +0.826
15 1:26.263 +0.289
16 1:26.264 +0.001
17 ----
18 1:26.264
19 1:22.747 -3.517
20 1:24.621 +1.874
21 1:24.622 +0.001
22 1:24.824 +0.202
23 1:25.613 +0.789
24 ----
25 1:25.613
26 1:21.268 -4.345
27 ----
28 1:21.268
29 ----
30 1:21.268
31 1:21.714 +0.446
32 ----
33 1:21.714
34 ----
35 1:21.714
36 1:21.412 -0.302
37 ----
38 1:21.412
39 1:24.136 +2.724
40 1:24.189 +0.053
41 1:24.035 -0.154
42 ----
43 1:24.035
44 1:23.420 -0.615
45 1:23.538 +0.118
46 ----
47 1:23.538
48 1:28.916 +5.378
49 1:24.274 -4.642
50 1:24.112 -0.162
51 1:24.546 +0.434
52 1:25.104 +0.558
53 ----
54 1:25.104
55 1:23.940 -1.164
56 1:24.113 +0.173
57 1:26.289 +2.176
58 1:24.745 -1.544
59 ----
60 1:24.745
61 1:23.972 -0.773
62 1:21.249 -2.723
63 1:24.992 +3.743
64 1:24.983 -0.009
65 1:31.883 +6.9
66 1:32.584 +0.701
67 ----
[/font]
[/quote]

Nico Rosberg
[box=400]
[font=verdana]
1 ----
2 1:27.078
3 1:22.709 -4.369
4 1:22.889 +0.18
5 1:23.736 +0.847
6 ----
7 1:23.736
8 1:22.495 -1.241
9 1:23.494 +0.999
10 ----
11 1:23.494
12 1:21.788 -1.706
13 ----
14 1:21.788
15 1:22.369 +0.581
16 ----
17 1:22.369
18 1:23.713 +1.344
19 ----
20 1:23.713
21 1:21.987 -1.726
22 ----

[/font]
[/quote]

Nick Heidfeld
[box=400]
[font=verdana]
1 ----
2
3 1:28.324 -31.676
4 1:27.844 -0.48
5 1:26.807 -1.037
6 1:30.820 +4.013
7 1:26.120 -4.7
8 ----
9 1:26.120
10 1:27.606 +1.486
11 1:26.795 -0.811
12 1:26.721 -0.074
13 ----
14 1:26.721
15 1:23.651 -3.07
16 1:23.849 +0.198
17 ----
18 1:23.849
19 1:23.008 -0.841
20 ----
21 1:23.008
22 1:23.133 +0.125
23 ----
24 1:23.133
25 1:23.443 +0.31
26 ----
27 1:23.443
28 1:23.126 -0.317
29 ----
30 1:23.126
31 1:26.778 +3.652
32 1:26.315 -0.463
33 ----
34 1:26.315
35 1:22.341 -3.974
36 ----
37 1:22.341
38 1:22.073 -0.268
39 ----
40 1:22.073
41 1:24.986 +2.913
42 1:25.187 +0.201
43 ----
44 1:25.187
45 ----
46 1:25.187
47 1:29.638 +4.451
48 1:26.290 -3.348
49 ----
50 1:26.290
51 1:30.334 +4.044
52 1:30.544 +0.21
53 1:29.958 -0.586
54 1:30.492 +0.534
55 1:30.638 +0.146
56 1:30.872 +0.234
57 1:31.563 +0.691
58 1:35.241 +3.678
59 1:31.669 -3.572
60 1:32.063 +0.394
61 1:32.967 +0.904
62 ----
63 1:32.967
64 1:29.475 -3.492
65 1:30.104 +0.629
66 1:30.647 +0.543
67 ----

[/font]
[/quote]


Kamui Kobayashi
[box=400]
[font=verdana]
1 ----
2 30:17.788
3 1:26.023 +8.235
4 1:26.058 +0.035
5 ----
6 1:26.058
7 1:30.064 +4.006
8 1:29.345 -0.719
9 ----
10 1:29.345
11 1:27.098 -2.247
12 1:27.854 +0.756
13 ----
14 1:27.854
15 1:27.674 -0.18
16 1:27.978 +0.304
17 ----
18 1:27.978
19 1:30.984 +3.006
20 1:30.115 -0.869
21 ----
22 1:30.115
23 1:23.845 -6.27
24 ----
25 1:23.845
26 1:26.302 +2.457
27 1:25.553 -0.749
28 ----
29 1:25.553
30 1:24.479 -1.074
31 1:24.924 +0.445
32 ----
33 1:24.924
34 1:22.354 -2.57
35 ----
36 1:22.354
37 1:22.579 +0.225
38 ----
39 1:22.579
40 1:22.315 -0.264
41 ----
42 1:22.315
43 ----
44 1:22.315
45 ----
46 1:22.315
47 1:30.532 +8.217
48 1:29.885 -0.647
49 1:30.625 +0.74
50 1:31.574 +0.949
51 1:30.809 -0.765
52 1:31.087 +0.278
53 1:31.567 +0.48
54 1:32.453 +0.886
55 ----
56 1:32.453
57 1:30.428 -2.025
58 1:30.517 +0.089
59 1:31.168 +0.651
60 1:31.260 +0.092
61 1:31.784 +0.524
62 1:31.511 -0.273
63 1:33.486 +1.975
64 1:32.800 -0.686
65 1:35.456 +2.656
66 1:33.033 -2.423
67 ----
68 1:33.033
69 1:30.089 -2.944
70 1:30.293 +0.204
71 1:30.539 +0.246
72 1:30.742 +0.203
73 1:31.881 +1.139
74 1:31.231 -0.65
75 1:31.779 +0.548
76 1:32.116 +0.337
77 1:32.817 +0.701
78 1:33.821 +1.004
79 ----
80 1:33.821
81 1:28.550 -5.271
82 1:28.839 +0.289
83 1:29.347 +0.508
84 1:29.579 +0.232
85 1:29.536 -0.043
86 1:29.747 +0.211
87 1:30.461 +0.714
88 1:30.912 +0.451
89 1:30.259 -0.653
90 1:31.039 +0.78
91 1:32.152 +1.113
92 ----
93 1:47.460
94 1:27.319 -20.141
95 1:27.382 +0.063
96 1:27.299 -0.083
97 1:27.848 +0.549
98 ----

[/font]
[/quote]


Rubens Barrichello
[box=400]
[font=verdana]
1 ----
2
3 1:26.779 -33.221
4 1:25.582 -1.197
5 ----
6 1:25.582
7 1:25.835 +0.253
8 1:25.160 -0.675
9 1:24.932 -0.228
10 1:25.166 +0.234
11 1:25.179 +0.013
12 ----
13 1:25.179
14 1:26.070 +0.891
15 1:24.544 -1.526
16 ----
17 1:24.544
18 1:22.412 -2.132
19 ----
20 1:22.412
21 1:22.233 -0.179
22 ----
23 1:22.233
24 ----
25 1:30.751
26 1:30.227 -0.524
27 1:31.025 +0.798
28 1:31.079 +0.054
29 1:31.914 +0.835
30 1:31.989 +0.075
31 1:32.178 +0.189
32 1:32.186 +0.008
33 1:32.759 +0.573
34 1:33.523 +0.764
35 ----
36 1:33.523
37 1:31.309 -2.214
38 1:32.050 +0.741
39 1:31.651 -0.399
40 1:31.765 +0.114
41 1:31.636 -0.129
42 1:31.429 -0.207
43 1:31.731 +0.302
44 1:31.525 -0.206
45 1:31.536 +0.011
46 1:31.414 -0.122
47 1:31.458 +0.044
48 1:31.600 +0.142
49 1:31.942 +0.342
50 1:32.365 +0.423
51 ----
52 1:32.365
53 1:30.864 -1.501
54 1:30.844 -0.02
55 1:31.644 +0.8
56 1:30.799 -0.845
57 1:30.904 +0.105
58 1:30.993 +0.089
59 1:31.060 +0.067
60 1:31.914 +0.854
61 1:30.751 -1.163
62 1:30.965 +0.214
63 1:31.210 +0.245
64 1:31.990 +0.78
65 ----
66 1:31.990
67 1:29.952 -2.038
68 1:30.020 +0.068
69 1:29.468 -0.552
70 1:29.618 +0.15
71 1:31.070 +1.452
72 1:30.083 -0.987
73 1:30.162 +0.079
74 1:29.828 -0.334
75 1:30.235 +0.407
76 1:30.317 +0.082
77 1:30.690 +0.373
78 1:31.000 +0.31
79 ----
80 1:31.000
81 1:29.786 -1.214
82 1:29.631 -0.155
83 1:28.265 -1.366
84 1:28.217 -0.048
85 1:28.458 +0.241
86 1:28.447 -0.011
87 1:28.653 +0.206
88 1:28.094 -0.559
89 ----

[/font]
[/quote]

Pastor Maldonado
[box=400]
[font=verdana]
1 ----
2
3 1:24.447 -35.553
4 1:24.108 -0.339
5 1:27.337 +3.229
6 1:25.451 -1.886
7 1:25.178 -0.273
8 1:27.869 +2.691
9 1:27.079 -0.79
10 1:26.175 -0.904
11 ----


[/font]
[/quote]

Adrian Sutil
[box=400]
[font=verdana]
1 ----
2
3 1:30.846 -29.154
4 1:28.824 -2.022
5 1:30.838 +2.014
6 ----
7 1:30.838
8 ----
9 1:29.865
10 1:27.229 -2.636
11 1:26.815 -0.414
12 1:27.070 +0.255
13 ----
14 1:27.070
15 1:27.703 +0.633
16 1:28.199 +0.496
17 1:28.192 -0.007
18 ----
19 1:28.192
20 ----
21 1:23.921
22 1:24.488 +0.567
23 1:25.512 +1.024
24 ----
25 1:25.512
26 ----

[/font]
[/quote]


Paul di Resta
[box=400]
[font=verdana]
1 ----
2 1:27.717
3 1:27.015 -0.702
4 1:27.017 +0.002
5 1:33.323 +6.306
6 1:28.191 -5.132
7 ----
8 1:28.191
9 1:28.997 +0.806
10 1:29.030 +0.033
11 1:29.033 +0.003
12 1:29.220 +0.187
13 ----
14 1:29.220
15 1:32.564 +3.344
16 1:30.686 -1.878
17 1:30.750 +0.064
18 1:32.061 +1.311
19 1:30.913 -1.148
20 1:30.734 -0.179
21 1:31.058 +0.324
22 1:30.843 -0.215
23 1:30.966 +0.123
24 1:31.843 +0.877
25 ----
26 1:31.843
27 ----
28 1:28.239
29 1:27.167 -1.072
30 1:27.366 +0.199
31 ----
32 1:27.366
33 1:24.721 -2.645
34 1:34.020 +9.299
35 1:25.001 -9.019
36 ----
37 1:25.001
38 1:25.000 -0.001
39 ----
40 1:25.000
41 1:23.653 -1.347
42 ----

[/font]
[/quote]

Jaime Alguersuari
[box=400]
[font=verdana]
1 ----
2
3 ----
4
5 1:27.721 -32.279
6 1:26.014 -1.707
7 1:26.228 +0.214
8 ----
9 1:26.228
10 1:28.190 +1.962
11 1:26.837 -1.353
12 1:26.861 +0.024
13 ----
14 1:26.861
15 1:28.898 +2.037
16 1:28.180 -0.718
17 1:28.563 +0.383
18 ----
19 1:28.563
20 1:23.363 -5.2
21 1:23.913 +0.55
22 ----
23 1:23.913
24 1:22.865 -1.048
25 1:24.741 +1.876
26 ----
27 1:24.741
28 1:22.675 -2.066
29 ----
30 1:22.675
31 1:26.093 +3.418
32 ----
33 1:26.093
34 ----
35 1:26.093
36 1:31.279 +5.186
37 1:30.818 -0.461
38 1:31.148 +0.33
39 1:31.188 +0.04
40 1:31.392 +0.204
41 1:31.324 -0.068
42 1:31.672 +0.348
43 1:31.959 +0.287
44 1:32.517 +0.558
45 1:32.806 +0.289
46 ----
47 1:32.806
48 1:29.440 -3.366
49 1:29.790 +0.35
50 1:28.824 -0.966
51 1:29.011 +0.187
52 1:29.336 +0.325
53 1:30.570 +1.234
54 1:30.021 -0.549
55 1:30.290 +0.269
56 1:30.513 +0.223
57 1:30.707 +0.194
58 1:31.373 +0.666
59 1:31.759 +0.386
60 ----
61 1:31.759
62 1:26.766 -4.993
63 1:28.645 +1.879
64 1:27.768 -0.877
65 1:27.619 -0.149
66 ----
67 1:27.619
68 1:28.288 +0.669
69 1:27.980 -0.308
70 1:28.532 +0.552
71 1:28.968 +0.436
72 ----

[/font]
[/quote]



Heikki Kovalainen
[box=400]
[font=verdana]
1 ----
2
3 1:30.360 -29.64
4 1:29.249 -1.111
5 ----
6 1:29.249
7 1:29.746 +0.497
8 1:28.754 -0.992
9 ----
10 1:28.754
11 1:30.293 +1.539
12 1:29.484 -0.809
13 ----
14 1:29.484
15 1:31.127 +1.643
16 1:30.325 -0.802
17 1:29.908 -0.417
18 1:29.642 -0.266
19 1:29.184 -0.458
20 1:28.944 -0.24
21 ----
22 1:28.944
23 1:25.678 -3.266
24 1:25.587 -0.091
25 1:25.989 +0.402
26 1:26.091 +0.102
27 ----
28 1:26.091
29 1:29.983 +3.892
30 1:24.801 -5.182
31 1:25.196 +0.395
32 1:25.384 +0.188
33 ----
34 1:25.384
35 ----
36 1:23.437
37 ----
38 1:23.437
39 1:23.976 +0.539
40 ----
41 1:23.976
42 ----
43 1:30.795
44 1:29.988 -0.807
45 1:30.211 +0.223
46 1:29.653 -0.558
47 1:29.571 -0.082
48 1:29.896 +0.325
49 1:29.919 +0.023
50 1:30.465 +0.546
51 1:38.083 +7.618
52 1:31.190 -6.893
53 ----
54 1:31.190
55 1:30.561 -0.629
56 1:29.686 -0.875
57 1:29.301 -0.385
58 1:29.194 -0.107
59 1:29.664 +0.47
60 1:30.809 +1.145
61 1:29.329 -1.48
62 1:29.412 +0.083
63 1:29.555 +0.143
64 1:29.364 -0.191
65 1:29.725 +0.361
66 ----
67 1:29.725
68 1:29.027 -0.698
69 1:29.011 -0.016
70 1:29.184 +0.173
71 ----
72 1:29.184
73 1:30.489 +1.305
74 1:31.003 +0.514
75 1:30.720 -0.283
76 1:31.141 +0.421
77 ----
78 1:31.141
79 1:32.024 +0.883
80 1:31.944 -0.08
81 1:31.575 -0.369
82 1:31.830 +0.255
83 1:32.098 +0.268
84 1:31.989 -0.109
85 1:31.559 -0.43
86 1:31.589 +0.03
87 1:32.318 +0.729
88 1:32.134 -0.184
89 1:31.681 -0.453
90 1:31.562 -0.119
91 1:31.956 +0.394
92 1:31.541 -0.415
93 1:31.610 +0.069
94 1:31.845 +0.235
95 1:31.857 +0.012
96 1:32.010 +0.153
97 1:32.116 +0.106
98 1:33.342 +1.226
99 ----
100 1:33.342
101 1:32.169 -1.173
102 1:31.880 -0.289
103 1:31.813 -0.067
104 1:32.784 +0.971
105 1:31.634 -1.15
106 1:31.586 -0.048
107 1:31.588 +0.002
108 1:31.593 +0.005
109 1:31.698 +0.105
110 1:31.588 -0.11
111 1:32.270 +0.682
112 1:31.512 -0.758
113 1:31.363 -0.149
114 1:33.697 +2.334
115 1:31.546 -2.151
116 1:31.961 +0.415
117 ----
118 1:31.961
119 1:32.222 +0.261
120 1:31.931 -0.291
121 1:35.040 +3.109
122 1:31.798 -3.242
123 1:31.832 +0.034
124 1:31.864 +0.032
125 1:31.554 -0.31
126 1:31.359 -0.195
127 1:31.552 +0.193
128 1:31.293 -0.259
129 1:31.373 +0.08
130 1:31.507 +0.134
131 1:31.758 +0.251
132 1:31.574 -0.184
133 1:35.337 +3.763
134 1:32.204 -3.133
135 1:39.851 +7.647
136 1:32.917 -6.934
137 1:34.026 +1.109
138 ----

[/font]
[/quote]


Jerome D'Ambrosio
[box=400]
[font=verdana]
1 ----
2
3 ----
4
5 ----
6
7 1:29.990 -30.01
8 1:30.659 +0.669
9 1:30.608 -0.051
10 1:30.677 +0.069
11 1:31.132 +0.455
12 ----
13 1:31.132
14 1:29.335 -1.797
15 1:29.181 -0.154
16 1:29.877 +0.696
17 1:29.833 -0.044
18 ----
19 1:29.833
20 1:27.670 -2.163
21 1:27.709 +0.039
22 1:29.364 +1.655
23 1:29.404 +0.04
24 1:30.384 +0.98
25 ----
26 1:30.384
27 1:27.570 -2.814
28 1:28.499 +0.929
29 1:29.322 +0.823
30 1:29.648 +0.326
31 ----
32 1:29.648
33 1:27.375 -2.273
34 1:27.660 +0.285
35 ----
36 1:27.660
37 1:27.448 -0.212
38 ----
39 1:27.448
40 1:30.718 +3.27
41 1:27.974 -2.744
42 1:28.062 +0.088
43 ----
44 1:28.062
45 ----
46 1:28.062

[/font]
[/quote]
 
Θ. 	Driver		Team 		Best Lap 	Last lap 	Diff	Laps
1 R. Barrichello Williams 1:25.582 1:25.582 5
2 A. Sutil Force India 1:28.824 1:30.838 +3.242 7
3 H. Kovalainen Lotus 1:29.249 1:29.249 +3.667 5
4 M. Schumacher Mercedes 1:43.593 1:43.593 +18.01 3
 
Morning snowy.Weather forecast is good.Sunny and warm
09:00 49°F 9°C
10:00 53°F 11°C
11:00 56°F 13°C
12:00 59°F 15°C
13:00 61°F 16°C
14:00 62°F 16°C
15:00 61°F 16°C
16:00 60°F 15°C
17:00 59°F 15°
 
Looks as though everyone has been out for at least an installation lap except Sebastian Vettel...

Θ. 	Driver		Team 		Best Lap 	Last lap 	Diff	Laps
1 M. Schumacher Mercedes 1:23.948 1:24.150 7
2 F. Alonso Ferrari 1:24.775 1:26.007 +0.827 9
3 R. Barrichello Williams 1:25.582 1:25.582 +1.634 5
4 K. Kobayashi Sauber 1:26.023 1:26.058 +2.075 5
5 N. Heidfeld Renault 1:26.807 1:26.807 +2.859 5
6 H. Kovalainen Lotus 1:28.754 1:29.484 +4.806 13
7 A. Sutil Force India 1:28.824 1:30.838 +4.876 7
 
Mercedes are running the fully updated W02 package for the first time today, and the times actually look better!
eek.gif


3 ----
4 ----
5 1:24.676 -18.917
6 1:23.948 -0.728
7 1:24.150 +0.202
8 1:24.413 +0.263
9 1:24.452 +0.039
10 ----
 
Morning Snowy. You mean the Mclaren is actually working this early in the day? That day off yesterday must have counted for something; let's hope they can put a good number of laps in today.
 
Three pitstops and no activity since 9:46... I will take some convincing they are not suffering from another malfunction. :(
 
Back
Top Bottom