Pre-Season Barcelona Test 25-28 Feb 2010

ROSBERG

0  	----  	
4 1:22.203
5 1:22.181 -0.022
6 ----
7 1:22.181
8 1:23.195 +1.014
9 ----
10 1:23.195
11 1:21.330 -1.865
12 1:21.193 -0.137
13 ----
14 1:21.193
15 1:21.260 +0.067
16 1:20.891 -0.369
17 ----
18 1:20.891
19 1:20.824 -0.067
20 1:20.686 -0.138
21 ----
22 1:20.686
23 -80.686
24 1:42.102 -17.898
25 1:40.359 -1.743
26 1:39.024 -1.335
27 1:39.183 +0.159
28 1:39.142 -0.041
29 1:38.810 -0.332
30 1:40.407 +1.597
31 ----
32 1:40.407
33 1:41.935 +1.528
34 1:37.105 -4.83
35 1:36.987 -0.118
36 1:39.509 +2.522
37 1:38.283 -1.226
38 ----
39 1:38.283
40 1:34.591 -3.692
41 1:36.228 +1.637
42 1:36.583 +0.355
43 1:35.783 -0.8
44 ----
45 1:35.783
46 1:35.603 -0.18
47 1:34.665 -0.938
48 1:35.632 +0.967
49 1:36.623 +0.991
50 1:36.726 +0.103
51 1:36.931 +0.205
52 1:37.389 +0.458
53 1:36.507 -0.882
54 1:35.224 -1.283
55 1:32.802 -2.422
56 ----
57 1:32.802
58 ----
59 1:32.802
60 1:27.913 -4.889
61 1:27.262 -0.651
62 1:27.014 -0.248
63 1:26.870 -0.144
64 1:27.009 +0.139
65 1:27.780 +0.771
66 1:29.096 +1.316
67 1:29.255 +0.159
68 1:29.327 +0.072
69 1:28.705 -0.622
70 1:28.807 +0.102
71 1:29.391 +0.584
72 1:30.582 +1.191
73 1:29.765 -0.817
74 1:30.819 +1.054
75 1:33.953 +3.134
76 1:33.596 -0.357
77 ----
78 1:33.596
79 1:27.899 -5.697
80 1:28.155 +0.256
81 1:28.164 +0.009
82 1:28.080 -0.084
83 1:27.787 -0.293
84 1:27.513 -0.274
85 1:27.425 -0.088
86 1:27.444 +0.019
87 1:27.884 +0.44
88 1:28.272 +0.388
89 ----
90 1:28.272
91 1:24.912 -3.36
92 1:24.597 -0.315
93 1:25.962 +1.365
94 1:24.999 -0.963
95 1:25.773 +0.774
96 1:26.859 +1.086
97 1:35.493 +8.634
98 1:24.989 -10.504
99 1:25.099 +0.11
100 1:25.279 +0.18
101 1:25.627 +0.348
102 1:25.760 +0.133
103 1:26.511 +0.751
104 1:26.405 -0.106
105 1:26.319 -0.086
106 1:26.265 -0.054
107 1:26.570 +0.305
108 1:26.778 +0.208
109 1:27.218 +0.44
110 ----
111 1:27.218
112 1:28.261 +1.043
113 1:27.212 -1.049
114 1:23.398 -3.814
115 1:22.948 -0.45
116 1:22.548 -0.4
117 1:22.932 +0.384
118 1:22.696 -0.236
119 1:22.986 +0.29
120 1:32.546 +9.56
121 1:23.505 -9.041
122 1:23.404 -0.101
123 1:23.576 +0.172
124 ----
125 1:23.576
126 1:23.755 +0.179
127 1:21.187 -2.568
128 ----
 
BUEMI

0  	----  	
4 1:23.668
5 1:32.346 +8.678
6 1:23.570 -8.776
7 1:22.928 -0.642
8 1:22.890 -0.038
9 ----
10 1:22.890
11 1:21.901 -0.989
12 1:21.538 -0.363
13 1:21.480 -0.058
14 1:21.413 -0.067
15 1:21.540 +0.127
16 ----
17 1:21.540
18 1:23.000 +1.46
19 1:22.411 -0.589
20 1:23.197 +0.786
21 ----
22
23 ----
24
25 ----
26
27 ----
28
29 ----
30
31 ----
32
33 ----
34
35 ----
36
37 ----
38 1:27.805
39 1:28.207 +0.402
40 1:27.867 -0.34
41 1:28.449 +0.582
42 1:28.356 -0.093
43 1:28.013 -0.343
44 1:28.661 +0.648
45 1:29.290 +0.629
46 1:29.142 -0.148
47 1:29.527 +0.385
48 1:29.127 -0.4
49 1:30.317 +1.19
50 1:29.924 -0.393
51 1:29.651 -0.273
52 1:29.522 -0.129
53 1:29.116 -0.406
54 1:29.420 +0.304
55 1:29.258 -0.162
56 1:28.942 -0.316
57 1:28.757 -0.185
58 1:29.103 +0.346
59 ----
60 1:29.103
61 1:27.398 -1.705
62 1:27.893 +0.495
63 1:30.962 +3.069
64 1:31.554 +0.592
65 1:29.961 -1.593
66 1:28.700 -1.261
67 1:28.013 -0.687
68 1:27.270 -0.743
69 1:26.548 -0.722
70 1:26.257 -0.291
71 1:26.779 +0.522
72 1:26.316 -0.463
73 1:26.803 +0.487
74 1:27.325 +0.522
75 1:27.566 +0.241
76 1:27.491 -0.075
77 1:27.192 -0.299
78 1:26.986 -0.206
79 1:26.737 -0.249
80 1:26.723 -0.014
81 1:26.633 -0.09
82 1:26.674 +0.041
83 1:26.671 -0.003
84 1:26.707 +0.036
85 1:26.772 +0.065
86 1:26.323 -0.449
87 1:26.425 +0.102
88 1:26.266 -0.159
89 1:26.320 +0.054
90 1:26.331 +0.011
91 1:26.148 -0.183
92 1:26.168 +0.02
93 1:26.507 +0.339
94 1:26.346 -0.161
95 1:26.500 +0.154
96 1:26.671 +0.171
97 1:26.612 -0.059
98 1:26.203 -0.409
99 1:26.351 +0.148
100 1:26.317 -0.034
101 1:25.740 -0.577
102 1:25.410 -0.33
103 ----
104 1:25.410
105 1:27.009 +1.599
106 ----8
 
MASSA

0  	----  	
5 1:25.173
6 1:25.015 -0.158
7 1:24.959 -0.056
8 1:24.859 -0.1
9 1:25.028 +0.169
10 1:25.269 +0.241
11 ----
12 1:25.269
13 ----
14 1:23.932
15 1:30.047 +6.115
16 1:23.490 -6.557
17 1:23.941 +0.451
18 1:23.707 -0.234
19 1:23.837 +0.13
20 1:23.597 -0.24
21 1:23.666 +0.069
22 ----
23 1:23.666
24 ----
25 1:24.678
26 ----
27
28 ----
29
30 1:40.481 -19.519
31 1:39.183 -1.298
32 1:39.520 +0.337
33 1:40.176 +0.656
34 1:39.450 -0.726
35 ----
36 1:39.450
37 ----
38 1:39.450
39 ----
40 1:39.450
41 1:27.411 -12.039
42 1:27.745 +0.334
43 1:27.197 -0.548
44 1:27.649 +0.452
45 1:27.967 +0.318
46 1:28.553 +0.586
47 1:28.804 +0.251
48 1:29.278 +0.474
49 1:29.687 +0.409
50 ----
51 1:29.687
52 1:32.888 +3.201
53 1:33.940 +1.052
54 1:30.333 -3.607
55 1:27.716 -2.617
56 1:26.824 -0.892
57 1:25.880 -0.944
58 1:25.884 +0.004
59 1:25.742 -0.142
60 1:25.689 -0.053
61 1:25.802 +0.113
62 1:26.562 +0.76
63 1:26.502 -0.06
64 1:26.160 -0.342
65 1:26.108 -0.052
66 1:26.434 +0.326
67 1:26.182 -0.252
68 1:26.073 -0.109
69 1:26.198 +0.125
70 1:26.397 +0.199
71 1:26.372 -0.025
72 1:26.339 -0.033
73 1:26.759 +0.42
74 1:26.521 -0.238
75 1:26.295 -0.226
76 1:26.972 +0.677
77 1:26.492 -0.48
78 1:26.770 +0.278
79 1:26.529 -0.241
80 1:26.284 -0.245
81 1:26.441 +0.157
82 1:26.344 -0.097
83 1:26.411 +0.067
84 1:27.176 +0.765
85 1:26.429 -0.747
86 1:26.181 -0.248
87 1:26.481 +0.3
88 1:26.023 -0.458
89 1:26.188 +0.165
90 1:26.198 +0.01
91 1:27.033 +0.835
92 1:26.320 -0.713
93 ----
94 1:26.320
95 1:22.716 -3.604
96 1:22.479 -0.237
97 1:22.966 +0.487
98 1:22.723 -0.243
99 1:22.840 +0.117
100 1:22.798 -0.042
101 1:22.344 -0.454
102 1:23.102 +0.758
103 1:23.645 +0.543
104 1:24.688 +1.043
105 1:25.836 +1.148
106 ----
107 1:25.836
108 1:24.838 -0.998
109 1:24.538 -0.3
110 ----
111 1:24.538
112 ----
113 1:24.538
114 ----
115 1:24.538
 
KOBAYASHI

0  	----  	
3 1:28.966
4 1:27.616 -1.35
5 1:26.841 -0.775
6 1:26.669 -0.172
7 1:26.216 -0.453
8 1:27.903 +1.687
9 1:26.884 -1.019
10 ----
11 1:26.884
12 ----
13 1:26.884
14 ----
15 1:26.884
16 1:47.093 +20.209
17 1:44.285 -2.808
18 1:43.264 -1.021
19 1:42.189 -1.075
20 1:42.721 +0.532
21 1:43.248 +0.527
22 1:43.770 +0.522
23 1:43.957 +0.187
24 1:44.995 +1.038
25 1:43.684 -1.311
26 1:43.687 +0.003
27 1:44.235 +0.548
28 1:46.399 +2.164
29 2:11.772 -34.627
30 ----
31 2:11.772
32 1:41.764 +29.992
33 1:47.577 +5.813
34 1:40.274 -7.303
35 1:41.042 +0.768
36 1:40.920 -0.122
37 1:40.204 -0.716
38 ----
39 1:40.204
40 1:39.974 -0.23
41 1:39.438 -0.536
42 1:39.162 -0.276
43 1:39.223 +0.061
44 1:38.651 -0.572
45 1:38.218 -0.433
46 1:38.154 -0.064
47 1:38.173 +0.019
48 1:38.156 -0.017
49 1:36.227 -1.929
50 ----
51 1:36.227
52 1:51.063 +14.836
53 1:34.599 -16.464
54 1:33.121 -1.478
55 1:32.236 -0.885
56 1:32.663 +0.427
57 1:33.343 +0.68
58 1:36.984 +3.641
59 ----
60 1:36.984
61 1:41.725 +4.741
62 1:41.106 -0.619
63 1:41.173 +0.067
64 1:41.985 +0.812
65 1:41.235 -0.75
66 1:40.680 -0.555
67 1:39.375 -1.305
68 1:37.720 -1.655
69 1:36.766 -0.954
70 1:35.568 -1.198
71 1:34.638 -0.93
72 ----
73 1:34.638
74 1:37.302 +2.664
75 1:35.168 -2.134
76 1:34.408 -0.76
77 ----
78 1:34.408
79 1:27.125 -7.283
80 1:28.447 +1.322
81 1:27.272 -1.175
82 1:27.246 -0.026
83 1:29.695 +2.449
84 1:28.840 -0.855
85 ----
86 1:28.840
87 1:27.553 -1.287
88 1:28.801 +1.248
89 1:28.111 -0.69
90 1:28.193 +0.082
91 1:27.699 -0.494
92 1:28.363 +0.664
93 1:28.004 -0.359
94 1:28.439 +0.435
95 ----
96 1:28.439
97 ----
98 1:28.439
99 ----
100 1:28.439
101 ----
102 1:28.439
103 ----
104 1:28.439
105 ----
 
SUTIL

0  	----  	
6 1:31.188
7 1:22.951 -8.237
8 ----
9 1:22.951
10 1:23.351 +0.4
11 1:23.085 -0.266
12 1:25.504 +2.419
13 1:23.860 -1.644
14 ----
15 1:23.860
16 ----
17
18 1:39.063 -20.937
19 1:38.039 -1.024
20 1:39.946 +1.907
21 1:37.086 -2.86
22 ----
23 1:37.086
24 1:23.734 -13.352
25 1:23.368 -0.366
26 1:23.098 -0.27
27 ----
28 1:23.098
29 1:26.669 +3.571
30 1:24.452 -2.217
31 1:24.199 -0.253
32 1:24.136 -0.063
33 ----
34 1:24.136
35 1:26.211 +2.075
36 1:25.957 -0.254
37 1:25.736 -0.221
38 1:26.277 +0.541
39 1:29.716 +3.439
40 ----
41 1:29.716
42 1:23.144 -6.572
43 1:22.711 -0.433
44 1:23.914 +1.203
45 1:22.803 -1.111
46 ----
47 1:22.803
48 1:25.102 +2.299
49 1:24.870 -0.232
50 1:24.274 -0.596
51 ----
52 1:24.274
53 ----
54 1:24.274
55 1:27.905 +3.631
56 1:22.963 -4.942
57 ----
58 1:22.963
59 1:22.606 -0.357
60 1:22.645 +0.039
61 ----
 
TRULLLI

0  	----  	
4 1:27.536
5 1:26.969 -0.567
6 1:26.686 -0.283
7 1:26.639 -0.047
8 1:26.235 -0.404
9 ----
10 1:26.235
11 1:27.537 +1.302
12 1:27.517 -0.02
13 ----
14 1:27.517
15 1:25.059 -2.458
16 1:25.287 +0.228
17 1:25.379 +0.092
18 ----
19 1:25.379
20 ----
21 1:56.134
22 1:53.066 -3.068
23 1:52.353 -0.713
25 1:49.238 -3.115
26 1:49.356 +0.118
27 1:48.939 -0.417
28 1:47.814 -1.125
29 1:47.292 -0.522
30 1:47.023 -0.269
31 1:47.247 +0.224
32 1:48.529 +1.282
33 1:47.073 -1.456
34 1:47.780 +0.707
35 ----
36 1:47.780
37 1:44.070 -3.71
38 1:42.997 -1.073
39 1:42.626 -0.371
40 1:42.610 -0.016
41 1:44.080 +1.47
42 1:45.292 +1.212
43 1:44.550 -0.742
44 1:43.777 -0.773
45 1:42.610 -1.167
46 1:41.603 -1.007
47 1:41.189 -0.414
48 1:54.305 +13.116
49 1:40.362 -13.943
50 1:39.777 -0.585
51 1:39.936 +0.159
52 1:39.588 -0.348
53 1:40.125 +0.537
54 1:41.603 +1.478
55 1:42.326 +0.723
56 1:50.187 +7.861
57 ----
58 1:50.187
59 1:46.224 -3.963
60 1:48.448 +2.224
61 ----
64 1:30.804
65 1:30.494 -0.31
66 1:30.125 -0.369
67 1:30.210 +0.085
68 1:29.765 -0.445
69 1:29.939 +0.174
70 1:30.866 +0.927
71 1:31.309 +0.443
72 1:31.798 +0.489
73 1:31.715 -0.083
74 1:31.704 -0.011
75 1:31.331 -0.373
76 1:30.891 -0.44
77 1:30.680 -0.211
78 1:30.585 -0.095
79 1:30.541 -0.044
80 1:30.517 -0.024
81 1:30.381 -0.136
82 1:30.524 +0.143
83 1:30.054 -0.47
84 1:30.450 +0.396
85 ----
86 1:30.450
87 1:28.050 -2.4
88 1:27.498 -0.552
89 1:27.351 -0.147
90 1:27.781 +0.43
91 1:31.685 +3.904
92 ----
93 1:31.685
94 1:28.681 -3.004
95 ----
96 1:28.681
97 1:26.660 -2.021
98 ----
99 1:26.660
100 1:26.537 -0.123
101 1:26.559 +0.022
102 ----
 
BARRICHELLO

0  	----  	
4 1:50.501
5 1:45.422 -5.079
6 1:28.989 -16.433
7 1:27.092 -1.897
8 1:29.093 +2.001
9 1:26.413 -2.68
10 1:26.306 -0.107
11 1:26.343 +0.037
12 1:26.417 +0.074
13 1:29.847 +3.43
14 1:27.302 -2.545
15 1:28.715 +1.413
16 1:28.099 -0.616
17 ----
18 1:28.099
19 1:24.491 -3.608
20 1:23.976 -0.515
21 1:25.226 +1.25
22 1:24.691 -0.535
23 1:24.807 +0.116
24 1:24.541 -0.266
25 1:25.332 +0.791
26 1:25.287 -0.045
27 ----
28
29 1:59.909 -0.091
30 2:03.817 -116.092
31 2:06.647 -117.17
32 1:58.545 -8.102
33 1:46.659 -11.886
34 1:40.972 -5.687
35 1:54.041 +13.069
36 1:39.918 -14.123
37 ----
38 1:39.918
39 ----
40 1:39.918
41 ----
42 1:30.020
43 1:36.493 +6.473
44 1:28.408 -8.085
45 1:27.953 -0.455
46 ----
47 1:27.953
48 1:28.110 +0.157
49 1:28.035 -0.075
50 1:28.294 +0.259
51 1:28.793 +0.499
52 1:28.909 +0.116
53 1:29.915 +1.006
54 1:29.194 -0.721
55 ----
56 1:29.194
57 1:29.176 -0.018
58 1:29.726 +0.55
59 1:28.296 -1.43
60 1:29.219 +0.923
61 1:28.387 -0.832
62 1:28.745 +0.358
63 1:29.473 +0.728
64 1:29.197 -0.276
65 1:29.857 +0.66
66 1:30.777 +0.92
67 1:31.326 +0.549
68 1:29.983 -1.343
69 1:30.251 +0.268
70 ----
71 1:30.251
72 1:26.684 -3.567
73 1:27.231 +0.547
74 1:27.006 -0.225
75 1:27.236 +0.23
76 1:27.195 -0.041
77 1:27.162 -0.033
78 1:27.119 -0.043
79 1:26.905 -0.214
80 1:48.765 +21.86
81 1:27.008 -21.757
82 1:26.792 -0.216
83 1:26.779 -0.013
84 1:26.787 +0.008
85 1:27.212 +0.425
86 1:27.371 +0.159
87 1:27.285 -0.086
88 1:28.121 +0.836
89 1:27.478 -0.643
90 1:28.303 +0.825
91 1:28.063 -0.24
92 ----
93 1:28.063
94 1:28.897 +0.834
95 1:22.036 -6.861
96 1:21.975 -0.061
97 1:23.782 +1.807
98 1:22.938 -0.844
99 1:22.916 -0.022
100 1:23.008 +0.092
101 ----
 
BUTTON

0  	----  	
8 1:43.802
9 1:42.234 -1.568
10 ----
11 1:42.234
12 1:41.446 -0.788
13 ----
14 1:41.446
15 1:36.667 -4.779
16 1:40.310 +3.643
17 1:38.316 -1.994
18 ----
19 1:38.316
20 1:37.749 -0.567
21 ----
23 1:37.749
24 ----
25 1:24.821
26 1:24.582 -0.239
27 1:23.977 -0.605
28 1:23.552 -0.425
29 1:23.531 -0.021
30 1:28.453 +4.922
31 ----
32 1:28.453
33 ----
34 1:27.432
35 1:27.438 +0.006
36 1:27.718 +0.28
37 1:28.333 +0.615
38 1:27.501 -0.832
39 1:28.302 +0.801
40 1:29.181 +0.879
41 1:27.646 -1.535
42 1:29.026 +1.38
43 1:30.928 +1.902
44 1:32.543 +1.615
45 1:29.683 -2.86
46 1:28.073 -1.61
47 1:27.314 -0.759
48 1:27.422 +0.108
49 1:27.606 +0.184
50 1:27.501 -0.105
51 1:27.708 +0.207
52 1:28.179 +0.471
53 1:28.323 +0.144
54 ----
55 1:28.323
56 1:26.623 -1.7
57 1:26.469 -0.154
58 1:26.827 +0.358
59 1:26.497 -0.33
60 1:26.488 -0.009
61 1:26.837 +0.349
62 1:26.688 -0.149
63 1:25.899 -0.789
64 1:25.653 -0.246
65 1:25.762 +0.109
66 1:25.511 -0.251
67 1:25.718 +0.207
68 1:25.430 -0.288
69 1:25.605 +0.175
70 1:25.676 +0.071
71 1:25.778 +0.102
72 1:25.861 +0.083
73 1:25.972 +0.111
74 1:25.875 -0.097
75 1:25.987 +0.112
76 ----
77 1:25.987
78 1:24.913 -1.074
79 1:24.670 -0.243
80 1:24.734 +0.064
81 1:24.651 -0.083
82 1:24.270 -0.381
83 1:24.147 -0.123
84 1:25.351 +1.204
85 1:24.108 -1.243
86 1:23.891 -0.217
87 1:23.903 +0.012
88 1:23.935 +0.032
89 1:23.840 -0.095
90 1:24.200 +0.36
91 1:24.950 +0.75
92 1:25.118 +0.168
93 1:25.136 +0.018
94 1:25.149 +0.013
95 1:25.088 -0.061
96 1:25.112 +0.024
97 ----
98 1:25.112
99 1:24.598 -0.514
100 1:22.127 -2.471
101 ----
102 1:22.127
103 1:21.658 -0.469
104 1:21.450 -0.208
105 ---
 
PETROV

0  	----  	
4 1:26.346
5 1:27.897 +1.551
6 ----
7
8 1:40.855 -19.145
9 1:38.437 -2.418
10 1:39.192 +0.755
11 1:36.055 -3.137
12 1:36.619 +0.564
13 1:36.659 +0.04
14 1:37.207 +0.548
15 1:36.000 -1.207
16 ----
17 1:36.000
18 ----
19 1:43.249
20 1:41.559 -1.69
21 ----
22 1:41.559
23 ----
24 1:41.559
25 1:26.227 -15.332
26 1:25.524 -0.703
27 1:24.794 -0.73
28 1:35.061 +10.267
29 1:24.753 -10.308
30 1:24.211 -0.542
31 ----
32 1:24.211
33 1:23.565 -0.646
34 1:23.018 -0.547
35 1:23.569 +0.551
36 1:23.215 -0.354
37 1:23.595 +0.38
38 1:23.685 +0.09
39 ----
40 1:23.685
41 1:22.833 -0.852
42 1:22.671 -0.162
43 ----
44 1:22.671
45 1:22.523 -0.148
46 1:22.580 +0.057
47 ----
48 1:22.580
49 1:28.765 +6.185
50 1:23.520 -5.245
51 ----
52 1:23.520
53 1:22.637 -0.883
54 ----
55 1:22.637
56 1:30.099 +7.462
57 ----
58 1:30.099
59 1:29.242 -0.857
60 1:28.686 -0.556
61 1:29.110 +0.424
62 1:28.160 -0.95
63 1:27.648 -0.512
64 1:28.668 +1.02
65 1:28.396 -0.272
66 1:28.457 +0.061
67 1:28.983 +0.526
68 ----
 
1 N. Rosberg 	1:20.686 	1:20.686 		21
2 S. Buemi 1:21.413 1:23.197 +0.727 20
3 A. Sutil 1:22.951 1:23.860 +2.265 14
4 F. Massa 1:23.490 1:24.678 +2.804 26
5 R. Barriche' 1:23.976 1:24.541 +3.29 24
6 J. Trulli 1:25.059 1:25.379 +4.373 19
7 K. Kobayashi 1:26.216 1:26.884 +5.53 11


The threat of rain is becoming more real by the minute...
 
Here is the culprit:

eurir_sat_201002270900.jpg
 
1 N. Rosberg 	1:20.686 	1:20.686 		22
2 S. Buemi 1:21.413 1:23.197 +0.727 21
3 A. Sutil 1:22.951 1:23.860 +2.265 16
4 F. Massa 1:23.490 1:24.678 +2.804 26
5 R. Barriche' 1:23.976 1:25.287 +3.29 27
6 J. Trulli 1:25.059 1:25.379 +4.373 19
7 K. Kobayashi 1:26.216 1:26.884 +5.53 12
8 V. Petrov 1:26.346 1:27.897 +5.66 6
 
Only man on track ... Jenson Button.

Although having said that he pits again... that makes 1 breakdown, 4 installation laps and counting... :bored:
 
1 N. Rosberg 	1:20.686 	1:20.686 		22
2 S. Buemi 1:21.413 1:23.197 +0.727 21
3 A. Sutil 1:22.951 1:23.860 +2.265 16
4 F. Massa 1:23.490 1:24.678 +2.804 26
5 R. Barriche' 1:23.976 1:25.287 +3.29 27
6 J. Trulli 1:25.059 1:56.134 +4.373 21
7 K. Kobayashi 1:26.216 1:44.995 +5.53 24
8 V. Petrov 1:26.346 1:27.897 +5.66 6
9 J. Button 1:42.234 1:42.234 +21.548 9
:embarrassed:
 
1 N. Rosberg 	1:20.686 	1:32.802 		56
2 S. Buemi 1:21.413 +0.727 35
3 A. Sutil 1:22.951 1:37.086 +2.265 22
4 F. Massa 1:23.490 1:39.450 +2.804 37
5 J. Button 1:23.552 1:23.552 +2.866 28
6 R. Barriche' 1:23.976 1:39.918 +3.29 40
7 J. Trulli 1:25.059 1:29.765 +4.373 68
8 K. Kobayashi 1:26.216 1:34.408 +5.53 77
9 V. Petrov 1:26.346 1:41.559 +5.66 23
 
1 N. Rosberg 	1:20.686 	1:29.765 		73
2 S. Buemi 1:21.413 1:27.398 +0.727 61
3 A. Sutil 1:22.951 1:24.199 +2.265 31
4 V. Petrov 1:23.018 1:23.685 +2.332 39
5 F. Massa 1:23.490 1:29.687 +2.804 49
6 J. Button 1:23.531 1:29.181 +2.845 40
7 R. Barriche' 1:23.976 1:29.194 +3.29 55
8 J. Trulli 1:25.059 1:30.450 +4.373 85
9 K. Kobayashi 1:26.216 1:29.695 +5.53 83
 
VETTEL

4  	----  	
5 1:26.293
6 1:25.407 -0.886
7 1:24.892 -0.515
8 1:25.104 +0.212
9 1:24.894 -0.21
10 1:24.922 +0.028
11 1:30.526 +5.604
12 1:25.155 -5.371
13 ----
14 1:25.155
15 1:25.382 +0.227
16 1:24.392 -0.99
17 1:24.706 +0.314
18 1:24.534 -0.172
19 1:24.331 -0.203
20 1:24.563 +0.232
21 1:24.584 +0.021
22 1:24.754 +0.17
23 1:24.947 +0.193
24 1:24.891 -0.056
25 ----
26 1:24.891
27 1:24.175 -0.716
28 1:24.150 -0.025
29 1:24.141 -0.009
30 1:24.028 -0.113
31 1:29.572 +5.544
32 1:23.968 -5.604
33 1:24.281 +0.313
34 1:33.269 +8.988
35 1:24.317 -8.952
36 1:24.900 +0.583
37 ----
38 1:24.900
39 1:25.219 +0.319
40 ----
41 1:25.219
42 1:29.371 +4.152
43 1:23.254 -6.117
44 1:23.123 -0.131
45 1:25.940 +2.817
46 1:23.663 -2.277
47 1:36.604 +12.941
48 1:23.522 -13.082
49 1:35.649 +12.127
50 1:23.978 -11.671
51 ----
 
Back
Top Bottom