It might hint at the amount of grip that has been lost with the new regulations. Mercedes may be the only team to have know doubts as to what has been lost when they do eventually run their 2012 car.
Massa has also partnered Schmacher and Villeneuve so I think he wins
Massa has also partnered Schmacher and Villeneuve so I think he wins.
In fact the only team-mate Massa has ever had who has not been a world champion is Nick Heidfeld although lets remember Kimi wasn't a world champ when he became Massa's team-mate
Ahh I hadn't realised Massa had Villeneuve as well, triple world champions teamates is something yeah he wins on that count.Massa has also partnered Schmacher and Villeneuve so I think he wins.
In fact the only team-mate Massa has ever had who has not been a world champion is Nick Heidfeld although lets remember Kimi wasn't a world champ when he became Massa's team-mate
Is 60 laps really all that many for a pre season test day given there are only 11 left?? I'd imagined a number closer to 100
Yeah - although strangely Kimi is the only person to win a title whilst Massa was their team-mate - Schumacher and Alonso have come close but not actually won it.
1 Schumacher Mercedes 1m18.561s 132
2 Webber Red Bull 1m19.184s +0.623 97
3 Ricciardo Toro Rosso 1m19.587s +1.026 100
4 Bianchi Force India 1m20.221s +1.660 46
5 Raikkonen Lotus 1m20.239s +1.678 117
6 Di Resta Force India 1m20.272s +1.711 69
7 Massa Ferrari 1m20.454s +1.893 95
8 Button McLaren 1m20.688s +2.127 85
9 Perez Sauber 1m20.711s +2.150 67
10 Maldonado Williams 1m21.197s +2.636 96
11 Kovalainen Caterham 1m21.518s +2.957 139
12 De la Rosa HRT 1m22.128s +3.567 64
Michael Schumacher
0 ----
7 1:34.897
8 ----
9 1:34.897
10 1:23.328 -11.569
11 1:24.294 +0.966
12 1:23.484 -0.81
13 1:24.287 +0.803
14 ----
15 1:24.287
16 1:21.334 -2.953
17 1:20.960 -0.374
18 1:21.999 +1.039
19 1:21.523 -0.476
20 1:21.474 -0.049
21 ----
22 1:21.474
23 1:24.336 +2.862
24 1:21.173 -3.163
25 ----
27 1:18.622
28 1:19.537 +0.915
29 1:19.159 -0.378
30 ----
32 1:18.561
33 1:19.082 +0.521
34 1:19.435 +0.353
35 ----
36 1:19.435
37 1:20.697 +1.262
38 1:21.569 +0.872
39 1:21.272 -0.297
40 1:21.551 +0.279
41 1:21.526 -0.025
42 1:21.925 +0.399
43 1:23.266 +1.341
44 1:22.813 -0.453
[/quote]
Mark Webber
0 ----
4 1:21.518
5 ----
6 1:21.518
7 ----
8 1:22.028
9 1:20.726 -1.302
10 1:20.641 -0.085
11 1:22.421 +1.78
12 1:21.108 -1.313
13 ----
14 1:21.108
15 1:19.682 -1.426
16 1:27.293 +7.611
17 1:19.887 -7.406
18 ----
22 1:21.152
23 1:21.434 +0.282
24 ----
25 1:21.434
26 1:19.459 -1.975
28 1:19.769 +0.31
29 ----
30 1:19.769
31 1:19.184 -0.585
32 1:28.585 +9.401
33 1:19.855 -8.73
34 ----
[/quote]
Daniel Ricciardo
0 ----
4 1:24.385
5 1:21.755 -2.63
6 1:21.124 -0.631
7 ----
8 1:21.124
9 1:21.048 -0.076
10 1:20.307 -0.741
11 1:20.662 +0.355
12 1:20.942 +0.28
13 ----
14 1:20.942
15 1:21.209 +0.267
16 1:21.082 -0.127
17 1:21.106 +0.024
19 1:21.024 -0.082
20 ----
21 1:21.418
22 1:20.740 -0.678
23 1:21.720 +0.98
24 1:21.922 +0.202
25 ----
26 1:21.922
27 1:19.667 -2.255
28 1:19.605 -0.062
29 1:21.768 +2.163
32 1:21.784 +0.016
33 ----
34 1:19.587
35 1:20.754 +1.167
36 1:20.221 -0.533
37 1:21.493 +1.272
38 1:21.630 +0.137
39 ----
40 1:21.630
41 ----
42 1:21.630
43 1:27.964 +6.334
44 1:26.648 -1.316
46 1:26.692 +0.044
47 ----
48 1:26.692
49 1:26.547 -0.145
50 1:26.345 -0.202
51 1:26.836 +0.491
52 ----
53 1:26.836
54 ----
55 1:25.054
56 1:25.354 +0.3
57 1:25.847 +0.493
58 1:25.205 -0.642
59 ----
60 1:25.582
61 1:25.296 -0.286
62 1:27.005 +1.709
63 1:25.156 -1.849
64 1:25.445 +0.289
65 1:25.155 -0.29
66 1:25.359 +0.204
67 1:26.318 +0.959
68 1:25.257 -1.061
69 1:25.782 +0.525
70 1:25.512 -0.27
71 1:27.891 +2.379
73 1:26.105 -1.786
74 1:25.601 -0.504
75 1:26.681 +1.08
76 ----
77 1:26.681
78 ----
79 1:25.376
80 1:25.005 -0.371
81 1:25.136 +0.131
82 1:24.978 -0.158
83 1:27.690 +2.712
84 1:25.171 -2.519
85 1:25.093 -0.078
86 1:25.311 +0.218
87 1:25.364 +0.053
88 1:25.179 -0.185
89 1:25.018 -0.161
91 1:25.092 +0.074
92 1:25.301 +0.209
93 1:25.869 +0.568
96 1:25.838 -0.031
97 1:26.218 +0.38
98 1:25.862 -0.356
99 1:26.347 +0.485
100 ----
[quote][pre]
J Bianchi
0 ----
20 1:27.091
22 1:20.889 -6.202
23 1:28.191 +7.302
24 ----
28 1:21.750
29 1:21.964 +0.214
30 ----
31 1:21.964
32 1:22.858 +0.894
33 1:27.178 +4.32
34 1:22.237 -4.941
35 ----
36 1:22.237
37 1:20.221 -2.016
38 1:27.576 +7.355
39 1:20.829 -6.747
40 ----
41 1:20.829
42 1:21.836 +1.007
43 1:21.455 -0.381
44 1:31.627 +10.172
45 1:21.509 -10.118
46 ----
[/quote]
Kimi Raikkonen
0 ----
4 1:26.393
5 ----
6 1:26.393
7 1:21.223 -5.17
8 1:20.951 -0.272
9 1:21.074 +0.123
11 1:21.541 +0.467
12 ----
13 1:21.541
14 1:20.239 -1.302
15 1:20.426 +0.187
17 1:21.775 +1.349
18 1:21.658 -0.117
19 ----
23 1:20.812
24 1:21.045 +0.233
25 1:21.360 +0.315
26 ----
27 1:21.360
28 1:20.350 -1.01
29 1:21.215 +0.865
30 1:21.811 +0.596
31 ----
32 1:21.811
33 1:20.527 -1.284
36 1:21.840 +1.313
37 ----
38 1:22.091
39 1:22.523 +0.432
40 1:22.818 +0.295
41 1:23.024 +0.206
42 1:22.772 -0.252
43 ----
44 1:22.772
45 1:22.619 -0.153
46 1:24.576 +1.957
48 1:22.511 -2.065
49 1:22.270 -0.241
50 ----
51
52 1:24.425 -35.575
53 1:24.345 -0.08
54 1:24.393 +0.048
55 1:24.078 -0.315
56 1:24.187 +0.109
57 1:23.989 -0.198
58 1:24.056 +0.067
59 1:25.191 +1.135
60 1:24.582 -0.609
61 1:24.382 -0.2
62 1:24.600 +0.218
63 1:24.246 -0.354
64 1:24.625 +0.379
65 ----
66 1:24.625
67 1:25.061 +0.436
68 1:24.643 -0.418
69 1:24.305 -0.338
70 1:24.714 +0.409
71 1:24.084 -0.63
72 1:24.263 +0.179
73 1:24.405 +0.142
74 1:24.153 -0.252
75 1:24.765 +0.612
76 1:26.817 +2.052
77 1:25.303 -1.514
78 1:28.578 +3.275
79 1:27.017 -1.561
80 1:26.259 -0.758
81 ----
86 1:23.528
87 1:23.460 -0.068
88 1:23.803 +0.343
89 1:24.614 +0.811
91 1:24.624 +0.01
93 1:25.081 +0.457
94 1:25.014 -0.067
95 ----
96 1:25.014
97 1:22.210 -2.804
98 1:23.062 +0.852
99 1:22.945 -0.117
100 1:22.869 -0.076
101 1:23.191 +0.322
102 1:22.885 -0.306
103 1:23.107 +0.222
104 1:22.892 -0.215
106 1:22.941 +0.049
107 1:23.030 +0.089
108 1:23.027 -0.003
112 1:23.584 +0.557
113 1:23.979 +0.395
114 1:24.112 +0.133
115 1:40.161 +16.049
116 1:29.663 -10.498
117 ----
[/quote]
Paul di Resta
0 ----
3 1:23.492
4 1:30.367 +6.875
7 1:23.587 -6.78
8 ----
9 1:21.232
10 1:33.974 +12.742
11 1:21.461 -12.513
12 ----
13
14 1:20.831 -39.169
15 1:38.023 +17.192
16 1:20.716 -17.307
17 ----
18 1:20.716
19 1:35.719 +15.003
20 1:20.272 -15.447
21 1:33.734 +13.462
22 1:20.514 -13.22
23 ----
24 1:20.514
25 1:24.783 +4.269
26 1:24.382 -0.401
27 1:24.450 +0.068
28 1:25.658 +1.208
29 1:25.321 -0.337
30 1:26.904 +1.583
31 1:25.371 -1.533
32 1:25.529 +0.158
33 1:25.319 -0.21
35 1:25.374 +0.055
36 1:25.827 +0.453
37 ----
38 1:25.827
39 1:25.167 -0.66
40 1:24.212 -0.955
41 1:24.843 +0.631
42 1:24.740 -0.103
43 1:25.243 +0.503
44 1:26.031 +0.788
45 1:24.539 -1.492
46 1:24.526 -0.013
47 1:24.328 -0.198
48 1:24.803 +0.475
49 1:24.645 -0.158
50 1:24.838 +0.193
51 ----
52 1:24.838
53 1:24.457 -0.381
54 1:24.001 -0.456
55 1:24.155 +0.154
56 1:24.453 +0.298
57 1:24.347 -0.106
58 1:24.421 +0.074
59 1:24.706 +0.285
61 1:24.866 +0.16
62 1:24.852 -0.014
65 1:25.125 +0.273
66 ----
67 1:25.125
68 ----
69 1:25.125
[/quote]
Felipe Massa
5 1:28.727
6 1:22.163 -6.564
7 1:22.670 +0.507
8 1:38.255 +15.585
9 ----
10 1:38.255
11 1:23.437 -14.818
12 1:22.258 -1.179
13 1:23.634 +1.376
14 1:44.653 +21.019
15 ----
16 1:44.653
17 1:23.094 -21.559
18 1:25.009 +1.915
19 1:24.035 -0.974
20 1:34.988 +10.953
21 1:39.805 +4.817
22 ----
23 1:39.805
26 1:21.542 -18.263
27 1:21.060 -0.482
28 1:21.722 +0.662
29 1:35.518 +13.796
30 ----
31 1:35.518
32 1:31.974 -3.544
33 1:21.410 -10.564
34 1:35.715 +14.305
35 1:22.081 -13.634
36 1:23.389 +1.308
37 1:36.999 +13.61
38 ----
39 1:36.999
40 1:23.500 -13.499
41 1:22.906 -0.594
42 1:23.157 +0.251
43 1:23.412 +0.255
44 1:36.552 +13.14
45 ----
46 1:36.552
47 ----
48 1:36.552
51 ----
53 1:39.852
54 ----
56 1:36.973
57 ----
58 1:36.973
59 1:30.457 -6.516
60 1:20.793 -9.664
61 1:21.391 +0.598
66 1:23.145 +1.754
67 1:22.474 -0.671
68 1:22.877 +0.403
69 1:22.586 -0.291
71 1:23.331 +0.745
72 ----
73 1:20.454
74 1:36.427 +15.973
75 1:20.706 -15.721
76 1:20.994 +0.288
77 1:21.566 +0.572
78 1:24.801 +3.235
79 1:21.886 -2.915
80 1:22.594 +0.708
81 1:21.999 -0.595
82 1:22.030 +0.031
83 ----
84 1:22.030
85 ----
88 1:21.082
89 1:22.777 +1.695
90 1:23.769 +0.992
91 1:22.143 -1.626
92 1:21.893 -0.25
93 1:21.958 +0.065
94 1:22.659 +0.701
95 ----
[/quote]
Jenson Button
0 ----
7 1:20.727
8 1:21.468 +0.741
9 1:21.885 +0.417
10 ----
11 1:21.885
12 ----
13 1:21.885
14 1:23.615 +1.73
15 1:21.329 -2.286
16 1:21.378 +0.049
17 1:21.296 -0.082
18 ----
20 1:20.688
21 1:26.698 +6.01
22 1:21.364 -5.334
23 1:21.900 +0.536
24 ----
25 1:21.900
26 ----
27 1:24.059
28 1:23.105 -0.954
29 ----
30 1:23.105
31 1:20.798 -2.307
32 1:21.345 +0.547
33 1:21.756 +0.411
34 1:22.707 +0.951
35 ----
36
37 1:23.818 -36.182
38 ----
39 1:23.818
40 1:24.490 +0.672
41 1:24.116 -0.374
42 1:23.575 -0.541
43 1:23.606 +0.031
44 1:23.245 -0.361
45 1:23.993 +0.748
46 1:23.136 -0.857
48 1:24.268 +1.132
49 ----
50 1:24.268
51 1:23.676 -0.592
52 1:23.318 -0.358
53 1:23.574 +0.256
55 1:23.666 +0.092
56 1:23.821 +0.155
57 1:24.014 +0.193
58 1:23.463 -0.551
59 1:23.846 +0.383
60 1:23.994 +0.148
61 1:24.621 +0.627
62 1:25.293 +0.672
63 ----
64 1:25.293
65 1:25.002 -0.291
66 1:24.808 -0.194
67 1:24.513 -0.295
68 1:25.219 +0.706
69 1:25.458 +0.239
70 1:25.654 +0.196
71 1:27.988 +2.334
72 1:25.528 -2.46
73 1:26.015 +0.487
74 ----
75 1:26.015
78 1:24.752 -1.263
79 1:25.181 +0.429
80 1:25.198 +0.017
81 1:25.583 +0.385
82 1:25.191 -0.392
83 1:25.220 +0.029
84 1:25.297 +0.077
85 ----
[/quote]
Sergio Perez
0 ----
5 1:37.568
6 ----
7 1:47.509
8 ----
9 1:47.509
10 1:52.377 +4.868
11 ----
12 1:52.377
17 1:21.667 -30.71
18 1:30.641 +8.974
19 ----
20 1:30.641
21 1:27.905 -2.736
22 1:22.059 -5.846
23 1:26.348 +4.289
24 1:30.679 +4.331
25 1:24.113 -6.566
26 1:22.098 -2.015
27 1:33.542 +11.444
28 1:45.383 +11.841
29 ----
30 1:45.383
32 1:21.289 -24.094
33 1:36.538 +15.249
34 1:37.624 +1.086
35 ----
36 1:37.624
37 ----
38 1:23.552
39 1:23.118 -0.434
40 1:29.917 +6.799
41 1:26.318 -3.599
42 1:41.217 +14.899
43 ----
44 1:41.217
45 ----
47
48 ----
49
50 ----
51
52 ----
53
54 ----
55 1:20.711
57 1:25.094 +4.383
58 ----
61 1:22.330
62 1:27.073 +4.743
63 1:23.815 -3.258
64 1:27.107 +3.292
65 1:26.340 -0.767
66 1:27.501 +1.161
67 1:23.034 -4.467
68 ----
[/quote]
Pastor Maldonardo
0 ----
3 1:28.127
4 ----
5 1:26.393
6 1:26.063 -0.33
7 ----
9 1:25.930
10 1:26.284 +0.354
11 ----
12 1:26.284
13 1:24.887 -1.397
14 ----
15 1:24.887
16 1:25.632 +0.745
17 ----
18 1:25.632
19 ----
20 1:25.632
22 1:22.184 -3.448
23 1:25.315 +3.131
24 1:22.974 -2.341
25 1:22.562 -0.412
26 1:22.665 +0.103
27 1:22.643 -0.022
29 1:23.650 +1.007
30 1:23.203 -0.447
31 ----
32 1:23.203
33 1:21.529 -1.674
34 1:21.914 +0.385
35 1:22.501 +0.587
37 1:22.831 +0.33
38 ----
39 1:22.831
40 1:21.197 -1.634
41 1:21.823 +0.626
42 1:22.112 +0.289
43 1:23.009 +0.897
44 1:22.508 -0.501
45 ----
46 1:22.508
47 1:23.889 +1.381
48 1:23.391 -0.498
49 1:23.424 +0.033
50 1:23.590 +0.166
51 1:24.543 +0.953
52 1:38.792 +14.249
53 ----
57 1:23.696
58 1:24.168 +0.472
59 1:33.228 +9.06
60 1:24.153 -9.075
61 ----
62
63 1:22.322 -37.678
64 1:22.301 -0.021
65 1:22.022 -0.279
66 1:21.859 -0.163
67 1:25.798 +3.939
68 1:22.807 -2.991
69 1:22.558 -0.249
70 1:28.594 +6.036
71 1:23.026 -5.568
72 1:23.777 +0.751
73 1:24.994 +1.217
74 1:23.604 -1.39
75 ----
77 1:26.015
78 1:25.171 -0.844
79 1:27.181 +2.01
80 1:25.823 -1.358
81 1:25.168 -0.655
82 1:25.431 +0.263
83 1:25.112 -0.319
85 1:25.337 +0.225
86 1:25.327 -0.01
90 1:25.268 -0.059
91 1:25.232 -0.036
92 1:26.914 +1.682
93 1:26.820 -0.094
94 1:25.441 -1.379
95 1:25.365 -0.076
96 1:25.605 +0.24
97 ----
[/quote]
Heikki Kovalainen
0 ----
3 1:22.732
4 1:22.320 -0.412
5 1:25.513 +3.193
6 ----
7 1:25.513
8 ----
9 1:23.459
10 1:22.704 -0.755
11 ----
12 1:22.704
13 1:24.178 +1.474
14 1:24.794 +0.616
15 1:22.733 -2.061
16 1:23.161 +0.428
17 1:23.095 -0.066
18 1:22.653 -0.442
19 1:23.572 +0.919
20 1:22.771 -0.801
21 1:26.395 +3.624
22 1:22.766 -3.629
23 ----
24 1:22.766
25 ----
26 1:24.997
27 1:30.546 +5.549
28 1:23.328 -7.218
30 1:23.187 -0.141
31 1:22.717 -0.47
32 1:22.682 -0.035
33 1:22.218 -0.464
38 1:22.744 +0.526
40 ----
41 1:22.744
42 1:21.518 -1.226
43 1:22.160 +0.642
44 1:22.819 +0.659
45 1:22.576 -0.243
46 1:22.782 +0.206
47 1:23.248 +0.466
48 1:22.627 -0.621
49 1:22.750 +0.123
50 1:23.015 +0.265
51 ----
52 1:23.331
53 ----
54 1:23.331
55 ----
56 1:24.189
57 1:25.048 +0.859
58 1:24.406 -0.642
59 1:25.771 +1.365
60 1:25.129 -0.642
61 1:24.626 -0.503
62 1:24.947 +0.321
63 1:25.164 +0.217
64 ----
65 1:25.164
66 ----
67 1:24.012
68 1:23.925 -0.087
69 1:24.425 +0.5
70 1:24.358 -0.067
71 1:24.551 +0.193
72 1:24.241 -0.31
73 1:24.132 -0.109
77 1:24.669 +0.537
78 ----
79 1:24.669
80 1:25.760 +1.091
82 1:25.603 -0.157
83 1:25.448 -0.155
84 ----
85 1:25.448
86 ----
87 1:23.695
88 1:23.257 -0.438
89 1:25.901 +2.644
90 1:23.139 -2.762
91 1:23.030 -0.109
92 1:23.075 +0.045
93 1:23.568 +0.493
94 1:23.305 -0.263
95 ----
96 1:23.305
97 ----
98 1:22.168
99 1:22.437 +0.269
100 1:23.006 +0.569
101 1:23.084 +0.078
102 1:23.299 +0.215
103 1:23.936 +0.637
104 1:23.527 -0.409
105 1:23.725 +0.198
110 1:23.458 -0.267
111 1:23.143 -0.315
112 ----
113 1:23.143
114 1:22.305 -0.838
115 1:22.566 +0.261
116 1:23.162 +0.596
117 1:23.465 +0.303
118 1:23.725 +0.26
119 1:23.924 +0.199
120 1:23.425 -0.499
121 1:23.443 +0.018
122 1:24.173 +0.73
123 1:23.724 -0.449
124 1:23.871 +0.147
125 1:24.011 +0.14
126 1:23.465 -0.546
127 1:23.210 -0.255
128 ----
130 1:26.393
131 1:27.083 +0.69
135 1:25.896 -1.187
136 1:26.077 +0.181
137 1:30.992 +4.915
138 ----
139 1:30.992
[/quote]
Pedro de la Rosa
0 ----
5 1:25.128
6 1:24.736 -0.392
7 1:25.178 +0.442
8 1:25.589 +0.411
9 ----
10 1:25.589
11 1:23.741 -1.848
13 1:24.553 +0.812
14 1:32.107 +7.554
15 1:25.146 -6.961
16 ----
18 1:35.088
19 1:23.468 -11.62
20 1:24.306 +0.838
21 1:25.032 +0.726
22 1:25.849 +0.817
23 ----
24 1:25.849
25 1:25.944 +0.095
26 1:25.478 -0.466
30 1:26.206 +0.728
33 1:27.192 +0.986
34 1:26.622 -0.57
35 1:26.362 -0.26
36 1:26.315 -0.047
37 ----
38
39 1:23.315 -36.685
40 1:23.996 +0.681
41 1:24.994 +0.998
42 1:25.312 +0.318
43 ----
45 1:22.674
46 1:24.509 +1.835
47 1:25.744 +1.235
48 1:25.474 -0.27
49 ----
50 1:25.474
51 1:22.628 -2.846
52 1:24.487 +1.859
53 1:25.027 +0.54
54 1:25.837 +0.81
55 ----
56 1:25.837
57 1:22.128 -3.709
58 1:23.705 +1.577
59 1:24.734 +1.029
60 1:24.870 +0.136
61 ----
62 1:24.870
63 ----
64 1:24.870
[/quote]
J Bianchi
0 ----
20 1:27.091
22 1:20.889 -6.202
23 1:28.191 +7.302
24 ----
28 1:21.750
29 1:21.964 +0.214
30 ----
31 1:21.964
32 1:22.858 +0.894
33 1:27.178 +4.32
34 1:22.237 -4.941
35 ----
36 1:22.237
37 1:20.221 -2.016
38 1:27.576 +7.355
39 1:20.829 -6.747
40 ----
41 1:20.829
42 1:21.836 +1.007
43 1:21.455 -0.381
44 1:31.627 +10.172
45 1:21.509 -10.118
46 ----
[/quote]
Kimi Raikkonen
0 ----
4 1:26.393
5 ----
6 1:26.393
7 1:21.223 -5.17
8 1:20.951 -0.272
9 1:21.074 +0.123
11 1:21.541 +0.467
12 ----
13 1:21.541
14 1:20.239 -1.302
15 1:20.426 +0.187
17 1:21.775 +1.349
18 1:21.658 -0.117
19 ----
23 1:20.812
24 1:21.045 +0.233
25 1:21.360 +0.315
26 ----
27 1:21.360
28 1:20.350 -1.01
29 1:21.215 +0.865
30 1:21.811 +0.596
31 ----
32 1:21.811
33 1:20.527 -1.284
36 1:21.840 +1.313
37 ----
38 1:22.091
39 1:22.523 +0.432
40 1:22.818 +0.295
41 1:23.024 +0.206
42 1:22.772 -0.252
43 ----
44 1:22.772
45 1:22.619 -0.153
46 1:24.576 +1.957
48 1:22.511 -2.065
49 1:22.270 -0.241
50 ----
51
52 1:24.425 -35.575
53 1:24.345 -0.08
54 1:24.393 +0.048
55 1:24.078 -0.315
56 1:24.187 +0.109
57 1:23.989 -0.198
58 1:24.056 +0.067
59 1:25.191 +1.135
60 1:24.582 -0.609
61 1:24.382 -0.2
62 1:24.600 +0.218
63 1:24.246 -0.354
64 1:24.625 +0.379
65 ----
66 1:24.625
67 1:25.061 +0.436
68 1:24.643 -0.418
69 1:24.305 -0.338
70 1:24.714 +0.409
71 1:24.084 -0.63
72 1:24.263 +0.179
73 1:24.405 +0.142
74 1:24.153 -0.252
75 1:24.765 +0.612
76 1:26.817 +2.052
77 1:25.303 -1.514
78 1:28.578 +3.275
79 1:27.017 -1.561
80 1:26.259 -0.758
81 ----
86 1:23.528
87 1:23.460 -0.068
88 1:23.803 +0.343
89 1:24.614 +0.811
91 1:24.624 +0.01
93 1:25.081 +0.457
94 1:25.014 -0.067
95 ----
96 1:25.014
97 1:22.210 -2.804
98 1:23.062 +0.852
99 1:22.945 -0.117
100 1:22.869 -0.076
101 1:23.191 +0.322
102 1:22.885 -0.306
103 1:23.107 +0.222
104 1:22.892 -0.215
106 1:22.941 +0.049
107 1:23.030 +0.089
108 1:23.027 -0.003
112 1:23.584 +0.557
113 1:23.979 +0.395
114 1:24.112 +0.133
115 1:40.161 +16.049
116 1:29.663 -10.498
117 ----
[/quote]
Paul di Resta
0 ----
3 1:23.492
4 1:30.367 +6.875
7 1:23.587 -6.78
8 ----
9 1:21.232
10 1:33.974 +12.742
11 1:21.461 -12.513
12 ----
13
14 1:20.831 -39.169
15 1:38.023 +17.192
16 1:20.716 -17.307
17 ----
18 1:20.716
19 1:35.719 +15.003
20 1:20.272 -15.447
21 1:33.734 +13.462
22 1:20.514 -13.22
23 ----
24 1:20.514
25 1:24.783 +4.269
26 1:24.382 -0.401
27 1:24.450 +0.068
28 1:25.658 +1.208
29 1:25.321 -0.337
30 1:26.904 +1.583
31 1:25.371 -1.533
32 1:25.529 +0.158
33 1:25.319 -0.21
35 1:25.374 +0.055
36 1:25.827 +0.453
37 ----
38 1:25.827
39 1:25.167 -0.66
40 1:24.212 -0.955
41 1:24.843 +0.631
42 1:24.740 -0.103
43 1:25.243 +0.503
44 1:26.031 +0.788
45 1:24.539 -1.492
46 1:24.526 -0.013
47 1:24.328 -0.198
48 1:24.803 +0.475
49 1:24.645 -0.158
50 1:24.838 +0.193
51 ----
52 1:24.838
53 1:24.457 -0.381
54 1:24.001 -0.456
55 1:24.155 +0.154
56 1:24.453 +0.298
57 1:24.347 -0.106
58 1:24.421 +0.074
59 1:24.706 +0.285
61 1:24.866 +0.16
62 1:24.852 -0.014
65 1:25.125 +0.273
66 ----
67 1:25.125
68 ----
69 1:25.125
[/quote]
Felipe Massa
5 1:28.727
6 1:22.163 -6.564
7 1:22.670 +0.507
8 1:38.255 +15.585
9 ----
10 1:38.255
11 1:23.437 -14.818
12 1:22.258 -1.179
13 1:23.634 +1.376
14 1:44.653 +21.019
15 ----
16 1:44.653
17 1:23.094 -21.559
18 1:25.009 +1.915
19 1:24.035 -0.974
20 1:34.988 +10.953
21 1:39.805 +4.817
22 ----
23 1:39.805
26 1:21.542 -18.263
27 1:21.060 -0.482
28 1:21.722 +0.662
29 1:35.518 +13.796
30 ----
31 1:35.518
32 1:31.974 -3.544
33 1:21.410 -10.564
34 1:35.715 +14.305
35 1:22.081 -13.634
36 1:23.389 +1.308
37 1:36.999 +13.61
38 ----
39 1:36.999
40 1:23.500 -13.499
41 1:22.906 -0.594
42 1:23.157 +0.251
43 1:23.412 +0.255
44 1:36.552 +13.14
45 ----
46 1:36.552
47 ----
48 1:36.552
51 ----
53 1:39.852
54 ----
56 1:36.973
57 ----
58 1:36.973
59 1:30.457 -6.516
60 1:20.793 -9.664
61 1:21.391 +0.598
66 1:23.145 +1.754
67 1:22.474 -0.671
68 1:22.877 +0.403
69 1:22.586 -0.291
71 1:23.331 +0.745
72 ----
73 1:20.454
74 1:36.427 +15.973
75 1:20.706 -15.721
76 1:20.994 +0.288
77 1:21.566 +0.572
78 1:24.801 +3.235
79 1:21.886 -2.915
80 1:22.594 +0.708
81 1:21.999 -0.595
82 1:22.030 +0.031
83 ----
84 1:22.030
85 ----
88 1:21.082
89 1:22.777 +1.695
90 1:23.769 +0.992
91 1:22.143 -1.626
92 1:21.893 -0.25
93 1:21.958 +0.065
94 1:22.659 +0.701
95 ----
[/quote]
Jenson Button
0 ----
7 1:20.727
8 1:21.468 +0.741
9 1:21.885 +0.417
10 ----
11 1:21.885
12 ----
13 1:21.885
14 1:23.615 +1.73
15 1:21.329 -2.286
16 1:21.378 +0.049
17 1:21.296 -0.082
18 ----
20 1:20.688
21 1:26.698 +6.01
22 1:21.364 -5.334
23 1:21.900 +0.536
24 ----
25 1:21.900
26 ----
27 1:24.059
28 1:23.105 -0.954
29 ----
30 1:23.105
31 1:20.798 -2.307
32 1:21.345 +0.547
33 1:21.756 +0.411
34 1:22.707 +0.951
35 ----
36
37 1:23.818 -36.182
38 ----
39 1:23.818
40 1:24.490 +0.672
41 1:24.116 -0.374
42 1:23.575 -0.541
43 1:23.606 +0.031
44 1:23.245 -0.361
45 1:23.993 +0.748
46 1:23.136 -0.857
48 1:24.268 +1.132
49 ----
50 1:24.268
51 1:23.676 -0.592
52 1:23.318 -0.358
53 1:23.574 +0.256
55 1:23.666 +0.092
56 1:23.821 +0.155
57 1:24.014 +0.193
58 1:23.463 -0.551
59 1:23.846 +0.383
60 1:23.994 +0.148
61 1:24.621 +0.627
62 1:25.293 +0.672
63 ----
64 1:25.293
65 1:25.002 -0.291
66 1:24.808 -0.194
67 1:24.513 -0.295
68 1:25.219 +0.706
69 1:25.458 +0.239
70 1:25.654 +0.196
71 1:27.988 +2.334
72 1:25.528 -2.46
73 1:26.015 +0.487
74 ----
75 1:26.015
78 1:24.752 -1.263
79 1:25.181 +0.429
80 1:25.198 +0.017
81 1:25.583 +0.385
82 1:25.191 -0.392
83 1:25.220 +0.029
84 1:25.297 +0.077
85 ----
[/quote]
Sergio Perez
0 ----
5 1:37.568
6 ----
7 1:47.509
8 ----
9 1:47.509
10 1:52.377 +4.868
11 ----
12 1:52.377
17 1:21.667 -30.71
18 1:30.641 +8.974
19 ----
20 1:30.641
21 1:27.905 -2.736
22 1:22.059 -5.846
23 1:26.348 +4.289
24 1:30.679 +4.331
25 1:24.113 -6.566
26 1:22.098 -2.015
27 1:33.542 +11.444
28 1:45.383 +11.841
29 ----
30 1:45.383
32 1:21.289 -24.094
33 1:36.538 +15.249
34 1:37.624 +1.086
35 ----
36 1:37.624
37 ----
38 1:23.552
39 1:23.118 -0.434
40 1:29.917 +6.799
41 1:26.318 -3.599
42 1:41.217 +14.899
43 ----
44 1:41.217
45 ----
47
48 ----
49
50 ----
51
52 ----
53
54 ----
55 1:20.711
57 1:25.094 +4.383
58 ----
61 1:22.330
62 1:27.073 +4.743
63 1:23.815 -3.258
64 1:27.107 +3.292
65 1:26.340 -0.767
66 1:27.501 +1.161
67 1:23.034 -4.467
68 ----
[/quote]
Pastor Maldonardo
0 ----
3 1:28.127
4 ----
5 1:26.393
6 1:26.063 -0.33
7 ----
9 1:25.930
10 1:26.284 +0.354
11 ----
12 1:26.284
13 1:24.887 -1.397
14 ----
15 1:24.887
16 1:25.632 +0.745
17 ----
18 1:25.632
19 ----
20 1:25.632
22 1:22.184 -3.448
23 1:25.315 +3.131
24 1:22.974 -2.341
25 1:22.562 -0.412
26 1:22.665 +0.103
27 1:22.643 -0.022
29 1:23.650 +1.007
30 1:23.203 -0.447
31 ----
