Vettel has been making some exceptional starts into the lead this season (feel free to move to another thread)
| Circuit | End of Lap 1 | End of Lap 2 | 2nd place driver |
| Melbourne | 2.464 | 3.232 | Hamilton |
| Sepang | 1.939 | 2.425 | Heidfeld |
| Istanbul | 1.290 | 1.816 | Rosberg |
| Monte Carlo | 2.449 | 3.214 | Button |
| Montreal (after SC start) | 2.054 | 4.240 | Alonso |
| Valencia | 1.362 | 1.827 | Webber |
| Silverstone | 1.136 | 2.338 | Webber |
| Hungaroring | 0.589 | 0.338 | Hamilton |
| Singapore | 2.597 | 3.561 | Button |
| Suzuka | 1.340 | 1.509 | Hamilton |
| Yeongam | 1.075 | 1.304 | Hamilton |
| Buddh | 1.303 | 2.043 | Button |
